TexasTrack.com Archives


 

2005 Crowley Malachi Relays

April 2, Crowley

Thanks to Linda Arnold for this report.

FAT timing.

GIRLS

1st	N. Crowley	171
2nd	Crowley		153
3rd	Granbury	131
4th	Martin		111
5th	Grapevine	38
6th	Paschal		25 1/2 
SHOT PUT		
1. Moreno, H.	Crowley		35' 9 1/2"
2. Sanders, B.	Crowley		35' 1 1/2"
3. Rogers, E.	N. Crowley	33' 1 1/2"
4. Broadus, N.	Crowley		32' 9"
5. Maduka, S.	Martin		32' 2 1/2"
6. Scott, J.	Martin		32' 2 1/4"
DISCUS		
1. Young, T.	Crowley		106' 2 1/4"
2. Hemlee, P.	N. Crowley	104' 8"
3. Sanders, B.	Crowley		95' 6 1/4"
4. Broadus, N.	Crowley		93' 1 3/4"
5. Griffith, K.	Crowley		91' 9 1/2"
6. Rogers, E.	N. Crowley	91' 7 1/4"
LONG JUMP		
1. Maduka, J.	Martin		18'3"
2. Collins, J.	N. Crowley	18'2 1/2"
3. Armah, E.	Paschal		16' 7 1/2"
4. Gilpin, A.	Grapevine	16' 1/2"
5. Madkins, M.	Crowley		15' 11 1/2"
6. Cummings, N.	Granbury	15' 5"
TRIPLE JUMP		
1. Maduka, J.	Martin		38'4"
2. Collins, J.	N. Crowley	37'11"
3. Gardner, B.	Granbury	35' 9 1/2"
4. Raven, B.	N. Crowley	34' 9 1/4"
5. Cummings, N.	Granbury	34'8"
6. Madkins, M.	Crowley		33' 4 3/4"
POLE VAULT		
1. Trujillo, J.	Martin		12'5"
2. Greene, C.	Granbury	8'
3. Curry, H.	Granbury	7'6"
HIGH JUMP		
1.  Harden, L	Grapevine	5'2"
2. Nunn, A.	Martin		5'
3. Green, R.	Crowley		5'
4. Erickson, E.	Crowley		4'10"
4. Fleming, L.	Granbury	4'10"
6. Johnson, E.	Grapevine	4'10"
3200 METER RUN		
1. Lee, K.	Granbury	12.44.9
2. Watkins, N.	Granbury	12.45.7
3. Ashley, J.	Crowley		13.19.1
4. Beck, K.	Crowley		13.21.2
5. Villasenor,A.Crowley		13.26.5
6. Munoz, V.	Granbury	13.30.2
4 X 100 RELAY		
 	1. N. Crowley	48.8
2	2. Martin	50.7
3	3. Paschal	52.3
4	4. Granbury	53.14
5	5. Grapevine	53.37
6	6. Crowley	55.04
800 METER RUN		
1. Douglas, S.	Granbury	2.27.5
2. Williams, M.	N. Crowley	2.27.8
3. Bethany, E.	Martin		2.33.0
4. Balliew, J.	Martin		2.35.5
5. Kane, B.	Granbury	2.35.8
6. Harvey, M.	N. Crowley	2.36.5
100 METER HURDLES		
1. Koker, K.	Granbury	16.68
2. Randall, A.	Crowley		16.78
3. Stephens, C.	Grapevine	16.89
4. Gaines, E.	Crowley		16.91
5. Goss, A.	N. Crowley	17.05
6. Freeman,A.	N. Crowley	17.21
6. Prince, 	Paschal		17.21
100 METER DASH		
1. Carpenter, A.N. Crowley	12.21
2. Roberts, A.	Crowley		12.58
3. Toomer, C.	N. Crowley	12.78
4. Lane, P.	Crowley		13.02
5. Carmack, S.	Granbury	13.07
6. McCoy, C.	Granbury	13.31		
4 X 200 METER RELAY 		
1	1. N. Crowley	1.44.36
2	2. Crowley	1.45.73
3	3. Martin	1.47.06
4	4. Granbury	1.50.96
5	5. Grapevine	1.55.57
6	6. Paschal	1.55.70		
400 METER DASH		
1. Raven, B.	N. Crowley	1.00.78
2. Harris, T.	Crowley		1.02.51
3. Collins	N. Crowley	1.02.72
4. Kane, B.	Granbury	1.02.99
5. Douglas, S.	Granbury	1.03.20
6. Fleming, L.	Granbury	1.03.64		
300 METER HURDLES		
1.  Gaines, E.	Crowley		49.22
2. Wright, L.	Granbury	49.85
3. Stephens, C.	Grapevine	50.21
4. Erickson, E.	Crowley		50.55
5. Jackson, P.	N. Crowley	51.08
6. Freeman, A.	N. Crowley	51.18
		
200 METER DASH		
1. Maduka, J.	Martin		25.9
2. Gentry, S.	Crowley		26.43
3. Boykins, M.	N. Crowley	26.62
4. Atanga, A.	Martin		26.7
5. Bryant, C.	N. Crowley	26.93
6. Squires, 	Grapevine	27.12		
1600 METER RUN		
1. Lee, K.	Granbury	5.34.2
2. Curry, H.	Granbury	5.44.5
3. Williams, M.	N. Crowley	5.55.0
4. Adams, D.	Crowley		5.55.5
5. Brock, L.	Crowley		5.58.5
6. Beck, K.	Crowley		6.17.8		
4 X 400 RELAY 		
1	1. N. Crowley	4.02.1
2	2. Crowley	4.11.7
3	3. Granbury	4.13.1
4	4. Martin	4.15.2
5	5. Paschal	4.24.0
6	6. Grapevine	5.26.25

BOYS

1st	Cedar Hill	146
2nd	N. Crowley	145
3rd	Crowley		133
4th	Grapevine	102
5th	Martin		58
6th	Paschal		21
SHOT PUT		
1. Godfrey, C.	Cedar Hill	48' 3"
2. Flotte, J.	Paschal		45' 5 1/2"
3. Fox, J.	N. Crowley	44' 2 1/2"
4. Entz-Minger,MPaschal		43' 7"
5. Perkins	Grapevine	43' 2"
6. Hairgrove	Grapevine	42' 7"		
DISCUS		
1. Hallman, T.	N. Crowley	136' 3 3/4"
2. Heinle	Grapevine	136'
3. Lester, J.	Crowley		133' 3 1/4"
4. Taylor, L.	Martin		126' 10 1/2"
5. Smiley	Grapevine	124'3"
Tritten, A.	Crowley		119' 7 3/4"		
LONG JUMP		
1. Dupuy	Grapevine	21' 1"
2. Walker, B.	Cedar Hill	21' 6 1/4"
3. Washington, CCrowley		21' 6"
4. Hopson, M.	N. Crowley	21' 2 1/4"
5. Jones, M.	N. Crowley	19' 11 1/4"
6. Butler	Grapevine	19' 4"		
TRIPLE JUMP		
1. Ford, C.	N. Crowley	43'4 1/2"
2. Speed, K.	Crowley		43' 4 1/4"
3. Johnson, D.	Cedar Hill	43' 2 3/4"
4. Dupuy	Grapevine	42' 11 3/4"
5. Stewart, R.	Cedar Hill	42' 10 1/2"
6. Jones, M.	N. Crowley	42' 5 1/4"
POLE VAULT		
1. Chazzarita, R.Crowley	13'6"
2. Willett, 	Grapevine	13'
3. Piper, A.	Martin		13'
4. Taylor, D.	Grapevine	13'
5. Taylor, C.	Grapevine	13'
6. Prochaska, J.Martin		12'
HIGH JUMP		
1. Bass, D.	Crowley		6'6"
2. Mayes, R.	Cedar Hill	6'4"
3. McHale	N. Crowley	6'2"
4. Henderson	N. Crowley	5'10"
5. Harville, B.	Martin		5'8"
3200 METER RUN		
1. Kakuma, K.	Martin		10.19.9
2. Lopez, A.	Crowley		10.31.8
3. Lowry,B.	Martin		10.34.5
4. Harbin	Grapevine	10.35.0
5. Wooden, P.	Crowley		10.54.1
6. McClure, P.	N. Crowley	10.59.6		
4 X 100 RELAY		
1	1. N. Crowley	42.38
2	2. Crowley	42.55
3	3. Cedar Hill	43.08
4	4. Grapevine	43.78		
800 METER RUN		
1. McClure, M	N. Crowley	2.03.7
2. Hardy	Cedar Hill	2.04.2
3. Mathison	Martin		2.05.7
4. Williams	N. Crowley	2.09.2
5. Steenberge	Granbury	2.11.7
6. Hughes	Grapevine	2.13.5
110 Meter Hurdles		
1. Lowry, N.	Grapevine	14.22
2. Blue, B.	Cedar Hill	15.09
3. Carouthers, B.N. Crowley	15.14
4. Elsen, B.	Grapevine	15.31
5. Dawson, D.	Crowley		15.71
6. Wade, T. 	Cedar Hill	15.84		
100 METER DASH		
1. Stafford, D.	Crowley		10.49
2. Finley, K.	Crowley		10.92
3. Yamack,	N. Crowley	10.92
4. McKnight,	Cedar Hill	10.94
5. Dupay, 	Grapevine	10.96
6. Cannon,	Paschal		11.12		
4 X 200 METER RELAY 		
1	1. Cedar Hill	1.28.71
2	2. N. Crowley	1.30.94
3	3. Crowley	1.31.98
4	4. Martin	1.32.44
5	5. Grapevine	1.36.32
6	6. Granbury	1.37.58		
400 METER DASH		
1. Hairston, R.	Crowley		49.67
2. Dotson, B.	Cedar Hill	49.94
3. Cameron, C.	Paschal		50.34
4. Actkinson, 	Grapevine	50.74
5. Boyd, M.	N. Crowley	50.91
6. Blaylock, R.	Cedar Hill	50.94		
300 INTERMEDIATE HURDLES		
1. Lowry,	Grapevine	39.96
2. Thomas, J.	Cedar Hill	40.6
3. Blue, B.	Cedar Hill	40.96
4. Carouthers, B.N. Crowley	41.77
5. Elsen, 	Grapevine	42.97
6. Dawson, D.	Crowley		43.17
200 METER DASH		
1. Stafford, D.	Crowley		22.25
2. Singleton, S.Cedar Hill	22.35
3. Davis, M.	N. Crowley	22.59
4. Dupay	Grapevine	22.82
5. Cameron, C.	Paschal		22.86
6. Odom, C.	Martin		22.89		
1600 METER RUN		
1. Williams, K.	N. Crowley	4.41.3
2. Hardy, 	Cedar Hill	4.41.9
3. Lowry, B.	Martin		4.44.0
4. Mathison, K.	Martin		4.46.3
5. Lopez, 	Crowley		4.47.5
6. Kakima, K.	Martin		4.49.9		
4 X 400 RELAY 		
1	1. Cedar Hill	3.23.0
2	2. N. Crowley	3.23.8
3	3. Crowley	3.27.7
4	4. Grapevine	3.36.3
5	5. Granbury	3.38.5
6	6. Martin	3.42.8

 


Copyright © 2005 Phil Murray