TexasTrack.com Archives


 

2005 Crystal City Javelina Relays

March 12, Crystal City

Timing method not reported.

Boys

Team: 1, Laredo Nixon 1121/2; 2, Carrizo Springs 101; 3, Pearsall 69; 4, Devine 63; 5, Laredo Martin 551/2; 6, Brackett 53; 7, Nueces Canyon 44; 8, Crystal City 42; 9, Dilley 25; 10, Runge 20; 11, Sabinal 15; 12, Laredo St. Augustine 8.

Shot put: 1, Hawkins, Devine 46-11; 2, Rotramel, Devine 46-6; 3, Garza, Pearsall 46-4.

Discus: 1, Chavarrea, Carrizo Springs 156-4; 2, Rotramel, Devine 126-3; 3, Maldonado, Laredo Nixon 126-2.

Long jump: 1, Morales, Laredo Martin 20-0 1/2; 2, Martinez, Carrizo Springs 19-11 3/4; 3, Torres, Dilley 19-1 3/4.

Triple jump: 1, Morales, Laredo Martin 41-9 1/2; 2, Martinez, Carrizo Springs 38-7; 3, Sanchez, Carrizo Springs 38-4 1/2.

High jump: 1, Diaz, Carrizo Springs 5-10; 2, Bonner, Brackett 5-8; 3, Miller, Laredo Nixon 5-6.

Pole vault: 1, Jasso, Laredo Martin 12-0; 2, Wylie, Brackett 12-0; 3, Avery, Pearsall 11-0.

3,200: 1, Martinez, Laredo Martin 10:19.01; 2, Vela, Dilley 10:52.02; 3, Compian, Pearsall 11:19.00.

4x100 relay: 1, Laredo Nixon 44.66; 2, Crystal City 44.83; 3, Devine 44.99.

800: 1, DeLeon, Nueces Canyon 2:01; 2, Dunbar, Carrizo Springs 2:06.48; 3, Vara, Laredo Nixon 2:06.70.

110 hurdles: 1, Ruedart, Brackett 15.55; 2, Smith, Devine 15.67; 3, Dunbar, Carrizo Springs 16.77.

100: 1, Serna, Crystal City 10.75; 2, Murillo, Laredo Nixon 10.83; 3, Talamantes, Brackett 11.24.

4x200 relay: 1, Laredo Nixon 1:34.25; 2, Carrizo Springs 1:36.46; 3, Sabinal 1:36.76.

400: 1, Welsh, Pearsall 51.20; 2, Benavides, Laredo Nixon 53.03; 3, Mata, Crystal City 53.63.

300 hurdles: 1, Ruedart, Brackett 42.07; 2, Ramirez, Laredo Nixon 42.32; 3, Palacios, Laredo Nixon 42.45.

200: 1, Welch, Pearsall 22.95; 2, Gutierrez, Runge 23.34; 3, Talamantes, Brackett 23.47.

1,600: 1, DeLeon, Nueces Canyon 4:46.47; 2, Martinez, Laredo Martin 4:52.35; 3, Wallas, Dilley 4:57.00.

4x400 relay: 1, Pearsall 3:32.80; 2, Laredo Nixon 3:33.22; 3, Nueces Canyon 3:37.01.

Girls

Team: 1, Laredo Nixon 132; 2, Laredo Martin 97; 3, Carrizo Springs 96; 4, Brackett 91; 5, Crystal City 53; 6, Runge 45; 7, Pearsall 35; 8, Laredo St. Augustine 28; 9, Nueces Canyon 26; 10, Sabinal 14; 11, Dilley 12.

Discus: 1, Leyva, Laredo Nixon 93-3; 2, Rieto, Laredo Martin 87-3; 3, Perez, Carrizo Springs 84-4.

Long jump: 1, Oldham, Runge 15-3; 2, Barrera, Pearsall 14-7 1/2; 3, Rios, Runge 14-3 1/2.

Triple jump: 1, Contreras, Laredo Martin 34-7 1/4; 2, Barrera, Pearsall 31-11 1/2; 3, Cuellar, Laredo St. Augustine 30-9 1/4.

High jump: 1, Contreras, Laredo Martin 5-2; 2, Gonzales, Laredo St. Augustine 4-10; 3, Frerich, Brackett 4-10.

Pole vault: 1, Trevino, Pearsall 8-0; 2, Camarillo, Laredo Nixon 7-0; 3, Zapico, Laredo Nixon 7-0.

3,200: 1, Prado, Laredo Nixon 12:13; 2, Recio, Laredo Martin 12:29; 3, Ashabranner, Brackett 12:54.

4x100 relay: 1, Carrizo Springs 52.04; 2, Crystal City 54.02; 3, Laredo Nixon 54.09.

800: 1, Hunt, Brackett 2:32; 2, Fuentes, Laredo Nixon 2:33; 3, Perez, Laredo Nixon 2:36.

100 hurdles: 1, Iwoa, Nueces Canyon 17.09; 2, Casarez, Laredo Nixon 17.64; 3, Valerio, Carrizo Springs 17.89.

100: 1, Carmona, Carrizo Springs 12.93; 2, Banda, Laredo Nixon 13.26; 3, Olivarez, Sabinal 13.33.

4x200 relay: 1, Carrizo Springs 1:52.55; 2, Brackett 1:54.68; 3, Crystal City 1:55.65.

400: 1, Mendoza, Laredo Nixon 1:02.60; 2, Stewart, Brackett 1:04.33; 3, Oldham, Runge 1:04.50.

300 hurdles: 1, Frerich, Brackett 50.45; 2, Cuellar, Laredo St. Augustine 52.77; 3, Hernandez, Laredo Martin 53.82.

200: 1, Martinez, Carrizo Springs 28.29; 2, Oldham, Runge 28.34; 3, Watkins, Brackett 28.53.

1,600: 1, Pindo, Laredo Nixon 5:35; 2, Recio, Laredo Martin 5:37; 3, Fuentes, Laredo Nixon 5:50.

4x400 relay: 1, Laredo Martin 4:25; 2, Brackett 4:27; 3, Laredo Nixon 4:29.

 


Copyright © 2005 Phil Murray