TexasTrack.com Archives


 

2005 Donald Harriman Invitational

February 25, New Caney

Thanks to Carla Williams for this report.

Timing method not reported.

GIRLS

Shot Put: 1, King (Willis) 31-8½; 2, Mitchell (Galena Park) 31-5½; 3, Randle (Galena Park) 30-10

Discus: 1, King (Willis) 106-5; 2, Morgan (Channelview) 96-4; 3, Kull (New Caney) 82-3

Pole Vault: 1, Sutton (New Caney) 7-0

High Jump: 1, Thompson (Channelview) 4-8; 2, Faircloth (Tarkington) 4-8; 3, Barnett (Huffman) 4-8

Long Jump: 1, Barnett (Huffman) 15-8; 2, Cook (King) 14-8¼; 3, Durham (New Caney) 14-5¾

Triple Jump: 1, Durham (New Caney) 30-9; 2, Randle (Galena Park) 28-11¼; 3, Allen (Galena Park) 28-6

3200: 1, Slaughter (Willis) 11:56; 2, Harper (Huffman) 12:37; 3, Garcia (Galena Park) 12:41

4x100 relay: 1, Channelview, 50.66; 2, King, 51.69; 3, Willis, 52.59

800: 1, Hullins (Channelview) 2:27.12; 2, Saenz (Willis) 2:30.37; 3, Barnett (Hufman) 2:32.00

100 hurdles: 1, Spiller (King) 15.91; 2, Bryan (King) 16.60; 3, Golden (New Caney) 17.38

100: 1, Jackson (Channelview) 12.59; 2, Sawyer (Tarkington) 12.72; 3, Allen (King) 13.10

4x200 relay: 1, Channelview, 1:48.94; 2, King, 1:52.47; 3, Galena Park, 1:54.53

400: 1, Aiken (New Caney) 64.66; 2, Sylvester (Huffman) 67.37; 3, Prescott (Galena Park) 68.12

300 hurdles: 1, Spiller (King) 49.40; 2, Bryant (King) 49.59; 3, Land (Willis) 49.81

200: 1, Sawyer (Tarkington) 26.31; 2, Ross (King) 27.03; 3, Gatewood (Channelview) 27.05

1600: 1, Harper (Huffman) 5:55.50; 2, Garcia (Galena Park) 5:59.12; 3, Aikin (Willis) 6:03.49

4x400 relay: 1, Channelview, 4:19.37; 2, Willis, 4:23.47; 3, Galena Park, 4;46.28

BOYS

Shot Put: 1, Hart (Huffman) 51-0; 2, Valt (Huffman) 44-11; 3, Skrla (Dayton) 42-9

Discus: 1, Le June (Crosby) 135-1; 2, Tackett (Dayton) 133-4; 3, Burton (Channelview) 132-0

Pole Vault: 1, Beard (New Caney) 13-0; 2, Hyde (Oak Ridge) 12-0; 3, Fort (Tarkington) 11-0

High Jump: 1, Nash (King) 6-2; 2, Ferrell (Shepherd) 6-0; 3, Gifford (King) 6-0

Long Jump: 1, McQueen (Dayton) 21-7; 2, Plattenburg (Willis) 20-11; 3, Gilfold (King) 20-9½

Triple Jump: 1, Davis (New Caney) 42-0¾; 2, Plattenburg (Willis) 41-6½; 3, Garrin (Sheperd) 40-11½

3200: 1, Shippey (Tarkington) 10:33.00; 2, Jones (Huffman) 10:35.10; 3, Sipe (Huffman) 10:45.34

4x100 relay: 1, Willis, 44.28; 2, Channelview, 44.56; 3, Crosby, 44.72

800: 1, McQueen (Dayton) 2:01.53; 2, DeJean (Channelview) 2:01.91; 3, Bowden (Oak Ridge) 2:01.97

110 hurdles: 1, Branch (Crosby) 16.57; 2, Price (King) 16.59; 3, Kelley (Dayton) 16.72

100: 1, Whyte (Galena Park) 11.09; 2, Bibbs (Willis) 11.28; 3, Willbanks (Channelview) 11.31

4x200 relay: 1, Channelview, 1:34.00; 2, King, 1:36.88; 3, New Caney, 1:37.07

400: 1, Crosby (Diggs) 52.40; 2, Watson (Willis) 52.75; 3, Reddic (Shepherd) 53.19

300 hurdles: 1, Conner (Dayton) 43.09; 2, Fayles (Dayton) .43.96; 3, Grice (New Caney) 44.53

200: 1, Whyte (Galena Park) 22.96; 2, Davis (New Caney) 23.18; 3, Diggs (Crosby) 23.25

1600: 1, Bowden (Oak Ridge) 4;44.50; 2, Newcombe (King) 4:47.44; 3, Jones (Huffman) 4:53.87

4x400 relay: 1, Dayton,3:29.06; 2, Tarkington, 3:39.88; 3, Creosby, 3:40.50

 


Copyright © 2005 Phil Murray