TexasTrack.com Archives


 

2005 Floydada Whirlwind Relays

April 9, Floydada

Timing method not reported.

GIRLS

Team results: 1. Lockney 148, 2. Trinity Christian 119, 3. Post 109, 4. Floydada 86, 5. Roosevelt 46, 6. Denver City 36

Pole vault: 1. Poindexter, Lockney, 8-0; 2. Miller, Trinity Christian, 7-0; 3. Powell, Trinity Christian, 7-0

4x200 relay: 1. Denver City 1:51.71, 2. Lockney 1:52.02, 3. Floydada 1:54.37

300 hurdles: 1. Hill, Trinity, 50.38; 2. Dorman, Lockney, 51.49; 3. Hooves, Post, 55.14

1,600: 1. Valles, Lockney, 6:16.73; 2. Strawn, Post, 6:16.99; 3. Norriel, Floydada, 6:26.89

400: 1. Gray, Post, 1:06.16; 2. Short, Post, 1:07.81; 3. Thornton, Lockney, 1:10.61

200: 1. Johnson, Trinity, 28.45; 2. Pesina, Floydada, 28.70; 3. Wickware, Floydada, 28.75

4x400 relay: 1. Post 4:23.14, 2. Roosevelt 4:26.05, 3. Denver City 4:26.16

Shot put: 1. Ford, Lockney, 32-8; 2. Thompson, Denver City, 30-10; 3. Leatherman, Floydada, 30-8

Long jump: 1. Poindexter, Lockney, 16-9; 2. Joiner, Denver City, 16-5 1/4; 3. Dorman, Lockney, 16-2

High jump: 1. Wheeler, Trinity, 5-2; 2. Leatherman, Floydada, 5-0; 3. Thornton, Lockney, 5-0

4x100 relay: 1. Denver City 52.40, 2. Lockney 52.69, 3. Floydada 53.62

100 hurdles: 1. Dorman, Lockney, 17.07; 2. Rasio, Lockney, 17.18; 3. Carpenter, Trinity, 17.67

Discus: 1. Leatherman, Floydada, 104-1 1/4; 2. Ford, Lockney, 89-2; 3. Thompson, Denver City, 86-3

Triple jump: 1. Joiner, Denver City, 35-8 1/2; 2. Lott, Post, 32-6; 3. Carpenter, Trinity, 31-3

3,200: 1. Strawn, Post, 13:28.28; 2. Moreno, Denver City, 14:40.21; 3. Lamp, Trinity, 15:02.71

800: 1. Edwards, Roosevelt, 2:32.77; 2. Lothman, Roosevelt, 2:37.28; 3. Collier, Post, 2:42.91

100: 1. Gray, Post, 13.02; 2. Johnson, Trinity, 13.39; 3. Ford, Lockney, 13.50

BOYS

Team results: 1. Lockney 170, 2. Post 109, 3. Floydada 106, 4. Trinity Christian 104, 5. Denver City 68, 6. Roosevelt 62

100: 1. Wood, Trinity, 11.15; 2. Curtis, Post, 11.18; 3. Reyna, Lockney, 11.75

300 hurdles: 1. Wood, Trinity, 40.16; 2. Grisham, Post, 40.95; 3. Cummings, Lockney, 41.39

1,600: 1. McCane, Denver City, 4:56.56; 2. Keith, Trinity, 5:10.31; 3. Perez, Floydada, 5:11.61

4x200 relay: 1. Lockney 1:35.50, 2. Floydada 1:35.65, 3. Roosevelt 1:36.04

400: 1. Flores, Denver City, 52.70; 2. Lankford, Trinity, 56.23; 3. Monreal, Floydadda, 57.77

200: 1. Weeks, Floydada, 23.50; 2. Curtis, Post, 23.56; 3. Ford, Lockney, 24.54

4x400 relay: 1. Lockney 3:37.00, 2. Trinity Christian 3:40.38, 3. Denver City 3:40.76

Shot put: 1. Schumacher, Lockney, 51-1; 2. Ellenberger, Post, 45-1 3/4;p 3. Tucker, Trinity, 43-9 1/4

Long jump: 1. Curtis, Post, 20-5 1/2; 2. Wood, Trinity, 20-4; 3. Ford, Lockney, 19-10

High jump: 1. Ford, Lockney, 6-4; 2. Cummings, Lockney, 6-2; 3. Gilroy, Lockney, 6-2

3,200: 1. McCunne, Denver City, 10:41.11; 2. Perez, Floydada, 11:02.12; 3. Vargas, Floydada, 11:33.01

800: 1. Cherry, Trinity, 2:11.00; 2. Alvarado, Floydada, 2:14.84; 3. Williford, Roosevelt, 2:14.88

Discus: 1. Ellenberger, Post, 142-4 3/4; 2. Nichols, Post, 138-8 1/4; 3. Schumacher, Lockney, 134-9 3/4

Triple jump: 1. Cumming, Lockney, 40-5 1/2; 2. Green, Roosevelt, 39-6; 3. Curtis, Post, 39-6

Pole vault: 1. Babb, Post, 13-0; 2. Hall, Lockney, 12-0; 3. Hays, Roosevelt, 11-6

4x100 relay: 1. Roosevelt 44.86, 2. Post 45.29, 3. Floydada 46.29

110 hurdles: 1. Cummings, Lockney, 15.14; 2. Quick, Trinity, 16.34; 3. Becker, Lockney, 17.18

 


Copyright © 2005 Phil Murray