TexasTrack.com Archives


 

2005 Fort Bend Baptist Academy Invitational

March 11, Houston

Thanks to Mike Evans for this report.

Hand timing.

Girls
Team scores:  1.  Awty International 152,  2.  Concordia Lutheran 132.5,  
3.  Westbury Christian 94, 4.  Fort Bend Baptist Academy 51,   
5.  Houston Christian High 44.5,  6.  Lutheran South Academy 21
4x100 Relay
1.	Awty	53.1
2	FBBA	60.2
	WCHS	DQ
4x200 Relay
1.	Awty	1:52.9
2.	WCHS	2:17.9
4x400 Relay
1.	Awty	4:15.0
2.	CLHS	4:20.0
3.	WCHS	5:58.7
Triple Jump
1.	J.	Gridel		CLHS	31' 8"
2.	C.	Stambowzow	Awty	29' 11.75"
3.	L.	Miles		FBBA	27' 10"
4.	R.	Gibbs		CLHS	27' 5.5"
5.	C.	Hogan		CLHS	26' 19"
Long Jump
1.	J.	Barzow		CLHS	14' 4"
2.	T.	Tabarri		Awty	14' 1"
3.	A.	McGee		HCHS	12' 10.5"
4.	B.	Somoye		WCHS	12' 7.75"'
5.	L.	Miles		FBBA	12' 7.75"'
6.	G.	Coband		CLHS	12' 6.75"
High Jump
1.	D.	Doering		CLHS	4' 10"
2.	C.	Bamumgartner	Awty	4' 6'
3.	M.	Burhshatz	Awty	4' 4'
3.	S.	Stelter		CLHS	4' 4'
Shot Put
1.	W.	Amara		WCHS	30' 2.5"
2.	T.	Napier		Awty	24' 10.5"
3.	K.	Kelly		HCHS	24' 7"
4.	M.	Kelly		HCHS	23' 9"
5.	K.	Rover		CLHS	22' 11"
6.	L.	Burgess		LSA	22' 5"
Discus
1.		Karwatowska	AWTY	82' 1.5"
2.	W.	Amara		WCHS	79' 9"
3.	C.	Gibson		FBBA	68' 6.5"
4.	K.	Kelly		HCHS	63' 7.5"
5.	L.	Burgess		LSA	61' 1.5"
6.	G.	Long		FBBA	58' 10'
3200m
1.	K.	Kellog		HCHS	13:53.1
2.	E.	Keeling		AWTY	14:28.8
3.	S.	Reynolds	CLHS	15:50.4
4.	J.	Abeyesinne	AWTY	16:18.8
 
800m
1.	J.	Gridle		CLHS	2:29.5
2.	G.	Ralston		HCHS	2:35.5
3.	C.	Baumgartner	Awty	2:35.8
4.	A	Spencer		WSC	2:44.7
5.	M.	Zernick		FBBA	2:45.8
6.	R.	Gibbs		CLHS	2:47.6
100H
1.		Stellter	CLHS	18.2
2.		Stembouzou	AWTY	18.3
3.		Doering		CLHS	19.0
4.		Gerschoffer	FBBA	19.4
5.		Hogen		Awty	20.1
6.		Gibson		FBBA	21.9
100
1.	I.	Watauruacha	WSC	13.1
2.	A.	Watauruacha	WSC	13.2
3.	G.	Barton		CLHS	13.7
4.	B.	Mitchell	WSC	13.8
5.	A.	Palmer		HCHS	13.9
5.	K.	Rover		CLHS	13.9
400
1.	J	Griedle		CLHS	61.9
2.	C.	Ray		WCHS	65.0
3.	C.	Linden		Awty	68.9
4.	C.	Tinkey		HCHS	69.5
5.	M.	Zernick		FBBA	73.2
6.	G	Long		FBBA	77.2	
300H
1.	S.	Stelter		CLHS	50.4
2.	D.	Deering		CLHS	52.8
3.	C.	Gerschoffer	FBBA	58.5
4.	C. 	Gibson		FBBA	60.4
200
1.	I.	Waturuocha	WCHS	26.8
2.	K.	Bromgarder	Awty	27.9
3.	K.	Rover		CLHS	28.8
4.		Barton		CLHS	28.9
4.	S.	Peters		Awty	28.9
6.	A.	McGee		HCHS	29.1
1600
1.	R.	Gibbs		CLHS	6:24
2.	A.	Marshall	LSA	6:31
3.	H.	Spaulding	LSA	6:33
4.	K.	Koerbar		LSA	8:10
Boys
Team scores: 1. Fort Bend Baptist Academy 113, 2. Houston Christian High 105, 
3. Awty International 87, 4. Concordia Lutheran 83, 5. Westbury Christian 81, 
6.Lutheran South Academy 78
4x100 Relay
1.	WCHS	48.0
2.	FBBA	49.0
	Awty	DQ
	HCHS	DQ
4x200 Relay
1.	WCHS	1:39.1
2.	Awty	139.2
3.	CLHS	1:40.4
4.	FBBA	1:43.0
	
4x400 Relay
1.	CLHS	3:44.8
2.	FBBA	3:46.5
3.	Awty	3:47.5
4.	LSA	3:57.1
5.	WCHS	4:14.0
Triple Jump
1.	L.	Miles		FBBA	37' 11"
2.	K.	Sahni		HCHS	36' 3.5"
3.	R.	Barnet		FBBA	35' 4"
4.	C.	Terman		CLHS	31' .75"
Long Jump
1.	R.	Winters		HCHS	19' 4.5"
2.	J.	Gridel		CLHS	18' 3.5"
3.	L..	Renthlow	LSA	17' 0"
4.	L..	Batle		WCHS	16' 9.5"'
5.	L.	Miles		FBBA	16' 7"'
6.	C.	Haggard		LSA	14' 3"'
High Jump
1.	R.	Winters		HCHS	5' 10"
2.	L.	Miles		FBBA	5' 8"
3.	K.	Sahni		HCHS	5' 6"
4.	J.	Levy		HCHS	5' 5"
5.	C.	Christian	CLHS	5' 2"'
6.	R.	Barnet		FBBA	5' 2"'
Shot Put
1.	R.	Chapman		LSA	46' 3"
2.	J.	Posten		HCHS	39' 9.5"
3.	J.	Mace		AWTY	37" 10"
4.	D.	Poe		FBBA	37' 9.5"
5.	O.	Amosu		WCHS	37' 0'
6.	C.	Hickman		CLHS	36' 6"
Discus
1.	R.	Chapman		LSA	106' 1"
2.	J.	Posten		HCHS	115' 5"
3.	J.	Mace		AWTY	111' 7.5"
4.		Kym		CLHS	106' 1"
5.	D.	Poe		FBBA	102' 3"
6.	M.	Covell		LSA	95' 10.5"
3200m
1.	S.	Russ		AWTY	10:52.1
2.	T.	Gruen		HCHS	11:44.3
3.	K	Richardson	LSA	11;50.0
4.	T.	Patterson	CLHS	11:50.1
5.	J.	Jarone		FBBA	11:58.5
6.	W.	Ramoman		HCHS	13:10.3
7.	T.	Bailey		HCHS	13:13.7
800m
1.	A.	Ralston		HCHS	2:00.3
2.	T.	Horton		HCHS	2:09.9
3.	D.	Hodges		LSA	2:15.6
4.	M.	Oka		AWTY	2:15.9
5.	B	Oserhage	CLHS	2:16.3
6.	N.	Brown		LSA	2:19.0
110H
1.	L.	Miles		FBBA	17.0
2.	C.	Christian	CLHS	20.0
3.	A	Kraus		LSA	25.3
100
1.	G.	Monice		WCHS	11.1
2.	K.	Wintels		HCHS	11.5
3.	C.	Williford	HCHS	11.8
4.	D.	Meeh		HCHS	12.0
5.	P.	Havier		WCHS	12.1
6.	C.	Washington	WCHS	12.3
400
1.	J.	Griedle		CLHS	53.1
2.	D.	Poe		FBBA	53.7
3.		Brown		LSA	58.8
4.	M.	Oka		Awty	59.0
5.	J.	Jarone		FBBA	61.0
6.	S.	Kelly		WCHS	61.4
300H
1.	C,	Fabvre		Awty	46.2
2.	R.	Barnett		FBBA	46.4
3.	C.	Christian	CLHS	46.8
4.	A.	Kraus		LSA	47.3
5.		Long		WCHS	48.7
5.		Sabbahi		Awty	50.8
200
1.	G.	Monice		WCHS	24.0
2.	P.	Ofner		Awty	24.3
3.		Winters		HCHS	24.3
4.		Fagbermi	WCHS	24.8
5.	E	Kym		CLHS	24.9
6.		Washington	WCHS	25.2
1600
1.	D.	Poe		FBBA	4:53.9
2.	S.	Russ		AWTY	4:56.1
3.	D.	Hodges		LSA	5:11.2
4.	B.	Hodges		LSA	5:11.3
5.	K.	Richardson	LSA	5:26.5
6.	E.	Emilsson	AWTY	5:27.9

 


Copyright © 2005 Phil Murray