TexasTrack.com Archives


 

2005 Fossil Ridge Panther Invitational

April 1, Keller

Thanks to Todd Lacey for this report.

Timing method not reported.

GIRLS

1	Fossil Ridge	145
2	Summit		130
3	Carroll		91
4	Keller		89
5	Central		64
6	Lamar		58
7	Coppell 	26
8	Trinity 	17
SHOT PUT
	1	Monetmayor-FRHS		41.2
	2	Head-Keller		37.1
	3	Drennan-Trinity		35.8
	4	Murphy-Coppell		34.4 1/2
	5	Pavelka-FRHS		34.2
	6	Erickson-Coppell	33.11 1/2
LONG JUMP
	1	Johnson-Carroll		18' 9.5"
	2	Simmons-FRHS		18'
	3	Mcknight K.-Summit	17' 9"
	4	Hammonds- FRHS		17' 6.5"
	5	Modic-Coppell		16' 9"
	6	Edwards-Trinity		16' 6.5"
HIGH JUMP
	1	Johnson-Summit		5'2
	1	Jobe-Central		5'2
	3	Dunn-Keller		5'0
	4	Sherman-Carroll		5'0
	5	Jackson-Lamar		5'0
	6	Littlepage-Trinty	4'10
DISCUS	1	Head-Keller		116 ' 2
	2	Montemayer-FRHS		112 ' 11
	3	Sparks-Lamar		110 ' 6
	4	Murphy-Coppell		109 ' 1
	5	B Downing		108 ' 9
	6	Heimuli-Trinity		99 ' 2
TRIPLE JUMP
	1	A Johnson-Summit	36'
	2	S Martin-Summit		34 ' 10
	3	Simmons-FRHS		34' 1"
	4	White-FRHS		33' 4"
	5	Modic-Coppell		32' 9"
	6	A Jordan-Summit		32' 7"
POLE VAULT
	1	Keith-Carroll		11'7
	2	Kelly-Carroll		11'
	3	Lancaster-Keller	10'6
	4	Hawkins-Keller		10'6
	5	Valenla-Keller		9'6
	6	Youngs-Coppell		9'
3200	
	1	Walker-Carroll		10:57.92
	2	Upshaw-Carroll		11:00.27
	3	Henderson-Coppell	11:25.47
	4	Mayfield-Keller		11:31.43
	5	Laleh-Keller		11:46.90
	6	Faulkner-Summit		11:52.90
100 HURDLES
	1	Johnson-FRHS		14.67
	2	C Hill-Summit		16.11
	3	Hawkins-Keller		16.34
	4	Jackson-Central 	17.11
	5	Grizzle-Central  	18.16
	6	Howell-Carroll		18.69
400	1	Allen-FRHS		56.97
	2	Hackett-Summit		1:00.54
	3	Harrington-Central 	1:01.30
	4	Maxwell-Lamar		1:02.77
	5	Bochenek-Keller		1:03.11
	6	Jones-Summit		1:03.33
200	1	Allen-FRHS		25.16
	2	Kelusha Ross-Summit	25.27
	3	Stewart-Lamar		25.55
	4	Canty-Central		26.79
	5	Devers S. - Summit	26.81
	6	Hammonds-FRHS		27.02
4 X 100 RELAY
	1	Fossil Ridge	48.01
	2	Lamar		49.20
	3	Summit		49.89
	4	Carroll		50.94
	5	Trinity		51.75
	6	Central		51.99
4 X 200 RELAY
	1	Summit		1:44.07
	2	Lamar		1:45.64
	3	Fossil Ridge	1:46.32
	4	Central		1:48.60
	5	Carroll		1:49.29
	6	Trinity		1:51.50
800	1	Bochenek-Keller		2:19.56
	2	Jobi-Central 		2:21.71
	3	Dawson-Keller		2:26.21
	4	Alberto-Carroll		2:26.98
	5	Perry-Lamar		2:30.04
	6	Epperson-Keller		2:31.23
100	1	Culver-FRHS		11.85
	2	Woods-FRHS		12.21
	3	McKnight-Summit		12.29
	4	Carter-Lamar		12.49
	5	Ajufo-Carroll		12.53
	6	Woodard-Summit		12.68
300 IH	1	Johnson-FRHS		45.86
	2	Hawkins-Keller		48.88
	3	Martin S. - Summit	49.08
	4	Jackson-Central		49.42
	5	Jordan-Lamar		50.68
	6	Rubi-Central		51.86
1600	1	Walker Carroll		5:05.61
	2	Upshaw Carroll		5:06.98
	3	Henderson Coppell	5:15.22
	4	Mayfield Keller		5:16.37
	5	Mojtabaeezamani-Keller	5:25.84
	6	Faulkner-Summit		5:28.56
4 X 400	1	Summit		3:58.64
	2	Central		4:10.05
	3	FRHS		4:13.80
	4	Keller		4:19.88
	5	Carroll		4:20.68
	6	Trinity		4:32.66

BOYS

1	Summit		122
2	Carroll		109 1/2
3	Trinity		105
4	Coppell		92
5	Keller		62
6	Lamar		49 1/2
7	Central		44
8	Fossil Ridge	34
SHOT PUT
	1	Henderson-FRHS		48'11
	2	Trent-Keller		48'3
	3	Flores-Lamar		47'8 1/2
	4	Mitzel-Keller		46'11 1/2  
	5	Swanson-Carroll		46'8 1/2
	6	Dobecka-Coppell		46'7
LONG JUMP
	1	Thomas-Summit		23'2 1/2
	2	Hammick-Trinty		22'4 1/2
	3	Fortson-Central		22'1
	4	Nance-Trinity		21'5
	5	Newton-Carroll		21'
	5	Odelvsi-Summit		21'
HIGH JUMP
	1	Moore-Summitt		6'6
	2	Brooks-Trinity		6'2
	3	Gordon-Summit		5'10
	4	Cummings-Summit		5'10
	5	Nettleship-Keller	5'10
	6	Holzworth-Keller	5'10
DISCUS
	1	Kaho-Central 		134'4
	2	Murry-FRHS		128' 81/2
	3	Boydston-Carroll	127'1
	4	Horner-Coppell		126'11 1/2
	5	Close-Coppell		125'5
	6	Trent-Keller		121' 10 1/2
TRIPLE JUMP
	1	Hammick-Trinity		46'7"
	2	Musumba-Trinity		42'3"
	3	Thomas-Summit		41'9 1/2
	4	Asare-Summit		40'
	5	Flennoy-Central		39'15
	6	Lindsey-Summit		39'
POLE VAULT
	1	Buddin-Carroll		14'
	2	Farley-Summit		14'
	3	Graves-Coppell		14'
	4	Johnson-Keller		13'
	5	Hogue-Lamar		13'
	5	Christian-Summit	13'
3200	1	C Ray-Coppell		9:32.43
	2	Hood-Summit		9:33.56
	3	Lowe-Carroll		9:37.54
	4	T Ray-Coppell		10:08.12
	5	Garcia-Keller		10:25.23
	6	Bauckman-Coppell	10:34.46
110 HH	1	Renfro-Carroll		14.18
	2	Ryan-Keller		14.38
	3	Malazzo-Coppell		14.57
	4	Moody-Coppell		15.29
	5	Lindsey-Summit		15.67
	6	Walton-Trinity		15.74
400	1	Hicks-Lamar		50.02
	2	Fortson-Central		50.10
	3	Johnson-Coppell		51.18
	4	Caldwell-Summit		51.41
	5	Davis-Lamar		51.82
	6	Wise-Coppell		52.50
200	1	Musamba T. - Trinity	22.04
	2	Smith-Summit		22.05
	3	Hicks, Brandy - Lamar	22.16
	4	Jacobson-Carroll	22.29
	5	Fortson D. - Central	22.54
	6	Steward-Trinity		22.61
4 X 100 RELAY
	1	Trinity		43.08
	2	Lamar		43.60
	3	Fossil Ridge	43.67
	4	Coppell		44.08
	5	Carroll		44.13
800	1	Ondrasek-Carroll	1:59.31
	2	Smith-Carroll		1:59.76
	3	Trotter-Summit		2:01.99
	4	Hargrove-Trinity	2:05.66
	5	Anderson-Keller		2:06.87
	6	Marin-Trinity		2:07.37
100	1	Woolridge-Keller	10.80
	2	Parker-Carroll		10.95
	3	Jacobson-Carroll	10.98
	4	Odelusi-Summit		11.04
	5	Ellsworth-Trinity	11.09
	6	Wells-Keller		11.10
300 IH	1	Renfro-Carroll		37.90
	2	Malazzo-Coppell		40.20
	3	Ryan-Keller		40.95
	4	Walton-Trinity		41.29
	5	Reece-Carroll		41.77
	6	Rivies-Coppell		42.12
1600	1	Ray,C.-Coppell		4:27.67
	2	Hood-Summit		4:29.76
	3	Pollock-Summit		4:30.24
	4	Ray, T.-Coppell		4:35.45
	5	Hargrove-Trinity	4:36.23
	6	Garcia-Keller		4:38.85
4 X 400 RELAY
	1	Carroll		3:24.77
	2	Central		3:27.02
	3	Coppell		3:27.11
	4	Summitt		3:28.79
	5	FRHS		3:32.02
	6	Trinity		3:35.72
4 x 200 RELAY
	1	Trinity		1:29.94
	2	Summitt		1:30.60
	3	Keller		1:31.07
	4	Lamar		1:31.48
	5	Coppell		1:31.96
	6	Carroll		1:32.31

 


Copyright © 2005 Phil Murray