TexasTrack.com Archives


 

2005 Frisco ISD Relays

February 19, Frisco

Thanks to Mike Sheaner for this report.

Hand timing.

GIRLS

  GIRLS LONG JUMP      
Competitor School Place Points  
Holloman Allen Red 1 10 18' 3 3/4
Gipson Birdville 2 8 17' 1
Wiggins Hebron 3 6 16' 9 1/4
Andrews Rockwall 4 4 16' 7
White Midlothian 5 2 16' 3
Abdullah Allen Blue 6 1 16' 2 1/2
   
GIRLS TRIPLE JUMP
Competitor School Place Points  
Holloman Allen Red 1 10 36' 10
L.Wiggins Hebron 2 8 36' 3
Andrews Rockwall 3 6 35' 9 1/2
Bolden Centennial 4 4 35' 3 1/4
Rollolian Frisco 5 2 34' 3
Feggins Denton 6 1 34' 2
   
GIRLS DISCUS
Competitor School Place Points  
Shepherd Denton 1 10 127' 1
Murphy Coppell 2 8 119' 10
Anders Plano West 3 6 99' 7
Hastings R McKinney 4 4 96' 1 1/2
Owens Midlothian 5 2 88' 9
Kessler JJ Pearce 6 1 88' 3
   
GIRLS SHOT PUT
Competitor School Place Points  
Dixon Rockwall 1 10 35' 10
Murphy Coppell 2 8 34'
Shepherd Denton 3 6 33' 11
Newcomb Ryan 4 4 32' 9
Anders Plano West 5 2 31' 3
Preston Allen Red 6 1 30' 1 1/2
GIRLS HIGH JUMP
Competitor School Place Points  
Bullock Allen Red 1 10 5' 8
Morgan Birdville 2 8 5' 2
Hill Rockwall 3 6 5' 2 
Hoskin Coppell 4 4 5'
Blair Allen Red 5 2 5'
McCullom Northwest 6 1 4' 10
GIRLS POLE VAULT
Competitor School Place Points  
Parker McKinney 1 10 12'
Miller Rockwall 2 8 10'
Sabrusula Rockwall 3 6 9' 6
N.Allen Hebron 4 4 9'
Younas Coppell 5 2 8' 6
Lawrence Lake Dallas 6 1 7' 6
   
GIRLS 400 M RELAY
SCHOOL Place Points Time  
DENTON 1 20 49:62  
WYLIE 2 16 49:79  
ROCKWALL 3 12 "50:07  
McKINNEY 4 8 51:62  
ALLEN RED 5 4 51:63  
FRISCO 6 2 "52:01  
     
GIRLS 800RELAY
Competitor School Place Points Time
  DENTON 1 10 1.46:84
  WYLIE 2 8 1.47:83
  ROCKWALL 3 6 1.49:65
  ALLEN RED 4 4 1:51:50
  MIDLOTHIAN 5 2 1:52:00
  CENTENNIAL 6 1 1:52:29
 
GIRLS 100 HURDLES
Competitor School Place Points  
HUBBARD FRISCO 1 10 15.02
BULLOCK ALLEN RED 2 8 15:09:00
WIGGINS HEBRON 3 6 15:41:00
COKER WYLIE 4 4 16:12:00
WILDING LAKE DALLAS 5 2 16:42:00
NNAGI HEBRON 6 1 16:48:00
         
         
  GIRLS 100m DASH      
Competitor School Place Points  
WALKER PLANO WEST 1 10 11.85.00
COLE SACHSE 2 8 12:06:00
CULBERTSON FRISCO 3 6 12.79.00
WALKER ROCKWALL 4 4 12.97.00
BUNTRACK JJ PEARCE 5 2 13:30:00
BARRAZA COPPELL 6 1 13:59:00
  GIRLS 400m       
Competitor School Place Points Time
ANDREWS ROCKWALL 1 10 59.69.00
FOREST NORTHWEST 2 8 "60:58
GREEN ROCKWALL 3 6 "61"06
GOODRICK DENTON 4 4 "61:59
HILL HEBRON 5 2 61:96
CLARK ROCKWALL 6 1 63:69
  GIRLS 300 HURDLES      
Competitor School Place Points Time
RILEY HEBRON 1 10 47:31:00
COKER WYLIE 2 8 48:34:00
FOLEY PLANO WEST 3 6 49:01:00
BULLOCK ALLEN RED 4 4 49:41:00
WILDING LAKE DALLA 5 2 50:93:00
BUCK ROCKWALL 6 1 51:00:00
  GIRLS 200m       
Competitor School Place Points Time
COLE SACHSE 1 10 26:04:00
ANDREWS ROCKWALL 2 8 26:76
GIPSON BIRDVILLE 3 6 27:13:00
JACKSON LAKE DALLAS 4 4 27:50:00
NEWLAND McKINNEY 5 2 28:46:00
CAGE CENTENNIAL 6 1 28:50:00
     
 
  GIRLS 1600m RUN      
Competitor School Place Points Time
BEDELL PLANO WEST 1 10 4:59:25
BUCKSTON LAKE DALLAS 2 8 5.30.70
PELLMAN COPPELL 3 6 5:34:40
GARNER COPPELL 4 4 5:41:29
LANOY ROCKWALL 5 2 5:42:00
POOL FRISCO 6 1 5.43.92
       
   
  GIRLS 3200M       
Competitor School Place Points Time
BEDELL PLANO WEST 1 10 10:39:00
HENDERSON COPPELL 2 8 11:21:20
BUXTON LAKE DALLAS 3 6 11.58.82
GARNER COPPELL 4 4 12.08.62
ROLAND ROCKWALL 5 2 12.09.07
BUCKLEY MIDLOTHIAN 6 1 12.16.34
         
  GIRLS 800m RUN      
Competitor School Place Points Time
BRADFORD FRISCO 1 10 2:24:00
SANDS CENTENNIAL 2 8 2:24:30
HOLMAN NORTHWEST 3 6 2:25:42
SOWELL ROCKWALL 4 4 2:27:09
SANDERS NORTHWEST 5 2 2:29:43
FOLEY PLANO WEST 6 1 "2:30:84
   
  GIRLS 1600m RELAY      
Competitor School Place Points Time
  PLANO WEST 1 20 4.06.53
  ROCKWALL 2 16 4:09:49
  DENTON 3 12 4.15.73
  NW 4 8 4.18.00
  CENTENNIAL 5 4 4.21.00
  HEBRON 6 2 4.22.94

BOYS

  BOYS Long Jump      
Competitor School Place Points  
Williams  McKinney N 1 10 20' 5 3/4
James Sherman 2 8 20' 3 1/2
Tolliver JJ Pearce 3 6 20' 3 1/4
Anwar Coppell 4 4 20' 2 1/2
Andrews Rockwall 5 2 20' 1/2 
Woods Wylie 6 1 20' 1/2
   
BOYS Triple Jump
Competitor School Place Points  
Williams McKinney N 1 10 42' 3
Claton S.Springs 2 8 41' 3
Elam Rockwall 3 6 41'
Woods Wylie 4 4 40' 6
Randle Rockwall 5 2 40' 4
Weathersbee Allen Red 6 1 39' 9 1/2
BOYS Discus
Competitor School Place Points  
C.Wells JJ Pearce 1 10 158' 8 1/2
A.Stowe JJ Pearce 2 8 156' 1/2 
Rodgers Frisco 3 6 153' 5
Crouch Jesuit 4 4 147' 5
Herr Denton 5 2 138' 10
Chanberland Sherman 6 1 131' 10
   
BOYS Shot Put
Competitor School Place Points  
Crouch Jesuit 1 10 48' 4
G.Dobecka Coppell 2 8 47' 8
C.Moses Allen Red 3 6 46' 6 3/4
J.Butler Allen Red 4 4 45' 8
Chamberland Sherman 5 2 44' 7
M.McGary Coppell 6 1 43' 8 1/2
BOYS High Jump
Competitor School Place Points  
Barr Allen Red 1 10 6' 6
Coleman Rockwall 2 8 6' 4
Mooney McKinney N 3 6 6'
Dingess JJ Pearce 4 4 6'
Kenny Centennial 5 2 6'
Carpenter Hebron 6 1 5' 10
BOYS Pole Vault
Competitor School Place Points  
FRAWLEY MIDLOTHIAN 1 10 15'
McKINNEY ROCKWALL 2 8 14'
AWBRAY JJ PEARCE 3 6 14'
OTERO BIRDVILLE 4 4 12'
TURK WYLIE 5 2 12'
ENRIQUEZ FRISCO 6 1 11' 6
     
     
BOYS 4 X 200
Competitor School Place Points Time
  NORTHWEST 1 10 1.29.93
  ROCKWALL 2 8 1:32:31
  McKINNEY N 3 6 1:33:06
  COPPELL 4 4 1:33:31
  MESQUITE HORN 5 2 1:34:00
  WYLIE 6 1 1.35.14
   
BOYS 400m
Competitor School Place Points Time
COLEMAN ROCKWALL 1 10 "50:59
PHILLIPS ROCKWALL 2 8 50:84
HENDERSON MESQUITE HORN 3 6 "51:31
CEFALU ROCKWALL 4 4 "51:47
CARR HEBRON 5 2 "51:87
JOHNSON COPPELL 6 1 "52:27
     
BOYS 4 X 100
Competitor School Place Points Time
  HEBRON 1 20 "43:34
  ROCKWALL 2 16 43:86
  COPPELL 3 12 44:60
  DENTON 4 8 "44:19
  MESQUITE HORN 5 4 44:75
         
BOYS 100
Competitor School Place Points Time
GREEN S.SPRING 1 10 10.76.00
McCARTHY WYLIE 2 8 10.88.00
BROWN HEBRON 3 6 11:11:00
JONES CENTENNIAL 4 4 11:31:00
GLEASON ALLEN RED 5 2 11:32:00
LAWRENCE ROCKWALL 6 1 11:54:00
         
         
BOYS 110 HURDLES
Competitor School Place Points Time
PLINARIO JJ PEARCE 1 10 14:44:00
ROBERTSON DENISON 2 8 14.65.00
MALAZZO COPPELL 3 6 15:25:00
DENIZ ALLEN RED 4 4 15:57:00
GREEN JESUIT 5 2 15.79.00
Wildman JESUIT 6 1 15.82.00
         
         
BOYS 300 HURDLES
Competitor School Place Points Time
MALAZZO COPPELL 1 10 "40:29
PLINARIO JJ PEARCE 2 8 "40:31
POER JESUIT 3 6 "41:04
DENIZ ALLEN RED 4 4 "41:56
MACK MESQUITE HORN 5 2 "42:25
DANIELS ROCKWALL 6 1 42:70
         
         
  BOYS 200      
Competitor School Place Points Time
IWUJI HEBRON 1 10 22.81.00
CRADDOCK SHERMAN 2 8 23:04:00
GLEASON ALLEN RED 3 6 23:10:00
SYNATSCHK ROCKWALL 4 4 "23:81
KIRBY CENTENNIAL 5 2 "23:90
PERMETTER  McKINNEY N 6 1 "24:09
     
     
  BOYS 3200M RUN      
Competitor School Place Points Time
C.RAY COPPELL 1 10 9:48:05
TAYLOR RAY COPPELL 2 8 9:49:28
NORTHCUTT S.SPRING 3 6 10:05:29
GARZA McKINNEY N 4 4 10.05.75
BAUCKMAN COPPELL 5 2 10.18.73
BAXLEY ALLEN 6 1 10:20:38
   
  BOYS 800m      
Competitor School Place Points Time
PHILLIPS ROCKWALL 1 10 1:56:43
CEFALN ROCKWALL 2 8 1:57:05
PELS JESUIT 3 6 2:01:08
BREDOW JESUIT 4 4 2.02.75
KREIGER DENTON 5 2 2:04:08
CANTU MIDLOTHIAN 6 1 2:07:56
   
  BOYS 1600m      
Competitor School Place Points Time
RAY COPPELL 1 10 4.30.9
RAY COPPELL