TexasTrack.com Archives


 

2005 Glen Rose Tiger Relays

March 4, Glen Rose

Thanks to John Rhodes for this report.

Timing method not reported.

GIRLS

Teams: 1, Granbury, 132; 2, South Hills, 123; 3, Joshua, 98; 4, Dublin, 98; 5, Brewer, 76; 6, Glen Rose, 37; 7, Eastland, 24; 8, Clifton, 19; 9, Rio Vista and Whitney, 11; 11, Western Hills, 4

Shot Put: 1, Hickson (South Hills) 35-8; 2, Murphy (Whitney) 31-9½; 3, Thompson (Glen Rose) 31-2¼

Discus: 1, Johnson (Eastland) 109-3; 2, Bressman (Joshua) 101-11; 3, Granger (Glen Rose) 100-2

Pole Vault: 1, Davidson (Joshua) 10-0; 2, Wells (Eastland) 9-6; 3, Henderson (Clifton) 9-0

High Jump: 1, Payne (Dublin) 5-2; 2, McBrayer (Brewer) 5-0; 3, Ford (South Hills) 4-10

Long Jump: 1, Towns (Dublin) 17-5½; 2, Gardner (Granbury) 16-8½; 3, Douglass (Granbury) 15-9

Triple Jump: 1, Gardner (Granbury) 35-4¼; 2, Williams (South Hills) 33-9¾; 3, Huley (Joshua) 33-5¾

3200: 1, Hatcher (Brewer) 12:38.1; 2, Benbrooks (Joshua) 13:07.0; 3, Allred (Brewer) 13:12.2

4x100 relay: 1, South Hills, 51.4; 2, Granbury, 52.0; 3, Dublin, 52.5

800: 1, Douglass (Granbury) 2:30.7; 2, Sterling (Brewer) 2:33.6; 3, Kane (Granbury) 2:23.9

100 hurdles: 1, Davidson (Joshua) 15.4; 2, Taylor (Glen Rose) 16.3; 3, Johnson (South Hills) 16.9

100: 1, Tolons (Dublin) 13.0; 2, Payne (Dublin) 13.1; 3, Joseph (South Hills) 13.2

4x200 relay: 1, South Hills, 1:50.3; 2, Joshua, 1:50.8; 3, Granbury, 1:54.0

400: 1, Douglass (Granbury) 1:03.;9; 2, Kane (Granbury() 1:04.3; 3, Garrison (Dublin) 1:04.8

300 hurdles: 1, Taylor (Glen Rose) 47.2; 2, Davidson (Joshua) 48.9; 3, Huley (Joshua) 49.3

200: 1, Towns (Dublin) 26.8; 2, Joseph (South Hills) 27.2; 3, Cummings (Granbury) 27.5

1600: 1, Curry (Granbury) 5:56.6; 2, Benbrooks (Joshua) 6:00.0; 3, Hatcher (Brewer) 6:02.1

4x400 relay: 1, Granbury, 4:24.5; 2, Brewer, 4:30.6; 3, South Hills, 4:32.1

BOYS

Teams: 1, Brewer, 148; 2, Comanche, 108; 3, Joshua, 77; 4, China Spring, 62; 5, Western Hills, 59; 6, Clifton, 46; 7, South Hills, 44; 8, Rio Vista, 31; 9, Eastland, 14; 10, Granbury, 9; 11, Glen Rose, 6; 12, Whitney, 3

Shot Put: 1, Todd (Brewer) 45-9½; 2, Tondol (Comanche) 43-10½; 3, Williams (South Hills) 42-7½

Discus: 1, Braver (Joshua) 123-1; 2, Turbyville (Joshua) 123-1; 3, Tondol (Comanche) 17-4

Pole Vault: 1, Givens (Brewer) 12-0; 2, Nichols (Clifton) 10-6

High Jump: 1, J. P. Beasley (Brewer) 6-5; 2, Schuman (Comanche) 6-0; 3, Jeffrey (China Spring) 6-0

Long Jump: 1, Andrews (South Hills) 20-8½; 2, Singleton (Brewer) 20-6; 3,m Alvarado (Brewer) 20-5½

Triple Jump: 1, Foist (Comanche) 42-6¾; 2, Schuman (Comanche) 31-2½; 3, Nance (Joshua) 40-6¼

3200: 1, Skaats (Western Hills) 10:38.6; 2, Bryuant (Brewer) 10:53.1; 3, Siegmund (China Spring) 11:18.3

4x100 relay: 1, Joshua, 43.7; 2, Brewer, 43.9; 3, Comanche, 44.5

800: 1, Allsup (Brewer) 2:05.0; 2, Russell (Brewer) 2:05.8; 3, Barnes (Western Hills) 2:07.0

110 hurdles: 1, Schwartz (China Spring) 15.4; 2, Feist (Comanche) 15.8; 3, Hill (Joshua) 16.1

100: 1, Williams (Brewer) 11.3; 2, Andrews (South Hills) 11.4; 3, Quzma (Rio Vista) 11.4

4x200 relay: 1, Comanche, 1:33.1; 2, Joshua, 1:34.3; 3, Rio Vista, 1:34.8

400: 1, Alvardo (Brewer) 52.6; 2, Carroll (China Spring) 53.5; 3, Berry (Western Hills) 53.6

300 hurdles: 1, Foist (Comanche) 38.9; 2, Schwartz (China Spring) 41.4; 3, Greene (Granbury) 41.4

200: 1, Feist (Comanche) 22.85; 2, Morrison (Western Hills) 23.2; 3, Andrews (South Hills) 23.3

1600: 1, Allsup (Brewer) 4:52.7; 2, Skaats (Western Hills) 4:55.9; 3, Barnes (Western Hills) 4:58.7

4x400 relay: 1, Clifton, 3:42.8; 2, China Spring, 3:42.9; 3, Western Hills, 3:44.7

 


Copyright © 2005 Phil Murray