TexasTrack.com Archives


 

2005 Hamlin Piper Relays

March 24, Hamlin

Timing method not reported.

GIRLS

Teams: 1, Hamlin, 169; 2, Albany, 92; 3, Crosbyton, 78; 4, Hawley, 75; 5, Rotan, 63; 6, Anson, 44; 7, Merkel, 42; 8, Eula, 34; 9, ACHS, 16

Shot Put: 1, Malone (Hamlin) 33-3¾; 2, Rikki Turner (Hamlin) 32-7; 3, Villaueva (Anson) 30-11

Discus: 1, Villanueva (Anson) 97-1; 2, Hargis (Hawley) 78-0; 3, Rikki Turner (Hamlin) 74-5

Pole Vault: 1, Amanda Alley (Crosbyton) 11-0; 2, Dodd (ACHS) 9-6; 3, Hargrave (Albany) 6-6

High Jump: 1, Jordan (Hawley) 5-0; 2, Jones (Albany) 5-0; 3, Frye (Hamlin) 4-10

Long Jump: 1, Malone (Hamloin) 1704½;2, Williams (Rotan) 15-9; 3, Garrett (Hamlin) 14-8½

Triple Jump: 1, Garrett (Hamlin) 34-10; 2, Williams (34-4; 3, K. Aley (Crosbyton) 32-8

3200: 1, Garcia (Anson) 12:39.51; 2, Guerra (Haml;in) 12:39.59; 3, Galle (Eula) 13:02.08

4x100 relay: 1, Hamlin, 51.74; 2, Albany, 53.15; 3, Crosbyton, 53.43

800: 1, Galle (Eula) 2:39.56; 2, Tittle (Merkel) 2:41.70; 3, Edwards (Anson) 2:44.42

100 hurdles: 1, Steele (Hamlin) 16.13; 2, Akins (Hawley) 17.73; 3 Griffin (Hawley) 17.86

100: 1, Malone (Hamlin) 12.58; 2, Williams (Rotan) 13.13; 3, Hargrave (Albany) 13.49

4x200 relay: 1, Crosbyton, 1:50.01; 2, Hamlin, 1:52.91; 3, Rotan, 1:54.20

400: 1, Norton (Albany) 1:01.28; 2, Denman (ACHS) 1:06.36; 3, Phuillips (Hawley) 1:09.20

300 hurdles: 1, Jones (Albany) 51.35; 2, Diggs (Hamlin) 53.09; 3, Young (Albany) 53.18

200: 1, Hargrave (Albany) 28.25; 2, McCoy (Hawley) 28.58; 3, Garrett (Hamlin) 28.73

1600: 1, Garcia (Anson) 5:37.50; 2, Guerra (Hamlin) 6:05.96; 3, Elston (Eula) 6:26.98

4x400 relay: 1, Crosbyton, 4:12.05; 2, Albany, 4:15.28; 3, Hamlin, 4:20.58

BOYS

Teams: 1, Hamlin, 132; 2, Hawley, 116; 3, Rotan, 97; 4, Merkel, 94; 5, Albany, 82; 6, Eula, 47; 7, Anson, 39

Shot Put: 1, Malone (Hamlin) 46-5¾; 2, Brooks (Merkel) 42-11½; 3, Barbee (Hawley) 39-0¾

Discus: 1, Doyle (Merkel) 126-10; 2, Lozano (Anson) 118-6; 3, Martinez (Hawley) 118-5

Pole Vault: 1, McBride (Albany) 12-0; 2, Barnhill (Merkel) 10-0; 3, Baker (Albany) 10-0

High Jump: 1, Johnston (Albany) 6-6; 2, Davis (Albany) 6-0; 3, Reese (Rotan) 5-8

Long Jump: 1, Helms (Rotan) 19-6¾; 2, Reese (Rotan) 19-2¼; 3, Thompson (Hamlin) 18-10

Triple Jump: 1, Thompson (Hamlin) 40-11; 2, Luna (Albany) 39-7; 3, Clawson (Hamlin) 36-2½

3200: 1, Higgins (Eula) 10:44.57; 2, Ochoa (Eula) 11:19.02; 3, Winegart (Hawley) 11:36.99

4x100 relay: 1, Rotan, 44.82; 2, Hamlin, 45.06; 3, Hawley, 45.97

800: 1, Bounds (Hawley) 2:20.29; 2, Higgins (Eula) 2:05.13; 3, Gonzales (Merkel) 2:06.11

110 hurdles: 1, Johnston (Albany) 15.76; 2, Keith (Hawley) 17.05; 3, Roberts (Merkel) 17.53

100: 1, Reese (Rotan) 10.97; 2, Thompson (Hamlin) 11.50; 3, Titus (Hamlin) 11.67

4x200 relay: 1, Hamlin, 1:35.01; 2, Anson, 1:37.06; 3, Merkel, 1:37.48

400: 1, Winegeart (Hawley) 53.59; 2, Whitfield (Rotan) 54.16; 3, Whitmire (Merkel) 54.46

300 hurdles: 1, Johnson (Albany) 41.63; 2, Morgan (Rotan) 43.18; 3, Keith (Hawley) 43.21

200: 1, Titus (Hamlin) 23.88; 2, Jaques (Anson) 24.26; 3, Bellah (Merkel) 24.39

1600: 1, Bounds (Hawley) 4:51.23; 2, Ochoa (Eula) 4:58.86; 3, Gonzales (Merkel) 5:05.45

4x400 relay: 1, Hawley, 3:34.95; 2, Hamlin, 3:36.14; 3, Merkel, 3:37.74

 


Copyright © 2005 Phil Murray