TexasTrack.com Archives


 

2005 Harlandale Relays

March 12, Harlandale

Timing method not reported.

Boys

Team: 1, Harlandale 109; 2, Lee 108; 3, Holmes 104; 4, Southwest 80; 5, Central Catholic 72; 6, McCollum 57; 7, Antonian 30; 8, Hawkins 26; 9, Kennedy 11; 10, (tie) South San, Edison 8; 11, Memorial 2.

Shot put: 1, Hernandez, McCollum 51- 1/2; 2, De Soto, Lee 49- 3 3/4; 3, Morton, Central Catholic 47- 4 1/2.

Discus: 1, Hernandez, McCollum 168-7; 2, Olivarez, McCollum 146-3; 3, Tonsul, Southwest 144-2 1/2.

Long jump: 1, Roberson, Hawkins 19-9; 2, Moncado, Lee 18-11 1/2; 3, Willette, Antonian 18-8.

Triple jump: 1, Beltran, Southwest 42-1; 2, Cunningham, Holmes 41-5 1/2; 3, Olivares, Central Catholic 40-9 3/4.

High jump: 1, Lindsey, Lee 6-0; 2, Batis, Central Catholic 5-10; 3, White, Southwest 5-10.

Pole vault: 1, Moreno, Harlandale 11-6; 2, Villa, McCollum 10-6; 3, Ibarra, Harlandale 10-0.

3,200: 1, Garcia, Holmes 10:30; 2, Barlow, Holmes 10:35; 3, Moncado, Lee 10:46.

4x100 relay: 1, Lee 43.59; 2, Harlandale 45.07; 3, Central Catholic 45.27.

800: 1, Sanchez, Holmes 2:01.08; 2, Hinojosa, Kennedy 2:08.24; 3, Burriola, Antonian 2:08.47.

110 hurdles: 1, Beltran, Southwest 15.11; 2, Harris, McCollum 15.76; 3, Cotter, Holmes 15.90.

100: 1, Peralta, Harlandale 11.47; 2, Quintanilla, Holmes 11.54; 3, Roberson, Hawkins 11.60.

4x200 relay: 1, Lee 1:34.08; 2, Harlandale 1:36.08; 3, Southwest 1:36.10.

400: 1, Malcolm, Holmes 52.42; 2, Willrich, Edison 52.77; 3, Castillo, Harlandale 52.95.

300 hurdles: 1, Beltran, Southwest 39.91; 2, Ochoa, Harlandale 40.58; 3, Michel, Antonian 40.73.

200: 1, Robeson, Hawkins 23.57; 2, Quintanilla, Holmes 24.21; 3, Valenzuela, Central Catholic 24.35.

1,600: 1, Sanchez, Holmes 4:48.16; 2, Garcia, Holmes 4:50.12; 3, Barlow, Holmes 4:52.83.

4x400 relay: 1, Harlandale 3:36.09; 2, Southwest 3:37.08; 3, McCollum 3:37.85.

Girls

Team: 1, Southwest 142; 2, Edison 89; 3, (tie) Providence, Highlands 66; 4, Harlandale 54; 5, Lee 53; 6, McCollum 43; 7, Antonian 34; 8, Hawkins 30; 9, (tie) Kennedy, Memorial 12; 10, (tie) South San, West Campus 10.

Shot put: 1, Kemp, Southwest 39-0 1/2; 2, Mueller, Antonian 36-10 1/2; 3, Moreno, Edison 34-03.

Discus: 1, Mueller, Antonian 154-00 1/2; 2, Moreno, Edison 108-05; 3, Quinones, South San 104-09.

Long jump: 1, White, Hawkins 15-06; 2, McGill, Edison 14-08; 3, Ytuarte, Kennedy 14-07.

Triple jump: 1, Kemp, Southwest 33-05 3/4; 2, Faison, Edison 31-09 1/4; 3, Vidaurri, McCollum 30-03 1/2.

High jump: 1, Hooker, Southwest 5-10; 2, Sanchez, Providence 5-02; 3, Goodwyn, McCollum 5-00.

Pole vault: 1, Sanchez, Providence 7-06; 2, Caasey, Southwest 7-00; 3, Torres, Harlandale 6-06.

3,200: 1, Munoz, Edison 12:19; 2, Torres, Harlandale 12:46; 3, Whitley, Antonian 12:55.

4x100 relay: 1, Highlands 52.77; 2, Harlandale 54.32; 3, Lee 54.43.

800: 1, Faison, Edison 2:30.12; 2, Canales, Edison 2:35.82; 3, DeLaRosa, Southwest 2:36.42.

100 hurdles: 1, Willis, Southwest 16.97; 2, Jobst, Antonian 17.20; 3, Sanchez, Providence 17.29.

100: 1, White, Hawkins 13.24; 2, Jackson, West Campus 13.75; 3, Ytuarte, Kennedy 13.79.

4x200 relay: 1, Southwest 1:46.07; 2, Highlands 1:50.38; 3, Edison 1:56.07.

400: 1, Washington, East Central 62.72; 2, Garcia, Southwest 64.09; 3, Mason, Southwest 66.93.

300 hurdles: 1, Willis, Southwest 48.45; 2, Faison, Edison 49.54; 3, Sanchez, Providence 50.84.

200: 1, White, Hawkins 27.87; 2, Gusme, McCollum 28.82; 3, Mathis, Southwest 28.92.

1,600: 1, Munoz, Edison 5:41.00; 2, Torres, Harlandale 5:54.27; 3, Mariscal, Southwest 6:04.61.

4x400 relay: 1, Highlands 4:22.50; 2, Southwest 4:24.37; 3, Lee 4:37.54

 


Copyright © 2005 Phil Murray