TexasTrack.com Archives


 

2005 Hoot Smith Relays

March 3, L. D. Bell High School, Hurst

Thanks to Gerry Smith for this report.

Hand timing.

GIRLS

Teams:

1	Lamar		119.5
2	L.D. Bell	114.5
3	Haltom		106
4	Heritage	67
5	Grand Prairie	58.5
6	CHHS		67
7	Trinity		30.5
8	Richland	26
9	RL Turner	12
10	Grace Prep	6

Shot Put:

1	Thompson	Bell	35'9 3/4
2	Wpeheke		THS	34'1 1/4
3	Jensen		LHS	33'10
4	Johnson		Haltom	33'7
5	Drennan		THS	33'4
6	Willis		Haltom	33' 3/4

Discus:

1	Johnson		Haltom	115'6
2	Jensen		LHS	114'4
3	Banks		HHS	107'5
4	Heimuli		THS	107'5
5	Thompson	Bell	102'6
6	Spanks		LHS	101'7

Pole Vault: 

1	Shockey		HHS	8'6
2	Lybrand		Bell	7'4

High Jump:

1	Payne		RHS	5'2
2	Jackson		LHS	5'2
3	Harden		Gvine	5'0
4	Addison		Bell	5'0
5	Lehman		Gvine	5'0
6	Benjamen	HHS	4'10

Long Jump: 

1	Hawkins		GP	16'9 3/4
2	Matthews	GP	16'7 1/2
3	Jordan		LHS	16'5 1/2
4	Kaswatuka	Bell	16'3 1/2
5	Ogbeide		Bell	15'9 1/2
6	Boyette		GP	15'9 1/2

Triple Jump:

1	Boyette		GP	34'10
2	Jordan		LHS	34'9 1/2
3	Caldwell	GP	33'8
4	Lindelow	CHHS	33'8
5	Willis		HHS	32'6
6	Bryan		Bell	32'4

3200: 

1	Merrill		Haltom	12:57:00
2	Weber		Haltom	13:21:00
3	Cornett		Gvine	14:07:00
4	Agee		Bell	14:57:00

4x100 relay:

1	Lamar		49.88
2	Bell		50.21
3	GP		50.23
4	CHHS		51.21
5	Trinity		51.33
6	RHS		53.39

800: 

1	Perry		LHS		02:30.7
2	Heginbotham	HHS		02:31.6
3	Herrington	Grace Prep	02:32.0
4	Lehman		Gvine		02:32.2
5	Officer		RHS		02:32.5
6	Booker		Bell		02:35.1

100 hurdles: 

1	O'Connor	CHHS	00.15.97
2	Nwoha		RLT	00.15.96
3	Stephens	Gvine	00.17.09
4	Hurst		Bell	00.17.13
5	Landry		Gvine	00.17.40
6	Lybrand		Bell	00.19.72

100: 

1	Carter		LHS	12.46
2	Franklin	HHS	12.61
3	Albercrombie	CHHS	12.75
4	Martinez	LHS	13.14
5	Rucas		RHS	13.33
6	Edwards		THS	13.4
6	Davis		LHS	13.40

4x200 relay: 

1	Bell		01:47.0
2	LHS		01:49.4
3	CHHS		01:50.9
4	THS		01:51.6
5	RHS		01:57.3
6	GP		DQ

400: 

1	Bryan		Bell	62.98
2	Shaw		LHS	64.6
3	Kaiser		HHS	65.29
4	Booker		Bell	66.52
5	Heginbotham	HHS	66.6
6	Flemons		GP	67.37

300 hurdles: 

1	O'Connor	CHHS	47.69
2	Murry		RLT	48.41
3	Darling		CHHS	49.18
4	Jordan		LHS	49.86
5	Lehman		Gvine	50.41
6	Addison		Bell	50.54

200: 

1	Hawkins		GP	26.27
2	Carr		CHHS	26.28
3	Shaw		LHS	26.4
4	Carter		LHS	26.78
5	Tyson		Bell	26.86
6	Mathews		GP	27.03
6	Hunter		Bell	27.03

1600: 

1	Officer		RHS	05:46.0
2	Merrill		HHS	05:48.2
3	Webber		HHS	06:04.2
4	Bargess		RHS	06:07.8
5	Cornett		Gvine	06:10.1
6	Kiser		RHS	06:13.9

4x400 relay: 

1	Bell		04:19.9
2	Haltom		04:20.6
3	CHHS		04:22.1
4	GP		04:24.0
5	Trinity		04:31.9
6	RLT		04:34.6

BOYS

Teams: 

1	Grapevine	153
2	L.D. Bell	106
3	Trinity		97
4	Lamar		66
5	Heritage	50
6	Haltom		47
7	Grand Prairie	31
8	Grace Prep	27
9	Richland	13

Shot Put: 

1	Finau		Bell	51'6
2	Sika		Bell	49'9
3	Flores		LHS	45'10
4	Carroll		GP	45'1
5	Perkins		Gvine	44'4 1/2
6	Teui		THS	43'8 1/2

Discus: 

1	Vei		Bell	143'9
2	Finau		Bell	136'2
3	Olie		Bell	134'10
4	Caldwell	LHS	133'7
5	Heinle		Gvine	130'5
6	Smiley		Gvine	130'3

Pole Vault: 

1	Carroll		CHHS	14'0
2	Taylor		Gvine	13'6
2	Mann		Bell	13'6
4	Papagno		Haltom	13'6
5	Hogue		LHS	13'0
6	Willett		Gvine	13'0

High Jump: 

1	Cooper		Bell	6'4
2	Brents		Haltom	6'4
3	Wardlow		Gvine	5'8
4	Mayer		THS	5'6
4	Ling		Gvine	5'6
6	Legrand		LHS	5'6

Long Jump: 

1	Dupuy	Gvine	22'2 1/4
2	Jones	Bell	20'5
3	Mhsamba	THS	20'3 3/4
4	Hammick	THS	20'2 1/2
5	Nance	THS	20'0
6	Butler	Gvine	19'11

Triple Jump: 

1	Hamick		Trinity	47'5
2	Dupay		Gvine	44' 1/2
3	Musamba		Trinity	43'9
4	Butler		Gvine	42'2
5	Colbert		GP	41'5 1/2
6	Jorgenson	RHS	41'9

3200: 

1	Ray		CHHS	10:27
2	Lucas		Bell	10:39
3	Swann		CHHS	10:40
4	Ramirez		GP	10:41
5	Scheel		Gvine	11:08
6	Peters		HHS	11:16

4x100 relay: 

1	Gvine		42.77
2	Trinity		43.19
3	Bell		43.66
4	Grace Prep	45.4
5	CHHS		45.98
6	RHS		46.67

800: 

1	Davis		LHS	02:00.4
2	Cherry		Gvine	02:01.5
3	Hargrove	THS	02:01.8
4	Moore		CHHS	02:03.1
5	Chutchian	GP	02:04.8
6	Harrington	CHHS	02:05.0

110 hurdles: 

1	Lowry		Gvine	00.14.08
2	Elsen		Gvine	00.14.97
3	Tatum		Bell	00.15.93
4	Starch		GP	00.16.91
5	Choinard	THS	00.17.10
6	Rayburn		THS	00.18.53

100: 

1	Dupuy		Gvine	10.7
2	Steward		THS	10.83
3	Idiata		LHS	11.1
4	Aquila		HHS	11.18
5	Johnson		LHS	11.2
6	Miller		Bell	11.3

4x200 relay: 

1	LHS		01:30.7
2	Bell		01:33.2
3	THS		01:33.9
4	Gvine		01:34.0
5	GP		01:35.9
6	Grace Prep	01:36.2

400: 

1	Actikinson	Gvine		50.36
2	Hicks		LHS		51.77
3	Chutchian	GP		52.99
4	Sigman		Grace Prep	53.89
5	Hale		HHS		54.48
6	Ridgeway	HHS		54.53

300 hurdles: 

1	Elsen		Gvine		40.19
2	Lowry		Gvine		40.56
3	Clark		LHS		40.83
4	Ogelsby		Grace Prep	41.65
5	Stranch		GP		42.4
6	Choinard	THS		45.6

200: 

1	Musamba		THS	22.64
1	Kneeland	HHS	22.64
3	Elsworth	THS	22.89
4	KoKo		Bell	23.21
5	Booth		HHS	23.23
6	Dzura		CHHS	23.27

1600: 

1	Davis		RHS		04:38.2
2	Hargrove	THS		04:40.5
3	Ray		CHHS		04:44.3
4	Harrington	CHHS		04:48.0
5	Marin		THS		04:50.0
6	Estes		Grace Prep	04:53.5

4x400 relay: 

1	Gvine		03:28.0
2	THS		03:32.4
3	Haltom		03:32.7
4	Grace Prep	03:41.5
5	CHHS		03:42.5
6	Bell		03:44.0

 


Copyright © 2005 Phil Murray