TexasTrack.com Archives


 

2005 Junction Hubbell Relays

March 5, Junction

Thanks to Mitzi Holland for this report.

Hand timing.
Rainy conditions.

GIRLS

Teams: 1, Sonora, 135½; 2, Ingram, 121½; 3, Ozona, 116; 4, Junction, 76; 5, Mason, 66; 6, San Saba, 62; 7, Eldorado, 23

Shot Put: 1, Enriquez (Ingram) 33-10¾; 2, Stapp (Junction) 33-6¼; 3, Menicke (Ingram) 32-1

Discus: 1, Menicke (Ingram) 104-2; 2, Enriquez (Ingram) 91-3; 3, Stapp (Junction) 85-4

Pole Vault: 1, Brown (Ingram) 9-6; 2, Dyer (Junction) 7-6; 3, Brister (Sonora) 7-6

High Jump: 1, Joiner (Eldorado) 5-4; 2, Oliver (Junction) 4-10; 3, Cummins (San Saba) 4-8

Long Jump: 1, Berry (Sonora) 16-0½; 2, Smith (Sonora) 15-3¼; 3, Turney (Sonora) 14-11½

Triple Jump: 1, Berry (Sonora) 33-6½; 2, Smith (Sonora) 32-4½; 3, Earwood (Sonora) 30-6½

3200: 1, Ramos (Ozona) 12:23.0; 2, Givens (Ingram) 12:30.8; 3, Saldivar (San Saba) 12:50.0

4x100 relay: 1, Ozona, 52.5; 2, Mason, 54.0; 3, San Saba, 54.4

800: 1, Johnson (Ingram) 2:34.9; 2, Saldivar (San Saba) 2:35.8; 3, Castiollo (Ingram) 2:38.0

100 hurdles: 1, Turney (Sonora) 20.5; 2, Smith (Sonora) 20.9

100: 1, Cervantez (Ozona) 12.9; 2, Parks (Ozona) 13.4; 3, Berry (Sonora) 13.5

4x200 relay: 1, Ozona, 1:52.7; 2, Sonora, 1:54.6; 3, Mason, 1:57.0

400: 1, Gentry (Ingram) 1:02.9; 2, Caffey (Mason) 1:05.1; 3, Durrough (Ozona) 1:06.6

300 hurdles: 1, Turney (Sonora) 51.9; 2, Herring (Junction) 52.3; 3, Gallegher (Mason) 53.1

200: 1, Dominguez (Mason) 28.5; 2, Gonzales (Eldorado) 28.7; 3, Smith (Sonora) 28.9

1600: 1, Ramos (Ozona) 5:39.2; 2, Givens (Ingram) 5:55.0; 3, Johnson (Ingram) 6:05.8

4x400 relay: 1, San Saba, 4:29.3; 2, Junction, 4:39.9; 3, Ozona, 4:32.1

BOYS

Teams: 1, Sonora, 191; 2, Ingram, 87; 3, Ozona, 86; 4, Junction, 67; 6, Mason, 62; 7, Eldorado, 28; 8, San Saba, 12

Shot Put: 1, Cardona (Sonora) 42-2; 2, McDaniel (Sonora) 42-2; 3, Pagan (Ozona) 41-6

Discus: 1, McDaniel (Sonora) 139-4; 2, Pagen (Ozona) 139-7; 3, Crouch (Mason) 123-3

Pole Vault: 1, Murr (Junction) 12-0; 2, Northcutt (Sonora) 11-6; 3, Wallace (Sonora) 10-0

High Jump: 1, Ussery (Eldorado) 5-10; 2, Isenhour (Sonora) 5-4; 3, Gulley (Sonora) 5-4

Long Jump: 1, Lougoria (Sonora) 21-3½; 2, Mosel (Ingram) 20-4; 3, Rodriguez (Ozona) 18-5½

Triple Jump: 1, Lougoria (Sonora) 42-3; 2, Mosel (Ingram) 42-3; 3, Rodriguez (Ozona) 38-8

3200: 1, Lopez (Ingram) 10:24.6; 2, Garza (Ozona) 10:51.1; 3, English (Ozona) 10:52.2

4x100 relay: 1, Mason, 46.4; 2, Sonora, 54.9

800: 1, Ussery (Eldorado) 2:11.1; 2, Vega (Ingram) 2:16.7; 3, Favela (Sonora) 2:17.3

110 hurdles: 1, Holland (Junction) 15.3; 2, Traylor (Sonora) 17.2; 3, Mitchell (Ozona) 17.4

100: 1, Mosel (Ingram) 11.0; 2, Murr (Junction) 1.4; 3, Arlape (Eldorado) 11.4

4x200 relay: 1, Mason, 1:33.6; 2, Sonora, 1:36.0

400: 1, Mosel (Ingram) 51.6; 2, D'Spain (Junction) 22.9; 3, Mosel (Ingram) 23.3

300 hurdles: 1, Castro (Ozona) 42.3; 2, Rodriguez (Sonora) 43.2; 3, Mitchell (Ozona) 43.6

200: 1, Holland (Junction) 22.6; 2, Longoria (Sonora) 22.9; 3, Mosel (Ingram) 23.3

1600: 1, Lopez (Ingram) 4:48.9; 2, Englsih (Ozona) 4:59.8; 3, Garza (Ozona) 5:02.1

4x400 relay: 1, Junction, 3:34.6; 2, Mason, 3:35.6; 3, Sonora, 3:39.8

 


Copyright © 2005 Phil Murray