TexasTrack.com Archives


 

2005 Karnes City Badger Relays

April 2, Karnes City

Timing method not reported.

BOYS

Team: 1, Yorktown 148; 2, Ingleside 106; 3, Karnes City 87; 4, George West 83; 5, Saint Mary's Hall 62; 6, Center Point 21.

Shot put: 1, Linscomb, Refugio 45-10; 2, Foley, Karnes City 40-4; 3, Rhodes, George West 39-2 1/2.

Discus: 1, Linscomb, Refugio 129-10; 2, Foley, Karnes City 115-6; 3, Patton, Yorktown 108-2.

Long jump: 1, Salles, Yorktown 19-3 1/2; 2, Garcia, Yorktown 18-9 1/2; 3, McQueen, George West 18-6.

Triple jump: 1, Bland, Refugio 44-9; 2, Ramos, Karnes City 39-6; 3, DeLeon, George West 39-4.

High jump: 1, Salles, Yorktown 6-2; 2, Labus, Karnes City 6-0; 3, Stridde, George West 5-10.

Pole vault: 1, Murphy, Refugio 13-6; 2, Bellows, Refugio 13-6; 3, Adams, Karnes City 13.

3,200: 1, Wagner, Yorktown 10:35.28; 2, Helisling, Saint Mary's Hall 10:45.69; 3, Meada, Yorktown 11:27.66.

4x100 relay: 1, Refugio 44.42; 2, Ingleside 45.86; 3, Yorktown 46.14.

800: 1, Thomas, Saint Mary's Hall 2:03.92; 2, Reyes, Yorktown 2:08.00; 3, Stridde, George West 2:08.31.

110 hurdles: 1, Dugie, Yorktown 16.00; 2, Miller, Ingleside 16.79; 3, Moerbe, Ingleside 17.94.

100: 1, Frazier, Center Point 11.27; 2, Adams, Ingleside 11.79; 3, McQueen, George West 11.92.

4x200 relay: 1, Refugio 1:34.64; 2, George West 1:36.15; 3, Yorktown 1:36.50.

400: 1, Thomas, Saint Mary's Hall 51.29; 2, Blaschke, Yorktown 53.28; 3, Labus, Karnes City 54.79.

300 hurdles: 1, Moon, Ingleside 43.5; 2, Ramos, Karnes City 43.86; 3, Dugie, Yorktown 44.27.

200: 1, Frazier, Center Point 23.09; 2, Blaschke, Yorktown 23.76; 3, Witte, Karnes City 24.78.

1,600: 1, Helbling, Saint Mary's Hall 4:56.89; 2, Ontierrios, Ingleside 5:01.92; 3, Herrera, Karnes City 5:07.31.

4x400 relay: 1, Yorktown 4:56.89; 2, Ingleside 5:01.92; 3, Refugio 5:07.31.

GIRLS

Team: 1, Ingleside 181; 2, Yorktown 142.5; 3, George West 98; 4, Karnes City 92; 5, Saint Mary's Hall 44.5; 6, Center Point 32; 7, Christian Heritage 20.

Shot put: 1, Dugie, Yorktown 36-6 1/2; 2, Caran, Yorktown 31 1/2; 3, Strieber, Yorktown 30-11.

Discus: 1, Dugie, Yorktown 107-10; 2, Striever, Yorktown 95-8; 3, Fleming, Karnes City 92-10.

Long jump: 1, Chandler, Yorktown 16-4; 2, Otwell, Ingleside 16-1; 3, Langlinais, Center Point 15-8 1/2.

Triple jump: 1, Steward, George West 35-4 1/2; 2, Crain, Saint Mary's Hall 33-9 1/2; 3, Otwell, Ingleside 33-3.

High jump: 1, Turner, Ingleside 5-0; 2, Dendy, Ingleside 4-10; 3, Chandler, Yorktown 4-8.

Pole vault: 1, Parma, Yorktown 8-0; 2, Blaschke, Yorktown 7-6; 3, Rablais, George West 7-6.

3,200: 1, Wallace, George West 13:21.50; 2, Bomba, Karnes City 13:45.54; 3, Gold, Ingleside 14:01.22.

4x100 relay: 1, Ingleside 51.67; 2, Karnes City 53.56; 3, Center Point 53.94.

800: 1, Williams, Saint Mary's Hall 2:24.97; 2, Crain, Saint Mary's Hall 2;26.15; 3, O' Connor, Ingleside 2:27.81.

100 hurdles: 1, Turner, Ingleside 16.41; 2, Lopez, Karnes City 17.54; 3, Rabalias, George West 17.76.

100: 1, Andrews, Christian Heritage 13.21; 2, Parma, Yorktown 13.26; 3, Hierholzer, Karnes City 13.55.

4x200 relay: 1, Ingleside 1:53.50; 2, George West 1:54.00; 3, Yorktown 1:55.23.

400: 1, Otwell, Ingleside 1:00.86; 2, Kubler, George West 1:01.84; 3, Kinney, Karnes City 1:02.17.

300 hurdles: 1, Sanders, Ingleside 50.08; 2, Stock, Yorktown 50.25; 3, Lopez, Karnes City 51.10.

200: 1, Dendy, Ingleside 27.62; 2, Parma, Yorktown 27.84; 3, Lacy, George West 28.04.

1,600: 1, Chandler, Yorktown 6:00.03; 2, O'Connor, Ingleside 6:17.10; 3, Bomba, Karnes City 6:23.77.

4x400 relay: 1, Ingleside 4:14.61; 2, Karnes City 4:19.17; 3, George West 4:23.06.

 


Copyright © 2005 Phil Murray