TexasTrack.com Archives


 

2005 La Vernia Bear Relays

March 24, La Vernia

Timing method not reported.

BOYS

Team: 1, La Vernia 118; 2, Yoakum 117; 3, Randolph 92; 4, Floresville 87; 5, CC Tuloso-Midway 70; 6, Marion 45; 7, Poth 30; 8, Pleasanton 25; 9, Stockdale 23; 10, Hondo 13.

Shot put: 1, Stone, Poth 45-3 1/2; 2, Hopkins, Randolph 44-8; 3, Lopez, Yoakum 42-8 1/2.

Discus: 1, Hawkins, Yoakum 151-0; 2, Blacklock, CC Tuloso-Midway 145-2 1/2; 3, Luddeke , Marion 136-10 1/2.

Long jump: 1, Clay, Floresville 20-7; 2, Lerma, Stockdale 20-3; 3, Applewhite, Randolph 20-3.

Triple jump: 1, Miksch, La Vernia 38-2 1/2; 2, Sefcik, Poth 38-0 1/2; 3, Karpen, Marion 37-8.

High jump: 1, Evans, Floresville 6-4; 2, Keeland, La Vernia 6-2; 3, Applewhite, Randolph 6-2.

Pole vault: 1, Broderick, Yoakum 15-0; 2, Wood, Pleasanton 13-6; 3, Hagan, Yoakum 13-0.

3,200: 1, Weldner, Marion 10:18.23; 2, Arca, La Vernia 10:28.12; 3, Anderwald, CC Tuloso-Midway 10:40.38.

4x100 relay: 1, Yoakum 43.15; 2, Floresville 43.72; 3, Randolph 44.50.

800: 1, Flores, CC Tuloso-Midway 1:57.61; 2, Wright, Yoakum 2:05.43; 3, Castillo, La Vernia 2:06.18.

110 hurdles: 1, Miksch, La Vernia 14.76; 2, McDonald, Randolph 14.77; 3, Harrison, Yoakum 15.40.

100: 1, Grohman, Yoakum 10.82; 2, Collins, Randolph 10.91; 3, Jordan, Floresville 11.16.

4x200 relay: 1, La Vernia 1:31.28; 2, Randolph 1:31.65; 3, Floresville 1:34.34.

400: 1, Larina, Stockdale 50.63; 2, Figueroa, CC Tuloso-Midway 51.47; 3, Winters, Floresville 51.80.

300 hurdles: 1, Applewhite, Randolph 40.87; 2, Karpen, Marion 40.95; 3, Harrison, Yoakum 41.84.

200: 1, Mathing, Yoakum 22.70; 2, Barton, La Vernia 23.04; 3, Rachvl, CC Tuloso-Midway 23.351.

1,600: 1, Allen, Yoakum 4:45.33; 2, Weldner, Marion 4:48.80; 3, Anderwald, CC Tuloso-Midway 4:51.12.

4x400 relay: 1, La Vernia 3:28.33; 2, CC Tuloso-Midway 3;30.25; 3, Randolph 3:36.01.

GIRLS

Team: 1, La Vernia 149 1/2; 2, Pleasanton 88; 3, Randolph 63; 4, CC Tuloso-Midway 57; 5, Yoakum 54; 6, (tie) FEAST, Floresville 52; 8, Hondo 45 1/2; 9, Poth 26; 10, Marion 22.

Shot put: 1, Markert, Yoakum 37-4 1/2; 2, Scheffler, Poth 33-11 1/4; 3, Rosales, Yoakum 33-5.

Discus: 1, Dickson, La Vernia 109-3; 2, Rosales , Yoakum 103-7 1/4; 3, Markert, Yoakum 102-5 1/2.

Long jump: 1, McArthur, Randolph 16-3 1/2; 2, Seidenberger, Yoakum 16-10; 3, Jonas, La Vernia 16-7.

Triple jump: 1, Carr, Pleasanton 32-3 1/2; 2, Burton, Marion 32-1 1/2; 3, Santo, Hondo 31-3.

High jump: 1, Jonas, La Vernia 5-2; 2, Crowder, Floresville 5-2; 3, Marker, Yoakum 5-2.

Pole vault: 1, B. Dickson, La Vernia 10-8; 2, C. Dickson, La Vernia 10-0; 3, T. Dickson, La Vernia 8-6.

3,200: 1, Dunn, FEAST 11:54.73; 2, Garcia, CC Tuloso-Midway 12:22.86; 3, Taylor, CC Tuloso-Midway 12:46.54.

4x100 relay: 1, Pleasanton 51.82; 2, La Vernia 51.86; 3, CC Tuloso-Midway 52.38.

800: 1, Harlos, Poth 2:25.85; 2, Banales, CC Tuloso-Midway 2:28.67; 3, Martinez, CC Tuloso-Midway 2:28.81.

100 hurdles: 1, Jonas, La Vernia 15.00; 2, Peters, Pleasanton 15.54; 3, Dugl, Poth 16.68.

100: 1, Hubbert, Floresville 13.28; 2, Denrall, Floresville 13.31; 3, Lakosky, CC Tuloso-Midway 13.48.

4x200 relay: 1, La Vernia 1:51.44; 2, Floresville 1:52.18; 3, Pleasanton 1:52.62.

400: 1, Jenovia, Randolph 1:02.36; 2, Sallar, Pleasanton 1:02.89; 3, Tapia, Hondo 1:02.91.

300 hurdles: 1, Jonas, La Vernia 45.37; 2, Sayers, FEAST 45.64; 3, Smith, La Vernia 47.32.

200: 1, McArthur, Randolph 26.44; 2, Broll, La Vernia 27.68; 3, Day, FEAST 27.88.

1,600: 1, Dunn, FEAST 5:28.74; 2, Baumgartner, FEAST 5:42.15; 3, Holder, Floresville 5:43.83.

4x400 relay: 1, La Vernia 4:13.02; 2, Randolph 4:14.03; 3, Hondo 4:14.13.

 


Copyright © 2005 Phil Murray