TexasTrack.com Archives


 

2005 United ISD Invitational

February 26, Laredo

Thanks to John Praska for this report.

Timing method not reported.

GIRLS

Teams: 1, Del Rio, 83; 2, St. Augustine, 52; 3, Martin, 50; 4, Eagle Pass, 45; 5, Nixon, 37; 6, Cigarroa, 35; 87, LBJ, 33; 8, Tuloso-Midway, 32; 9, Zapata, 21; 10, United and Miller, 16; 12, Alexander, 6

3200: 1, F. Hearne (St. Augustine) 11:41.15; 2, Redio (Martin) 12:08.70; 3, Prado (Nixon) 12:16.25

4x100 relay: 1, Del Rio, 52.98; 2, Martin, 53.26; 3, Tuloso-Midway, 54.66

800: 1, Hearne (St. Augustine) 2:28.48; 2, Danielea Fuentes (Nixon) 2:33.19; 3, Ponce (Cigarroa) 2:37.25

100 hurdles: 1, Lara (LBJ) 17.08; 2, Ramirez (Eagle Pass) 17.17; 3, Reyes *Cigarroa) 18.63

100: 1, Tanner (Miller) 13.35; 2, Solis (Zapata) 13.62; 3, Mata (LBJ) 13.69

4x200 relay: 1, Del Rio, 1:55.00; 2, Martin, 1:55.66; 3, Tuloso-Midway, 1:57.76

400: 1, Esquivel (Del Rio) 1:01.70; 2, Mendoza (Nixon) 1:06.36; 3, Morales (Zapata) 1:06.80

300 hurdles: 1, Lara (LBJ) 50.86; 2, Ramirez (Eagle Pass) 55.10; 3, Garcia (Cigarroa) 55.51

200: 1, Esquivel (Del Rio) 26.83; 2, Verestequi (United) 27.15; 3, Ramos (Cigarroa) 28.55

1600: 1, F. Hearne (St. Augustine) 5:29.15; 2, Recio (Martin) 5:37.71; 3, K. Hearne (St. Augustine) 5:42.02

4x400 relay: 1, Del Rio, 4:16.00; 2, St. Augustine, 4:23.68; 3, Eagle Pass, 4:27.18

BOYS

Teams: 1, Tuloso-Midway, 85; 2, Eagle Pass, 76; 3, Nixon, 67; 4, Alexander, 61; 5, United South, 43; 6, Martin, 36; 7, United, 20; 8, Miller, 17; 9, Robstown, 15; 10, Alexander, 6

3200: 1, Martinez (Martin) 10:09.71; 2, Garcia (Alexander) 10:13.17; 3, Rios (Robstown) 10:17.45

4x100 relay: 1, Nixon, 44.53; 2, Martin, 45.36; 3, Eagle Pass, 45.82

800: 1, Flores (T-M) 2:01.17; 2, Figueroa (T-M) 2:05.08; 3, Garcia (Eagle Pass) 2:06.20

110 hurdles: 1, Hernandez (Miller) 15.97; 2, Chris Ramire (Nixon) 16.59; 3, Wheatley (LBJ) 16.70

100: 1, Eddie Murillo (Nixon) 11.36; 2, Serna (Alexander) 11.39; 3, Herrera (T-M) 11.82

4x200 relay: 1, Eagle Pass, 1:36.09; 2, United South, 1:37.32; 3, Alexander, 1:37.81

400: 1, Garcia (Zapata) 52.77; 2, Flores (United) 53.42; 3, Perez (Eagle Pass) 53.68

300 hurdles: 1, Chris Ramirez (Nixon) 42.65; 2, Garza (United) 42.89; 3, Nunez (Alexander) 42.91

200: 1, Rachhui (T-M) 23.50; 2, Blas Martinez (Nixon) 23.68; 3, Renteria (Alexander) 23.83

1600: 1, Juan Perez (Eagle Pass) 4:45.68; 2, Elizalde (Alexander) 4:48.32; 3, Rios (Robstown) :48.43

4x400 relay: 1, Tuloso-Midway, 3;37.14; 2, Eagle Pass, 3:37.61; 3, United South, 3:42.98

 


Copyright © 2005 Phil Murray