TexasTrack.com Archives


 

2005 LISD Max Goldsmith Relays

March 19, Lewisville

Thanks to Ray White for this report.

Hand timing.

GIRLS

LEWISVILLE	168
ALLEN		110
MARCUS		99
HEBRON		73 2/3
HIGHLAND PARK	53
FLOWER MOUND	47 1/3
THE COLONY	38    
NORTH MESQUITE	24    
PROSPER		2    
DISCUS	
	1	123' 3"		WARREN 		LHS
	2	105' 4"		HICKS		TCHS
	3	101' 10"	PERSINGER	NMHS
	4	101' 9"		PRESTON		AHS
	5	100' 5"		HERMANN		MHS
	6	98' 10"		KING		FMHS
				
POLE VAULT
	1	10' 6"		CARLILE		HPHS
	2	10' 0"		ALLEN		HHS
	3	9' 6"		HARRIS		MHS
	4	8' 8"		PAINE		MHS
	5	8' 0"		BURANT		PHS
					
				
LONG JUMP
	1	18' 3 3/4"	HOLLOMAN	AHS
	2	16' 6 1/2"	McCLOYEN	LHS
	3	16' 1 1/2"	SUMMERS		LHS
	4	15' 11 1/4"	SPENCER		TCHS
	5	15' 11"		JENKINS		LHS
	6	15' 4 3/4"	ABDULLAH	AHS
				
				
HIGH JUMP
	1	5' 8"		BULLOCK		AHS
	2	5' 4"		BROUGHER	MHS
	3	5' 2"		BLAIR		AHS
	4	4' 10"		FERRELL		FMHS
	5	4' 10"		PARNELL		HHS
	6	4' 10"		NHAJI		HHS
				
				
TRIPLE JUMP	
	1	36' 5"		HOLLOMAN	AHS
	2	35' 6 1/2"	NHAJI		HHS
	3	35' 1"		WARREN		LHS
	4	35' 0"		WIGGINS		HHS
	5	34' 7 1/2"	ABDULLAH	AHS
	6	34' 1"		BLAYLOCK	FMHS	
				
SHOT PUT
	1	37' 3 1/4"	HERMANN		MHS
	2	36' 7 1/2"	HICKS		TCHS
	3	36' 2 3/4"	WARREN		LHS
	4	35' 4"		PERSINGER	MHS
	5	34' 7 3/4"	EASTERLING	LHS
	6	33' 7"		DEAN		LHS
				
100	
	1	12.1	McCLOYEN	LHS
	2	12.8	JOHNSON		AHS
	3	12.8	SUMMERS		LHS
	4	12.9	MURRAY		AHS
	5	12.9	HOLLOWAY	HHS
	6	13.2	LEIGH		HHS
				
200	
	1	25.2	WALKER		LHS
	2	25.6	McCLOYEN	LHS
	3	26.3	WILLIAMS	LHS
	4	26.4	KILGORE		NMHS
	5	26.4	BISHOP		NMHS
	6	27.3	JOHNSON		HHS
				
400	
	1	57.2	CASALINI, A.	LHS
	2	59.7	ANDERSON	MHS
	3	59.7	RICHARD		NMHS
	4	59.9	PRY		FMHS
	5	60.6	CHATMAN		TCHS
	6	61.1	HILL		HHS
				
800	
	1	2:20.5	RICHARDSON	NMHS
	2	2:21.0	GALLEGOS	FMHS
	3	2:22.1	CONCES		HPHS
	4	2:23.8	GRUBER		MHS
	5	2:28.6	MERRILL		MHS
	6	2:29.6	McGRATH		MHS
				
1600	
	1	5:13.8	CONCES		HPHS
	2	5:16.1	SANTAELLA	MHS
	3	5:22.5	SHERWIN		LHS
	4	5:32.3	RIKER		MHS
	5	5:31.4	MILLS		MHS
	6	5:31.2	HICKS		HPHS
				
3200	
	1	11:29.7	PARMA		HPHS
	2	11:38.4	SANTAELLA	MHS
	3	11:52.5	WYATT		FMHS
	4	11:54.3	SHERWIN		LHS
	5	11:57.2	CONNOLLY	LHS
	6	12:07.6	GRUBER		MHS
				
100 HURDLES	
	1	14.2	WIGGINS		HHS
	2	15	BULLOCK		AHS
	3	15.5	HUBBARD		TCHS
	4	15.5	RILEY		HHS
	5	15.7	MANUEL		LHS
	6	15.7	CHAMBLISS	FMHS
				
300 HURDLES	
	1	44.9	RILEY		HHS
	2	45.3	CHAMBLISS	FMHS
	3	46.6	BULLOCK		AHS
	4	46.9	MANUEL		LHS
	5	47.1	HUBBARD		TCHS
	6	47.3	LINDAMAN	LHS
				
4 X 100	Relay
	1	48.8	ALLEN	
	2	48.9	LEWISVILLE	
	3	50.5	MARCUS	
	4	51.2	HEBRON	
	5	52.8	HIGHLAND PARK	
				
4 X 200	Relay
	1	1:43.9	LEWISVILLE	
	2	1:45.9	ALLEN	
	3	1:46.2	HEBRON	
	4	1:51.2	THE COLONY	
	5	1:53.9	HIGHLAND PARK	
				
4 X 400	RELAY
	1	4:00.8	LEWISVILLE 	
	2	4:08.5	FLOWER MOUND 	
	3	4:11.7	MARCUS	
	4	4:12.8	HIGHLAND PARK	
	5	4:17.2	ALLEN 	
	6	4:56.0	NORTH MESQUITE	

BOYS

ALLEN			97
NORTH MESQUITE		93    
LEWISVILLE		77.5
KILLEEN SHOEMAKER	77
FLOWER MOUND		76    
THE COLONY		76    
MARCUS			69
HEBRON			40.5
PLANO EAST 		14    
DISCUS	
	1	143' 1"		MORTENSON	MHS
	2	135' 10"	GARZA		TCHS
	3	131' 6"		OWUSU		HHS
	4	130' 0"		KEELE		TCHS
	5	125' 2"		WASHINGTON	NMHS
	6	124' 9"		HILLBURN	MHS
				
POLE VAULT	
	1	15' 1"		WILSON		LHS
	2	14' 0"		THOMPSON	PLANO EAST
	3	12' 6"		ZYCH		PLANO EAST
	4	12' 0"		BROWN		HHS
	5	12' 0"		MITCHELL	NMHS
	6	11' 6"		LEONARD		MHS
				
LONG JUMP	
	1	21' 9 3/4"	THOMPS		KSHS
	2	21' 3 1/4"	THOMPSON	NMHS
	3	21' 1/2"	BARR		AHS
	4	20' 11 1/2"	CONLEY		TCHS
	5	20' 11 1/4"	WILRIDGE	LHS
	6	20' 8"		LATSON		LHS
				
HIGH JUMP	
	1	6' 6"		BARR		AHS
	2	6' 4"		CLARK		MHS
	3	6' 2"		ZIMMERMAN	FMHS
	4	6' 2" 		COULTER		MHS
	5	6' 2"		FARMER		AHS
	6	6' 0"		CARPENTER	HHS
				WILRIDGE	LHS
				
TRIPLE JUMP	
	1	44' 6"		LATSON		LHS
	2	43' 6"		WILRIDGE	LHS
	3	42' 6 1/2"	KANALEY		FMHS
	4	42' 6"		THOMPSON	NMHS
	5	42' 2"		GRIFFIN		LHS
	6	41' 1 1/2"	WEATHERBEE	AHS
				
SHOT PUT	
	1	50' 1 1/2"	MORTENSON	MHS
	2	48' 2"		WHITING		KSHS
	3	47' 4 14"	GARZA		TCHS
	4	47' 1"		SMITH		FMHS
	5	45' 10"		MOSES		AHS
	6	45' 1 1/2"	MORRIS		FMHS
				
100	
	1	10.7	NEDD		FMHS
	2	10.9	BROWN		HHS
	3	11.0	IWUJI		HHS
	4	11.0	ONEYGBU		LHS
	5	11.0	YARBROUGH	KSHS
	6	11.1	McDONALD	FMHS
				
200	
	1	22.2	ONYEGBU		LHS
	2	22.3	HOLBERT		TCHS
	3	22.4	CONLEY		TCHS
	4	22.6	BLOOMFIELD	KSHS
	5	22.7	TERRELL		AHS
	6	22.7	IWUJI		HHS
				
400	
	1	50.1	BUTLER		NMHS
	2	50.5	MACK		AHS
	3	51.2	AUGUSTINE	AHS
	4	51.4	MYLES		KSHS
	5	51.6	CARR		HHS
	6	52.4	MOBLEY		NMHS
				
800	
	1	1:56.2	COSBY		MHS
	2	1:58.5	MILLES		FMHS
	3	1:59.3	MITCHELL	MHS
	4	1:59.9	BETANEUR	TCHS
	5	2:05.7	ARRINGTON	AHS
	6	2:05.8	CARR		HHS
				
1600	
	1	4:22.7	MITCHELL	MHS
	2	4:26.4	COOPER		LHS
	3	4:31.4	STROUD		NMHS
	4	4:32.7	COSBY		MHS
	5	4:32.7	CULOTTA		FMHS
	6	4:33.9	LEGG		MHS
				
3200	
	1	9:57.1	COOPER		LHS
	2	10:00.6 McDOUGAL	FWC
	3	10:04.3	GIBSON		TCHS
	4	10:12.9	LAGOS		FMHS
	5	10:20.9	BAXLEY		AHS
	6	10:26.1	CLOUGH		AHS
	7	10:27.8	LEGG		MHS
				
110 HURDLES	
	1	15.1	AKINLOYE	KSHS
	2	15.1	DUNN		TCHS
	3	15.3	DENIZ		AHS
	4	15.6	ONU		HHS
	5	15.6	LANE		KSHS
	6	15.9	KYLES		KSHS
				
300 HURDLES	
	1	40.6	DENIS		AHS
	2	41.4	ODEH		AHS
	3	43.2	LANE		KSHS
	4	43.3	ONU		HHS
	5	43.6	DUNN		TCHS
	6	43.9	BARENTINE	MHS
				
4 X 100	RELAY
	1	42.3	NORTH MESQUITE	
	2	42.9	FLOWER MOUND	
	3	43.1	ALLEN	
	4	43.3	LEWISVILLE	
	5	43.6	HEBRON	
	6	43.7	SHOEMAKER	
				
4 X 200	RELAY
	1	1:29.7	NORTH MESQUITE	
	2	1:30.9	SHOEMAKER	
	3	1:31.6	FLOWER MOUND	
	4	1:31.8	ALLEN	
	5	1:32.2	LEWISVILLE	
	6	1:34.6	THE COLONY	
				
4 X 400	RELAY
	1	3:26.8	NORTH MESQUITE	
	2	3:29.3	THE COLONY	
	3	3:29.8	SHOEMAKER	
	4	3:33.5	ALLEN	
	5	3:33.7	FLOWER MOUND	
	6	3:36.5	LEWISVILLE	

 


Copyright © 2005 Phil Murray