TexasTrack.com Archives


 

2005 Madisonville Mustang Relays

April 7, Madisonville

Thanks to Crystal Adams for this report.

FAT timing.

GIRLS

1	Mexia		132
2	Madisonville	131
3	Fairfield	103
4	Groesbeck	79
5	Caldwell	74
6	Rockdale	48
	Brenham		42
Long Jump
1	Hobbs		Mexia		16'3 3/4"
2	Jones		Rockdale	16'1.5"
3	Ford		Madisonville	15'11 3/4"
4	Bluett		Mexia		15'5 1/4"
5	Morning		Madisonville	15'1 3/4"
6	Wiley		Groesbeck	15' 1"
			
Triple Jump
1	Robinson	Madisonville	34'6 1/4"
2	Ford		Madisonville	33'2 3/4"
3	Bennett		Madisonville	32'4"
4	Washington	Groesbeck	31'9.5"
5	Williams	Caldwell	31'6.5"
6	Ireland		Fairfield	31'3"
			
High Jump
1	Pruett		Fairfield	5'4"
2	Jones		Rockdale	5'0"
3	Gunnels	    	Fairfield	5'0"
4	Trnka		Caldwell	4'10"
5	Scholz		Madisonville	4'6"
			
Pole Vault
1	Sloan		Groesbeck	7'6"
2	Brinkman	Caldwell	7'6"
3	Daniels		Fairfield	7'0"
			
Shot Put
1	Woods		Fairfield	37'4.5"
2	Whiteside	Rockdale	34'8"
3	Keeton		Groesbeck	33'7"
4	Manning		Fairfield	33'5.5"
5	Shields		Rockdale	32'11.5"
6	Luctge		Rockdale	31'3"
			
			
3200
1	Laster		Brenham		12.21
2	Haynes		Brenham		12.32
3	Allen		Groesbeck	13.04
4	Bottroff	Madisonville	13:05
5	Warren		Fairfield	13:12
6	Piper		Fairfield	13:37
			
4x200 relay
1		Mexia		1.44.76
2		Madisonville	1.49.43
3		Fairfield	1.49.59
4		Groesbeck	1.50.76
5		Caldwell	2.00.84
6		Rockdale	DQ
400
1	Houseton	Caldwell	59.10
2	Mack		Mexia		1.02.57
3	Seitz		Madisonville	1.03.34
4	Zografos	Madisonville	1.03.97
5	Trammell	Mexia		1.05.34
6	Stevenson	Mexia		1.05.74
			
4x400 relay
1		Mexia		4.12.30
2		Madisonville	4.15.25
3		Caldwell	4.25.00
4		Rockdale	4.28.10
5		Groesbeck	4.49.15
Discus
1	Keeton		Groesbeck	115'9.5"
2	Eatmon		Fairfield	103'6.5"
3	DeFrance	Fairfield	90'9"
4	Collins		Fairfield	83'6.5"
5	Brown		Groesbeck	82'11.5"
6	Whiteside	Rockdale	79'9.5"
			
4x100 relay
1		Mexia		50.51
2		Madisonville	51.04
3		Caldwell	51.14
4		Groesbeck	52.14
5		Fairfieled	52.48
6		Rockdale	52.54
800
1	Lassiter	Brenham		2.27.77
2	Trnke		Caldwell	2.29.67
3	Seitz		Madisonville	2.32.81
4	Tillmen		Brenham		2.33.44
5	Green		Fairfield	2.35.78
6	McElwrath	Rockdale	2.43.45
			
100 hurdles
1	Pruett		Fairfield	16.45
2	Groveton	Mexia		16.48
3	Sutton		Madisonville	16.92
4	Peterson	Fairfield	16.95
5	Jerrell		Madisonville	17.22
6	Williams	Caldwell	17.49
			
100
1	Robinson	Madisonville	13.01
2	Wiley		Groesbeck	13.14
3	Morning		Madisonville	13.15
4	Asberry		Mexia		13.18
5	Bennett		Madisonville	13.25
6	Bluitt		Mexia		13.42
300 hurdles
1	Pruett		Fairfield	48.81
2	Groveton	Mexia		49.91
3	Green		Mexia		50.92
4	Chudej		Rockdale	51.55
5	Williams	Caldwell	51.55
6	Daniels		Rockdale	51.78
			
200
1	Hobbs		Mexia		26.04
2	Washington	Groesbeck	27.07
3	Asberry		Mexia		27.19
4	Dunn		Mexia		27.52
5	Jones		Rockdale	27.59
6	Luetge		Rockdale	27.77
			
1600
1	Trnka		Caldwell	5.42.34
2	Hafner		Brenham		5.42.84
3	Boutraff	Madisonville	5.54.92
4	Allen		Groesbeck	5.56.15
5	Thieleman	Brenham		5.57.00
6	Warren		Fairfield	5.59.25

BOYS

1	Caldwell	144
2	Madisonville	142
3	Fairfield	123
4	Groesbeck	78
5	Mexia		76
6	Rockdale	41
	Lexington	22
Long Jump
1	McManus		Caldwell	21'2 1/4"
2	Pittman		Caldwell	20'8 3/4"
3	Jefferson	Groesbeck	20'2.5"
4	Mosely		Madisonville	20'3/4"
5	Colbert		Mexia		19'11.5"
6	Anderson	Madisonville	19'11 1/4"
			
Triple Jump
1	Washington	Madisonville	44'8"
2	Colbert		Mexia		42'
3	Pittman		Caldwell	40'2.5"
4	Cantu		Caldwell	39'9 3/4"
5	Peterson	Madisonville	39'4 3/4"
6	Douglas		Caldwell	38'10.5"
			
High Jump
1	Fewell		Groesbeck	6'2"
2	Douglas		Fairfield	6'2"
3	Anderson	Madisonville	5'10"
4	Groce		Caldwell	5'8"
5	Flores		Rockdale	5'6"
6	Woodruff	Fairfield	5'6"
			
Pole Vault
1	Simmons		Caldwell	12'
2	Ofezarzak	Caldwell	11'6"
3	Ketchum		Caldwell	11'6"
4	Johnson		Madisonville	10'6"
5	Filis		Fairfield	10'6"
6	Lane		Rockdale	9'6"
			
Triple Jump
1	Lightsey	Fairfield	49' 1/2"
2	Woolridge	Lexington	47'4.5"
3	Aduddel		Lexington	46'6.5"
4	Brackens	Fairfield	46'1 3/4"
5	Estes		Caldwell	45'10.5"
6	Grayson		Rockdale	45'9.5"
			
3200
1	Sanchez		Madisonville	11:14:76
2	Reyes		Mexia		11:14:80
3	Alvarez		Mexia		11:15
4	Reyes		Madisonville	11:32
5	Bauer		Rockdale	11:33
6	Kimmons		Madisonville	12:05
			
4x200 relay
1		Caldwell	1.33.24
2		Fairfield	1.33.71
3		Madisonville	1.34.47
4		Mexia		1.35.24
5		Groesbeck	1.36.18
6		Rockdale	DQ
400
1	Manning		Fairfield	51.32
2	Washington	Madisonville	52.65
3	Barrett		Rockdale	53.65
4	Peterson	Madisonville	54.05
5	Melontree	Fairfield	55.25
6	Eichinger	Caldwell	56.99
			
4x400 relay
1		Fairfield	3.29.10
2		Groesbeck	3.29.51
3		Madisonville	3.29.59
4		Mexia		3.38.05
5		Rockdale	3.41.45
6		Caldwell	3.48.36
Discus
1	Estes		Caldwell	130'6"
2	Aduddell	Lexington	129'10"
3	January		Rockdale	128'10"
4	Tarver		Mexia		122'11"
5	Cain		Mexia		120'
6	Pratt		Fairfield	118''7"
			
4x100 relay
1		Madisonville	43.83
2		Fairfield	43.89
3		Groesbeck	44.03
4		Caldwell	44:33:00
5		Mexia		44:90
800
1	Mendoza		Mexia		2.04.10
2	Romine		Fairfield	2.06.20
3	Charanza	Caldwell	2.07.00
4	Johnson		Madisonville	2.09.07
5	Burns		Caldwell	2.11.20
6	Baker		Fairfield	2.11.94
			
100 hurdles
1	Baiely		Madisonville	14.55
2	Eichinger	Caldwell	15.69
3	Lane		Rockdale	17.06
4	Sanders		Madisonville	18.06
5	Key		Groesbeck	18.96
6	McLean		Groesbeck	21.06
			
100
1	Edwards		Groesbeck	11.16
2	Jefferson	Groesbeck	11.39
3	Pittman		Caldwell	11.39
4	Alexander	Fairfield	11.42
5	Mosely		Madisonville	11.43
6	Carter		Fairfield	11.46
			
300 hurdles
1	Bailey		Madisonville	40.21
2	Cantu		Caldwell	41.97
3	Dawson		Rockdale	42.53
4	Chranza		Caldwell	42.80
5	Moore		Madisonville	44.14
6	Eisinger	Caldwell	44.16
			
200
1	Edwards		Groesbeck	22.40
2	McManus		Caldwell	22.52
3	McGarthy	Rockdale	23.71
4	McBride		Madisonville	23.99
5	Anderson	Madisonville	24.07
6	Jackson		Fairfield	24.10
			
1600
1	Mendoza		Mexia		4.51.32
2	Baker		Fairfield	4.51.43
3	Alverez		Mexia		5.02.00
4	Reyes		Madisonville	5.04.20
5	Sanchez		Madisonville	5.07.35
6	Bauer		Rockdale	5.13.50

 


Copyright © 2005 Phil Murray