TexasTrack.com Archives


 

2005 McGregor Bulldog Relays

March 23, McGregor

Thanks to David Campbell for this report.

Timing method not reported.

Varsity Boys

Teams: 1. Connally 110 points; 2. Lorena 102; 3. La Vega 80; 4. Gatesville 60.5; 5. Hearne 56; 6. Salado 49; 7. China Spring 43; 8. Rosebud-Lott 41; 9. Groesbeck 30.5; 10. McGregor 26; 11. Moody 22.

Shot put: 1. Burns, Groesbeck 43-6; 2. Petty, Hearne 42-8; 3. Kattner, Lorena 41-6 1/2; 4. Robbnett, Moody 40-9 1/2; 5. Williams, Salado 40-6 1/2; 6. Gobin, Salado 39-10.

Discus: 1. Kattner, Lorena 136-1; 2. Williams, Salado 134-7; 3. Bost, McGregor 132-5; 4. McCutcheon, Connally 121-4; 5. Jordan, R-Lott 120-8; 6. McLean, Lorena 116-10.

Triple jump: 1. Carter, Hearne 44-2; 2. Schwarz, C. Spring 43-5; 3. Thomas, Lorena 43-3 1/2; 4. Burr, La Vega 43-2; 5. McCutcheon, La Vega 42-8 1/2; 6. Taylor, La Vega 41-2.

Long jump: 1. Thomas, Lorena 22- 1/2; 2. Gurganus, Lorena 21-9 3/4; 3. Edwards, Hearne 20-6 1/2; 4. Hall, Connally 20-5 1/2; 5. Burr, La Vega 20-5 1/2; 6. Green, C. Spring 20-3.

High jump: 1. Jeffrey, C. Spring 6-3; 2. Jacobs, Connally 5-10; T3. Scott, R-Lott 51-0; T3. Fewell, Groesbeck 5-10; T5. Edwards, Groesbeck 5-8; T5. Ireland, Gatesville 5-8.

Pole vault: 1. Thomas, Lorena 12-6; T2. Jeetter, Salado 12-6; T2. Hansen, Lorena 12-6; 4. Nichols, Clifton 12-0; 5. Jacobson, Salado 12-0; 6. Ireland, Gatesville 11-6.

3200 m: 1. Everett, Salado 10:19.38; 2. Cooper, Gatesville 10:49.32; 3. Edwards, Lorena 11:27.17; 4. Wyatt, La Vega 11:30.18; 5. Parrott, McGregor 11:31.37; 6. Knapp, Gatesville 11:46.84.

4x100 m relay: 1. La Vega 42.93; 2. Rosebud-Lott 43.41; 3. Hearne 43.9; 4. McGregor 44.10; 5. Salado 44.35; 6. Lorena 44.97.

800 m: 1. Bond, Gatesville 2:04.26; 2. Jonse, Connally 2:05.61; 3. Vaughn, Lorena 2:06.44; 4. Trevino, Moody 2:08.91; 5. Phillips, Gatesville 2:11.78; 6. Hinajoa, Connally 2:12.14.

4x200 m relay: 1. La Vega 1:28.08; 2. Connally 1:28.13; 3. Rosebud-Lott 1:31.41; 4. Gatesville 1:32.76; 5. McGregor 1:33.08; 6. Salado 1:33.32.

110 m hurdles: 1. Schwarz, C. Spring 15.18; 2. Gurganus, Lorena 15.41; 3. Thomas, Lorena 15.62; 4. Cooper, Connally 16.14; 5. McLean, Groesbeck 16.67; 6. Benthul, Lorena 17.37.

100 m: 1. Webber, Hearne 10.99; 2. Edwards, Groesbeck 11.10; 3. Hall, Connally 11.21; 4. Jacobson, Salado 11.28; 5. Travis, Rosebud-Lott 11.32; 6. Barnes, Gatesville 11.39.

400 m: 1. Watson, La Vega 50.72; 2. Hadley, Moody 51.75; 3. King, Connally 52.60; 4. Carroll, C. Spring 52.77; 5. Carter, Hearne 54.10; 6. Williams, McGregor 54.38.

300 m hurdles: 1. Hays, Connally 39.76; 2. Schwarz, C. Spring 40.14; 3. Gurganus, Lorena 41.04; 4. Forward, Connally 43.90; 5. McLean, Groesbeck 44.19; 6. Benthul, Lorena 44.78.

200 m: 1. Jones, Connally 22.05; 2. Webber, Hearne 22.24; 3. Jones, Gatesville 22.34; 4. Peterson, Rosebud-Lott 22.37; 5. Edwards, Groesbeck 22.50; 6. Taylor, La Vega 23.25.

1600 m: 1. Everett, Salado 4:42.19; 2. Cooper, Gatesville 4:47.64; 3. Trevino, Moody 4:52.00; 4. Harbour, Lorena 5:01.17; 5. Knapp, Gatesville 5:07.20; 6. Parrott, McGregor 5:08.40.

4X400 m relay: 1. Connally 3:22.74; 2. La Vega 3:25.58; 3. Gatesville 3:32.35; 4. Salado 3:32.71; 5. McGregor 3:34.72; 6. China Spring 3:34.94.

Varsity Girls

Teams: 1. McGregor 112 points; 2. Gatesville 72; 3. Salado 82.5; 4. Hearne 58.5; 5. Connally 45; 7. Rosebud-Lott 43; 8. Clifton 33; 9. Lorena 41; T10. China Spring 33; T10. La Vega 33; 12. Moody 12.

Shot put: 1. Jefferson, Hearne 36- 1/2; 2. Johnson, Hearne 34-3; 3. Keeton, Groesbeck 30- 1/2; 4. Taylor, R-Lott 29-9; 5. Runyon, Salado 30-0; 6. Bailey, Gatesville 29-9.

Discus: 1. Keeton, Groesbeck 108-1; 2. Jefferson, Connally 93-6; 3. Svacina, Connally 85-4; 4. Goodwin, Moody 82-5; 5. Hoffman, Clifton 81-4; 6. McCutcheon, Connally 79-3.

Triple jump: 1. New, Clifton 34-7; 2. Haynes, McGregor 33-8 1/2; 3. Hicks, McGregor 33-4 1/2; 4. Boswell, McGregor 33-3 1/2; 5. Echols, Connally 33-3 1/2; 6. Rooney, Salado 33- 1/2.

Long jump: 1. New, Clifton 16-6 1/2; 2. Wiley, Groesbeck 16-6; 3. Hicks, McGregor 16-4 1/2; 4. Clark, Salado 16-0; 5. Temple, C. Spring 14-9 3/4; 6. Hinkley, Gatesville 15-8 1/2.

High jump: 1. Jackson, Groesbeck 5-0; T2. Shoe, Gatesville 5-0; T2. Owen, Moody 5-0; 4. Rooney, Salado 4-10

Pole vault: 1. Henderson, Clifton 10-6; T2. Martin, Salado 9-0; T2. Ewton, Salado 9-0; 4. Phillips, Gatesville 8-6; 5. Dobecka, Connally 8-6; 6. Jasso, Salado 8-0.

3200 m: (only names reported) 1. Ervi, Salado; 2. Boothby, Connally; 3. Lewis, Lewis, C. Spring; 4. Lopez, Connally; 5. Walden, C. Spring; 6. Starish, Salado.

4x100 m relay: 1. Hearne 50.25; 2. Rosebud-Lott 50.79; 3. La Vega 51.03; 4. Gatesville 51.24; 5. Connally 52.38; 6. Groesbeck 52.61.

800 m: (no runners reported) 1. McGregor 2:33.35; 2. C. Spring 2:34.35; 3. Salado 2:38.74; 4. Salado 2:40.50; 5. Groesbeck 2:41.25; 6. R-Lott 2:42.02.

100 m hurdles: 1. Ray, McGregor 18.53; 2. Thompson, Gatesville 16.70; 3. Hobbs, Lorena 17.47; 4. Cook, Gatesville 18.53; 5. Ewton, Salado 18.88; 6. Brock, C. Spring 18.98.

100 m: 1. Hargrow, R-Lott 12.72; 2. Price, Hearne 12.78; 3. Garrett, McGregor 12.85; 4. Hicks, McGregor 12.91; 5. Nelson, Hearne 13.06; 6. Wiley, Groesbeck 13.11.

4x200 m relay: 1. McGregor 1:48.14; 2. Gatesville 1:48.88; 3. Rosebud-Lott 1:50.15; 4. Connally 1:50.16; 5. Hearne 1:50.18; 6. La Vega 1:51.78.

400 m: 1. Stehling, Lorena 1:01.03; 2. Page, C. Spring 1:04.13; 3. Johnson, La Vega 1:05.53; 4. Blue, Hearne 1:05.29; 5. Clark, Salado 1:05.75; 6. Owen, Moody 1:06.00.

300 m hurdles: 1. Aviles, McGregor 47.70; 2. Thompson, Gatesville 50.09; 3. Ray, McGregor 50.15; 4. Hobbs, Lorena 50.68; 5. Ervi, Salado 50.86; 6. Rooney, Salado 52.15.

200 m: 1. Hinkley, Gatesville 26.15; 2. Haynes, McGregor 27.19; 3. Hicks, McGregor 27.31; 4. Gentry, Gatesville 27.78; 5. Benson, Hearne 27.81; 6. Harris, La Vega 28.05.

1600 m: 1. Ervi, Salado 5:43.43; 2. Boothby, Connally 5:49.52; 3. Allen, Groesbeck 5:51.97; 4. Davidson, C. Spring 6:02.00; 5. Hargrove, Salado 6:14.47; 6. Green, Lorena 6:19.02.

4x400 m relay: 1. Lorena 4:14.46; 2. Salado 4:14.91; 3. La Vega 4:16.25; 4. McGregor 4:22.67; 5. Connally 4:23.62; 6. China Spring 4:32.46.

 


Copyright © 2005 Phil Murray