TexasTrack.com Archives


 

2005 Mineola Relays

April 8, Mineola

Timing method not reported.

BOYS

Team Standings - 1, White Oak, 130; 2, Daingerfield, 98; 3, Eustace, 82; 4, Seagoville, 66; 5, Mineola, 56; 6, Elysian Fields, 54; 7, Rains, 49; 8, Fruitvale, 48; 9, Overton, 29; 10, Van, 4.

Shot Put - 1, Holcomb, Rains, 45-7; 2, Larkin, Mineola, 43-0; 3, Lee, Daingerfield, 41-4; 4, Northcutt, Rains, 40-0¼; 5, Alfaro, Eustace, 38-2½; 6, Koonce, White Oak, 37-3¼.

Discus - 1, Holcomb, Rains, 139-3; 2, Edmond, Daingerfield, 133-9¾; 3, Watt, White Oak, 126-8; 4, Hann, Van, 126-0½; 5, Marshall, Rains, 124-1; 6, Holt, White Oak, 115-2.

Long Jump - 1, Bogg, Fruitvale, 20-3; 2, King, Seagoville, 19-8; 3, Hoffman, Mineola, 19-4¾; 4, Kilpatrick, White Oak, 19-2½; 5, Mulikan, White Oak, 19-1½; 6, McIntosh, Rains, 18-8½.

Triple Jump - 1, Edmond, Daingerfield, 43-6¼; 2, Larkin, Mineola, 43-2¼; 3, Perkins, Elysian Fields, 40-4; 4, Parker, Daingerfield, 40-2; 5, Hoffman, Mineola, 39-3½; 6, Oliver, Eustace, 39-2.

High Jump - 1, White, Rains, 6-6; 2, Kilpatrick, White Oak, 6-0; 3, Booovsky, White Oak, 6-0; 4, Adkisson, Eustace, 5-10; 5, Copeland, White Oak, 5-10; 6, McIntosh, Rains, 5-10.

Pole Vault - 1, Tuel, White Oak, 14-6; 2, Hall, White Oak, 13-6; 3, Schmidt, Elysian Fields, 11-6; T4, Black, Rains, 11-0; Craven, White Oak, 11-0.

3200-meter run - 1, Rodriguez, Mineola, 10:23.10; 2, J. Arnold, Overton, 10:35.63; 3, Lindsey, White Oak, 10:38.06; 4, Cavazos, Eustace, 10:59.97; 5, Renberg, Eustace, 11:10.07; 6, Jones, Eustace, 11:18.92.

4x100-meter relay - 1, Seagoville, 43.68; 2, Elysian Fields, 44.39; 3, Overton, 44.53; 4, White Oak, 45.71; 5, Rains, 45.78; 6, Eustace, 46.27.

800-meter run - 1, Coleman, White Oak, 2:04.46; 2, Calhoun, Eustace, 2:08.21; 3, Cunningham, White Oak, 2:10.81; 4, Radiker, Eustace, 1:12.82; 5, Hoffman, Mineola, 2:13.99; 6, Jones, Eustace, 2:15.25.

110-meter hurdles - 1, Oliver, Eustace, 15.10; 2, Parker, Daingerfield, 15.66; 3, Williams, Eustace, 17.62; 4, Kilpatrick, White Oak, 18.21.

100-meter dash - 1, Williams, Elysian Fields, 10.69; 2, Glenn, Seagoville, 10.70; 3, Fomby, Daingerfield, 11.15; 4, Bogg, Fruitvale, 11.23; 5, Warren, Seagoville, 11.40; 6, Russell, Overton, 11.56.

4x200-meter relay - 1, Seagoville, 1:33.66; 2, Fruitvale, 1:34.02; 3, Elysian Fields, 1:35.17; 4, White Oak, 1:36.30; 5, Overton, 1:36.33; 6, Eustace, 1:37.00.

400-meter dash - 1, Alvizo, Fruitvale, 52.34; 2, Cunnigham, White Oak, 52.66; 3, Higgins, Daingerfield, 53.29; 4, Williams, Daingerfield, 53.85; 5, Perkins, Elysian Fields, 54.87; 6, Coffey, Eustace High, 55.15.

300-meter hurdles - 1, Parker, Daingerfield, 40.75; 2, Eads, Eustace, 41.70; 3, Oliver, Eustace, 42.50; 4, Smith, Daingerfield, 43.09; 5, Baker, White Oak, 43.25; 6, Williams, Eustace, 44.39.

200-meter dash - 1, Fomby, Daingerfield, 22.69; 2, King, Seagoville, 23.08; 3, Hoffman, Mineola, 23.37; 4, Larkin, Mineola, 23.41; 5, Sharp, Daingerfield, 23.47; 6, Mulikan, White Oak, 23.75.

1600-meter dash - 1, Rodriguez, Mineola, 4:41.49; 2, Alston, White Oak, 4:52.52; 3, Calhoun, Eustace High, 4:58.28; 4, J. Arnold, Overton, 4:59.39; 5, Lindsey, White Oak, 5:01.86; 6, Cavazos, Eustace, 5:04.70.

GIRLS

Team Standings - 1, Daingerfield, 164.5; 2, Eustace, 94; 3, Rains, 87.5; 4, Seagoville, 68; 5, Elysian Fields, 63; 6, White Oak, 42; 7, Mineola, 41; 8, Sulphur Springs, 37; 9, Winona, 10; 10, Overton, 4.

Shot Put - 1, Nash, Sulphur Springs, 37-3½; 2, Williams, Daingerfield, 33-11½; 3, Ward, Eustace, 30-1¼; 4, Robinson, Elysian Fields, 29-2; 5, Brewer, White Oak, 28-6¼; 6, Tennyson, Mineola, 28-5.

Discus - 1, Secord, White Oak, 108-0¼; 2, Frazier, Daingerfield, 101-2; 3, Henderson, Daingerfield, 101-1¾; 4, Taylor, Daingerfield, 93-5½; 5, London, Mineola, 91-5½; 6, Harris, Elysian Fields, 82-1½.

Long Jump - 1, Conley, Sulphur Springs, 15-10¾; 2, Reed, Rains, 15-10; 3, Henderson, Daingerfield, 15-7; 4, Simpson, Daingerfield, 15-2¾; 5, Johnson, Elysian Fields, 14-10¼; 6, Tucker, Rains, 14-7.

Triple Jump - 1, Thurman, Seagoville, 34-7¼; 2, Henderson, Daingerfield, 32-11¼; 3, Jeffrey, Seagoville, 32-8; 4, Johnson, Elysian Fields, 31-9¾; 5, Parker, Eustace, 31-2½; 6, Lee, Daingerfield, 30-10¼.

High Jump - 1, Hooten, Rains, 5-2; 2, Frazier, Daingerfield, 5-2; 3, Galles, Elysian Fields, 4-11; 4, Swanson, White Oak, 4-11; T5, Sharp, Daingerfield, 4-8; Pitre, Rains, 4-8.

Pole Vault - 1, Gibbs, Daingerfield, 7-6; 2, Tucker, Rains, 7-0; 3, Thomas, Eustace, 7-0; 4, Waggoner, Overton, 6-6.

3200-meter run - 1, Blocker, Mineola, 11:45.54; 2, Loden, White Oak, 12:13.38; 3, T. Durrell, Eustace, 12:13.46; 4, C. Durrell, Eustace, 12:53.32; 5, Garrett, Eustace, 13:06.83; 6, Shadowens, Elysian Fields, 13:30.17.

4x100-meter relay - 1, Daingerfield, 50.32; 2, Elysian Fields, 51.95; 3, Rains, 53.38; 4, White Oak, 54.44; 6, Mineola, 54.61.

100-meter hurdles - 1, Henderson, 15.59; 2, Charlton, Eustace, 16.51; 3, Gibbs, Daingerfield, 16.53; 4, Kolesar, Eustace, 16.90; 5, White, Rains, 17.61; 6, Brown, White Oak, 18.43.

100-meter dash - 1, Thurman, Seagoville, 12.31; 2, Watters, Seagoville, 12.76; 3, Reed, Rains, 12.90; 4, Kelley, Elysian Fields, 13.09; 5, Sharp, Daingerfield, 13.15; 6, Sneed, Elysian Fields, 13.16.

4x200-meter relay - 1, Daingerfield, 1:47.06; 2, Seagoville, 1:50.66; 3, Elysian Fields, 1:52.64; 5, Rains, 1:53.51; 6, Eustace, 1:55.51.

400-meter dash - 1, Hernandez, Mineola, 61.85; 2, Ball, Daingerfield, 63.75; 3, Consley, Sulphur Springs, 63.80; 4, Thomas, Rains, 65.63; 5, Taylor, Daingerfield, 67.13; 6, Anderson, Elysian Field, 68.61.

300-meter hurdles - 1, White, Rains, 50.19; 2, Gibbs, Daingerfield, 51.96; 3, Kolesar, Eustace, 52.36; 4, Jeffrey, Seagoville, 54.43; 5, Hooten, Rains, 54.68; 6, Wright, White Oak, 55.32.

200-meter dash - 1, Thurman, Seagoville, 25.39; 2, Turner, Daingerfield, 26.51; 3, Johnson, Elysian Fields, 27.56; 4, Watters, Seagoville, 27.68; 5, Reed, Rains, 27.84; 6, Roland, Sulphur Springs, 27.93.

1600-meter run - 1, Blocker, Mineola, 5:29.96; 2, Loden, White Oak, 5:37.97; 3, Durrell, Eustace, 5:46.71; 4, Garrett, Eustace, 5:55.47; 5, Ochoa, Eustace, 6:00.32; 6, Shadowens, Elysian Fields, 6:16.29.

4x400-meter relay - 1, Eustace, 4:20.63; Daingerfield, 4:21.70; 3, Rains, 4:24.07; 4, Sulphur Springs, 4:38.01; 5, Elysian Fields, 4:45.42.

 


Copyright © 2005 Phil Murray