TexasTrack.com Archives


 

2005 Needville Bluejay Relays

March 4, Needville

Hand timing.

GIRLS

Teams: 1, La Vernia, 164; 2, Rice Consolidated, 136; 3, Needville, 134½; 4, Rosenberg Terry, 105; 5, Katy Morton Ranch, 45; 6, East Bernard, 44; 7, Van Vleck, 41; 8, Houston Christian, 20½

Shot Put: 1, Tillman (Rice) 36-10; 2, Camp (Palacios) 36-2; 3, Greenleaf (Terry) 32-10½

Discus: 1, Camp (Palacios) 115-7; 2, B. Dickson (La Vernia) 107-6; 3, Kellen (Katy) 106-0

Pole Vault: 1, B. Dickson (La Vernia) 10-6; 2, Black (Needville) 9-0; 3, C. Dickson (La Vernia)

High Jump: 1, Aimee Jones (La Vernia) 5-2; 2, Falk (Morton Ranch) 5-0; 3, Jackson (Terry) 5-0

Long Jump: 1, Ford (Van Vleck) 16-0¾; 2, Benson (Needville) 15-7½; 3, Jackson (Terry) 15-5

Triple Jump: 1, Ford (Van Vleck) 36-2½; 2, Benson (Needville) 34-2; 3, Brown (Van Vleck) 33-6¾

4x1600 relay: 1, La Vernia, 23:59; 2, Needville, 25:51; 3, Incarnate Word, 26:06

4x100 relay: 1, Rice, 49.5; 2, Needville, 49.7; 3, Terry, 51.7

4x800 relay: 1, La vernia, 10:23.4; 2, East Bernard, 10:41.9; 3, Rice, 10:41.9

Shuttle Hurdle Relay: 1, La Vernia, 1:11.0; 2, Rice, 1:11.2; 3, Needville, 1:12.2

100: 1, Benson (Needville) 12.9; 2, Cunningham (Rice) 13.2; 3, Kellen (Morton Ranch) 13.3

4x200 relay: 1, Rice, 1:45.2; 2, Terry, 1:46.4; 3, Needville, 1:47.2

Distance Medley Relay: 1, La Vernia, 13:52.4; 2, East Bernard, 14>08.4; 3, Needville, 14:40.2

Sprint Medley Relay: 1, Terry, 1:55.0; 2, Houston Christian, 1:59.4; 3, Needville, 2:00.8

300 hurdles: 1, Jackson (Terry) 48.3; 2, Jonas (La Vernia) 48.4; 3, Varley (Rice) 49.6

4x400 relay: 1, Rice, 4:09.9; 2, La Vernia, 4:21.0; 3, Terry, 4:23.1

BOYS

Teams: 1, La Vernia, 150; 2, Needville, 132; 3, Rice Consolidated, 103; 4, East Bernard, 97; 5, Hitchcock, 64; 6, Katy Morton Ranch, 49; 7, Houston Christian, 42

Shot Put: 1, Johnson (Palacios) 47-1; 2,, King (Rice) 46-10; 3, Grease (Houston Christian) 43-1

Discus: 1, King (Rice) 159-6; 2, Dawson (Rice) 146-11; 3, Arrambide (La Vernia) 129-10

Pole Vault: 1, Deberry (East Bernard)  13-0; 2, Bienek (Needville) 11-6; 3, Krestce (East Bernard) 11-6

High Jump: 1, Keeland (La Vernia) 6-0; 2, Winters (Houston Christian) 6-0; 3, Scantron (Hitchcock) 6-0

Long Jump: 1, Spradley  (Boling) 19-11¾; 2, Keeland (La Vernia) 19-5¼; 3, Winter (Houston Christian) 19-4¼

Triple Jump: 1, Scranton (Hitchcock) 45-1; 2, Pruitt (East Bernard) 41-3; 3, Richardson (Van Vleck) 40-7

Shuttle Hurdle Relay: 1, Rice, 1:08.2; 2, La Vernia, 1:09.5; 3, Needville, 1:13.3

4x800 relay: 1, La Vernia, 8:51.2; 2, Palacios, 8:57.5; 3, East Bernard, 9:05.8

Distance Medley Relay: 1, La Vernia, 11:26.8; 2, Needville, 11:50.5; 3, Morton Ranch, 11:55.1

Sprint Medley Relay: 1, Hitchcock, 1:39.3; 2, La Vernia, 1;40.8; 3, Needville, 1:41.4

4x1600 relay: 1, La Vernia, 19:20; 2, Morton Ranch, 19:59; 3, Needville, 20:12

4x100 relay: 1, Needville, 43.8; 2, Hitchcock, 44.5; 3, Rice, 44.7

100: 1, Spradley (Boling) 11.2; 2, Williams (Rice) 11.2; 3, Barton (La Vernia) 11.4

4x200 relay: 1, Needville, 1:32.8; 2, La Vernia, 1:33.2; 3, East Bernard, 1:33.5

300 hurdles: 1, Shimek (Rice) 42.6; 2, Metcalf (Morton Ranch) 43.6; 3, Johnson (Rice) 43.9

4x400 relay: 1, East Bernard, 3:24.3; Needville, 3:34.8; 3, La Vernia, 3:34.8

 


Copyright © 2005 Phil Murray