TexasTrack.com Archives


 

2005 Ozona Lion Run

March 25, Ozona

Thanks to Jack Rodman and Coach Streun for this report.

Timing method not reported.

GIRLS

Teams: 1, Crane, 244; 2, Sonora, 169; 3, Ozona, 90; 4, Kermit, 82

Shot Put: 1, Woodfin (Crane) 39-5; 2, Chisum (Crane) 33-9½; 3, Oglesby (Ozona) 31-3½

Discus: 1, Chisum (Crane) 115-5; 2, Baker (Crane) 112-10; 3, Castillo (Sonora) 90-9

Pole Vault: 1, Daniel (Crane) 9-6; 2, Caruthers (Sonorta) 9-0; 3, Boadie (Crane) 7-6

High Jump: 1, Wagner (Kermit) 4-10; 2, Caruthers (Sonora) 4-8; 3, Eaton (Crane) 4-6

Long Jump: 1, Schul (Crane) 15-11¾; 2, Berry (Sonora) 15-9; 3, Smith (Sonora) 15-0½

Triple Jump: 1, Berry (Sonora) 33-11¾; 2, Smith (Sonora) 32-8¼; 3, Cervantez (Ozona) 32-8

3200: 1, Ramos (Ozona) 12:23.12; 2, Jones (Kermit) 13:37.93; 3, Ortiz (Sonora) 14:30.90

4x100 relay: 1, Crane, 51.77; 2, Sonora, 52.74; 3, Kermit, 54.13

800: 1, Fox (Crane) 2:39.20; 2, McClintock (Sonora) 2:44.59; 3, Earwood (Sonora) 2:52.87

100 hurdles: 1, Daniel (Crane) 17.16; 2, Fish (Crane) 17.94; 3, Wagner (Kermit) 18.23

100: 1, Cubine (Kermit) 13.22; 2, Frymire (Crane) 13.36; 3, Smith (Sonora) 13.53

4x200 relay: 1, Crane, 1:52.01; 2, Sonora, 1:52.03; 3, Ozona, 1:52.04

400: 1, Reynodo (Crane) 1:03.10; 2, Boadie (Crane) 1:05.43; 3, Dingle (Kermit) 1:07.36

300 hurdles: 1, Eaton (Crane) 47.76; 2, Daniel (Crane) 48.44; 3, Turney (Sonora) 50.19

200: 1, Schul (Crane) 26.38; 2, Berry (Sonora) 27.41; 3, Munoz (Crane) 28.03

1600: 1, Ramos (Ozona) 5:40.16; 2, Jones (Kermit) 6:14.32; 3, Ortiz (Sonora) 6:24.61

4x400 relay: 1, Crane, 4:14.25; 2, Ozona, 4:30.24; 3, Sonora, 4:48.29

BOYS

Teams: 1, Sonora, 181½; 2, Ozona, 168; 3, Kermit, 138½; 4, Crane, 104; 5, Dimmitt

Shot Put: 1, Pagan (Ozona) 45-0½; 2, McDaniel (Sonora) 43-4; 3, Cardona (Sonora) 42-11

Discus: 1, McDaniel (Sonora) 146-6; 2, Pagan (Ozona) 143-5; 3, Thompson (Kermit) 125-8

Pole Vault: 1, Mills (Dimmitt) 13-0; 2, Maldonado (Ozona) 13-0; 3, WIlliams (Kermit) 12-0

High Jump: 1, Evans (Kermit) 5-10; 2, Duhon (Sonora) 5-8; 3, Kenhour (Sonora) 5-8

Long Jump: 1, Longoria (Sonora) 21-5½; 2, Borrego (Ozona) 19-11; 3, Stephen Galindo (Crane) 19-6

Triple Jump: 1, Gonzales (Crane) 40-10; 2, Longoria (Sonora) 40-9¾; 3, Rodriguez (Ozona) 39-9½

3200: 1, Treto (Ozona) 10:L32.41; 2, Garza (Ozona) 10:50.40; 3, Vasquez (Kermit) 11:02.39

4x100 relay: 1, Kermit, 44.01; 2, Crane, 44.22; 3, Sonora, 44.23

800: 1, Dexter Harvey (Crane) 2:07.25; 2, Tate Collis (Ozona) 2:08.94; 3, Favela (Sonora) 2:12.20

110 hurdles: 1, Evans (Kermit) 15.33; 2, Rodriguez (Sonora) 16.89; 3, Traylor (Sonora) 17.27

100: 1, McDaniel (Sonora) 11.40; 2, Rodriguez (Ozona) 11.45; 3, Cox (Sonora) 11.67

4x200 relay: 1, Crane, 1:31.99; 2, Kermit, 1:32.11; 3, Sonora, 1:33.94

400: 1, Borrego (Ozona) 52.93; 2, Cuellar (Kermit) 53.07; 3, Gonzales (Crane) 53.40

300 hurdles: 1, Rodriguez (Sonora) 42.00; 2, Traylor (Sonora) 42.89; 3, Evans (Kermit) 43.80

200: 1, Longoria (Sonora) 22.62; 2, Pargas (Kermit) 23.03; 3, Saucedo (Kermit) 23.17

1600: 1, Treto (Ozona) 4:54.53; 2, Garza (Ozona) 5:02.98; 3, Dexter Harvey (Crane) 5:08.45

4x400 relay: 1, Crane, 3:29.92; 2, Ozona, 3:40.75; 3, Sonora, 3:42.66

 


Copyright © 2005 Phil Murray