TexasTrack.com Archives


 

2005 Possum Kingdom Relays

March 19, Graham

Timing method not reported.

DIVISION I BOYS

TEAM STANDINGS -- 1, Cisco, 69; 2, Seymour, 65; 3, Vernon, 64; 4, Boyd, 56; 5, WF Hirschi, 55; 6, Holiday, 53.

LONG JUMP -- 1, G. Tidwell, Boyd, 20-2; 2, T. Shead, Olney, 19-6; 3, Martin, Seymour, 19-4.

TRIPLE JUMP -- 1, J. Barker, Cisco, 42-8; 2, D. Dargan, Vernon, 41-5 1/2; 3, J. Henry, Cisco, 41-1 1/2.

HIGH JUMP -- 1, A. Carrion, Rule, 6-4; 2, D. Rodgers, City View, 6-2; 3, H. Holud, Seymour, 6-0.

DISCUS -- 1, D. Schmidt, Graham, 169-7; 2, C. Graf, Vernon, 146-2; 3, R. Henry, Cisco, 145-6.

SHOT PUT -- 1, Hall, Vernon, 49-2; 2, Keeter, Olney, 48-1 1/2; 3, Schmidt, Graham, 47-2 1/2.

POLE VAULT -- 1, T. Taylor, Strawn, 14-6; 2, Tolers, Cisco, 13-6; 3, McCool, Graham, 13-0.

100-METERS -- 1, Tidwell, Boyd, 11.09; 2, Bryant, Electra, 11.14; 3, Martin, Seymour, 11.19.

110 HURDLES -- 1, Hall, Boyd, 14.80; 2, Wecker, Seymour, 15.01; 3, Rollins, Cisco, 15.38.

300 HURDLES -- 1, Tidwell, Boyd, 39.27; 2, Sikes, Iowa Park, 42.57; 3, Neynes, Boyd, 42.74.

400 -- 1, Martin, Seymour, 49.77; 2, Allen, Cisco, 51.11; 3, Renteria, Bowie, 51.60.

4x100 RELAY -- 1, Cisco, 44.21; 2, Hirschi, 44.36; 3, Vernon, 44.90.

800 -- 1, Ames Davidson, Valley View, 1:58.60; 2, Michael Chavez, Vernon, 1:58.74; 3, Kolt Misor, Rule, 2:00.46.

4x200 RELAY -- 1, WF Hirschi, 1:33.20; 2, Rule, 1:33.30; 3, Holiday, 1:33.99.

1,600 -- 1, Davidson, Valley View, 4:38.83; 2, Kolin Styles, Holliday, 4:40.77; 3, Dunn, Bowie, 4:49.15.

3,200 -- 1, Kolin Styles, Holliday, 10:18.20; 2, Kirby Dunn, Bowie, 10:35.43; 3, Rolonda Diaz, Bowie, 10:41.94.

DIVISION I GIRLS

TEAM STANDINGS -- 1, Abilene Wylie, 118; 2, Holliday, 72; 3, Cisco, 61; 4, Graham, 49; 5, Boyd, 46; 6, Muenster, 38.

LONG JUMP -- 1, Jace Koelzer, Muenster, 16-6; 2, Kali Pulliam, Olney, 15-11 1/4; 3, Jenna Posey, Cisco, 15-5 3/4.

TRIPLE JUMP -- 1, Abby Lewis, Electra, 34-10 1/4; 2, Jenna Posey, Cisco, 33-10 1/2; 3, Melissa Farias, Electra, 33-5 1/2.

HIGH JUMP -- 1, Claudia Thomas, Seymour, 5-2; 2, Krista Barnes, Wylie, 5-0; 3, Shelly Strickland, Cisco, 4-10.

DISCUS -- 1, Paige Newby, Colorado City, 137-7; 2, Courtney Laing, Wylie, 120-11; 3, Chelsea Humphrey, Holliday, 117-8.

SHOT PUT -- 1, Stormy Harrison, Cisco, 36-10; 2, Taylor Smith, Valley View, 34-4 1/2; 3, Jorden Lemons, Holliday, 34 1/2.

POLE VAULT -- 1, Cameron Light, Wylie, 8-6; 2, Christal Brewster, Graham, 8-6; 3, Hall, Vernon, 8-6.

100-METERS -- 1, Chelsey Bradford, Breckenridge, 12.73; 2, Jace Koelzer, Muenster, 13.00; 3, Kamilla Shelton, City View, 13.20.

110 HURDLES -- 1, Jace Koelzer, Muenster, 15.06; 2, Melisa Barton, Iowa Park, 15.57; 3, Tiffany Syfan, Wylie, 16.10.

200 -- 1, Barthold, Valley View, 26.92; 2, Cassi Wright, Wylie, 27.66; 3, Gaines, Electra, 27.75.

300 HURDLES -- 1, Jace Koelzer, Muenster, 46.89; 2, Marque Landers, Boyd, 48.17; 3, Heather Hunt, Bonham, 50.13.

400 -- 1, Kelsey Loflin, Wylie, 1:02.61; 2, Karker Ziegler, Iowa Park, 1:03.08; 3, Aaron Wallace, Bonham, 1:03.40.

4x100 RELAY -- 1, Boyd, 52.17; 2, Breckenridge, 52.24; 3, Holliday, 52.36.

800 -- 1, Courtney Little, Holliday, 2:24.67; 2, Elva Pedroza, Seymour, 2:28.06; 3, Dana Flynn, Graham, 2:31.12.

4x200 RELAY -- 1, Wylie, 1:49.98; 2, Boyd, 1:51.65; 3, Cisco, 1:51.94.

1,600 -- 1, Angela Cuba, Holliday, 5:30.66; 2, Kimberly Bell, Bowie, 5:37.81; 3, Keelan O'Connell, Wylie, 5:45.45.

4x400 RELAY -- 1, Wylie, 4:14.15; 2, Graham, 4:19.57; 3, Holliday, 4:20.79.

3,200 -- 1, Kimberly Bell, Bowie, 12:15.23; 2, Angela Cuba, Holliday, 12:24.62; 3, Keelan O'Connell, Wylie, 12:43.80.

DIVISION II BOYS

TEAM STANDINGS -- 1, Georgetown, 235; 2, Weatherford, 152; 3, Wichita Falls, 95; 4, Joshua, 77; 5, Rider, 33; 6, Springtown, 14.

LONG JUMP -- 1, Richardson, Weatherford, 19-10; 2, Williams, Wichita Falls, 19-7; 3, Harkins, Georgetown, 19-6 1/2.

TRIPLE JUMP -- 1, John Nance, Joshua, 41-9 1/2; 2, Willie fielder, Weatherford, 40-3; 3, Shane Harkins, Georgetown, 40-14.

HIGH JUMP -- 1, Rushing, Rider, 6-4; 2, Parks, Joshua, 6-2; 3, Kleven, Weatherford, 6-2.

DISCUS -- 1, Slay, Georgetown, 145-8 1/2; 2, Tolbert, Springtown, 145-6; 3, Smith, Wichita Falls, 142-10 1/2.

SHOT PUT -- 1, Crookham, Georgetown, 52-6 3/4; 2, Slay, Georgetown, 50-1; 3, Smyers, Wichita Falls, 43-11.

POLE VAULT -- 1, Noyes, Rider, 13-0; 2, case, Georgetown, 12-0; 3, Wier, Springtown, 11-6.

200 -- 1, Mitles, Joshua, 22.42; 2, Fisk, Georgetown, 22,45; 3, Stanberry, Georgetown, 22.59.

300 HURDLES -- 1, Luttrell, Weatherford, 39.80 2, Colliflower, Weatherford, 40.19; 3, Williamson, Georgetown, 40.42.

400 -- 1, Fielder, Weatherford, 51.97; 2, Nance, Joshua, 52.21; 3, Diablez, Georgetown, 52.77.

4x200 RELAY -- 1, Georgetown, 1:31.16; 2, Wichita Falls, 1:33.69; 3, Weatherford, 1:34.32.

1,600 -- 1, Herbert, Weatherford, 4:26.44; 2, Litos, Georgetown, 4:35.38; 3, Gonzales, Georgetown, 4:49.46.

DIVISION II GIRLS

TEAM STANDINGS -- 1, Weatherford, 156; 2, Wichita Falls, 115; 3, Springtown, 113 1/2; 4, Joshua, 105; 5, Rider, 102 1/2.

LONG JUMP -- 1, Delani Lewis, Weatherford, 14-8; 2, Moe Williams, Joshua, 14-8; 3, Macayla Bowen, Wichita Falls, 14-6 3/4.

TRIPLE JUMP -- 1, Bowen, Wichita Falls, 33-2 1/2; 2, Lewis, Weatherford, 32-4; 3, Bindel, Rider, 30-7 1/2.

HIGH JUMP -- 1, Shaw, Springtown, 5-0; 2, Bindel, Rider, 4-10; 3, Hendrix, Springtown, 4-10.

DISCUS -- 1, Bressonar, Joshua, 98-1; 2, Diaz, Wichita Falls, 94-7; 3, Savage, Weatherford, 93-3.

SHOT PUT -- 1, Bless, Weatherford, 33-7; 2, Fielder, Weatherford, 31-3; 3, Diaz, Wichita Falls, 30-10 1/2.

POLE VAULT -- 1, Davidson, Joshua, 11-6; 2, Tackett,Rider, 10-0; 3, Borger, Springtown, 9-0.

100-METERS -- 1, Roberts, Wichita Falls, 12.64; 2, Bowen, Wichita Falls, 12.80; 3, Manning, Wichita Falls, 13.02.

110 HURDLES -- 1, Davidson, Joshua, 15.62; 2, Roth, Rider, 15.90; 3, Hulcy, Joshua, 16.64.

200 -- 1, Williams, Joshua, 27.70; 2, Bindel, Rider, 28.16; 3, Thurman, Wichita Falls, 28.70.

300 HURDLES -- 1, Davidson, Joshua, 46.52; 2, Roth, Rider, 47.12; 3, Hulcy, Joshua, 48.52.

400 -- 1, Hulcy, Joshua, 1:04.83; 2, Zaletel, Rider, 1:05.53; 3, Poirot, Rider, 1:06.58.

4x100 RELAY -- 1, Wichita Falls, 50.63; 2, Weatherford, 51.95; 3, WF Rider, 52.10.

800 -- 1, Bryant, Springtown, 2:37.24; 2, Weatherford, 2:37.59; 3, LaNasa, Springtown, 2:41.39.

4x200 RELAY -- 1, Wichita Falls, 1:49.89; 2, Joshua, 1:51.12; 3, Weatherford, 1:53.19.

1,600 -- 1, Bailey, Weatherford, 5:57.01; 2, Rider, 6:02.83; 3, LaNasa, Springtown, 6:02.91.

3,200 -- 1, Rowel, Weatherford, 13:06.37; 2, Lamont, Springtown, 13:24.19; 3, Wablen, Weatherford, 13:31.59

 


Copyright © 2005 Phil Murray