TexasTrack.com Archives


 

2005 Reisel meet

March 24, Riesel

Thanks to Jeff Zander for this report.

Timing method not reported..

GIRLS

100 M Dash
1st	Terrell		Teague		12.96
2nd	Holloway	Mart		13.11
3rd	Holemek		Riesel		13.23
4th	Gibbs		Whitney		13.52
5th	White		Mart		13.63
6th	Busby		Teague		14.53
200 M Dash	
1st	Bennett		Riesel		28.67
2nd	Jones		Teague		28.78
3rd	Busby		Teague		30.50
400 M Dash
1st	Bryant		Mart		1:06.21
2nd	Chatham		Teague		1:06.48
3rd	Wilbanks	Mart		1:08.26
4th	Jackman		Mart		1:12.90
5th	Chandler	Teague		1:18.21
800 M Run
1st	Valencia	Hillsboro	2:44.00
2nd	Wills		Teague		2:49.00
3rd	Holland		Mart		2:51.00
4th	Mitchell	Teague		2:52.00
5th	Wilbanks	Mart		2:58.00
6th	Jackman		Mart		3:05.00
1600 M Run
1st	Valencia	Hillsboro	6:09.82
2nd	Angel		Teague		6:34.00
3rd	Holland		Mart		7:00.00
3200 M Run
1st	Angel		Teague		13:55.00
4 x 100 (400 M) Relay
1st	Mart		50.85
2nd	Teague		54.13
4 x 200 (800 M) Relay
1st	Mart		1:49.80
2nd	Teague		1:56.50
4 x 400 (1600 M) Relay
1st	Mart		4:54.26
2nd	Teague		5:06.86
100 M Hurdles
1st	Gibbs		Whitney		17.00
2nd	Anderson	Hillsboro	18.95
3rd	Strunck		Mart		20.70
4th	Long		Teague		21.10
5th	Reedy		Riesel		21.20
6th	Guerrero	Teague		22.16
300 M Hurdles
1st	Gibbs		Whitney		51.69
2nd	Anderson	Hillsboro	54.89
3rd	Wills		Teague		58.38
4th	Guerrero	Teague		1:02.70
Long Jump
1st	Terrell		Teague		15'-2 1/2"
2nd	Bryant		Mart		15'-0"
3rd	Jones		Teague		14'-11"
4th	Gibbs		Whitney		14'-9"
5th	Chatham		Teague		14'-7"
6th	Anderson	Hillsboro	13'-8 1/2"
Shot Put
1st	Murphy		Whitney		30'-8 1/4"
2nd	Young		Mart		29'-9 1/2"
3rd	Brown		Mart		26'-9"
4th	Gooch		Riesel		25'-1"
5th	Brewer		Teague		22'-3 1/2"
6th	Ryan		Teague		1'-4 1/4"
Discus
1st	Murphy		Whitney		102'-1"
2nd	Young		Mart		82'-9"
3rd	Brown		Mart		67'-5"
4th	Brewer		Teague		63'-3"
5th	Gooch		Riesel		55'-3"
Triple Jump
1st	Bryant		Mart		34'-5 1/2"
2nd	Terrell		Teague		33'-6 1/2"
3rd	Chatham		Teague		29'-10 3/4"
4th	Holloway	Mart		28'-9 1/4"
5th	Jackman		Mart		27'-0"
High Jump
1st	Chandler	Teague		4'-6"
2nd	Jones		Teague		4'-6"
3rd	Strunck		Mart		4'-0"
Pole Vault
1st	Reedy		Riesel		7'-6"

BOYS

100 M Dash
1st	Truitt		Mart			11.34
2nd	Evans		Teague			11.42
3rd	Shed		Teague			11.61
4th	Wilson		Hillsboro		11.75
5th	Gore		San Saba State School	11.77
6th	Joiner		Blum			11.78
200 M Dash
1st	Bradford	Frost			23.23
2nd	Evans		Teague			23.28
3rd	Preston		Mart			24.06
4th	Bedford		San Saba State School	24.24
5th	Arrington	Blum			24.38
6th	Kinsey-Taylor	Mart			24.41
400 M Dash
1st	Evans		Teague			52.15
2nd	Madkins		Mart			53.45
3rd	T. Cervantez	Riesel			53.78
4th	Alvarez		San Saba State School	55.37
5th	Harper		San Saba State School	56.09
6th	Joiner		Mart			57.00
800 M Run
1st	Alvarez		San Saba State School	2:07.00
2nd	Barrett		Mart			2:10.00
3rd	Clift		Whitney			2:12.00
4th	Clayton		San Saba State School	2:14.00
5th	Mitchell	Hillsboro		2:21.00
6th	Bennett		Riesel			2:27.00
1600 M Run
1st	Merkel		Hillsboro		5:08.76
2nd	Clift		Whitney			5:16.76
3rd	Knouse		Teague			5:18.71
4th	Clayton		San Saba State School	5:19.30
5th	Mitchell	Hillsboro		5:20.04
6th	Babbitt		Mart			5:36.84
3200 M Run
1st	Knouse		Teague			11:40.00
2nd	Babbitt		Mart			12:41.00
4 x 100 (400 M) Relay
1st	Mart			44.48
2nd	San Saba State School	47.10
3rd	Frost			47.35
4th	Riesel			50.29
4 x 200 (800 M) Relay
1st	Mart			1:33.36
2nd	San Saba State School	1:38.74
3rd	Blum			1:39.60
4th	Frost			1:41.80
4 x 400 (1600 M) Relay
1st	Mart			3:33.00
2nd	San Saba State School	3:46.36
3rd	Riesel			3:47.99
4th	Frost			4:38.61
110 M Hurdles
1st	Davis		Mart		16.45
2nd	Turner		Riesel		18.21
3rd	Bonner		Whitney		18.25
4th	Kerzee		Teague		18.45
5th	Harper		Teague		19.33
6th	Traylor		Blum		21.03
300 M Hurdles
1st	Green		Mart		41.55
2nd	Davis		Mart		41.57
3rd	Turner		Riesel		45.11
4th	Harper		Teague		45.92
5th	Kerzee		Teague		46.41
6th	Bonner		Whitney		46.44
Long Jump
1st	Davis		Mart			21'-10"
2nd	Green		Mart			20'-6 1/2"
3rd	Madkins		Mart			19'-8 1/2"
4th	Bonner		Whitney			19'-5"
5th	Demerson	Hillsboro		18'-10"
6th	Mathews		San Saba State School	18'-4 1/2"
Shot Put
1st	Ramirez		Teague		41'-11 1/2"
2nd	Martinez	Frost		39'-9 1/4"
3rd	Faulkner	Whitney		36'-4 1/2"
4th	Adler		Mart		35'-9"
5th	Vasquez		Hillsboro	35'-1 1/2"
6th	Pippins		Frost		33'-11"
Discus
1st	Ramirez		Teague		116'-0"
2nd	Faulkner	Whitney		108'-8"
3rd	Bailey		Mart		95'-0"
4th	Adler		Mart		90'-4"
5th	Vasquez		Hillsboro	90'-3"
6th	Coe		Hillsboro	87'-10"
Triple Jump
1st	Madkins		Mart		44'-3"
2nd	Barrett		Mart		42'-8"
3rd	Truitt		Mart		40'-9 3/4"
4th	Harper		Teague		39'-2"
5th	Coleman		Teague		36'-11 1/2"
6th	Ishmael		Blum		35'-6"
High Jump
1st	Davis		Mart		6'-4"
2nd	Joiner		Mart		5'-8"
3rd	Turner		Riesel		5'-6"
4th	Bonner		Whitney		5'-6"
5th	Ishmael		Blum		5'-4"
6th	Abrams		Teague		5'-2"
Pole Vault
1st	Heaton		Riesel		9'-0"

 


Copyright © 2005 Phil Murray