TexasTrack.com Archives


 

2005 Robinson Rocket Relays

March 3, Robinson

Thanks to Chris Griffin for this report.

Timing method not reported.

GIRLS

Teams: 1, Salado, 186; 2, Robinson, 171; 3, Lorena, 71; 4, Groesbeck, 59; 5, Teague, 58; 6, Reicher, 30; 

Shot Put: 1, Brown (Groesbeck) 30-3½; 2, Runyon (Salado) 30-1¼; 3, Arndt (Robinson) 29-4

Discus: 1, Keeton (Groesbeck) 103-0; 2, Carrigan (Robinson) 87-1; 3, Arndt (Robinson) 85-1

Pole Vault: 1, Ewton (Salado) 9-0; 2, Martin (Salado) 8-6; 3, Stanish (Salado) 7-6

High Jump: 1, Haire (Salado) 4-10; 2, Rooney (Salado) 4-10; 3, Reddish (Robinson) 4-8

Long Jump: 1, K. Thomas (Robinson) 15-5; 2, A. Thomas (Robinson) 15-4; 3, K. Jones (Teague) 15-2

Triple Jump: 1, Thomas (Robinson) 35-5¾; 2, Rooney (Salado) 32-8; 3, Terrell (Teague) 31-10

3200: 1, Ervi (Salado) 12:32.47; 2, Roman (Robinson) 13:28.12; 3, Boyett (Robinson) 13:33.46

4x100 relay: 1, Lorena, 52.31; 2, Roman (Robinson) 13:28.12; 3, Boyett (Robinson) 13:33.46

800: 1, Abbe (Robinson) 2:25.29; 2, Rooney (Salado) 2:35.37; 3, Martin (Salado) 2:37.96

100 hurdles: 1, Barkley (Robinson) 17.06; 2, Hines (Robinson) 17.12; 3, Hobbs (Lorena) 17.50

100: 1, Terrell (Teague) 13.00; 2, Wiley (Groesbeck) 13.37; 3, Burns (Lorena) 13.65

4x200 relay: 1, Robinson, 1:48.53; 2, Teague, 1:53.90; 3, Salado, 1:55.04

400: 1, Stehling (Loreno) 1:00.72; 2, Lacy (Reicher) 1:04.65; 2, Clark (Salado) 1:05.01

300 hurdles: 1, Rooney (Salado) 50.26; 2, Duron (Reicher) 51.84; 3, Ervi (Salado) 52.12

200: 1, K. Thomas (Robinson) 26.43; 2, A. Robinson) 26.87; 3, Tucker (Robinson) 27.10

1600: 1, Ervi (Salado) 5:49.32; 2, Allen (Groesbeck) 6:01.85; 3, Brunson (Lorena) 6:06.94

4x400 relay: 1, Robinson, 4:14.31; 2, Lorena, 4:16.56; 3, Salado, 4:29.90

BOYS

Teams: 1, Robinson, 179; 2, Lorena, 109½; 3, West, 93; 4, Salado, 80; 5, Groesbeck, 72½; 6, Reicher, 51; 7, Teague, 29

Shot Put: 1, Bynum (Robinson) 45-7¼; 2, Burns (Groesbeck) 44-7¾; 3, Williams (Salado) 42-11

Discus: 1, Josh Hooten (Robinson) 143-9; 2, Williams (Salado) 131-2; 3, McLean (Lorena) 120-7

Pole Vault: 1, Fetterman (Salado) and Thomas (Lorna) 12-0; 3, Jacobson (Salado) 11-6

High Jump: 1, Givins (Robinson) 5-10; 2, Fewell (Greoesbeck) 5-10; 3, Veit (Robinson) 5-2

Long Jump: 1, Gurganus (Lorena) 20-9½; 2, Reinke (West) 20-1½; 3, Thomas (Lorena) 19-10½

Triple Jump: 1, Thomas (Lorena) 41-2; 2, Prather (Groesbeck) 40-5; 3, Taylor (West) 39-11½

3200: 1, Brad Mullens (Robinson) 10:17.09; 2, Brandon Mullens (Robinson) 11:01.53; 3, Herod (West) 11:30.34

4x100 relay: 1, Robinson, 44.04; 2, Groesbeck, 44.15 3, Lorena, 45.06

800: 1, Bartosh (West) 2:03.53; 2, Gideon (Robinson) 2:03.82; 3, Brown (Robinson) 2:05.63

110 hurdles: 1, Gurganus (Lorena) 15.28; 2, Lightfoot (West) 16.22; 3, Guthrie (Robinson) 16.30

100: 1, Whitaker (Reicher) 11.03; 2, Jacobson (Salado) 11.38; 3, Coe (Salado) 11.44

4x200 relay: 1, Lorena, 1:34.28; 2, Robinson, 1:34.82; 3, Salado, 1:34.96

400: 1, Evans (Teague) 53.68; 2, Witherspoon (Reicher) 53.73; 3, Taylor (West) 54.25

300 hurdles: 1, Gurganus (Lorena) 41.03; 2, Lightfoot (West) 41.97;l 3, Kay (Robinson) 43.68

200: 1, Whitaker (Reicher) 22.56; 2, Edwards (Groesbeck) 22.63; 3, Ticker (Robinson) 23.44

1600: 1, Everett (Salado) 4:35.96; 2, Brad Mullens (Robinson) 4:39.16; 3, Bartosh (West) 4:45.28

4x400 relay: 1, West, 3:37.25; 2, Robinsaon, 3:38.82; 3, Reicher, 3:41.26

 


Copyright © 2005 Phil Murray