TexasTrack.com Archives


 

2005 Robstown Relays

April 2, Robstown

Thansk to Jesse Hastey for this report.

Timing method not reported.

GIRLS

SHOTPUT
1	36' 3"	Michelle Elizondo	Alexander
2	32' 2½"	Krystal Tovar		LBJ
3	31' 2"	M. Fichtel		Flour Bluff
4	31' 1"	Holly Colvin		Flour Bluff
5	30' 7"	Roxy Briones		Alexander
6	30'4"	C. Guerra/
		A Chapman		LBJ/Calallen
LONG JUMP
1	16' 1½"	Maggie Moore		Calallen
2	14' 3½"	Brenna Smith		Calallen
3	15' 8"	Clarissa Martinez	Alexander
4	15' 6½"	Shannon Brooks		Calallen
5	14' 5½"	Whitney Miller		Flour Bluff
6	14' 1½"	Abby Greenwell		Flour Bluff
HIGH JUMP
1	5' 2"	Whitney Williams	Port Aransas
2	5'	Amanda Haven		Calallen
3	4' 8"	Maddy Yzaguirre		Banquete
4	4' 8"	Bridget Flores		Calallen
5	4' 6"	K. Hoelscher		Calallen
6	4' 6"	Sarah Brogan		Flour Bluff 
DISCUS
1	110'11"	M. Rodriguez		Flour Bluff
2	105' 8"	Channel Bagley		Flour Bluff
3	103' 3"	Michelle Elizondo	Alexander
4	102' 11"Mandy Rodriguez		Banquete
5	100' 5" Holly Colvin		Flour Bluff
6	98' 8"	Allison Chapman		Calallen
TRIPLE JUMP
1	34' 7''	Maggie Moore		Calallen
2	32' 5½''Shannon Brooks		Calallen
3	31' 10¼"Cristie 		Calallen
4	31' 9''	Abby Greenwell		Flour Bluff
5	31' 2''	Lizabeth Guerra		United
6	30' 7''	Clarissa Martinez	Alexander
POLE VAULT
1	8' 6"	T. Vansickle		Calallen
2	8' 6"	K. Nix			Calallen
3	7' 6"	E. Santos		United
4	7' 6"	C. Martinez		Alexander
5	7'	H. Bruce		Calallen
6	7'	T. Stock	
3200 M RUN
1	11:22.64	Sarah Hanson		Calallen
2	12:16.14	Crystal Dictinson	Alexander
3	12:39.83	M. Gutierrez		LBJ
4	12:56.22	Anali Mena		United South
5	13:01.78	Tally Stock		Alexander
6			
800 M RUN
1	2:27.76		J. Alexander	Calallen
2	2:33.37		Garcia		Robstown
3	2:39.27		Brogan		Flour Bluff
4	2:41.55		Cuellar		United South
5			A. Alexander	Calallen
6			Acosta		United South
 
400 M RELAY
1	51.41	Calallen				
2	52.39	Alexander				
3	52.44	United				
4	53.23	Robstown				
5	56.04	Banquete				
6	56.28	United South 
100 M HURDLES
1	17.09	Lara		LBJ
2	17.10	Cloud		Flour Bluff
3	17.48	Balbin		Flour Bluff
4	17.66	Hatfield	Calallen
5	18.28	Vega		Robstown
6	18.59	Montemayor	United South
100 M DASH
1	13.43	Cedillo		Alexander
2	13.50	Espinoza	Banquete
3	13.59	Ignokwe		United
4	13.61	Guerra		United
5	13.69	Greenwell	Flour Bluff
6	13.93	Williams	Calallen
 
800 M RELAY
1	1:51.47		United				
2	1:51.92		Calallen				
3	1:54.04		Alexander				
4	1:55.36		Robstown				
5	2:00.58		Flour Bluff				
6	2:02.01		United South				
 
400 M DASH
1	1:01.03		Austin		Flour Bluff
2	1:02.03		Lopez		United South
3	1:03.69		McGlutnen	Flour Bluff
4	1:04.27		Smith		Calallen
5	1:04.57		Crecy		Flour Bluff
6	1:05.01		Gonzalez	Alexander
200 M DASH
1	27.34	Austin		Flour Bluff
2	27.56	Moore		Calallen
3	27.66	Verestiqui	United
4	28.01	Chapa		Calallen
5	28.81	Tamez		Calallen
6	29.37	Gonzalez	Alexander
300 M HURDLES
1	49.7	Lara		LBJ
2	51.54	Vega		Robstown
3	52.07	Vansickle	Calallen
4	52.95	Balbin		Flour Bluff
5	53.56	Montemayor	United South
6	54.55	Bruce		Calallen
1600 M RUN
1	5:13.65	Hansen		Calallen
2	5:32.06	Dickinson	Alexander
3	5:35.68	M. Gutierrez	LBJ
4	6:00.62	Mena		United South
5	6:04.62	Cuellar		United South
6	6:05.17	Stock		Alexander
 
1600 M RELAY
1	4:19.13		Flour Bluff				
2	4:22.81		Calallen				
3	4:34.35		United South				
4	4:38.78		United				
5	4:43.81		Robstown				
6	4:44.73		Alexander				
 
TEAM TOTALS
1	194.5	Calallen
2	106	Flour Bluff
3	90	Alexander
4	61	United
5	40.5	LBJ
6	38	Robstown
7	28	United South
8	10	Port A

BOYS

SHOTPUT
1	45' 2"	M. Herrera	Flour Bluff
2	45' 1"	S. Flores	Calallen
3	44' 4"	R. Martinez	Nixon
4	42' 2½"	L. Gallegos	Robstown
5	42'11½"	R. Maldonado	Nixon
6	42' 8"	C. Navarro	United
LONG JUMP
1	20' 3"	Jeremiah Peters	Flour Bluff
2	20' 2½"	Ralph Flores	Robstown
3	20" ¾"	Rueben Flowers	Flour Bluff
4	19' 2¼"	Willie Martinez	Alexander
5	19' ¾"	Kyle Broughton	Calallen
6	18' 6"	Jacob Woodard	United South
HIGH JUMP
1	5' 10"	McKinzey	Calallen
2	5' 8"	Jacob Woodard	United South
3	5' 8"	Alex Darley	Flour Bluff
4	5' 6"	Rueben Flowers	Flour Bluff 
DISCUS
1	138' 6"	Raul Maldonado		Nixon
2	135'10¾"S. Heim			Calallen
3	135'	Andre Fenwick		Flour Bluff
4	121'	Matt Herrera		Flour Bluff
5	 117'5¾"Esteban Martinez	LBJ
6	118' 5"	Carlos Navarro		United
TRIPLE JUMP
1	44' 6''		J. Peters	Flour Bluff
2	40' 6''		R. Flowers	Flour Bluff
3	40' 5''		A. Walker	Banquete
4	38' 9/2''	J. Woodward	United South
5	37' 6/2''	D. Villanueva	Calallen
6	37' 6''		Eddie Murillo	Nixon
POLE VAULT
1	15'6''	McKinzie	Calallen
2	12'0''	Gutierrez	United
3	11'6''	Hinton		Calallen
4	9'0''	Ramirez		Nixon
3200 M RUN
1	10:10.15	Roel Elizaldi	Alexander
2	10:29.61	Frankie Rios	Robstown
3	10:34.16	Eric McNeal	Alexander
4	10:34.74	Robert Coronado	Alexander
5	10:48.15	F. Balderna	LBJ
6	11:09. 85	Luis Lopez	United
800 M RUN
1	2:03.28	Garcia		Calallen
2	2:04.34	Benavides	Robstown
3	2:04.91	Ortiz		Nixon
4	2:05.40	Castro		Robstown
5	2:05.75	Mareth		Flour Bluff
6	2:07.67	Monuvias	United South
 
400 M RELAY
1	43.46	Calallen				
2	44.26	Flour Bluff				
3	44.27	United				
4	44.80	Nixon				
5	45.05	Robstown				
6	46.35	LBJ				
7	46.40	United South				 
110 M HURDLES
1	14.78	McKinzie	Calallen
2	14.83	Villanueva	Calallen
3	15.20	Nunez		Alexander
4	15.62	Henderson	Flour Bluff
5	16.10	Elledge		Banquete
6	16.61	Palacios	Nixon
100 M DASH
1	11.18	Murillo		Nixon
2	11.23	Dombroski	Flour Bluff
3	11.26	Peters		Flour Bluff
4	11.47	Serna		Alexander
5	11.49	Walker		Banquete
6	11.79	Baltierra	Robstown
 
800 M RELAY
1	1:32.04	Calallen				
2	1:34.06	Flour Bluff				
3	1:34.32	Nixon				
4	1:35.52	Robstown				
5	1:35.58	United				
6	1:36.24	United South				
 
400 M DASH
1	51.47	Darley		Flour Bluff
2	51.70	Flores		United
3	53.10	Benavides	Nixon
4	53.12	Flores		Flour Bluff
5	54,84	Webb		Flour Bluff
6	55.48	Olivarez	Nixon
200 M DASH
1	23.15	Walker		Banquete
2	23.47	Harwell		Calallen
3	24.07	Mareth		Flour Bluff
4	24.39	J. Hdz		LBJ
5	24.64	J. Ceja		United South
6			
300 M HURDLES
1	40.2	Villanueva	Calallen
2	40.3	Nunez		Alexander
3	41.52	Garza		United
4	41.56	Villanueva	Flour Bluff
5	43.31	Martinez	Alexander
6	43.84	Chris		Nixon
1600 M RUN
1	4:40.07	Elizalde	Alexander
2	4:44.07	Ortiz		Nixon
3	4:46.31	Rios		Robstown
4	4:50.92	Garcia		Calallen
5	4:54.51	Benavides	Robstown
6	4:56.25	Coronado	Alexander
 
1600 M RELAY
1	3:32.96	Nixon				
2	3:35.06	Calallen				
3	3:37.90	United South				
4	3:38.88	Robstown				
5	3:40.98	United				
6	3:42.27	Flour Bluff				 
 
TEAM TOTALS 
1	154	Calallen
2	144	Flour Bluff
3	96	Nixon
4	61	Robstown
5	55	Alexander
6	53	United
7	22	United South
8	10	Banquete
	POINTS	SCHOOL
9	10	LBJ

 


Copyright © 2005 Phil Murray