TexasTrack.com Archives


 

2005 North East Relays

March 5, San Antonio

Timing method not reported.

BOYS

Team: 1, Reagan 180; 2, Madison 134; 3, Roosevelt 107; 4, Taft 81; 5, Churchill 71; 6, MacArthur 64; 7, O'Connor 26; 8, Warren 23; 9, Antonian 12.

Shot put: 1, Franklin, Taft 47-8 1/2; 2, Morales, Madison 45-9 1/2; 3, Gellegos, Taft 43-8 1/4.

Discus: 1, Robles, Madison 154-0; 2, Divine, Churchill 139-9; 3, Charles, Taft 127-6 1/2.

Long jump: 1, Terrell, Madison 22-0; 2, Pendelton, Roosevelt 21-4 1/2; 3, Patterson, Reagan 20-6 1/2.

Triple jump: 1, Pendelton, Roosevelt 44-6 1/2; 2, Patterson, Reagan 44-2 1/2; 3, Caflisch, Madison 41-1 1/2.

High jump: 1, Solis, Churchill 5-10; 2, Thomas, Roosevelt 5-10; , Martinez, Taft 5-10; 4, Terrell, Madison 5-8.

3,200: 1, Bozer, Reagan 10:20.08; 2, Wallace, Reagan 10:27.52; 3, Dykes, MacArthur 10:36.11.

4x100 relay: 1, Madison (Caflisch, Cray, Green, Miles) 42.82; 2, MacArthur 43.75; 3, Roosevelt 43.78.

800: 1, Newkirk, Warren 2:06.91; 2, Velasquez, Reagan 2:08.18; 3, Solis, Churchill 2:08.71.

110 hurdles: 1, Reitz, Reagan 15.32; 2, Hemphill, O'Connor 15.46; 3, Caldwell, Warren 15.58.

100: 1, Jones, Roosevelt 10.28; 2, Starks, Roosevelt 10.90; 3, Rayos, Taft 10.96.

4x200 relay: 1, Roosevelt (Brown, Gant, Jones, Starks) 1:31.46; 2, Madison 1:32.15; 3, Reagan 1:32.30.

400: 1, Sullivan, MacArthur 50.20; 2, Chalker, Reagan 50.77; 3, Green, Warren 52.28.

300 hurdles: 1, Reitz, Reagan 40.07; 2, Hemphill, O'Connor 40.74; 3, Michel, Antonian 41.08.

200: 1, Ivory, Madison 22.70; 2, Franklin, MacArthur 23.32; 3, Wright, Reagan 23.33.

1,600: 1, Reina, O'Connor 4:23.66; 2, Bozer, Reagan 4:47.97; 3, Ramirez, Reagan 4:49.07.

4x400 relay: 1, Madison (Caflisch, Ivory, Summers, Powell) 3:20.35; 2, Reagan 3:25.75; 3, Taft 3:31.23.

GIRLS

Team: 1, Taft 131; 2, Reagan 128; 3, Madison 123 1/2; 4, Roosevelt 112; 5, Churchill 58 1/2; 6, O'Connor 42; 7, MacArthur 34; 8, Antonian 29.

Shot put: 1, Muellar, Antonian 37-7 3/4; 2, Anderson, Roosevelt 36-4; 3, Bocanegro, Madison 36-11 1/4.

Discus: 1, Muellar, Antonian 151-4 1/4; 2, Bocanegro, Madison 107-2 1/4; 3, Anderson, Roosevelt 105-7 3/4.

Long jump: 1, Halton, Taft 16-8 1/2; 2, Schroeder, Reagan 15-11 1/2; 3, Henry, Taft 15-5.

Triple jump: 1, Hoggard, Madison 35-5 1/2; 2, Serna, O'Connor 34- 1/2; 3, Harper, Taft 33-4.

High jump: 1, Grace, MacArthur 5-4; 2, Stirrup, MacArthur 5-2; 3, Campbell, Roosevelt 5-0.

3,200: 1, Loeffler, O'Connor 11:51.32; 2, Shaughnessy, Reagan 11:52.41; 3, Butler, Roosevelt 12:00.23.

4x100 relay: 1, Roosevelt (Whittington, Coleman, Hughes, Mcfarland) 48.82; 2, Taft 49.99; 3, Madison 50.20.

800: 1, Schroeder, Reagan 2:25.46; 2, Gooden, Taft 2:27.42; 3, Pasterchick, Churchill 2:30.33.

100 hurdles: 1, Pilgrim, Madison 16.68; 2, Patterson, Roosevelt 16.91; 3, Grubb, Reagan 17.07.

100: 1, Henry, Taft 12.57; 2, Dennie, Taft 12.71; 3, Lewis, Taft 12.76.

4x200 relay: 1, Madison (DiMarco, Hoggard, Pace, Stewart) 1:45.72; 2, Roosevelt 1:46.26; 3, Taft 1:46.61.

400: 1, Gooden, Taft 1:01.07; 2, Miranda, Madison 1:01.68; 3, Christopher, Reagan 1:02.77.

300 hurdles: 1, Clark, Reagan 48.27; 2, Zambrana, Churchill 49.52; 3, Finnie, Churchill 49.81.

200: 1, Armbrister, Reagan 26.90; 2, Mcfarland, Roosevelt 27.08; 3, Sims, Taft 27.10.

1,600: 1, Shaughnessy, Reagan 5:22.96; 2, Loeffler, O'Connor 5:26.19; 3, Nelson, Reagan 5:37.72.

4x400 relay: 1, Taft (Baldwin, Gooden, Harper, Howard) 4:07.68; 2, Churchill 4:07.72; 3, Reagan 4:08.16.

 


Copyright © 2005 Phil Murray