TexasTrack.com Archives


 

2005 Sanderson Rio Grande Relays

March 18, Sanderson

Thanks to Mark Dominguez for this report.

Timing method not reported.

GIRLS

GIRLS SHOT PUT			
1.  G. Flores		Comstock	31.5
2.  J. Spencer		Comstock	29.7 1/2
3.  E. Ramirez		Sanderson	26.4 1/4
4.  T. Dawson		Water Valley	25.1 1/2
5.  T. Taylor		Comstock	25.2 1/2
6.  I. Ornelas		Valentine	22.5 1/2
			
GIRLS DISCUS			
1.  G. Flores		Comstock	93'5
2.  J. Spencer		Comstock	85'9
3.  T. Dawson		Water Valley	77'2
4.  T. Taylor		Comstock	71'5
5.  R. Gonzales		Valentine	66'9
6.  K. Cathey		Water Valley	63'4
			
GIRLS HIGH JUMP			
1.  K. Pratt		Comstock	4'4"
2.  B. Patterson	Sanderson	4'0"
			
GIRLS  TRIPLE JUMP			
1.  A. Flores		Water Valley	32.8 1/2
2.  L. Rodriguez	Balmorhea	30.8
3.  K. Franke		Water Valley	30.9
4.  A. Martinez		Grandfalls	30.7 1/2
5.  B. Rodriguez	Ft. Hancock	29.8
6.  B. Salmon		Marathon	27.3 1/2
			
GIRLS  LONG JUMP			
1.  A. Flores		Water Valley	15'1"
2.  K. Franke		Water Valley	14'5"
3.  A. Martinez		Grandfalls	13'9 3/4
4.  B. Rodriguez	Ft. Hancock	13'7 1/2
5.  L. Rodriguez	Balmorhea	13'5"
6.  B. Patterson	Sanderson	13"1
GIRLS 4 X 100 RELAY			
1	Water Valley	56.64
2	Valentine	1.04.4
			
GIRLS 800M. RUN			
1.  K. Pratt		Comstock	2.34.73
2.  L. Sanchez		Balmorhea	2.55.78
3.  W. Garcia		Amistad		2.56.90
4.  J. David		Water Valley	2.58.36
5.  J. Templeton	Water Valley	3.14.13
6.  Grigsby		Trinity		3.16.47
			
GIRLS 100M. DASH			
1.  Cruz		Sanderson	13.45
2.  Ramirez		Comstock	13.87
3.  Rodriguez		Ft. Hancock	13.99
4.  Garcia		Ft. Hancock	15.02
5.  Sanchez		Ft. Hancock	15.20
6.  Roever, L.		Ft. Hancock	15.80
			
GIRLS 100M. HURDLES			
1.  A. Martinez		Grandfalls	17.63
2.  Demenc		Water Valley	19.39
3.  Dawson		Water Valley	21.19
4.  K. Martinez		Marathon	21.59
5.  H. Black		Sanderson	22.08
6.  Dawson		Water Valley	24.94
GIRLS 3200M. RUN			
1	K. Pratt	Comstock	12.59.6
2	J. Ledezma	Water Valley	15:17:27
3	J. Fanning	Ft. Hancok	15:46:17
4	E. Wilson	Sanderson	16:33:04
5	Grigsby		Trinity		16:51:32
6	Hyatt		Trinity		17:41:18
			
GIRLS 4 X 200M. RELAY			
1	Water Valley	2.03.1
2	Valentine	2.21.2
			
GIRLS  400M. DASH			
1.  Galihadd		Water Valley	1.07.93
2.  B. Rodriguez	Ft. Hancock	1.08.96
3.  J. Spencer		Comstock	1.13.60
4.  L. Garcia		Ft. Hancock	1.15.86
5.  H. Hyatt		Trinity		1.21.97
			
GIRLS 300M. HURDLES			
1.  A. Flores		Water Valley	49.56
2.  A. Martinez		Grandfalls	53.43
3.  Dawson		Water Valley	57.02
4.  H. Black		Sanderson	1.00.31
5.  L. Demene		Water Valley	1.03.39
			
GIRLS 200M. DASH			
1.  Cruz		Sanderson	28.05
2.  Franke		Water Valley	29.14
3.  Luna		Grandfalls	30.44
4.  Sanchez		Ft. Hancock	32.53
5.  David		Water Valley	33.47
6.  Garcia		Ft. Hancock	33.98
GIRLS 1600M. RUN			
1.  G. Flores		Comstock	6.29.36
2.  M. Peterson		Amistad		6.31.52
3.  L. Sanchez		Balmorhea	6.40.54
4.  J. Ladezma		Water Valley	6.54.58
5.  J. Fanning		Ft. Hancock	7.01.71
6.  E. Wilson		Sanderson	7.18.74
			
GIRLS 4 X 400M. RELAY			
1	Water Valley	4.34.88

BOYS

BOYS SHOT PUT			
1.  N. Pena		Comstock	51'10"
2.  A. Lozano		Balmorhea	43'3 3/4"
3.  G. Williams		Water Valley	41' 1/2"
4.  G. Estrada		Sanderson	39'11 3/4"
5.  O. Saldana		Ft. Hancock	35'9"
6.  A. Mendoza		Ft. Hancock	34'10 1/2
			
BOYS DISCUS			
1.  G. Estrada		Sanderson	134
2.  O. Saldana		Ft. Hancock	118.6
3.  N. Pena		Comstock	116.8
4.  A. Mendoza		Ft. Hancock	113.1
5.  A. Lozano		Balmorhea	106.2
6.  A. Garcia		Balmorhea	96.3
			
BOYS HIGH JUMP			
1.  G. Williams		Water Valley	5'8"
2.  R. Garcia		Grandfalls	5'6"
3.  R. Woodruff		Balmorhea	5'6"
4.  G. Mendoza		Dell City	5'6"
5.  B.J. Santiago	Grandfalls	5'4"
6.  S. Smith		Water Valley	5'4"
			
BOYS TRIPLE JUMP			
1.  M. Morales		Ft. Hancock	41'3 1/2"
2.  E. Bilano		Sanderson	40'5 1/2"
3.  Olivas		Grandfalls	39'7
4.  S. Smith		Water Valley	39'
5.  N. Acuna		Dell City	37'5 1/2"
6.  L. Hutchins		Water Valley	35'8 1/2
			
BOYS LONG JUMP			
1.  M. Morales		Ft. Hancock	20.7
2.  E. Bilano		Sanderson	19.8
3.  N. Acuna		Dell City	19.3 1/2
4.  A. Askins		Sanderson	18.8
5.  J. Garcia		Ft. Hancock	18.3 1/2
6.  M. Fernandez	Ft. Hancock	17.9
BOYS POLE VAULT			
1.  Al. Askins		Sanderson	10'0"
2.  D. Rapp		Sanderson	8'0"
3.  Harris		Trinity		8'0"
			
BOYS 4 X 100 RELAY			
1	Sanderson	46.35
2	Grandfalls	46.87
3	Valentine	49.85
4	Balmorhea	50.16
			
BOYS 800M. RUN			
1.  Aa. Askins		Sanderson	2.04.23
2.  Compton		Trinity		2.10.45
3.  J. Fernandez	Ft. Hancock	2.10.46
4.  L. Hutchins		Water Valley	2.22.55
5.  R. Pratt		Comstock	2.24.23
6.  J.C. Flores		Comstock	2.29.25
			
BOYS 100M. DASH			
1.  Garcia		Ft. Hancock	11.65
2.  Garcia		Grandfalls	11.84
3.  Speight		Trinity		11.92
4.  Roberts		Sanderson	12.30
5.  Cavazos		Grandfalls	12.48
6.  Urias		Valentine	12.99
			
BOYS 110M. HURDLES			
1.  M. Santiago		Grandfalls	18.10
2.  B. Santiago		Grandfalls	18.87
3.  Rivera		Sanderson	19.51
4.  Longoria		Grandfalls	19.95
5.  Garcia		Comstock	21.39
6.  Gochenauer		Water Valley	21.86
BOYS 3200M. RUN			
1	M. Hernandez	Balmorhea	11:08:54
2	R. Robbles	Ft. Hancock	11:20:34
3	Porras		Grandfalls	11:30:36
4	S. Smith	Water Valley	11:30:11
5	Pesina		Grandfalls	11:45:34
6	Hvnt		Grandfalls	11:55:28
			
BOYS 4 X 200M. RELAY			
1	Ft. Hancock	1.39.25
2	Grandfalls	1.39.93
3	Sanderson	1.40.59
4	Valentine	1.44.90
5	Grandfalls	1.45.00
6	Balmorhea	1.45.79
			
BOYS 400M. DASH			
1.  Sanchez		Sanderson	50.03
2.  Garcia		Ft. Hancock	50.45
3.  Compton		Trinity		52.32
4.  Fontes		Ft. Hancock	1.03.56
			
BOYS 300M. HURDLES			
1.  Morales		Ft. Hancock	44.21
2.  M. Santiago		Grandfalls	44.36
3.  Acuna		Dell City	45.78
4.  Martinez		Grandfalls	46.59
5.  Rivera		Sanderson	47.09
6.  Ellis		Comstock	47.76
			
BOYS 200M. DASH			
1.  Sanchez		Sanderson	23.28
2.  Ramirez		Marathon	24.84
3.  Olivas		Grandfalls	25.08
4.  Porras		Grandfalls	25.47
5.  Williams		Water Valley	25.54
6.  Kuhn		Grandfalls	27.20
BOYS 1600M. RUN			
1.  M. Hernandez	Balmorhea	4.58.48
2.  Aa. Askins		Sanderson	5.01.99
3.  R. Robles		Marathon	5.09.25
4.  Loya		Dell City	5.09.26
5.  J. Fernandez	Ft. Hancock	5.10.37
6.  Hunt		Grandfalls	5.14.96
			
BOYS 4 X 400M. RELAY			
1	Sanderson	3.35.0
2	Ft. Hancock	3.45.81
3	Grandfalls	3.50.90
4	Comstock	4.30.91
5	Balmorhea	4.30.91

 


Copyright © 2005 Phil Murray