TexasTrack.com Archives


 

2005 Sealy Sammy Dierschke Relays

March 11, Sealy

Thanks to Chris Roberts for this report.

Hamd timing.

VARSITY BOYS

Team Totals- 1) Lamar 90 ½ 2) Wharton 77 3) Foster 72 4) Bellville 68 5) FB Dulles 66 6) Brazos 58 7) Hempstead 44 8) Rice 43 9) Sealy 33 10) Royal 27 11) Columbus 25 12) Hitchcock 15 ½

High Jump- 1) Mosley (Bellville) 6’6” 2) Parker (FB Dulles) 6’4” 3) Smith (Hempstead) 5’10” 4) Davis (Lamar) 5’10” 5) (tie) Henry (Lamar), Scranton (Bellville) 5’10”

Shot Put- 1) Yonker (Foster) 54’7” 2) King (Rice) 48’1½” 3) Gill (Dulles) 46’5½” 4)Kotrola (Columbus) 46’1” 5) James (Wharton) 45’3” 6) Cooper (Rice) 43’6”

Discus- 1) King (Rice) 158’4” 2) Yonker (Foster) 139’10” 3) Dawson (Rice) 138’3” 4) Kotrola ( Columbus ) 131’2” 5) Smith (Foster) 125’9½” 6) Gebhardt (Sealy) 125’9”

Pole Vault- 1) (tie) Sandman (Bellville), Schwartz ( Brazos ) 10’6” 3) (tie) Parsons (Columbus), Gutierrez (Wharton) 10’0” 5) Farrar (Bellville) 10’0”

Long Jump- 1) Lister (Lamar) 21’7” 2) Lang (Brazos) 21’3½” 3) Scillitani (Foster) 21’1½” 4) Parker (Foster) 21’5” 5) Van Duren (Hempstead) 21’0” 6) Smith ( Hempstead ) 20’9”

Triple Jump- 1) Lang (Brazos) 45’¼” 2) Banks (Lamar) 44’7” 3) Scranton (Hitchcock) 44’2” 4) Shelton (Wharton) 42’4” 5) Keener (Sealy) 40’11¼” 6) Estrada (Lamar) 40’8¾”

3200m- 1) Krol ( Brazos ) 10:30.74 2) Johnson (Rice) 10:43.44 3) Garrett (Lamar) 10:44.93 4) Kotzur (Foster) 10:51.99 5) B. Hoffman (Bellville) 10:52.31 6) A. Hoffman (Bellville) 10:54.96

4x100 Relay- 1) Hempstead 42.49 2) FB Dulles 42.54 3) Wharton 43.21 4) Foster 43.26 5) Sealy 43.6 6) Lamar 43.7

800m- 1) Torres ( Brazos ) 2:02.06 2) Biederbender (FB Dulles) 2:09.01 3) White (Bellville)  2:10.37 4) Worsham (FB Dulles) 2:11.04 5) Krause (Sealy) 2:12.81 6) Canchola (Bellville) 2:13.48

110 Hurdles- 1) Clark (Wharton) 14.29 2) Powell (Royal) 14.49 3) Estrada (Lamar) 15.24 4) Shimek (Rice) 15.26 5) Whalon (Lamar) 15.67 6) Ranole (Foster) 15.92

100m- 1) (tie) Woolfolk (FB Dulles), C.Tate ( Hempstead ) 10.77 3) Harrison (Sealy) 10.88 4) Maximo (FB Dulles) 10.92 5) Kennedy (Royal) 10.97 6) Brewer ( Brazos ) 11.07

4x200 Relay- 1) Foster 1:30.27 2) Wharton 1:30.33 3) Lamar 1:30.64 4) Bellville 1:31.85 5) Hempstead 1:31.96 6) Sealy 1:33.22

400m- 1) Woolfolk (FB Dulles) 51.14 2) Jousan (Sealy) 52.43 3) Fogle (Columbus) 52.65 4) Davis (Lamar) 53.68 5) Glover ( Hempstead ) 53.81 6) Liput (Foster) 54.18

300 Hurdles- 1) Estrada (Lamar) 39.55 2) Clark (Wharton) 40.24 3) Parker (Foster) 40.41 4) Dillworth (Royal) 40.76 5) Whalon (Lamar) 41.59 6) Powell (Royal) 42.13

200m- 1) Banks (Lamar) 21.95 2) Scranton (Hitchcock) 22.27 3) Jackson (Sealy) 22.77 4) Kennedy (Royal) 22.82 5) Johnson (Foster) 23.02 6) Van Duren ( Hempstead ) 23.07

1600m- 1) Krol ( Brazos ) 4:44.62 2) Gonzales (Bellville) 4:53.60 3)Johnson (Rice) 4:55.67 4)B. Hoffman (Bellville) 4:55.67 5)Garrett ( Columbus ) 4:57.56 6)A. Hoffman (Bellville) 4:58.65

4x400 Relay- 1)Wharton 3:26.21 2)Bellville 3:29.68 3)Lamar 3:30.54 4)Royal 3:34.06 5) Columbus 3:34.08 6)Sealy 3:35.38

GIRLS

Teams: 1, Foster, 120; 2, Rice Consolidated, 107; 3, Wharton, 92; 4, Bellville, 89; 5, Sealy, 75; 6, Brazos, 58; 7, Brookshire Royal, 32; 8, Columbus, 30; 9, Lamar Consolidated, 17

Shot Put: 1, Tillman (Rice) 36-4; 2, Green (Wharton) 34-11; 3, Jessica Selvera (Sealy) 31-7

Discus: 1, Jordan Kana (Sealy) 115-11; 2, Samantha Bliss (Sealy) 115-8; 3, McKenzie COnn (Foster) 104-7

Pole Vault: 1, Allison Sanders (Sealy) 10-6; 2, Hoelscher (Rice) 9-0; 3, Kana (Columbus) 8-0

High Jump: 1, Precious Sanders (Bellville) 4-10; 2, Parker (Foster) 4-10; 3, Coleman (Columbus) 4-10

Long Jump: 1, Crump (Wharton) 17-7; 2, Amelia Lewis (Brazos) 17-2½; 3, Sims (Wharton) 17-0

Triple Jump: 1, Sims (Wharton) 37-5; 2, Amelia Lewis (Brazos) 37-3; 3, Foster (Rice) 36-6¾

3200: 1, Mayra Lozano (Foster) 12:17.4; 2, Witte (Brazos) 12:35.2; 3, Val McReynolds (Bellville) 12:40.3

4x100 relay: 1, Foster, 49.1; 2, Wharton, 49.6; 3, Brookshire Royal, 50.7

800: 1, Rachel Parker (Brazos) 2:26.3; 2, Sara Butters (Foster) 2:28.00; 3, Bethany Winn (Bellville) 2:30.2

100 hurdles: not reported

100: 1, Jessica Gregory (Foster) 11.9; 2, Stovall (Rice) 12.4; 3, Whitney Bolden (Sealy) 12.6

4x200 relay: 1, Rice, 1:47.3; 2, Wharton, 1:47.8; 3, Brooekshire Royal, 1:48.2

400: 1, Foster (Rice) 1:00.5; 2, Bethany Winn (Bellville) 1:01.5; 3, Sims (Wharton) 1:02.1

300 hurdles: 1, T Angela Ybarra (Sealy) 48.0; 2, Varley (Rice) 49.0; 3, Sara Butters (Foster) 49.4

200: 1, Jessica Gregory (Foster) 26.0; 2, Kyrie Clark (Sealy) 26.6; 3, Horde (Lamar) 27.0

1600: 1, Witte (Brazos) 5:43.8; 2, Mayra Lozano (Foster) 5:44.1; 3, Jessica Miranda (Bellville) 5:52.0

4x400 relay: 1, Bellville, 4:10.8; 2, Rice, 4:11.1; 3, Wharton, 4:14.6

 


Copyright © 2005 Phil Murray