TexasTrack.com Archives


 

2005 Sonora Bronco Relays

March 19, Sonora

Thanks to Clyde Dukes for this report.

Timing method not reported.

GIRLS

Teams: 1, Ingram, 168; 2, Sonora, 132; 3, Rocksprings, 97; 4, Christoval and Junction, 52; 6, Nueces Canyon, 31; 7, Eldorado, 25; 8, Ozona, 20; 9, Leakey, 18

Shot Put: 1, Enriquez (Ingram) 34-3¼; 2, Beam (Junction) 21-6¼; 3, Meinecke (Ingram) 31-5¾

Discus: 1, Castillo (Sonora) 94-7; 2, Meinecke (Ingram) 92-3 3, Hascke (Junction) 905

Pole Vault: 1, Brown (Ingram) 10-0; 2, Caruthers (Sonora) 9-0; 3, Wilson (Rocksprings) 8-0

High Jump: 1, Joiner (Eldorado) 5-6; 2, Oliver (Junction) 5-0; 3, Fiuentes (Rocksprings) 5-0

Long Jump: 1, Porter (Ingram) 16-11¾; 2, Berry (Sonora) 15-5¼; 3, Herrera (Christival) 15-3½

Triple Jump: 1, Brown (Ingram) 33-9½; 2, Herrera (Christoval) 33-3; 3, Fuentes (Rocksprings) 32-10½

3200: 1, Ramos (Ozona) 12:19.86; 2, Huerta (Christoval) 12:30.39; 3, Givens (Ingram) 12:50.11

4x100 relay: 1, Sonora, 52.50; 2, Rocksprings, 54.49; 3, Leakey 56.78

800: 1, Johnson (Ingram) 2:35.08; 2, Henderson (Junction) 2:37.68; 3, Fuentes (Rocksprings) 2:40.666

100 hurdles: 1, Iwouha (Nueces Canyon) 16.43; 2, Wilson (Rocksprings) 17.84; 3, Turney (Sonora) 19.01

100: 1, Herrera (Christoval) 13.36; 2, Iwouha (Nueces Canyon) 13.78; 3, Smith (Sonora) 13.82

4x200 relay: 1, Ingram, 1:51.59; 2, Rocksprings, 1:51.98; 3, Sonora, 1:54.90

400: 1, Gentry (Ingram) 1:06.00; 2, Porter (Ingram) 1:07.24; 3, Hernandez (Sonora) 13.82

300 hurdles: 1, Wilson (Rocksprings) 50.12; 2, Herring (Junction) 50.33; 3, Iwouha (Nueces Canyon) 51.14

200: 1, Porter (Ingram) 26.88; 2, Herrera (Christoval) 27.85; 3, Berry (Sonora) 28.36

1600: 1, Ramos (Ozona) 5:37.07; 2, Givens (Ingram) 5:49.27; 3, Johnson (Ingram) 5:53.97

4x400 relay: 1, Rocksprings, 4:24.32; 2, Ingram, 4:35.15; 3, Sonora, 4:43.61

BOYS

Teams: 1, Soora, 178; 2, Ingram, 137; 3, Nueces Canyon, 63; 4, Rocksprings, 52; 5, Eldorado, 50; 6, Christoval, 44; 7, Junction, 36; 8, Sterling City, 16; 9, Leakey, 1

Shot Put: 1, Cardona (Sonora) 43-3¼; 2, McDaniel (Sonora) 41-1¾; 3, Flores (Rocksprings) 38-9

Discus: 1, McDaniel (Sonora) 143-1; 2, Taylor (Eldorado) 117-3; 3, Cox (Sonora) 115-2

Pole Vault: 1, Murr (Junction) 14-6; 2, Northcott (Sonora) 12-6; 3, Wallace (Sonora) 10-0

High Jump: 1, Ussery (Eldorado) 5-10; 2, Boysaw (Eldorado) 5-10; 3, Cottle (Rocksprings) 5-8

Long Jump: 1, Cobb (Christoval) 21-8; 2, Longoria (Sonora) 21-3½; 3, Bode (Ingram) 19-2

Triple Jump: 1, Mosel (Ingram) 42-2; 2, Longoria (Sonora) 41-6¼; 3, Cobb (Christoval) 40-8½

3200: 1, Lopez (Ingram) 10:37.67; 2, Rio (Ingram) 11:17.19; 3, Faust (Ingram) 11:17.28

4x100 relay: 1, Ingram, 44.25; 2, Sonora, 44.99; 3, Rocksprings, 48.30

800: 1, DeLeon (Nueces Canyon) 2:00.45; 2, Block (Ingram) 2:06.75; 3, Fitchett (Sterling City) 2:07.68

110 hurdles: 1, Holland (Junction) 15.84; 2, Aspra (Ingram) 17.01; 3, Johnson (Nueces Canyon) 17.21

100: 1, McDaniels (Sonora) 11.32; 2, Robles (Eldorado) 11.47; 3, Cox (Sonora) 11.49

4x200 relay: 1, Sonora, 1:33.69; 2, Christoval, 1:35.20; 3, Ingram, 1:38.04

400: 1, Mosel (Ingram) 52.99; 2, Garza (Sonora) 53.38; 3, Clark (Nueces Canyon) 55.06

300 hurdles: 1, Holland (Junction) 39.70; 2, Roman (Ingram) 42.39; 3, Rodriguez (Sonora) 42.62

200: 1, Longoria (Sonora) 22.77; 2, Boysaw (Eldorado) 23.75; 3, Whipkey (Nueces Canyon) 24.01

1600: 1, DeLeon (Nueces Canyon) 4:42.13; 2, Lopez (Ingram) 4:46.84; 3, Fitchett (Sterling) 5:02.08

4x400 relay: 1, Nueces Canyon, 3:36.17; 2, Sonora, 3:40.10; 3, Rocksprings, 3:45.28

 


Copyright © 2005 Phil Murray