TexasTrack.com Archives


 

2005 Southwest Dragon Relays

March 24, San Antonio

Timing method not reported.

BOYS

Team: 1, Madison 168; 2, Roosevelt 160; 3, Roma 120; 4, Southwest 74; 5, Lanier 31; 6, Highlands 27; 7, Edison 6.

Shot put: 1, Guerra, Roma 48-4 1/2; 2, Tonsul, Southwest 47-0 3/4; 3, Guerrero, Roma 46-1 1/4.

Discus: 1, Guerra, Roma 153-11; 2, Robles, Madison 145-3; 3, Torres, Lanier 135-11.

Long jump: 1, Guy, Madison 20-11 3/4; 2, Pendleton, Roosevelt 20-3; 3, Nation, Roosevelt 20-0 3/4.

Triple jump: 1, Pendleton, Roosevelt 42-7 1/2; 2, Ramirez, Roma 40-8 1/2; 3, Guy, Madison 40-5 1/2.

High jump: 1, Jeferson, Roosevelt 6-2; 2, White, Southwest 6-0; 3, White, Highlands 5-10.

Pole vault: 1, Larson, Roosevelt 12-0.

3,200: 1, Lares, Lanier 10:52.00; 2, Martinez, Roosevelt 11:26.40; 3, Ozuna, Southwest 11:31.86.

4x100 relay: 1, Madison 42.74; 2, Roosevelt 43.37; 3, Roma 43.98.

800: 1, Ivory, Madison 1:59.07; 2, Gonzalez, Roma 2:08.15; 3, Cantu, Roma 2:09.07.

110 hurdles: 1, Guy, Madison 14.56; 2, Beltran, Southwest 14.87; 3, Cray, Madison 15.26.

100: 1, Jones, Roosevelt 10.53; 2, Starks, Roosevelt 10.83; 3, Gonzalez, Roma 10.94.

4x200 relay: 1, Roosevelt 1:30.08; 2, Madison 1:30.45; 3, Roma 1:31.77.

400: 1, Caflisch, Madison 49.66; 2, Ivory, Madison 50.00; 3, Miller, Roosevelt 21.12.

300 hurdles: 1, Beltron, Southwest 39.40; 2, Powell, Madison 40.63; 3, Guy, Madison 40.87.

200: 1, Sommens, Madison 22.08; 2, Starks, Roosevelt 22.38; 3, Gant, Roosevelt 22.90.

1,600: 1, Crockett, Roosevelt 4:44.20; 2, Lares, Lanier 4:50.77; 3, Estrada, Roma 5:01.72.

4x400 relay: 1, Madison 3:21.65; 2, Roma 3:29.57; 3, Roosevelt 3:30.70.

GIRLS

Team: 1, Madison 203; 2, Roosevelt 160; 3, Southwest 101; 4, Laredo Nixon 84; 5, Edison 40.

Shot put: 1, Kemp, T., Southwest 40-11 1/4; 2, Bocanegra, Madison 37-4; 3, Kemp, Ty., Southwest 32-9 1/2.

Discus: 1, Bocanegra, Madison 120-4; 2, Munoz, Madison 101-4; 3, Leyva, Laredo Nixon 95-0 3/4.

Long jump: 1, Myers, Madison ; 2, Journet, Madison ; 3, Garay, Madison .

Triple jump: 1, Kemp, T., Southwest 36-0; 2, Campbell, Roosevelt 33-8; 3, Jamilla, Madison 33-3.

High jump: 1, Hooker , Southwest 6-0; 2, Campbell, Roosevelt 5-4; 3, Kelly, Madison 4-8.

Pole vault: 1, Clemens, Roosevelt 7-6; 2, Camaillo, Laredo Nixon 7-6; 3, Zapico, Laredo Nixon 7-0.

3,200: 1, Prado, Laredo Nixon 12:05.00; 2, Butler, Roosevelt 12:16.17; 3, Franco, Madison 12:53.94.

4x100 relay: 1, Roosevelt 48.93; 2, Madison 50.40; 3, Laredo Nixon 53.19.

800: 1, Faison, Edison 2:30.00; 2, Hildebrand, Roosevelt 2:32.07; 3, Fuentes, Laredo Nixon 2:32.23.

100 hurdles: 1, Willis, Southwest 15.99; 2, Glossom, Roosevelt 16.71; 3, Pilarim, Madison 16.78.

100: 1, Whittington, Roosevelt 12.52; 2, Patron, Madison 12.55; 3, McFarland, Roosevelt 12.57.

4x200 relay: 1, Roosevelt 1:44.50; 2, Madison 1:44.74; 3, Southwest 1:46.93.

400: 1, Miranda, Madison 1:02.10; 2, Vinson, Southwest 1:02.27; 3, Dimauco, Madison 1:02.86.

300 hurdles: 1, Willis, Southwest 45.50; 2, Faison, Edison 49.07; 3, Glossen, Roosevelt 49.53.

200: 1, Patmon, Madison 25.68; 2, Pace, Madison 25.81; 3, Lewis, Madison 25.90.

1,600: 1, Butler, Roosevelt 5:36.60; 2, Prado, Laredo Nixon 5:38.80; 3, Nicholas, Madison 5:39.00.

4x400 relay: 1, Madison 4:08.13; 2, Roosevelt 4:09.51; 3, Southwest 4:16.24

 


Copyright © 2005 Phil Murray