TexasTrack.com Archives


 

2005 Texas State Regional Qualifiers Meet

April 22, San Marcos

Thanks to Gregory Zarate for this report.

FAT timing.

Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 CHELSEA CHEATHAM             SAN MARCOS HS          12.09      12.15   1 
  2 TIFFANY TOWNSEND             KILLEEN HS             12.42      12.17   2 
  3 CECILYA SMITH                LOCK                   12.20      12.33   1 
  4 WHIITNEY BURTON              PFLUGERVILLE HS        12.40      12.45   1 
  5 REAGAN WALKER                SAR                    12.78      12.75   3 
  6 DAVIER GODSEY                MANOR HS               12.80      12.82   3 
  7 MONIQUE HODGE                PFLUGERVILLE HS        12.50      12.84   2 
  8 LAUREN WILSON                SAR                    12.67      12.87   2 
  9 CASSEDY CHRISTOPHER          SAR                    12.50      12.91   2 
 10 FUNTO ADEBO                  MCNEIL HS              12.56      12.94   2 
 11 FELICITY LEWIS               ROYAL HS               12.74      12.99   3 
 12 BREANNA MEYER                MCNEIL HS              12.60      13.04   2 
 13 SHAVONNE ARMBRISTER          SAR                    12.81      13.09   3 
 14 TIFFANY SIMPSON              ROUND ROCK HIGH        12.40      13.15   1 
 15 KILEY FULLER                 LAKE TRAVIS HS         13.03      13.17   4 
 16 JORDON EASTWOOD              NAVARRO HS             13.01      13.21   4 
 17 ERIN MOORE                   SAR                    12.92      13.25   4 
 18 ELSIE VIDAL                  KENNEDY HS             13.56      13.27   4 
 19 LESLIE GONZALES              HAYS                   13.00      13.36   3 
 20 ASHLEY PARMA                 YORKTOWN HS            12.67      13.41   2 
 21 KAYLIN HUBBERT               FLORESVELLE HS         13.28      13.49   5 
 22 KATY DUGGAN                  ST. STEPHEN'           13.37      13.55   4 
 23 ASHLEE DUGGER                TRHS                   13.25      13.62   4 
 24 CHANSITY DILES               ROUND ROCK HIGH        11.80      13.78   1 
 25 SIMI OLABISI                 ST. STEPHEN'           13.75      13.85   5 
 26 JILLIAN SMITH                SAR                    12.88      14.06   3 
 27 MARGARET WEIHS               ST. STEPHEN'           14.25      14.16   5 
 
Girls 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 TIFFANY TOWNSEND             KILLEEN HS             24.87      24.68   1 
  2 LAWANDA STARKS               ROYAL HS               25.50      25.16   2 
  3 KASSANDRA SON                BASTROP HIGH SCH       25.50      25.23   2 
  4 JUDY NWOSO                   MANOR HS               25.27      25.30   1 
  5 KAHSA CLAY                   AC JONES HIGH SC       25.68      25.53   2 
  6 JAYLA MCARTHUR               RANDOLPH HS            26.48      25.59   3 
  7 JAMESIA DAVIS                MANOR HS               25.90      25.60   2 
  8 CECILYA SMITH                LOCK                   25.40      25.64   1 
  9 ERIN DIXON                   PFLUGERVILLE HS        25.50      25.74   1 
 10 SHAVONNE ARMBRISTER          SAR                    26.28      26.40   2 
 11 ALYSON MITCHELL              LOCK                   26.70      26.56   4 
 12 MARY SAMPSON                 BASTROP HIGH SCH       26.60      26.86   3 
 13 PORSCHETTA SCALES            ROYAL HS               27.60      26.90   5 
 14 AUGUSTINA OKEKE              NIXON SMILEY HS        26.78      27.16   4 
 15 KIRSTEN CORPUS               LULING HS              26.60      27.23   3 
 16 KELLY HODGIN                 PLEASANTON             26.50      27.33   3 
 17 TARA TENAYUKA                WINSTON CHURCHIL       27.62      27.45   5 
 18 ASHLEY PARMA                 YORKTOWN HS            27.56      27.71   5 
 19 COURTNEY CABRERA             STOCKDALE HIGH S       27.89      27.81   5 
 20 ERIN MOORE                   SAR                    27.33      27.96   4 
 21 BROCK JORDAN                 ROUND ROCK HIGH        26.60      28.23   3 
 22 NICOLE THOMAS                LULING HS              27.30      28.43   4 
 23 SIMI OLABISI                 ST. STEPHEN'           30.44      28.57   6 
 24 AZURE GREESON                ST. STEPHEN'           27.62      28.68   5 
 25 JILLIAN SMITH                SAR                    27.88      28.88   5 
 26 MARGARET WEIHS               ST. STEPHEN'           30.49      29.14   6 
 27 KIM DUSSETSCHLEGER           LULING HS              27.10      29.23   4 
 28 SAMANTHA EVOLA               NAVARRO HS             28.90      29.54   6 
 29 BROOKE HODDE                 INDUSTRIAL HIGH        29.50      30.17   6 
 30 STEPHANIE GARZA              INCARNATE WORD H       28.70      30.64   6 
 31 KELLY FLYNN                  INCARNATE WORD H       28.11      30.98   5 
 32 SARA WALLACE                 ST. STEPHEN'           31.73      31.31   6 
 
Girls 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 GARBIER CHAMBERLIN           SAN MARCOS HS          58.50      57.92   1 
  2 DANIELA ESQUIVEL             DRHS                   57.17      57.93   1 
  3 BETHANY HOGAN                DRIPPING SPRINGS       59.00      58.82   1 
  4 EBONIE LANDRUM               SAN MARCOS HS          58.70      58.92   1 
  5 RACHEAL DELGADO              WINSTON CHURCHIL       58.58      58.95   1 
  6 SHANAY IRVAN                 PFLUGERVILLE HS        59.80      59.15   2 
  7 AMY MARSHALL                 SAN MARCOS HS          59.80      59.95   2 
  8 RACHAEL HOLDERLE             CANY                 1:02.05    1:01.73   4 
  9 FERNANDA ESQUIVEL            DRHS                   59.80    1:01.82   2 
 10 JENOVIA MORRISON             RANDOLPH HS          1:02.00    1:02.10   4 
 11 JASMINE WRIGHT               MARS                 1:02.54    1:02.11   5 
 12 VANESSA SCHROEDER            SAR                  1:02.00    1:02.30   4 
 13 JAIMIE WALLACE               WIMB                 1:02.20    1:02.31   5 
 14 SHANTE BUTLER                CHS                  1:01.68    1:02.53   3 
 15 AMY FOWLER                   LAKE TRAVIS HS                  1:02.76   7 
 16 ESSENCE NANCE                REAG                 1:01.00    1:02.82   2 
 17 HANNAH SEILER                PLEASANTON           1:01.22    1:03.44   3 
 18 BIANCA MARES                 EHS                  1:02.18    1:03.74   4 
 19 NIKKI SAMPLE                 WINSTON CHURCHIL     1:03.00    1:03.81   6 
 20 FELICIA SOZA                 AC JONES HIGH SC     1:01.57    1:04.07   3 
 21 ALYSON MITCHELL              LOCK                 1:01.20    1:04.29   2 
 22 BRENECIA WASHINGTON          HUTTO HIGH SCHOO     1:04.19    1:04.50   6 
 23 KELSEY GARZA                 GANADO HIGH SCHO     1:01.00    1:04.99   2 
 24 SAMANTHA EVOLA               NAVARRO HS           1:03.00    1:05.05   5 
 25 CRYSTAL GOMEZ                NAVARRO HS           1:05.00    1:05.10   6 
 26 ALENA HARWELL                BASTROP HIGH SCH     1:01.89    1:05.37   3 
 27 BRITTANY DROLETTE            HUTTO HIGH SCHOO       59.39    1:05.86   1 
 28 CRYSTAL CHANDLER             YORKTOWN HS          1:06.12    1:06.06   7 
 29 EMILY DUBOSE                 GONZ                 1:03.01    1:06.20   6 
 30 WHITNEY HAMMOND              AC JONES HIGH SC     1:02.58    1:06.35   5 
 31 GIGI BAFFI                   LAKE TRAVIS HS                  1:06.50   7 
 32 TRACIE WRAPE                 LULING HS            1:03.00    1:07.72   5 
 33 CYNTHIA PEREZ                COMFORT HIGH SCH     1:05.91    1:07.76   7 
 34 JENNIFER MOORE               INCARNATE WORD H     1:05.33    1:08.10   6 
 35 AZURE GREESON                ST. STEPHEN'         1:01.62    1:08.21   3 
 36 AMANDA STOKOWSKI             LAKE TRAVIS HS       1:02.00    1:08.34   4 
 37 SANYTRA MAYFIELD             ROUND ROCK HIGH        59.40    1:09.10   1 
 38 SARAH RANGEL                 INCARNATE WORD H     1:07.41    1:10.57   7 
 39 SARA WALLACE                 ST. STEPHEN'         1:13.08    1:12.84   7 
 
Girls 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 CINDY ABBOTT                 CEDAR PARK HS        2:23.00    2:19.63  
  2 LAUREN SALISBANY             PFLUGERVILLE HS      2:21.00    2:20.37  
  3 JENNY HILL                   DRIPPING SPRINGS     2:24.00    2:21.80  
  4 DANA MECKE                   SMITHSON VALLEY      2:21.00    2:22.07  
  5 AMY FOWLER                   LAKE TRAVIS HS                  2:22.74  
  6 MEGAN SHAUGHNESSY            SAR                  2:30.00    2:23.58  
  7 VANESSA SCHROEDER            SAR                  2:21.16    2:24.20  
  8 TIFFANY CHANDLER             YORKTOWN HS          2:29.80    2:24.46  
  9 COURTNEY NELSON              SAR                  2:27.00    2:25.09  
 10 KELSEY GARZA                 GANADO HIGH SCHO     2:25.00    2:25.54  
 11 LARKIN GEYER                 AUSTIN HS            2:25.00    2:25.94  
 12 AMANDA STOKOWSKI             LAKE TRAVIS HS       2:25.00    2:26.84  
 13 EMILY DUBOSE                 GONZ                 2:25.52    2:26.88  
 14 ARLENE MCKENZIE              ROUND ROCK HIGH      2:19.00    2:27.47  
 15 BRIENA BALLI                 MARS                            2:28.68  
 16 BROOKE JANECKA               CALHOUN HS           2:26.00    2:28.92  
 17 ASHLEY SALAS                 AC JONES HIGH SC     2:32.81    2:30.71  
 18 MEGAN BELVIEW                DRIPPING SPRINGS     2:28.00    2:30.75  
 19 KASSEY WOODRIDGE             INCARNATE WORD H     2:28.00    2:31.05  
 20 JENADA MORRISON              RANDOLPH HS          2:34.00    2:31.08  
 21 KRISTINA VINIAR              SAN MARCOS HS        2:31.00    2:31.58  
 22 JASMINE FAISON               EHS                  2:33.30    2:31.61  
 23 MARTHA ROSAS                 YOAKUM HIGH SCHO     2:27.00    2:32.69  
 24 BETHANY BELISLE              AUSTIN HS            2:26.00    2:33.76  
 25 TAMRA STANISH                SALA                 2:31.00    2:33.88  
 26 SUNNY BASKIN                 MARION HIGH SCHO     2:31.33    2:34.18  
 27 ANNA OLVERA                  LULING HS            2:36.00    2:36.35  
 28 SARAH KOLINEK                THS                  2:28.00    2:39.40  
 29 JADE CHANEY                  PLEASANTON           2:36.72    2:39.82  
 30 SHIVON KILLEBREW             PLEASANTON           2:37.06    2:41.26  
 31 VIKKIE MERY                  INCARNATE WORD H     2:37.00    2:53.50  
 
Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 KATIE WEISE                  CEDAR PARK HS        5:10.00    5:19.52  
  2 ALLYSON DUNN                 FEAST HOME SCHOO     5:27.00    5:26.46  
  3 ALMA SALINAS                 LULING HS            5:24.00    5:29.90  
  4 MEGAN SHAUGHNESSY            SAR                  5:21.23    5:30.13  
  5 COURTNEY NELSON              SAR                  5:24.35    5:33.10  
  6 LIVI MASSEY                  LOCK                 5:35.00    5:35.91  
  7 BRIANNA BALLI                MARS                 5:30.00    5:37.44  
  8 KASSEY WOODRIDGE             INCARNATE WORD H     5:31.00    5:41.54  
  9 MILLIE RAPP                  BASTROP HIGH SCH     5:16.00    5:41.81  
 10 KELLI PAYTON                 WIMB                 5:30.00    5:44.78  
 11 MARTHA ROSAS                 YOAKUM HIGH SCHO     5:37.00    5:45.48  
 12 ALYSON DARLY                 LOCK                 5:45.00    5:53.39  
 13 AMY KEEFAUYER                CALHOUN HS           5:41.00    5:54.42  
 14 ELIZABETH GARCIA             LOCK                 5:49.00    5:54.76  
 15 BRITTANY PEREZ               CHS                  5:55.08    6:01.90  
 16 CHELSEY BLACKMAN             PLEASANTON           5:43.53    6:10.44  
 17 CASSANDRA HAYDEN             GANADO HIGH SCHO     6:00.00    6:24.22  
 18 MARRISA JONES                INDUSTRIAL HIGH      6:15.00    6:36.90  
 19 ASHLEY MENDOZA               STOCKDALE HIGH S     6:19.00    6:37.87  
 20 AZURE GREESON                ST. STEPHEN'         6:10.83    6:51.58  
 
Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 COURTNEY PARKER              AUSTIN HS           11:58.00   11:55.90  
  2 MILLIE RAPP                  BASTROP HIGH SCH    11:45.00   11:59.77  
  3 ASHLEY JOHNSON               SAN MARCOS HS       12:28.00   12:53.93  
  4 LAUREN SCROGGS               CALHOUN HS          12:44.80   13:08.88  
  5 JENA BRYAN                   FLORESVELLE HS      13:08.00   13:11.15  
  6 CINDY RODRIGUEZ              ROYAL HS            13:16.00   13:19.82  
  7 CHELSEY BLACKMAN             PLEASANTON          13:20.55   13:28.76  
  8 MINDY MARROQUIN              RANDOLPH HS         13:42.00   13:29.26  
  9 JENNIFER MOORE               INCARNATE WORD H    12:42.00   13:31.87  
 10 KATIE BRINTNALL              COMFORT HIGH SCH    13:52.00   13:37.24  
 11 KATHY MUNOZ                  CHS                 13:06.00   13:40.54  
 12 MEGAN BOMBA                  KARNES CITY HS      13:49.00   14:15.41  
 13 LESLIE CANTER                ST. STEPHEN'        14:32.05   14:21.18  
 14 MARTHA BROWN                 ROBERT G COLE HS    13:40.00   14:26.92  
 15 CHYRISSE MILLER              YOAKUM HIGH SCHO    13:10.00   14:30.93  
 16 CASSANDRA HAYDEN             GANADO HIGH SCHO    13:00.00   14:35.80  
 17 MAYRA RODRIGUEZ              INDUSTRIAL HIGH     13:36.00   17:36.94  
 
Girls 100 Meter Hurdles 33" Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 BENITA JONES                 COPPERAS COVE HS       14.70      14.74   1 
  2 AIMEE JONAS                  LA VERNIA HS           14.66      14.84   1 
  3 JADE RANDLE                  NAVARRO HS             15.30      15.48   1 
  4 VALERIE HANDCOCK             COPPERAS COVE HS       15.36      15.49   1 
  5 JACKIE RODEZ                 PFLUGERVILLE HS        16.10      15.94   2 
  6 TARA CHAPMAN                 LOCK                   15.60      15.98   1 
  7 LATOYA MUSE                  ROYAL HS               15.77      16.01   2 
  8 MADELINE MARSHALL            LAKE TRAVIS HS         16.56      16.35   3 
  9 MARTHA POSEY                 MARION HIGH SCHO       16.81      16.58   3 
 10 MEAGAN CURTIS                CHS                    15.16      16.64   1 
 11 ALYCE PETERS                 PLEASANTON             15.64      16.65   1 
 12 ASHTON BARLEY                ROBINSON HS            16.54      16.88   3 
 13 ASHYLN FINNIE                WINSTON CHURCHIL       16.50      16.98   3 
 14 SARAH MANN                   NBHS                   16.50      16.99   3 
 15 LEAH SOLOMAN                 RANDOLPH HS            16.33      17.11   2 
 16 KRISTINA HINES               ROBINSON HS            16.42      17.31   2 
 17 ALISA WEBER                  MARION HIGH SCHO       16.92      17.38   4 
 18 MEGAN VIPOND                 NBHS                   16.80      17.45   3 
 19 YESENIA PENA                 MANOR HS               17.51      17.61   4 
 20 STEPHANIE GARZA              INCARNATE WORD H       17.13      17.65   4 
 21 DANA BACA                    PLEASANTON             17.25      17.68   4 
 22 JERIA MAYS                   PLEASANTON             17.03      17.85   3 
 23 MICHELLE TYMRAK              JOURDANTON HIGH        17.66      17.88   4 
 24 JADE STOCK                   YORKTOWN HS            16.24      18.38   2 
 25 ASHLEY CHEATHAM              TRHS                   16.44      21.51   2 
 
Girls 300 Meter Hurdles 30" Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 JJ SCRUGGS                   STONY POINT HIGH       46.50      44.76   1 
  2 ASHYLN FINNIE                WINSTON CHURCHIL       48.50      45.04   2 
  3 BENITA JONES                 COPPERAS COVE HS       45.04      46.21   1 
  4 VERONICA LENO                CHS                    46.22      46.23   1 
  5 MANDY SCHRYVER               MARS                   46.84      46.79   1 
  6 DAKOTA STEWART               DRIPPING SPRINGS       46.00      47.33   1 
  7 ALYCE PETERS                 PLEASANTON             47.49      47.50   1 
  8 LORENA GONZALES              CROCKETT HIGH SC       47.80      47.53   1 
  9 JACKIE RODEZ                 PFLUGERVILLE HS        48.80      48.31   2 
 10 MICHELLE TYMRAK              JOURDANTON HIGH        49.48      48.57   2 
 11 MARTHA POSEY                 MARION HIGH SCHO       49.41      49.83   3 
 12 LEAH SOLOMAN                 RANDOLPH HS            48.47      50.18   2 
 13 JADE STOCK                   YORKTOWN HS            49.78      50.39   3 
 14 CHERYL NIXON                 CANY                   49.63      50.56   3 
 15 KATIE ROGERS                 REAG                   51.30      52.70   3 
 
Girls 4x100 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 AUSTIN REAGAN HS  'A'                               47.16      47.21   1 
  2 HARKER HEIGHTS HS  'A'                              47.80      47.58   1 
  3 ROOSEVELT HS  'A'                                   48.60      48.65   1 
  3 KILLEEN HS  'A'                                     48.90      48.65   1 
  5 PFLUGERVILLE HS  'A'                                49.10      49.15   1 
  6 MANOR HS  'A'                                                  49.51   4 
  7 ROUND ROCK HIGH SCHOOL  'A'                         48.40      49.68   1 
  8 SAN ANTONIO REAGAN  'A'                             50.22      49.94   2 
  9 S. CLEMENS HIGH SCHOOL  'A'                         49.83      49.98   1 
 10 DRIPPING SPRINGS HS  'A'                            50.30      50.48   2 
 11 MCNEIL HS  'A'                                      50.45      50.58   2 
 12 ROYAL HS  'A'                                       50.91      50.67   3 
 13 BASTROP HIGH SCHOOL  'A'                            50.53      50.74   3 
 14 GONZALES HS  'A'                                    50.42      50.98   2 
 15 LAKE TRAVIS HS  'A'                                 50.51      51.14   2 
 16 HUTTO HIGH SCHOOL  'A'                                         51.23   4 
 17 LA VERNIA HS  'A'                                   51.30      51.33   4 
 18 MARION HIGH SCHOOL  'A'                             50.51      51.87   3 
 19 PLEASANTON HS  'A'                                  51.94      51.88   3 
 20 AKINS HIGH SCHOOL  'A'                              50.30      51.94   2 
 21 RANDOLPH HS  'A'                                    52.22      52.13   4 
 22 KENNEDY HS  'A'                                     52.35      52.47   4 
 23 WIMBERLEY HIGH SCHOOL  'A'                          51.26      52.70   3 
 
Girls 4x200 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 AUSTIN REAGAN HS  'A'                             1:40.01    1:39.94   1 
  2 KILLEEN HS  'A'                                   1:39.82    1:40.38   1 
  3 HARKER HEIGHTS HS  'A'                            1:40.00    1:42.47   1 
  4 PFLUGERVILLE HS  'A'                              1:43.00    1:45.38   1 
  5 ROOSEVELT HS  'A'                                 1:43.20    1:45.71   1 
  6 BASTROP HIGH SCHOOL  'A'                          1:48.70    1:47.06   2 
  7 DRIPPING SPRINGS HS  'A'                          1:46.00    1:47.19   2 
  8 ROUND ROCK HIGH SCHOOL  'A'                       1:42.00    1:47.88   1 
  9 WINSTON CHURCHILL HS  'A'                         1:46.70    1:48.06   2 
 10 STONY POINT HIGH SCHOOL  'A'                      1:46.53    1:48.62   2 
 11 GONZALES HS  'A'                                  1:47.06    1:49.22   2 
 12 LAKE TRAVIS HS  'A'                               1:47.15    1:50.06   2 
 13 YORKTOWN HS  'A'                                  1:51.87    1:51.74   3 
 14 LA VERNIA HS  'A'                                 1:49.50    1:53.13   2 
 15 LULING HS  'A'                                    1:51.00    1:53.41   3 
 16 EDISON HS  'A'                                    1:52.80    1:53.84   3 
 17 INDUSTRIAL HIGH SCHOOL  'A'                       1:54.00    1:54.95   3 
 18 COMFORT HIGH SCHOOL  'A'                          1:56.00    1:57.08   3 
 19 STOCKDALE HIGH SCHOOL  'A'                        1:52.93    1:57.09   3 
 
Girls 4x400 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 PFLUGERVILLE HS  'A'                              4:04.00    3:59.41   1 
  2 SAN ANTONIO REAGAN  'A'                           4:01.22    4:00.37   1 
  3 HARKER HEIGHTS HS  'A'                            4:00.00    4:01.91   1 
  4 WINSTON CHURCHILL HS  'A'                         4:04.80    4:02.51   1 
  5 AUSTIN REAGAN HS  'A'                                        4:05.35   3 
  6 DRIPPING SPRINGS HS  'A'                          4:07.00    4:06.45   2 
  7 MANOR HS  'A'                                                4:06.71   3 
  7 DEL RIO HIGH SCHOOL  'A'                          4:01.46    4:06.71   1 
  9 S. CLEMENS HIGH SCHOOL  'A'                       4:06.36    4:07.68   1 
 10 MCNEIL HS  'A'                                    4:08.42    4:10.18   2 
 11 AC JONES HIGH SCHOOL  'A'                         4:09.33    4:11.69   2 
 12 PLEASANTON HS  'A'                                4:12.68    4:13.05   2 
 13 RANDOLPH HS  'A'                                  4:17.00    4:13.06   3 
 14 MARION HIGH SCHOOL  'A'                           4:04.88    4:15.92   1 
 15 BASTROP HIGH SCHOOL  'A'                          4:07.00    4:18.36   2 
 16 MARSHALL HS  'A'                                  4:10.00    4:19.30   2 
 17 GONZALES HS  'A'                                  4:15.52    4:24.53   3 
 18 COMFORT HIGH SCHOOL  'A'                          4:29.00    4:34.67   3 
 
Girls High Jump Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 JADE RANDLE                  NAVARRO HS             1.62m    5-05.00      1.65m 
  1 KRISTINA GRACE               MAC ARTHUR HS          1.67m    5-05.00      1.65m 
  3 SAMANTHA CROWDER             FLORESVELLE HS         1.57m    5-03.00      1.60m 
  3 ASHLEY THIGPEN               CALHOUN HS             1.62m    5-03.00      1.60m 
  3 LINDSEY BROWN                MCNEIL HS              1.57m    5-03.00      1.60m 
  3 CARIN STOCKS                 STOCKDALE HIGH S       1.57m    5-03.00      1.60m 
  3 AIMEE JONAS                  LA VERNIA HS           1.62m    5-03.00      1.60m 
  3 ASHLEY CHEATHAM              TRHS                   1.57m    5-03.00      1.60m 
  3 VALERIE HANDCOCK             COPPERAS COVE HS       1.62m    5-03.00      1.60m 
 10 RARI THOMPSON                ROUND ROCK HIGH        1.62m    5-01.00      1.54m 
 10 MELISSA HAYES                DRIPPING SPRINGS       1.65m    5-01.00      1.54m 
 12 JILL ELLIS                   LULING HS                       4-11.00      1.49m 
 
Girls Pole Vault Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 JESSICA DOYLE                HAYS                   3.50m   12-06.50      3.82m 
  2 LAUREN LUCAS                 ROUND ROCK HIGH        3.91m   11-06.00      3.50m 
  2 BROOKELYN DILKSON            LA VERNIA HS           3.35m   11-06.00      3.50m 
  4 BAILEY HOLMES                HAYS                   3.35m   11-00.00      3.35m 
  4 JANNATT EVAN                 CEDAR PARK HS          3.04m   11-00.00      3.35m 
  4 ARI INCE                     GONZ                   3.50m   11-00.00      3.35m 
  4 ALYSON DARLY                 LOCK                   3.20m   11-00.00      3.35m 
  8 ASHLEY THMASSON              WIMB                   3.42m   10-06.00      3.20m 
  9 STEPHANIE PAULISSEN          WINSTON CHURCHIL       3.04m    9-06.00      2.89m 
  9 ALLISON LANDERS              SEAL                   2.89m    9-06.00      2.89m 
  9 DOMINIQUE ROBLES             HAYS                   3.35m    9-06.00      2.89m 
  9 CANDACE VIELMA               CEDAR PARK HS          2.74m    9-06.00      2.89m 
  9 CASEE WARREN                 NAVARRO HS                      9-06.00      2.89m 
  9 MARGIE BRUNEAU               CHS                    3.07m    9-06.00      2.89m 
  9 SAMANTHA GUAJARDO            TRHS                   3.04m    9-06.00      2.89m 
  9 CHANDLER DICKSON             LA VERNIA HS           2.89m    9-06.00      2.89m 
  9 LISA TURNER                  SAR                    2.89m    9-06.00      2.89m 
  9 TAYLOR DICKSON               LA VERNIA HS           3.04m    9-06.00      2.89m 
  9 LOGAN PLANTY                 SMITHSON VALLEY        2.89m    9-06.00      2.89m 
  9 EMMY VOOSEN                  CANY                   2.89m    9-06.00      2.89m 
 21 REBECCA GREGG                LOCK                   2.59m    8-06.00      2.59m 
 21 KELSEY AHENHOFF              CANY                   2.59m    8-06.00      2.59m 
 21 TIFFANY MASTERS              PLEASANTON             2.74m    8-06.00      2.59m 
 21 KELLY MARBURGER              YOAKUM HIGH SCHO       2.89m    8-06.00      2.59m 
 21 AMANDA MCHANEY               KILLEEN HS             2.74m    8-06.00      2.59m 
 21 JENNIFER VALADEZ             TRHS                   2.59m    8-06.00      2.59m 
 
Girls Long Jump Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 LAUREN REEVES                SMITHSON VALLEY        5.43m   18-02.50      5.54m 
  2 KASSANDRA SON                BASTROP HIGH SCH       5.48m   17-08.75      5.40m 
  3 JOY IBANGA                   MCNEIL HS              5.29m   17-07.75      5.37m 
  4 D ROCK                       HARKER HEIGHTS H       5.74m   17-06.75      5.35m 
  4 KASSANDRA BILLS              PFLUGERVILLE HS        5.30m   17-06.75      5.35m 
  6 SAMAURA JACQUOT              COPPERAS COVE HS       5.41m   17-06.50      5.34m 
  7 VERONICA DILULIO             MCNEIL HS              5.19m   17-05.25      5.31m 
  8 KRYSTAL PHILLIPS             MANOR HS               4.86m   16-04.75      4.99m 
  9 DANIELLE GAITAN              NAVARRO HS             4.67m   16-04.00      4.97m 
 10 KATE HASSMAN                 DRIPPING SPRINGS       5.19m   16-00.25      4.88m 
 11 TEMIA KERLEY                 HUTTO HIGH SCHOO       4.94m   15-10.00      4.82m 
 12 KATRINA MONTOYA              FLORESVELLE HS         4.71m   15-09.00      4.80m 
 12 KAYLIN HUBBERT               FLORESVELLE HS         4.69m   15-09.00      4.80m 
 14 WHITNEY LILES                MANOR HS               4.72m   15-08.50      4.78m 
 15 SHAREEN HOLMES               CHS                    4.91m   15-07.50      4.76m 
 16 LADAWN SPILLER               KILLEEN HS             5.10m   15-07.00      4.74m 
 17 SEPHIA YTUARTE               KENNEDY HS             4.86m   15-06.00      4.72m 
 18 TIFFANY CHANDLER             YORKTOWN HS            4.99m   15-05.75      4.71m 
 
Girls Triple Jump Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 S PADGETT                    HARKER HEIGHTS H      11.76m   37-11.50     11.56m 
  2 JOY IBANGA                   MCNEIL HS             11.27m   37-09.50     11.51m 
  3 SAMAURA JACQUOT              COPPERAS COVE HS      11.45m   37-09.00     11.50m 
  4 VERONICA DILULIO             MCNEIL HS             11.22m   37-02.00     11.32m 
  5 KRYSTAL PHILLIPS             MANOR HS              10.42m   36-06.00     11.12m 
  6 AUGUSTINA OKEKE              NIXON SMILEY HS       10.49m   35-02.50     10.73m 
  7 TARA CHAPMAN                 LOCK                  10.94m   35-00.50     10.68m 
  8 BRITTANY BURTON              MARION HIGH SCHO      10.28m   33-03.50     10.14m 
  9 AMBER WHITEHEAD              NBHS                  10.56m   33-01.50     10.09m 
 10 CHRISTI CARR                 PLEASANTON             9.88m   32-09.00      9.98m 
 
Girls Shot Put Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 SENECKA GUENTHER             SMITHSON VALLEY       12.44m   42-01.25     12.83m 
  2 LENA MARKENT                 YOAKUM HIGH SCHO      11.48m   40-08.50     12.40m 
  3 ASHLEY GLASPER               STONY POINT HIGH      12.29m   40-05.25     12.32m 
  4 MIMI WILLIAMS                KILLEEN HS            11.50m   38-06.00     11.73m 
  5 TINA ALEXANDER               MCNEIL HS             11.74m   37-09.75     11.52m 
  6 TASHA WILLIAMS               LOME                  11.27m   37-07.50     11.46m 
  7 CANDANCE HAHN                INDUSTRIAL HIGH       10.82m   36-05.00     11.09m 
  8 TAI HARRIS                   NIXON SMILEY HS       11.21m   36-04.00     11.07m 
  9 SHELBY MCFERRIN              HAYS                  10.61m   35-00.50     10.68m 
 10 BRENDA CU                    ROUND ROCK HIGH       11.98m   34-09.75     10.61m 
 11 AUTUMN SMITH                 SAR                   10.92m   34-02.00     10.41m 
 12 LISA MORENO                  EHS                   11.60m   34-00.75     10.38m 
 13 AMY WEISS                    NAVARRO HS                     34-00.50     10.37m 
 14 KRISTIN RUSCHHAUPT           TRHS                   9.91m   32-05.00      9.88m 
 15 CLOURSHOU MCGILL             EHS                   10.66m   32-04.75      9.87m 
 16 KALI HOLSTON                 PLEASANTON            10.41m   32-04.25      9.86m 
 
Girls Discus Throw Varsity
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 TASHA WILLIAMS               LOME                  39.62m  121-02.75     36.95m 
  2 WYNTRANE HOSLEY              PFLUGERVILLE HS       37.43m     120-05     36.70m 
  3 BROOKELYN DILKSON            LA VERNIA HS          31.39m  119-09.25     36.50m 
