TexasTrack.com Archives


 

2005 The Woodlands Regional Qualifier Meet

April 23, The Woodlands

Thanks to Shawn Hamilton for this report.

FAT timing.

GIRLS

Shot Put		
1st	Kelley                    A&M	42'9 1/2"
2nd	Orieukwu              Westbury	40'10"
3rd	Andrews               Westbury	39'10"
4th	Okoli                    Elsik	38'6 1/2"
5th	Mathews              Huntsville	38'5 1/2"
6th	Gilbert                 A&M	37'9 1/2"
7th	Dubbins               Lamar	37'5 1/2"
8th	Martin                 Bryan	37'3 1/2"
		
Triple Jump		
1st	Glover               Lamar	37'5 1/2"
2nd	Herring             A&M		37'3"
3rd	McPherson        Memorial	37'2 1/4"
4th	Tanner             CC Miler	36'5"
5th	Harris              Memorial	36'4"
6th	Ijeoma             CyFalls	34'10 1/2"
7th	John                Nimitz	34'10 1/4"
8th	Watson            Nimitz	34'4"
		
3200 Meters		
1st	Gardner              A&M	10:58
2nd	Stacey                Anahuac	11:40
3rd	Samit                  Elsik	12:28
4th	Gray                    Lamar	12:30
5th	Ellis               Bridge City	12:37
6th	Jenifer             Coldsprings	12:59
7th	Carter               Lamar	13:11
8th	Rice                Tarkington	13:40
		
110 H Hurdles		
1st	LaCour, Karyn        Humble	14.14
2nd	Heggie                Westbury	14.16
3rd	Simpson                Westbury	14.48
4th	Jenkins                Elsik	15.10
5th	LaCour, Kerri        Humble	15.67
6th	Schulz                  TWH	15.77
7th	Tanner                 CC Miler	15.84
8th	Richards               Elsik	15.98
		
400 Meters		
1st	Orville               Westbury	56.03
2nd	Walker                A&M	57.46
3rd	Jones                  KC	59.80
4th	Mitchell              Memorial	59.83
5th	Price                  CyFalls	60.33
6th	Finley                Westbury	60.73
		
1600 Meters		
1st	Williamson            KW	4:52.05
2nd	Selner                  KW	4:5482
3rd	Mericle                Cooper	4:55.52
4th	Fowler                Lamar	5:13.31
5th	Pye                    CyCreek	5:13.34
6th	Bottoms               Lamar	5:15.01
Discus		
1st	Kelly                      A&M	132'2 1/2"
2nd	Olson                    Humble	120' 1 1/2"
3rd	Okolie                   Elsik	117' 10 1/2"
4th	Doublin                 Anahuac	113'6 1/2"
5th	Gerish                   KW	113'1 1/2"
6th	Kuhner               CyCreek    112'6 1/2"
7th	Oreku                  Westbury	110'6 1/2"
8th	Carrington            Magnolia	101'1 1/2"
		
High Jump		
1st	McPherson             Memorial	5'6"
2nd	Stoica                     A&M	5'4"
3rd	Davis                       KC	5'4"
4th	Beckford                IKE	5'4"
5th	Schulz                    TWH	5'4"
5th	Barnett              Livingston	5'0"
7th	Nwokey                 Westbury	4'10"
8th	Knight                    Elsik	4'10"
		
4x100 M. Relay		
1st	Elsik 		47.11
2nd	A&M		47.52
3rd	Westbury	47.53
4th	Klein		48.92
5th	Memorial	49.12
6th	Livingston	50.17
		
100  Meter		
1st	Orville                    Westbury	12.01
2nd	Floyd                     Elsik		12.34
3rd	Marshell                 Bryan		12.37
4th	Austin                    Westbury	12.68
5th	Parks                      Elsik	12.68
6th	Moore                    Bryan		12.92
		
300 M Hurdles		
1st	Harris                     Memorial	45.46
2nd	Schulz                    TWH		46.00
3rd	Hebert                    Klein		46.50
4th	Tyler                      Elsik	46.89
5th	Di Guard                Bryan		46.97
6th	Carter                    Nimitz	47.10
		
4x400 M Relay		
1st	Elsik		3:54.95
2nd	A&M		3:55.58
3rd	Kingwood	3:59.79
4th	Westbury	4:00.42
5th	Elsik B		04:06.0
Long Jump		
1st	Johnson                  Elsik		18'10 3/4"
2nd	Young                     Memorial	18'7"
3rd	Nwokey                  Westbury	17'7"
4th	Tanner                   CC Miler	17'4 1/2"
5th	Wallace                 Livingston	15'5 1/2"
6th	Williams                Livingston	15'3"
7th	Thorton                 un att		14'9"
		
Pole Vault		
1st	Kolbe                       A&M		10'
2nd	Richards                  A&M		10'
3rd	Milburn                    KW		9' 8"
4th	Truglio                     KW		9'6"
5th	Carr                         un att	9'
6th	Martinez                  un att	8'6"
		
800 Meters		
1st	Wangler                TWH	2:14.23
1st	Lynne                    A&M	2:14.23
3rd	Fowler                  Lamar	2:15.56
4th	Hood                     KC	2:16.45
5th	Moore                   un att	2:17.87
6th	Bottoms                Lamar	2:20.12
7th	Keenan                 Klein	2:21.34
8th	Bey                       Elik	2:25.78		
4x200 M. Relay		
1st	A&M		1:39.27
2nd	IKE		1:40.77
3rd	Elsik		1:40.77
4th	Westbury	1:41.80
5th	TWH		01:43.7
6th	Humble		01:43.9
		
200 Meters		
1st	Young                    Memorial	25.10
2nd	Allen                     Elsik		25.53
3rd	Parks                    Elsik		25.88
4th	Simpson                Westburn		25.90
5th	Ellis                     CyCreek	26.50
6th	St. Romain            Humble		26.62

BOYS

Shot Put		
1st	Hart                    HH		51'8"
2nd	Landa                  CyFalls		51'1/2"
3rd	Rodriquez           SW			49'2"
4th	Marshay              Lamar		49'
5th	Langdon              A&M		48'1 1/2"
6th	Hubbard             A&M			48' 1"
7th	Melvin                IKE		47' 1/2"
8th	Bernett               Lamar		45' 9"
		
Triple Jump		
1st	Kelly                   Humble	45'11/2"
2nd	Bloom, Rueben     Livingston	44'5"
3rd	Bloom, Tony        Livingston	44' 3/4"
4th	Alexander          IKE		43'9"
5th	White                 un att	41'6"
6th	Linebarger          un att	41'3"
7th	Bowser              Bowser	41' 3/4"
		
3200 Meters		
1st	Brannen             Bridge City	9:40
2nd	Messenger         TWH		9:56
3rd	Martinez           un att	10:08
4th	Almand             un att	10:18
5th	Neff                un att	10:23
6th	Fairhurst          un att	10:26
7th	Shippoy            Tarkington	11:14
8th	Scott                Coldspring	12:51
		
110 H Hurdles		
1st	Fretwell                 CyCreek	14.51
2nd	Brown                    IKE		14.66
3rd	Heinrich                TWH		14.71
4th	Darnell                  Westside	15:03
5th	Jackson                 Bryan		15.41
6th	Giddens               Coldspring	15.83
		
400 Meters		
1st	Freeman                CyFalls		49.18
2nd	Jackson                Westbury		50.21
3rd	Barnett                 un att		51.84
4th	Hatcher                CyCreek		51.88
5th	Williams               Kashmere		51.91
6th	Hayes                  IKE		52.55
7th	Neal                    TWH		52.64
8th	Mays                   CyFalls		52.71
		
1600 Meters		
1st	Johnson               Cooper		4:22.30
2nd	Schulz                 TWH		4:23.29
3rd	Maxwell              Westside		4:24
4th	Brannon              Bridge City	4:25.61
5th	Casar                  SJ		4:27.11
6th	Blaire                 un att		4:35.10
Discus		
1st	Langdon               A&M		162'5 /2"
2nd	Elmore                 Bridge City	151'2 1/4"
3rd						142'4 1/2"
4th						141' 1/2"
5th	Ortman               Klein		138'1"
6th	Habbord             A&M			137' 1/2"
7th	Guzman              Klein		135' 1"
8th	Brothas              Spring Woods	130' 6"
		
High Jump		
1st	Johnson, K           IKE	6'5"
2nd	Ferguson              TWH	6'3"
3rd	Monroe                 TWH	6'3"
4th	Uszynski               TWH	6'1"
5th	Widmire                KW	6'1"
5th	Ferreal                 CS	5'11"
7th	Johnson, R            CS	5'11"
8th		
		
4x100 M. Relay		
1st	Eisenhower      41.22
2nd	TWH		42.16
3rd	Kashmere 	42.48
4th	Westside	
		
100  Meter		
1st	Burns                        TWH	10.88
2nd	East                          CyCreek	10.95
3rd	Booker                      Spring	10.95
4th	Ross                         Kashmere	11.07
5th	Scott                         TWH	11.22
6th	Johnson                    Westside	11.28
		
300 M Hurdles		
1st	McDowell                  IKE		39.09
2nd	Moten                       		39.64
3rd	Fretwell                    CyCreek	39.98
4th	Hullen                      un att	40.34
5th	Darnell                     Westside	40.39
6th	Watson                     A&M		40.58
		
4x400 M Relay		
1st	TWH		3:19.66
2nd	Westbury	3:24.40
3rd	Cy Falls	3:24.47
4th	Huntsville	3:25.74
5th	Lamar		03:27.9
6th	Kingwood	03:31.1
Long Jump		
1st	Randolph              Humble		22'9 1/4"
2nd	White                   un att		21'7"
3rd	Giddens               Coldspring	21'1/2"
4th	Price                   CyFalls		20'8 1/2"
5th	Hibbert               CyCreek		20'3 1/2"
6th	Kelly                    Humble		20'1 1/2"
7th	Adams                 Westside		19'11"
8th	Nevill                  Westside	17' 10"
		
Pole Vault		
1st	Hughes                 Livingston	15'6"
2nd	Slay                     Klein		15'0"
3rd	Stevenson            TWH		14'6"
4th	Brown                  KW		14'6"
5th	Berry                   A&M		14'0"
6th	Smith                   Livingston	13'6"
		
800 Meters		
1st	Hansen                  TWH		1:51.98
2nd	Vehitoe                Klein Collins	1:53.79
3rd	Jeannes                 KW		1:54.23
4th	Gostic                    TWH		1:55.04
5th	Phillips                  A&M		1:55.57
6th	Gerber                  TWH		1:56.03
7th	Zivick                   Humble		1:57.36
8th	Blake                    CyFalls	1:58.46
		
4x200 M. Relay		
1st	Eisenhower	1:26.64
2nd	Kashmere	1:29.64
3rd	Lamar		1:30.09
4th	Bryan		1:32.28
5th	Coldspring	01:33.1
		
200 Meters		
1st	Johnson                 IKE		22.15
2nd	Evans                     Spring	22.20
3rd	Branche                 TWH		22.30
4th	Sterns                   Kashmere	22.44
5th	East                      CyCreek	22.44
6th	Robinson               IKE		22.47

 


Copyright © 2005 Phil Murray