TexasTrack.com Archives


 

2005 Theo Rigsby Relays

March 18, Haltom City

Thanks to Kristi Kinney for this report.

Timing method not reported.

GIRLS

Teams: 1, Birdville, 15-; 2, McKinney, 146; 3, Newman-Smith, 107; 4, Azle, 78; 5, Richland, 67; 6, Northwest, 50; 7, Western Hills, 20

Shot Put: 1, Smith (Azle) 30-9½; 2, Cooley (Newman-Smith) 30-8¾; 3, Hastings (McKinney) 30-1¾

Discus: 1, Hastings (McKinney) 106-10; 2, Spaniel (McKinney) 101-11; 3, Robinson (Azle) 100-5

Pole Vault: 1, Parker (McKinney) 13-2; 2, Reaves (Richland) 8-0; 3, Whitten (Azle) 7-6

High Jump: 1, Payne (Richland) 5-6; 2, Sanders (Northwest) 5-2; 3, McCollum (Northwest) 5-2

Long Jump: 1, Smith (Newman-Smith) 16-4; 2, Threlkeld (Newman-Smith) 15-11; 3, Kendrick (McKinney) 15-8½

Triple Jump: 1, Gipson (Birdville) 34-9¼; 2, Cook (Birdville) 33-2½; 3, Haten (Richland) 32-9

3200: 1, Branach (Birdville) 12:31.39; 2, Encizo (McKinney) 13:22.33; 3, Burgess (Richland) 13:24.84

4x100 relay: 1, Newman-Smith, 50.07; 2, McKinney, 50.87; 3, Richland, 53.15

800: 1, Holman (Northwest) 2:22.32; 2, Alvarez (Birdville) 2:27.64; 3, Wiliams (Northwest) 2:33.71

100 hurdles: 1, Robinson (Azle) 15.72; 2, Morgan (Birdville) 17.00; 3, Long (Birdville) 17.05

100: 1, Kendrick (McKinney); 2, Reid (McKinney); 3, Payne (Newman-Smith) [times not reported due to incorrect distance run]

4x200 relay: 1, Birdville, 1:46.18; 2, Newman-Smith, 1:50.29; 3, Richland, 1:51.56

400: 1, Smith (Newman-Smith) 1:01.59; 2, Alvarez (Birdville) 1:03.23; 3, Powell (Newman-Smith) 1:03.87

300 hurdles: 1, Robinson (Azle) 48.04; 2, Morgan (Birdville) 49.16; 3, Long (Birdville) 49.31

200: 1, Gipson (Birdville) 25.68; 2, Kendrick (McKinney) 26.08; 3, Wilson (Newman-Smith) 26.97

1600: 1, Holman (Northwest) 5:44.38; 2, Branach (Birdville) 5;49.08;' 3, Bradsher (McKinney) 6:00.45

4x400 relay: 1, Birdville, 4:10.61; 2, McKinney, 4:22.03; 3, Azle, 4:27.24

BOYS

Teams: 1, Newman-Smith, 179; 2, Northwest,134; 3, Richland, 82; 4, McKinney, 80; 5, Birdville, 76; 6, Western Hills, 51

Shot Put: 1, Bull (N-S) 49-5¾; 2, Holligan (N-S) 48-10½; 3, Hollingsworth (McKinney) 46-5

Discus: 1, Hollingsworth (McKinney) 149-9; 2, Gray (Richland) 135-2; 3, Vester (Northwest) 134-5

Pole Vault: 1, Otero (Birdville) 11-9; 2, Hyatt (Richland() 11-6; 3, Rogers (McKinney) 10-6

High Jump: 1, Taylor (N-S) 6-0; 2, Kemp (Northwest) 6-0; 3, Cirkensa (N-S) 5-8

Long Jump: 1, Council (N-S) 20-8; 2, Garcia (N-S) 19-5½; 3, Jorgensen (Richland) 39-10½

Triple Jump: 1, Jorgenson (Richland) 41-4½; 2, Fuller (McKinney) 39-10½; 3, Onguha (McKinney) 38-4¼

3200: 1, Weldon (Northwest) 10:51.03; 2, Carey (N-S) 10:58.10; 3, Skants (Western Hills) 11:00.00

4x100 relay: 1, Northwest, 41.81; 2, Newman -Smith, 42.90; 3, McKinney, 45.58

800: 1, Carter (N-S- 1:59.87; 2, Davis (Richland) 2:02.98; 3, Barnes (Western Hills) 2:05.86

110 hurdles: 1, Council (N-S) 15.86; 2, Hurlburt (Birdville) 16.35; 3, Briggs (Richland) 16.54

100: 1, Collier (Northwest) 10.42; 2, Chapelle (N-S) 10.58; 3, Taylor (Northwest) 10.75

4x200 relay: 1, Newman- Smith, 1:33.29; 2, Birdville, 1:37.40; 3, Richland, 1:38.29

400: 1, Carter (N-S) 50.94; 2, Rogers (Northwest) 51.40; 3, Smith (N-S) 53.39

300 hurdles: 1, Dominguez (Birdville) 42.60; 2, Hurlburt (Birdville) 42.77; 3, Stubbs (N-S) 43.25

200: 1, Varner (Northwest) 21.47; 2, Collier (Northwest) 22.31; 3, Morrison (Western Hills) 22.71

1600: 1, Davis (Richland) 4:44.26; 2, Weldon (Northwest) 4;58.62; 3, Skaats (Western Hills) 4:59.19

4x400 relay: 1, Northwest, 3;30.71; 2, Western Hills, 3:34.13; 3, Newman-Smith, 3:34.91

 


Copyright © 2005 Phil Murray