2005 Tidehaven Tiger Relays

March 10, Tidehaven

Thanks to Gwen Finegan for this report.

Hand timing.

GIRLS

Triple Jump
1st 	Johanna Hansen 		32'1"		Tidehaven
2nd 	Brina Zapalac 		31'1"		Tidehaven
3rd	Caylin Parks		30'10"		Ganado
4th	Melissa Matacha		30'9"		Ganado
5th	Courtney Dorsey		29:		Ganado
Pole Vault
1st       Victoria Ramirez	8'		W. Columbia			
2nd       Danita Cook		71/2'		W. Columbia
3200 M Run
1st	Cassandra Hayden	13.32.21	Ganado
2nd	Illyssa Leal		14.42.72	Ganado
3rd	Marissa Bunguardes	15.01.02	Palacios
4th	Kristona Hansey		15.41.38	Palacios
5th	Munoz			16.22.08	Louise
Long Jump
1st	J. Davis		16'7 ¾"		W. Columbia
2nd	K. Bonner		15' 8 ¼"	W. Columbia
3rd	K. Jones		15'4"		W. Columbia
4th	Johanna Hansen		14'9"		Tidehaven
5th	K. Rokya		14'6  ½"	St. Joe
6th	Brina Zapalac		13' 2  ½"	Tidehaven
Discus
1st	Stephanie Comp		114'		Palacios
2nd	Quelexis Thomas		101'5"		W. Columbia
3rd	Lacey McCoy		101'1 ½"	W. Columbia
4th	Kadie Langehennig	97'3"		Tidehaven
5th	Marina Perez		92'7"		Palacios
6th	Tiffany Parks		83'6 ½"	Tidehaven
4x100 M Relay
1st	Columbia		50.03
2nd	Palacios		53.47
3rd	St. Joe			54.10
4th	Tidehaven		57.22	
800 M Run
1st	Garza			2.29.32		Ganado
2nd	Zamora			2.46.14		Palacios
3rd	Estes			2.58.29		Tidehaven
4th	Gilchnist		4.09.83		Tidehaven
High Jump
1st	K. Bonner		5'0"		W. Columbia
2nd	A. Gerbich		4'10"		W. Columbia
2nd	Ashley Charlton		4'10"		Tidehaven
4th	Vanessa Parr		4'8"		Tidehaven
4th	J. Davis		4'8"		W. Columbia
6th	K. Greenawalt		4'6"		Palacios
Shot Put
1st	K. Pulliam		39' 6 ½"	Louise
2nd	S. Camp			35'5 ½"		Palacios
3rd	A. Ward			34'1"		W. Columbia
4th	M. Perez		32'4 ½"		Palacios
5th	K. Langehemig		32'2"		Tidehaven
6th	M. Bonner		28'6"		W. Columbia
100 M Hurdles
1st	Jade Davis		15.59		W. Columbia
2nd	Kim Rokyta		16.68		St. Joe
3rd	Kristen Greenawalt	17.33		Palacios
4th	Hannah Starkey		18.69		St. Joe
5th	Caylin Parks		19.32		Ganado
100 M Dash
1st	Kiara Bonner		12.64		Columbia
2nd	Alyssa Gerbich		12.95		Columbia
3rd	Pamela Perez		13.33		Palacios
4th	Ashley Massey		13.38		Tidehaven
5th	Johanna Hansen		13.45		Tidehaven
6th	Brina Zapalac		13.,50		Tidehaven
4x200 M Relay
1st 	Tidehaven 		1:56.67
400M Dash
1st 	Virginia Zamora		1:07.19		Palacios
2nd	Jelisa Kocwek		1:07.83		Palacios
3rd	Danielle Estes		1:13.87		Tidehaven
4th	Garcia			1:24.59		Louise
300 M Hurdles
1st	Kim Rokyta		50.57		St. Joe
2nd	Allison Ashley		51.42		Columbia
3rd	Kriste Greenawalt	51.50		Palacios
4th	Gabby Garcia		51.76		Palacios
200 M Dash
1st 	A. Gerbich		27.15		Columbia
2nd	Courtney Darcy		28.57		Ganado
3rd	Stephanie Thomas	28.74		Palacios
4th	Ashley Charlton		28.94		Tidehaven
5th	Emily Prikop		29.63		St. Joe
6th	Jelisa Kocwek		29.82		Palacios
1600 M Run
1st	Hayden			6.09.19		Ganado
2nd	Hansen			6.30.27		Palacios
3rd	Leal			6.39.45		Ganado
4th	Bunguardon		6.44.47		Palacios
5th	Munoz			7.06.81		Louise
6th	Gilchrist		9.55.74		Tidehaven
4x400 Mile Relay
1st	Palacios		4.31.10
2nd	Tidehaven		5.18.60
Teams
W. Columbia	149
Palacios	144
Tidehaven	108
Ganado		 68
St. Joe		 42
Louise		 18

BOYS

Triple Jump
1st	Warner			42'8"		Louise
2nd	Lagay			39'		Ganado
3rd	Hartney			36'3"		W. Columbia
4th	Michael Dewoody		32'9"		Tidehaven
High Jump
1st	Garcia			5'8"		St. Joe
2nd	Gangl			5'6"		Louise
3rd	Cyrkin			5'4"		Ganado
4th	Justin Harvey		5'4"		Tidehaven
5th	Anthony Lundquist	5'2"		Tidehaven
6th	Hernandez		5'2"		Ganado
Shot Put
1st	W. Ruelas		46'7"		St. Joe
2nd	J. Copeland		40'10"		St. Joe
3rd	Joe Mielsch		38'3"		Tidehaven
4th	Juan Marin		37'8"		Tidehaven
5th	R. Castillo		25'11"		Ganado
6th	M. Torrez		24'11"		Louise
Discus
1st	Ruelas			132'11"		St. Joe
2nd	Joe Mielsch		113'		Tidehaven
3rd	Copeland		98'7"		St. Joe
4th	Castillo		91'6"		Ganado
5th	Young			89'11"		Ganado
6th	Poncik			86'		Louise
Long Jump
1st	Dedmon			18'11 ¾"	W. Columbia
2nd	Petrash			18'2"		Ganado
3rd	Green			17'11 ¼"	W. Columbia
4th	Michael Dewoody		17'10 ½"	Tidehaven
5th	Griggs			17'10"		W. Columbia
6th	Garcia			17'8"		St. Joe
3200 M. Run
1st	J. Neuarez		11:50.92	Palacios
2nd	Rodriguez		12:07.37	Ganado
3rd	Null			12:25.95	St. Joe
4th	Cantu			12:29.68	Ganado
5th	Lucia			12:55.37	Louise
6th	Koudela			13:18.31	Louise
4x100 M Relay
1st	Tidehaven		44.94
2nd	W. Columbia		44.95
3rd	St. Joe			46.77
4th	Ganado			49.99
Pole Vault
1st	Matt Tyson		12'6"		W. Columbia
2nd	Alex Beverly		12'6"		W. Columbia
3rd	Justin Gibson		9'		Tidehaven
Discus
1st	Ruelas			132'11"		St. Joe
2nd	Joe Mielsch		113'		Tidehaven
3rd	Copeland		98'7"		St. Joe
4th	Castillo		91'6"		Ganado
5th	Young			89'11"		Ganado
6th	Poncik			86'		Louise
800M Run
1st 	Holgraf			2:13.07		Palacios
2nd	Petrash			2:14.17		Ganado
3rd	Nevarez			2:16.99		Palacios
4th	Kendrick		2:18.52		St. Joe
5th	Hickl			2:18.90		Tidehaven
6th 	Danesi			2:25.75		St. Joe
110M Hurdles
1st	Zboril			15.28		Louise
2nd	O'Connor		15.77		St. Joe
3rd	Marin			17.30		Tidehaven
4th 	Lundquist		17.31		Tidehaven
5th	Clontz			17.58		Tidehaven
100M Dash
1st	Avirett			10.87		Columbia
2nd	Andrews			11.30		Tidehaven
2nd	Baugh			11.30		Columbia
4th	Olguin			11.68		Tidehaven
5th	Warner			11.69		Louise
6th	Tanton			11.86		Ganado
4x200M Relay
1st	Tidehaven		1:36.82	
2nd	St. Joe			1:37.79	
3rd	Louise			1:39. 02
4th	Ganado			1:40.29
300 M Hurdles
1st	Zboril			42.26		Louise
2nd	Juan Marin		43.09		Tidehaven
3rd	Kevin Hartney		43.97		Columbia
4th	Danes			45.40		St. Joe
5th	LaGay			45.67		Ganado
6th	A. Lundquist		46.12		Tidehaven
400 M Dash
1st	O.  Martinez		52.62		Palacios
2nd	Bowen			55.90		St. Joe
3rd	Garcia			57.46		Louise
4th	Hernandexz		59.63		Ganado
5th	T. Davant		1.00.32		Tidehaven
6th	Schaar			1.00.44		St. Joe
200 M Dash
1st	Chad Avirett		22.79		Columbia
2nd	Alan Revis		23.32		Tidehaven
3rd	O. Martinez		23.37		Palacios
4th	Quincy Baugh		23.44		Columbia
5th	O'Connor		23.67	`	St. Joe
6th	Petrash			24.59		Ganado
1600 M Run
1st	Kendrick		5.17.07		St. Joe
2nd	Hickl			5.17.31		Tidehaven
3rd	Rodriguez		5.19.01		Ganado
4th	Cantu			5.40.88		Ganado
5th	Null			5.42.99		St. Joe
6th	Koudela			5.50.19		Louise
4x400 M Relay
1st	Palacios		3.45.78
2nd	St. Joe			3.51.19
3rd	Tidehaven		4.00.20
Teams
Tidehaven	152
St. Joe		135
W. Columbia	 95
Ganado	 	85
Louise		 64
Palacios	 52