TexasTrack.com Archives


 

2005 Uvalde Relays

February 26, Uvalde

Timing method not reported.

Class 5A-4A-3A Boys

Team: 1, Boerne 166; 2, Del Rio 141; 3, Uvalde 50; 4, Lytle 27; 5, D'Hanis 2.

3,200: 1, Fuentes, Boerne 9:54.51; 2, Pounce, Del Rio 10:09.82; 3, Benavides, Boerne 10:14.29.

4x100 relay: 1, Boerne 44:75; 2, Uvalde 45:66; 3, Del Rio 45:77.

800: 1, Vasquez, Del Rio 2:02.56; 2, Armstrong, Boerne 2:08.09; 3, Antu, Lytle 2:09.69.

100 for 110 hurdlers: 1, Burkett, Boerne 11:05; 2, Gannt, Boerne 11:72; 3, Montalvo , Del Rio 11:74.

100: 1, Oliver, Boerne 11:01; 2, Petrosky, Boerne 11:04; 3, Montejano, Del Rio 11:59.

4x200 relay: 1, Boerne 1:34.03; 2, Del Rio 1:35.81; 3, Uvalde 1:44.69.

400: 1, Vasquez, Del Rio 52:87; 2, Massey, Lytle 53:49; 3, Mundoza, Del Rio 54:09.

300 for 300 hurdlers: 1, Garcia , Del Rio 36:72; 2, Gauna, Boerne 37:70; 3, Montalvo , Del Rio 37:73.

200: 1, Oliver, Boerne 22:91; 2, Traub, Boerne 23:34; 3, Morgan, Uvalde 23:77.

1,600: 1, Armstrong, Boerne 4:46.16; 2, Benevedas, Boerne 4:47.15; 3, Ponce, Del Rio 4:50.83.

4x400 relay: 1, Boerne 3:31.06; 2, Del Rio 3:32.47; 3, Uvalde 3:46.50.

Class 2A-A Boys

Team: 1, Boerne JV 119; 2, Del Rio 115; 3, Brackett 68; 4, Uvalde 53; 5, Nueces Canyon 30; 6, Comstock 18; 7, Lytle 5.

3,200: 1, Wilson, Boerne 10:20.44; 2, Flores, Del Rio 10:54.03; 3, Zapata, Del Rio 11:01.44.

4x100 relay: 1, Brackett 47.06; 2, Del Rio 47.39; 3, Uvalde 50.36.

800: 1, Wilson, Boerne 2:10.85; 2, Garcia, Uvalde 2:14.36; 3, Gutierrez, Uvalde 2:20.34.

100 for 110 hurdlers: 1, Johnson, Nueces Canyon 12:03.00; 2, Aguirre, Boerne 12:07.00; 3, Rueda, Brackett 12:11.00.

100: 1, Edwards, Brackett 11.87; 2, Talamentes, Brackett 12.00; 3, Young, Boerne 12.05.

4x200 relay: 1, Boerne 1:40.37; 2, Del Rio 1:43.33; 3, Comstock 1:46.25.

400: 1, Meesy, Boerne 53.09; 2, Guerro, Del Rio 55.20; 3, Aguilar , Del Rio 56.19.

300 for 300 hurdlers: 1, Johnson, Nueces Canyon 39.41; 2, Trujillo , Del Rio 39.99; 3, Ellis, Comstock 40.01.

200: 1, Edwards, Brackett 24.22; 2, Talamentes, Brackett 24.64; 3, Lopez , Del Rio 24.65.

1,600: 1, Wilson, Boerne 4:45.06; 2, Wilson, Boerne 4:55.77; 3, Flores, Del Rio 5:06.23.

4x400 relay: 1, Boerne 3:49.89; 2, Del Rio 3:51.98; 3, Uvalde 3:57.70.

Class 5A-4A-3A Girls

Team: 1, Boerne 131; 2, Uvalde 126; 3, Lytle 72; 4, D'Hanis 11.

100 for hurdlers: 1, Capt, Uvalde 13:66; 2, Kramer, Uvalde 14:00; 3, Barnes, Boerne 14:11.

100: 1, Puente, Uvalde 13:22; 2, Gutierrez, Lytle 13:63; 3, Cooper, Boerne 13:83.

4x200 relay: 1, Boerne 1:54.56; 2, Lytle 1:57.50; 3, Uvalde 1:60.55.

400: 1, Martinez , Lytle 1:07.15; 2, Rothe, D'Hanis 1:11.25; 3, Jechow, Uvalde 1:12.08.

300 for 300 hurdlers: 1, Villarreal, Uvalde 46:93; 2, Barnes, Boerne 48:33; 3, Warren, Boerne 48:59.

200: 1, Puente, Uvalde 27:43; 2, Watts , Boerne 27:51; 3, Morgan, Uvalde 28:93.

1,600: 1, Jones, Boerne 5:51; 2, Ortega, Uvalde 6:35.

4x400 relay: 1, Boerne 4:37.66.

Class 2A-A Girls

Team: 1, Brackett 160; 2, Nueces Canyon 76; 3, Boerne JV 57; 4, Comstock 45; 5, Uvalde JV 35; 6, Leakey 13; 7, Amistad C.A. 2.

3,200: 1, Pratt, Comstock 12:27.10; 2, Ashenbranner, Brackett 12:46.82; 3, Sulaica, Comstock 13:37.51.

4x100 relay: 1, Brackett 54.28; 2, Boerne 56.48; 3, Uvalde 58.89.

800: 1, Pratt, Comstock 2:36.06; 2, Hunt, Brackett 2:42.34; 3, Costillo, Brackett 2:49.11.

100 for hurdlers: 1, Iowa , Nueces Canyon 13.05; 2, Ramirez, Comstock 13.08; 3, Case, Uvalde 13.84.

100: 1, Hacker, Boerne 13.69; 2, Pena, Brackett 13.86; 3, Williams, Brackett 13.96.

4x200 relay: 1, Brackett 1:55.75; 2, Boerne 2:03.43; 3, Nueces Canyon 2:04.09.

400: 1, Swanson, Brackett 1:03.28; 2, Stewart, Brackett 1:06.42; 3, Howey, Nueces Canyon 1:10.23.

300 for 300 hurdlers: 1, Ramirez, Comstock 46.04; 2, Frerich, Brackett 47.33; 3, Iowa , Nueces Canyon 48.92.

200: 1, Hargrove, Nueces Canyon 28.84; 2, Resendez, Brackett 29.98; 3, Case, Uvalde.

1,600: 1, Brennan, Brackett 6:11.00; 2, Bray, Boerne 6:29.00; 3, Sanchez, Nueces Canyon 6:29.00.

4x400 relay: 1, Brackett 4:27.38; 2, Nueces Canyon 5:05.97.

300 hurdles: 1, Sayers, FEAST, 46.88; 2, Vipond , NB , 50.67; 3, Zambrana, Churchill, 51.67

 


Copyright © 2005 Phil Murray