TexasTrack.com Archives


 

2005 Wellman-Union Wildcat Relays

March 25, Wellman-Union

Timing method not reported.

GIRLS

Team results: 1. Grady 147, 2. Whitharral 119, 3. New Home 65.5, 4. Wellman-Union 52.5, 5. All Saints 50, 6, Meadow 47, 7. Happy 38, 8. Loop 36, 9. Westbrook 20, 10. Amherst 16, 11. Cotton Center 8, 12. Kress 7, 13. Southland 4, 14. (tie) Dawson, Nazareth and Ropes 0

3,200-meter run: 1. Estrada, New Home, 13:49.1; 2. Rodriguez, Grady, 14:30.4; 3. Speckman, New Home, 14:58.5

4x100 relay: 1. Whitharral, 54.25; 2. Amherst, 54.37; 3. Happy, 55.2

800: 1. Thurman, Westbrook, 2:39.6; 2. Russell, Grady, 2:39.9; 3. Pribyla, Grady, 2:49.7

100 hurdles: 1. Scott, All Saints, 18.22; 2. Gibbins, New Home, 18.63; 3. Dursett, All Saints, 19.1

100: 1. Conwright, Amherst, 13.13; 2. Mercado, Wellman-Union, 13.98; 3. Orlando, Loop, 14.01

4x200 relay: 1. Whitharral, 1:59.7; 2. Grady, 2:00.8; 3. Meadow, 2:01.6

400: 1. Thurman, Westbrook, 1:07.3; 2. Schuelke, Grady, 1:07.5; 3. White, New Home, 1:08.8

300 hurdles: 1. Martin, Whitharral, 51.19; 2. Scott, All Saints, 52.44; 3. Wilkinson, New Home, 53.83

200: 1. Mercado, Wellman-Union, 29.03; 2. Howard, Grady, 29.99; 3. Rivas, Grady, 30.22

1,600: 1. Estrada, New Home, 6:15; 2. Rivas, Grady, 6:15.3; 3. Pribyla, Grady, 6:25.7

4x400 relay: 1. Grady, 4:39.4; 2. Meadow, 4:41.3; 3. Whitharral, 5:01

Discus: 1. Perez, Meadow, 95-1; 2. Vargas, Whitharral, 88-4; 3. Vinson, Wellman-Union, 85-4

High jump: 1. Rivas, Grady, 4-10; 2. (tie) Goss, Whitharral, and Dotson, Grady, 4-8

Long jump: 1. Johnson, Happy, 16-3 1/4; 2. Mercado, Wellman-Union, 15-4 1/2; 3. Scott, All Saints, 15-4

Shot put: 1. Vargas, Whitharral, 31-6; 2. Albus, Whitharral, 28-4 1/2; 3. Saenz, Kress, 28-3

Triple jump: 1. Mercado, Wellman-Union, 32-8 1/2; 2. Johnson, Happy, 31-6 1/2; 3. Martin, Whitharral, 30-7 3/4

Pole vault: 1. Conner, Loop, 7-0, 2. Howard, Grady, 7-0; 3. Moore, Loop, 6-6

BOYS

Team results: 1. Meadow 111, 2. Wellman-Union 92, 3. Grady 79, 4. (tie) Nazareth and Loop 62, 6. Happy 51, 7. New Home 46, 8. Ropes 41, 9. (tie) Westbrook and Dawson 20, 11. Kress 15, 12. Whitharral 8, 13. Amherst 2, 14. (tie) Cotton Center, Southland and All Saints 0

3,200-meter run: 1. Gregory, Wellman-Union, 10.48.1; 2. Cruz, Meadow, 11:06.7; 3. Rodriguez, Grady, 11:16.6

4x100 relay: 1. Nazareth, 46.28; 2. Meadow, 46.98; 3. Ropes, 47.95

800: 1. Ford, New Home, 2:10.7; 2. Sims, Happy, 2:16.5; 3. Schaub, Wellman-Union, 2:18.1

100 hurdles: 1. Brown, Dawson, 16.76; 2. Tubb, Grady, 17.76; 3. Hannon, Westbrook, 18.47

100: 1. Black, Nazareth, 11.88; 2. Braxton, Kress, 12.03; 3. Irlbeck, Happy, 12.09

4x200 relay: 1. Meadow, 1:39.6; 2. Loop, 1:42.5; 3. Nazareth, 1:42.7

400: 1. Henson, Ropes, 53.37; 2. Nieman, New Home, 53.68; 3. Hurta, Meadow, 55.65

300 hurdles: 1. Brown, Dawson, 42.41; 2. Brown, Happy, 46.32; 3. Moreland, Meadow, 47.36

200: 1. Franco, Wellman-Union, 24.25; 2. Sheffy, Nazareth, 24.45; 3. Braxton, Kress, 25.22

1,600: 1. Ford, New Home, 5:05.5; 2. Rodriguez, Grady, 5:09.7; 3. Cruz, Meadow, 5:15.1

4x400 relay: 1. Meadow, 3:48.2; 2. Loop, 3:54.6; 3. Happy, 3:57.6

Discus: 1. Hannon, Westbrook, 122-3; 2. Streety, Meadow, 119-3; 3. Natal, Meadow, 111-7

High jump: 1. Henson, Ropes, 5-8; 2. (tie) Williams, Wellman-Union, and Wilson, Ropes, 5-6

Long jump: 1. Tubb, Grady, 18-11 1/4; 2. Villa, Grady, 18-8 1/2; 3. Williams, Wellman-Union, 18-7 1/2

Shot put: 1. Whitfield, Loop, 42-3 1/4; 2. Baker, Whitharral, 39-11; 3. Cavazos, Wellman-Union, 38-9

Triple jump: 1. Tubb, Grady, 37-9; 2. Nieman, New Home, 38-7 1/4; 3. Franco, Wellman-Union, 35-8

Pole vault: 1. Conner, Loop, 12-6; 2. (tie) Browne, Wellman-Union, and King, Wellman-Union, 9-6

 


Copyright © 2005 Phil Murray