TexasTrack.com Archives


 

2005 Wes Kittley HS Open

March 24, Lubbock

Timing method not reported.

GIRLS

Pole vault: 1. Christian, Coronado, 6-11 3/4; 2. (tie) Hays, Monahans, and Davis, Coronado, 6-6

Shot put: 1. Sheppard-Ellis, Coronado, 39-5 3/4; 2. Fann, Monahans, 38-4; 3. Durham, Lubbock High, 36-11

Long jump: 1. Jones, Monterey, 17-1 1/2; 2. Mousairi, Frenship, 17-0 3/4; 3. Roberson, Estacado, 15-10 1/4

High jump: 1. Jones, Monterey, 5-3 3/4; 2. Valenciana, Odessa Permian, 5-1 3/4; 3. Latham, Monahans, 4-11 3/4

Triple jump: 1. Yancey, Coronado, 35-0; 2. Tillman, Lubbock High, 33-8 1/2; 3. Mousairi, Frenship, 32-6

Discus: 1. Dunlop, Permian, 114-9; 2. Garza, Permian, 109-2; 3. Petree, Monahans, 98-9

3,200: 1. Preston, Frenship, 12:45.86; 2, Carrizoza, Permian, 12:58.44; 3. Macias, Estacado, 13:29.75

4x100 relay: 1. Estacado 48.45, 2. Monahans 49.99, 3. Permian 51.32

800: 1. Gilliam, Estacado, 2:32.19; 2. Wilson, Permian, 2:35.57; 3. Paton, Monterey, 2:35.66

100 hurdles: 1. Cartwright, Monahans, 16.17; 2. St. Clair, Coronado, 16.65; 3. Taylor, Frenship, 16.93

4x200 relay: 1. Estacado 1:48.51; 2. Permian 1:49.69; 3. Monahans 1:50.31

400: 1. Hopkins, Estacado, 59.26; 2. Roberson, Estacado, 1:01.08; 3. Gilliam, Estacado, 1:01.68

100: 1. Smalls, Monahans, 12.91; 2. Smith, Estacado, 13.36; 3. Tillman, Lubbock High, 13.39

300 hurdles: 1. Lucas, Frenship, 48.19; 2. St. Clair, Coronado, 49.75; 3. Gonzales, Permian, 50.03

200: 1. Smalls, Monahans, 26.57; 2. McCalister, Permian, 27.11; 3. Bell, Estacado, 27.36

1,600: 1. Preston, Frenship, 5:43.20; 2. Carrizoza, Permian, 5:50.11; 3. Zamarripa, Monahans, 5:56.27

4x400 relay: 1. Estacado 4:05.66; 2. Frenship 4:16.45, 3. Permian 4:22.40

BOYS

High jump: 1. Randle, Monterey, 6-2; 2. Kittley, Frenship, 6-0l 3., Williams, Lubbock High, 5-10

Pole vault: 1. Banegas, Monahans, 12-11 3/4; 2. Reduelski, Coronado, 12-6; 3. Castillo, Coronado, 11-5 3/4

Discus: 1. Tucker, Frenship, 135-5; 2. Parrish, Coronado, 133-6; 3. Hernandez, Frenship, 131-10

Long jump: 1. Kittley, Frenship, 21-4 1/4; 2. Randle, Monterey, 21-4; 3. Fletcher, Monahans, 21-2 1/2

Shot put: 1. Whitfield, Frenship, 51-9 3/4; 2. Roberson, Coronado, 50-2; 3. Richardson, Monahans, 49-0 3/4

Triple jump: 1. Randle, Monterey, 45-4 1/2; 2. Williams, Lubbock High, 43-11; 3. Covington, Monahans, 42-8

3,200: 1. Johnson-Birdsang, Monterey; 2. Esperaza, Monterey,  3. Martinez, Coronado [times reported inaccurately]

4x100 relay: 1. Monterey 43.13, 2. Frenship 44.09, 3. Estacado 44.25

800: 1. Collins, Monahans, 2:04.96; 2. Butler, Monterey, 2:07.22; 3. Salazar, Frenship, 2:07.69

110 hurdles: 1. Osaghee, Monterey, 14.98; 2. Marquez, Monahans, 15.90; 3. Taylor, Frenship, 16.49

4x200 relay: 1. Monterey 1:32.08; 2. Estacado 1:32.12, 3. Monahans, 1:32.86

400: 1. Kittley, Frenship, 51.75; 2. Duffey, Monterey, 52.95; 3. Salazar, Frenship, 53.88

100: 1. Johnson, Monterey, 11.09; 2. Finch, Coronado, 11.70; 3. Connor, Frenship, 11.85

300 hurdles: 1. Potter, Lubbock High, 42.14; 2. Sauceda, Coronado, 42.26; 3. Harris, Coronado, 43.94

200: 1. Brennon, Frenship, 23.11; 2. Jordan, Lubbock High, 23.26; 3. Joyce, Coronado, 23.46

1,600: 1. Johnson-Birdsong, Monterey, 4:41.86; 2. Snowden, Frenship, 4:43.06; 3. Esparza, Monterey, 4:44.69

4x400 relay: 1. Frenship 3:29.67; 2. Monahans 3:32.53, 3. Monterey 3;33.92

 


Copyright © 2005 Phil Murray