TexasTrack.com Archives


 

2005 Winona Jack Fry Relays

March 10, Winona

Thanks to Scott Evans for this report.

Timing method not reported.

GIRLS

Triple Jump
1	Johnson		Arp		34" 2 1/4"
2	Sneed		EF		32' 6"
3	Martin		Arp		32' 2 1/4"
4	Phelps		Winona		31' 9"
5	Sample		Sabine		31' 4 1/2"
6	Parker		Lindale		31' 4 1/4"
			
Shot Put
1	Everett		Quitman		37' 1/4"
2	Jackson		Arp		33' 2 1/2"
3	Hampton		Winona		30' 4 1/2"
4	Davis		Arp		28' 10"
5	Cooper		Winona		28' 9"
6	Robinson	E. F. 		28' 8"
			
Discus
1	Wells		Qutiman		111' 6 1/2"
2	Cook		Hawkins		96' 6"
3	Caldwell	Arp		91' 5 1/2"
4	Everett		Quitman		87' 2"
5	Jackson		Arp		85' 6"
6	Cooper		Winona		83' 2"
			
Long Jump
1	Johnson		EF		16' 10"
2	Davis		Hawkins		16' 3"
3	Sanders		Lindale		15' 10"
4	Phelps		Winona		15' 7"
5	Martin		Arp		15' 5"
6	Johnson		Arp		15' 4"
			
Pole Vault
1	Dickeson	Arp		9'6"
2	Binder		Lindale		9'
3	Rhea		Lindale		7'6"
3	Spier		Lindale		7'
5	Tucker		Hawkins		7'
			
High Jump
1	Woodard		Lindale		5'3"
2	Davis		Hawkins		5' 2"
3	Gaby		Quitman		5'
4	Dickeson	Arp		5'
5	Bailey		Quitman		5'
6	Gattes		EF		4'10"
3200M
1	Kemp		Quitman		13:22
2	Singletary	Arp		13:48
3	James		Lindale		14:07
4	Sherrard	Quitman		14:25
5	Woody		Sabine		14:30
6	Kline		Lindale		14:47
			
400 Relay
1	Arp		52:62
2	Winona		52:80
3	EF		53:07
4	Quitman		53:24
5	Big Sandy	54:64
6	Sabine		55:11
			
800M
1	Holder		Lindale		2:30
2	Ponder		Lindale		2:31
3	Kemp		Quitman		2:37
4	Wilcoz		EF		2:41:99
5	Lindsey		Winona		2:42
6	Wymer		Arp		2:43.10
			
110 Hurdles
1	Shipman		Lindale		18:15
2	Davis		Hawkins		18:39
3	Holey		Lindale		18:67
4	Kizer		Lindale		18:83
5	Kemp		Quitman		19:05
6	Phelps		Winona		19:61
			
100M
1	Sneed		EF		12:64
2	Mitchell	Winona		12:78
3	Kelley		EF		12:84
4	Cook		Winona		13:00
5	Woodard		Lindale		13:15
6	Johnson		Arp		13:43
			
800 Relay
1	Lindale		1:52
2	Arp		1:52.08
3	Winona		1:55:92
4	Quitman		1:56:17
5	Hawkins		1:56:93
6	Big Sandy	1:57:39
400M
1	Dudley		Arp		1:02:90
2	Wilcox		EF		1:06:42
3	Ponder		Lindale		1:06:93
4	Shipman		Lindale		1:07:03
5	Jackson		Sabine		1:07:56
6	Spier		Lindale		1:07:90
			
300 Hurdles
1	Davis		Hawkins		50:57
2	Shipman		Lindale		50:75
3	Phelps		Winona		52:65
4	Holey		Lindale		53:95
5	Baker		Lindale		54:63
6	Brown		EF		56:06
			
200M
1	Mitchell	Winona		26:30
2	Johnson		EF		26:71
3	Hudson		Lindale		27:95
4	Davis		Hawkins		28:12
5	Gambill		Quitman		28:17
6	Noris		Lindale		28:23
1600M
1	Singletary	Arp		6:09
2	Shadowens	EF		6:12.16
3	James		Lindale		6:13:23
4	Ferrell		Winona		6:16:15
5	Wilbanks	EF		6:27:29
6	Klein		Lindale		6:31:35
			
1600 Relay
1	Lindale		4:21
2	Winona		4:33
3	Arp		4:35
4	EF		4:42:00
5	Sabine		4:50
6	Quitman		4:51
			
Totals
1	Lindale		162
2	Arp		131
3	Winona		112
4	EF		86
5	Quitman		63
6	Hawkins		52
7	Savine		12
8	Big Sandy	6

BOYS

Triple Jump
1	Pierce		Arp		41' 9 1/2"
2	Perkins		EF		41' 3"
3	McClendn	Arp		41' 1 1/2"
4	Mauldin		Arp		40' 6 1/2"
5	Kennedy		Sabine		40' 2"
6	Traylor		Quitman		40' 2 "
			
Shot Put
1	Dees		Lindale		47' 1/2"
2	Jones		Hawkins		46' 10"
3	Quitman		Quitman		44'
4	Powell		Hawkins		39' 4 1/2"
5	Orman		Winona		39' 2"
6	McKinnley	Quitman		38' 6 3/4"
			
Discus
1	Jones		Hawkins		130' 4"
2	Smith		Lindale		127' 1"
3	McKinley	Quitman		123'
4	Carleton	Lindale		123'
5	Thompson	Winona		117' 11"
6	Bell		Winona		116'
			
Long Jump
1	Perkins		EF		20' 1/4"
2	Short		Hawkins		20'
3	Holder		Arp		19' 8 1/4"
4	Wacyhers	Sabine		19' 7 1/2"
5	George		EF		19' 5 1/2"
6	Love		Hawkins		19' 5 1/4"
			
Pole Vault
1	T. Schmidt	EF		11' 6"
2	Neal		Arp		11'
3	Wells		Hawkins		11'
4	Aranjor		Lindale		10' 6"
5	Gillespie	Arp		10'
6	Hughes		Hawkins		9'
			
High Jump
1	Love		Hawkins		6'6"
2	Middleton	Hawkins		6'0
3	Harper		Sabine		5' 8"
4	Peckham		Quitman		5' 8"
5	Sessions	Lindale		5' 8"
6	Holder		Arp		5' 8"
3200M
1	Emmertt		Quitman		12:07
2	Brown		Lindale		12:13
3	Troyer		Troyer		12:23
4	Hurst		Hurst		12:31
5	Cecotti		Lindale		12:55
6	Torres		Arp		14:16
			
400 Relay
1	Quitman		44:43
2	Arp		44:55
3	Winona		44:87
4	Lindale		45:13
5	EF		45:20
			
800M
1	Scott		Lindale		2:06
2	Middleton	Hawkins		2:07
3	Lee		Big Sandy	2:10
4	Williams	Hawkins		2:15
5	Cecotti		Lindale		2:16:26
6	Davis		Hawkins		2:16:31
			
110 Hurdles
1	Pierce		Arp		15:32
2	Walters		Sabine		16:19
3	Mitchell	EF		16:76
4	Mnorton		Sabine		17:40
5	McGlaun		Arp		17:50
6	Johnson		Arp		20:02
			
100M
1	Taylor		Quitman		11:15
2	Battistie	Arp		11:38
3	O'Brien		Lindale		11:43
4	Waters		Quitman		11:44
5	Orange		Sabine		11:60
6	EF		EF		11:72
			
800 Relay
1	Arp		1:34:78
2	Sabine		1:35:43
3	Big Sandy	1:36:04
4	EF		1:36:86
5	Big Sandy	1:37:24
6	Quitman		1:38:12
400M
1	King		Lindale		53:10
2	Haines		Lindale		53:60
3	Perkin		EF		53:61
4	Krauss		Lindale		55:18
5	Davis		Hawkins		55:21
6	Calhoun		EF		56:74
			
300 Hurdles
1	Jones		Hawkins		47:30
2	Pierce		Arp		48:79
3	McGlaun		Arp		50:21
4	Spann		Lindale		50:77
5	Deal		EF		51:43
6	McKinley	Quitman		51:69
			
200M	
1	Traylor		Quitman		23:03
2	Cagle		Sabine		23:10
3	Meekings	Winona		23:19
4	Arp		Arp		23:37
5	Sessions	Lindale		24:43
6	Johnson		EF		24:45
1600M	
1	Emmert		Quitman		4:44
2	Scott		Lindale		4:47
3	Brown		Lindale		4:54
4	Troyer		Lindale		5:00
5	Torres		Arp		5:01
6	Middleton	Hawkins		5:04
			
1600 Relay
1	Lindale		3:36
2	Big Sandy	3:37
3	Sabine		3:40
4	EF		3:41:00
5	Arp		3:46
6	Hawkins		3:53
			
Totals
1	Lindale		140
2	Arp		119
3	Quitman		85
4	Hawkins		84
5	EF		67
6	Sabine		62
7	Big Sandy	34
8	Winona		27

 


Copyright © 2005 Phil Murray