TexasTrack.com Archives


 

2005 Yoakum Tom Tom Relays

March 5, Yoakum

Timing method not reported.

BOYS

Team: 1, Yoakum 151 1/2; 2, El Campo 113; 3, Cuero 108; 4, Gonzales 65; 5, Wharton 62; 6, Edna 55 1/2; 7, Victoria Memorial 38; 8, Columbus 22; 9, Industrial 18; 10, Bloomington 14; 11, Goliad 9; 12, La Grange 9; 13, Ganado 5.

Shot put: 1, Barbcrack, Gonzales 51-8; 2, Kotrla, Columbus 47-9 3/4; 3, Hawkins, Yoakum 45-8 1/4.

Discus: 1, Short, Victoria Memorial 147-1; 2, Hawkins, Yoakum 142-3; 3, Kelley, Yoakum 136-5.

Long jump: 1, Williams, Cuero 21-6 1/2; 2, Munerie, Edna 21-1; 3, Harrison, Yoakum 20-5.

Triple jump: 1, Fullilove, Gonzales 42-8 1/2; 2, Guillory, El Campo 42-5; 3, Williams, Cuero 40-8.

High jump: 1, Brown, El Campo 6-6; 2, Sheppard, Cuero 6-2; 3, Mathis, Yoakum 6-0.

Pole vault: 1, Mathis, Yoakum 15-0; 2, Coffey, Cuero 13-6; 3, Glass, Gonzales 13-6.

3,200: 1, Allen, Yoakum 10:06.40; 2, Torres, Yoakum 10:24.00; 3, Favela, Victoria Memorial 10:38.90.

4x100 relay: 1, El Campo 42.12; 2, Wharton 43.91; 3, Gonzales 45.11.

800: 1, Hiller, Yoakum 2:02.87; 2, Neer, La Grange 2:04.69; 3, Granados, Gonzales 2:06.92.

110 hurdles: 1, Clark, Wharton 15.00; 2, Harrison, Yoakum 15.87; 3, Sheppard, Cuero 15.96.

100: 1, Williams, Cuero 11.00; 2, Mathis, Yoakum 11.06; 3, Grahmann, Yoakum 11.19.

4x200 relay: 1, El Campo 1:29.25; 2, Cuero 1:31.66; 3, Wharton 1:33.83.

400: 1, Muncrief, Edna 51.50; 2, Torres, Columbus 52.09; 3, Fogle, Columbus 53.02.

300 hurdles: 1, Sheppard, Cuero 40.69; 2, Jemelka, Cuero 40.98; 3, Appling, El Campo 41.37.

200: 1, Washington, El Campo 22.75; 2, Hargrove, Cuero 23.13; 3, Valdez, El Campo 23.39.

1,600: 1, Allen, Yoakum 4:39.62; 2, Hiller, Yoakum 4:44.29; 3, Torres, Yoakum 4:49.11.

4x400 relay: 1, El Campo 3:26.19; 2, Wharton 3:29.23; 3, Edna 3:30.37.

GIRLS

Team: 1, Wharton 124; 2, Victoria Memorial 108; 3, Cuero 103; 4, Yoakum 85; 5, Columbus 78; 6, Goliad 59; 7, Industrial 36; 8, Edna 24; 9, Ganado 24; 10, Bloomington 10; 11, Gonzales 4.

Shot put: 1, Markert, Yoakum 38-3 1/2; 2, Green, Wharton 36-11; 3, Rosales, Yoakum 36-1 3/4.

Discus: 1, Markert, Yoakum 110-9; 2, Hahn , Industrial 106-9; 3, Braden, Columbus 104-9.

Long jump: 1, Sims, Wharton 16-10 3/4; 2, Hernandez, Goliad 16-3; 3, Crump, Wharton 16-2.

Triple jump: 1, Sims, Wharton 35-0 1/2; 2, Reese, Cuero 34-3 1/2; 3, Guettner, Yoakum 33-10.

High jump: 1, Dunlap, Victoria Memorial 5-4; 2, Markert, Yoakum 5-2; 3, Krecker, Goliad 5-2.

Pole vault: 1, Hermes, Victoria Memorial 10; 2, Adamek, Yoakum 9-6; 3, Kilgore, Victoria Memorial 8-6.

3,200: 1, Draper, Victoria Memorial 12:29.44; 2, Hayden, Ganado 13:34.00; 3, Rodriguez, Industrial 14:30.60.

4x100 relay: 1, Wharton 49.81; 2, Cuero 53.22; 3, Goliad 53.35.

800: 1, Garza, Ganado 2:27.56; 2, Rosas, Yoakum 2:32.97; 3, Noack, Cuero 2:42.75.

100 hurdles: 1, Bailey, Wharton 16.36; 2, Reese, Cuero 16.37; 3, Rodriguez, Bloomington 17.41.

100: 1, S. Coleman, Columbus 13.18; 2, M. Coleman, Columbus 13.59; 3, Dilworth, Edna 13.60.

4x200 relay: 1, Wharton 1:48.69; 2, Cuero 1:51.43; 3, Victoria Memorial 1:54.09.

400: 1, Lawrence, Victoria Memorial 1:02.18; 2, Duckett, Cuero 1:02.21; 3, Guettner, Yoakum 1:03.09.

300 hurdles: 1, Henkes, Cuero 48.25; 2, Pressler, Cuero 50.47; 3, Bailey, Wharton 50.70.

200: 1, Lawrence, Victoria Memorial 26.94; 2, Folmar, Edna 27.13; 3, Coleman, Columbus 27.90.

1,600: 1, Rosas, Yoakum 5:47.31; 2, Draper, Victoria Memorial 5:52.51; 3, Hayden, Ganado 6:03.43.

4x400 relay: 1, Wharton 4:17.28; 2, Cuero 4:20.04; 3, Victoria Memorial 4:24.47

 


Copyright © 2005 Phil Murray