TexasTrack.com Archives


 

2005 Penn State National Invitational

October 15, Pennsylvania

WOMEN (6000m)

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD
  1   Duke                     22    1    2    3    6   10   11   16   20:46        32
  2   Providence              103    4   13   18   27   41   56   68   21:30      1:21
  3   Tennessee               120   12   14   23   28   43   96  105   21:39        58
  4   U Penn                  217   19   25   48   62   63   98  160   22:09        59
  5   Ohio State              238    8   24   53   64   89   91  145   22:07      1:57
  6   Kentucky                240   15   34   49   69   73  126  155   22:11      1:23
  7   James Madison           260    9   22   54   61  114  124  152   22:10      2:15
 8*   Cornell                 263   29   52   55   60   67   76   78   22:21        42
 8*   Akron                   263    5   26   31   86  115  139  179   22:08      2:28
 10   Maryland                276   21   37   59   74   85   93  117   22:20      1:14
 11   Bucknell                321   38   44   47   90  102  130  142   22:31      1:03
 12   Guelph                  329   17   66   77   81   88  128  147   22:29      1:31
 13   Virginia Tech           412   42   70   80   99  121  125  141   22:48      1:13
 14   American                433    7   40  106  118  162  191  192   22:42      3:02
 15   Penn State              445   39   79   92  103  132  138  144   22:54      1:31
 16   Syracuse                458   33   58  111  120  136  151  177   22:56      1:38
 16   Buffalo                 458   51   83  107  108  109  157  159   22:59        53
 18   Lehigh                  478   30   75   97  110  166  173  180   22:58      2:03
 19   Indiana Pa              493   35   57  104  148  149  154  205   23:01      1:44
 20   Duquesne                510   45   94  113  123  135  164  167   23:06      1:22
 21   St. Francis (Pa)        514   32   82  129  134  137  197        23:06      1:40
 22   Connecticut             522   36   87  119  122  158  184  188   23:07      1:51
 23   Pittsburgh              558   46  112  127  133  140  176  202   23:15      1:25
 24   Bloomsburg              578   50  101  116  146  165  170  178   23:17      1:36
 25   Texas A & M             622   20   71  174  175  182  190        23:20      2:41
 26   Mansfield               628   65   72  131  153  207  212  223   23:31      2:30
 27   St. Joseph's            674   84   95  161  163  171  181  198   23:33      1:14
 28   Slippery Rock           866  100  169  183  204  210  215  217   24:18      2:04
 29   Lock Haven              934  168  185  187  195  199  209  213   24:24        48
 30   Mount St. Mary's        958  143  200  201  206  208  219  230   24:42      1:21
 31   Pony Express Nvtc       959  150  172  203  216  218  226  227   24:49      1:59
 32   Juniata                 992  156  189  211  214  222             25:02      2:32
 33   West Chester           1028  186  193  194  224  231  232        26:21      7:01
 34   George Mason           1090  196  220  221  225  228  229        26:37      4:25
25. Texas A & M
 2006    20  Sarah Balfour, Fr*          21:35    5:47
 2012    71  Chandler Self, So*          22:38    6:04
 2010   174  Sarah Ravenelle, Sr*        24:04    6:27
 2005   175  Jamerlyn Baldwin, Sr*       24:05    6:27
 2008   182  Brooke Lynne, Fr*           24:15    6:30
 2015   190  Evelyn Wing, Fr*            24:27    6:33
Time = 1:56:36     Places = 622
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM
 1712     1     1  Shannon Rowbury, Sr*        20:34    5:31  Duke
 1702     2     2  Clara Horowitz, Sr*         20:35    5:31  Duke
 1707     3     3  Sally Meyerhoff, Sr*        20:42    5:33  Duke
 1922     4     4  Fiona Crombie, Sr*          20:49    5:35  Providence
 1606     5     5  Beata Rudzinska, Sr*        20:49    5:35  Akron
 1715     6     6  Laura Stanley, Sr*          20:52    5:36  Duke
 2072     7     7  Kiera Carlstrom, Sr*        20:53    5:36  American
 1871     8     8  Nicole Gliem, Jr*           21:00    5:38  Ohio State
 1788     9     9  Shannon Saunders, Sr*       21:01    5:38  James Madison
 1695    10    10  Whitney Anderson, Fr*       21:06    5:39  Duke
 1711    11    11  Natasha Roetter, Sr*        21:08    5:40  Duke
 1998    12    12  Katie Flaute, Sr*           21:14    5:41  Tennessee
 1924    13    13  Aine Hoban, Sr*             21:14    5:42  Providence
 1999    14    14  Felicia Guliford, Sr*       21:15    5:42  Tennessee
 1805    15    15  Allison Grace, Sr*          21:17    5:42  Kentucky
 1717    16    16  Liz Wort, Sr*               21:23    5:44  Duke
 1743    17    17  Laura Moulton, Jr*          21:25    5:44  Guelph
 1930    18    18  Meghan Owen, Jr*            21:30    5:46  Providence
 1706    19        Maddie McKeever, Fr*        21:34    5:47  Duke
 2025    20    19  Stacy Kim, So*              21:34    5:47  U Penn
 1592    21        Becky Wells*                21:35    5:47  
 1700    22        Kelly Fillnow, Sr*          21:35    5:47  Duke
 2006    23    20  Sarah Balfour, Fr*          21:35    5:47  Texas A & M
 1854    24    21  Cori Koch, Sr*              21:37    5:48  Maryland
 1772    25    22  Nelly Anderson, Sr*         21:39    5:48  James Madison
 2002    26    23  Leah Soro, Fr*              21:40    5:48  Tennessee
 1876    27    24  Melanie Price, Jr*          21:43    5:49  Ohio State
 2024    28    25  Claire Kim, So*             21:44    5:50  U Penn
 1607    29    26  Brandi Schoeppner, Sr*      21:45    5:50  Akron
 1923    30    27  Katie Dicamillo, Fr*        21:50    5:51  Providence
 2000    31    28  Carly Matthews, Sr*         21:53    5:52  Tennessee
 1688    32    29  Marie Parks, Fr*            21:53    5:52  Cornell
 1824    33    30  Jennifer Schappert, Jr*     21:54    5:52  Lehigh
 1608    34    31  Morgan Sulzener, Sr*        21:57    5:53  Akron
 1967    35    32  Whitney Schnarr, Jr*        21:58    5:53  St. Francis (Pa)
 1986    36    33  Liz Cufari, So*             21:59    5:54  Syracuse
 1812    37    34  Liliane Sparkes, So*        22:01    5:54  Kentucky
 1764    38    35  Mindy Sawtelle, Jr*         22:01    5:54  Indiana Pa
 1661    39    36  Niamh Cunningham, Sr*       22:02    5:54  Connecticut
 1853    40    37  Laurel Jefferson, Jr*       22:02    5:54  Maryland
 1650    41    38  Jennifer Stevens, Jr*       22:03    5:55  Bucknell
 1881    42    39  Tracey Brauksieck, Sr*      22:03    5:55  Penn State
 2083    43    40  Zaia Wharton, Sr*           22:08    5:56  American
 1932    44    41  Katie Twarog, Sr*           22:10    5:56  Providence
 2034    45    42  Tasmin Fanning, Fr*         22:10    5:56  Virginia Tech
 1997    46    43  Sarah Bowman, Fr*           22:11    5:57  Tennessee
 1698    47        Anna Farias-Eisner, Fr*     22:13    5:57  Duke
 1642    48    44  Leanna Nastasse, Jr*        22:14    5:57  Bucknell
 1725    49    45  Samantha Howard, So*        22:14    5:58  Duquesne
 1900    50    46  Nicola Angstadt, Sr*        22:15    5:58  Pittsburgh
 1634    51    47  Erin Cranmer-Hart, So*      22:18    5:58  Bucknell
 2017    52    48  Leah Brogan, Fr*            22:20    5:59  U Penn
 1810    53    49  Lavera Morris, So*          22:20    5:59  Kentucky
 1617    54    50  Amber Hackenberg, So*       22:21    5:59  Bloomsburg
 1675    56    52  Aeriel Emig, Fr*            22:22    6:00  Cornell
 1874    57    53  Laura Piper, So*            22:22    6:00  Ohio State
 1773    58    54  Michelle Beardmore, So*     22:24    6:00  James Madison
 1678    59    55  Nyam Kagwima, Jr*           22:25    6:00  Cornell
 1928    60    56  Sarah Morgan, Fr*           22:26    6:01  Providence
 1752    61    57  Nicole Blaesser, Jr*        22:27    6:01  Indiana Pa
 1994    62    58  Nana Sang-Bender, Fr*       22:27    6:01  Syracuse
 1857    63    59  Danielle Siebert, Sr*       22:28    6:01  Maryland
 2067    64        Amanda Patterson*           22:29    6:01  
 1692    65    60  Toni Salucci, Jr*           22:29    6:02  Cornell
 1776    66    61  Tiffany Cross, Sr*          22:30    6:02  James Madison
 2058    67        Emily Cicero, Sr*           22:31    6:02  Youngstown St.
 2027    68    62  Jamie Liberti, So*          22:32    6:02  U Penn
 2028    69    63  Tina Morrison, Jr*          22:33    6:02  U Penn
 1877    70    64  Rachel Stichter, Fr*        22:33    6:03  Ohio State
 1842    71    65  Rachel Hall, Jr*            22:33    6:03  Mansfield
 1741    72    66  Liz Forbes, Sr*             22:34    6:03  Guelph
 1693    73    67  Danielle Schaub, Fr*        22:35    6:03  Cornell
 1926    74    68  Ashley Jensen, Sr*          22:35    6:03  Providence
 1813    75    69  Georganne Way, Jr*          22:36    6:03  Kentucky
 2037    76    70  Kristin Hart, Fr*           22:37    6:04  Virginia Tech
 2012    77    71  Chandler Self, So*          22:38    6:04  Texas A & M
 1846    78    72  Charity Learn, Sr*          22:39    6:04  Mansfield
 1804    79    73  Andrea Brown, So*           22:40    6:04  Kentucky
 1856    80    74  Katie Purcell, Sr*          22:40    6:04  Maryland
 1820    81    75  Andrea Luebbe, Sr*          22:41    6:05  Lehigh
 1684    82    76  Mary Maleta, So*            22:42    6:05  Cornell
 1747    83    77  Erin Sask, Sr*              22:44    6:05  Guelph
 1691    84    78  Katie Roll, Fr*             22:44    6:06  Cornell
 1899    85    79  Janelle Young, Fr*          22:46    6:06  Penn State
 2070    86        Taryn Gibson*               22:47    6:06  
 2040    87    80  Natalie Sherbak, So*        22:47    6:06  Virginia Tech
 1740    88    81  Julia Beniusis, Sr*         22:47    6:06  Guelph
 1963    89    82  Erika Jacobs, Jr*           22:49    6:07  St. Francis (Pa)
 1660    90    83  Mary Veith, Fr*             22:50    6:07  Buffalo
 1977    91    84  Suzie McHenry, Jr*          22:50    6:07  St. Joseph's
 1689    92        Christy Paul, Jr*           22:51    6:07  Cornell
 1855    93    85  Kylynn McKinley, Fr*        22:51    6:07  Maryland
 1610    94    86  Adriana Zalucka, Sr*        22:51    6:07  Akron
 1667    95    87  Jillian Sullivan, Jr*       22:55    6:09  Connecticut
 1690    96        Christy Planer, Sr*         22:56    6:09  Cornell
 1742    97    88  Kate Henderson, Sr*         22:56    6:09  Guelph
 1872    98    89  Melanie Grim, So*           22:57    6:09  Ohio State
 1648    99    90  Christa Sawko, Jr*          22:57    6:09  Bucknell
 1870   100    91  Sarah Cass, Sr*             22:58    6:09  Ohio State
 1887   101    92  Sonja Hinish, So*           22:58    6:09  Penn State
 1674   102        Robyn Ellerbrock, Jr*       22:59    6:10  Cornell
 1851   103    93  Allison Carney, Sr*         22:59    6:10  Maryland
 1728   104    94  Brianne Scott, Sr*          22:59    6:10  Duquesne
 1974   105    95  Andrea Florida, Fr*         23:01    6:10  St. Joseph's
 1682   106        Angela Kudla, Sr*           23:02    6:10  Cornell
 1996   107    96  Rolanda Bell, Fr*           23:03    6:11  Tennessee
 1825   108    97  Sarah Seiler, Jr*           23:03    6:11  Lehigh
 2029   109    98  Kinjal Parikh, Fr*          23:03    6:11  U Penn
 2035   110    99  Sam Ference, So*            23:04    6:11  Virginia Tech
 1940   111   100  Katie Bork, So*             23:04    6:11  Slippery Rock
 1626   112   101  Ashley Shuck, Fr*           23:04    6:11  Bloomsburg
 1644   113   102  Gillian Nordquist, Fr*      23:05    6:11  Bucknell
 1883   114   103  Kate Curran, Sr*            23:07    6:12  Penn State
 1759   115   104  Erica Hoffman, So*          23:10    6:13  Indiana Pa
 2003   116   105  Mindy Sullivan, Jr*         23:11    6:13  Tennessee
 2080   117   106  Mary Maloney, Fr*           23:13    6:13  American
 1656   118   107  Kate Kohout, Jr*            23:13    6:13  Buffalo
 1657   119   108  Kelli O'Brien, Sr*          23:14    6:14  Buffalo
 1653   120   109  Alexandra Bykowska, So*     23:14    6:14  Buffalo
 1818   121   110  Carolyn House, Jr*          23:15    6:14  Lehigh
 1990   122   111  Shelby Perkins, Jr*         23:15    6:14  Syracuse
 1908   123   112  Candice Coholich, So*       23:16    6:14  Pittsburgh
 1722   124   113  Tara Gerlach, Sr*           23:16    6:14  Duquesne
 1778   125   114  Whitney Dunbar, Sr*         23:16    6:14  James Madison
 1605   126   115  Becki Michael, Sr*          23:17    6:14  Akron
 1612   127   116  Mary Bacher, Sr*            23:18    6:15  Bloomsburg
 1852   128   117  Shari Gorga, Sr*            23:19    6:15  Maryland
 2075   129   118  Cathline Ford, So*          23:21    6:15  American
 1668   130   119  Kate Vaughan, Fr*           23:22    6:16  Connecticut
 1995   131   120  Katie Simon, Jr*            23:22    6:16  Syracuse
 2069   132        Michelle Rohl*              23:22    6:16  
 2039   133   121  Erin Reddan, Fr*            23:22    6:16  Virginia Tech
 1662   134   122  Orlaith Cunningham, So*     23:23    6:16  Connecticut
 1723   135   123  Elizabeth Graham, Sr*       23:25    6:17  Duquesne
 1781   136   124  Meghan Kneemiller, Fr*      23:25    6:17  James Madison
 2038   137   125  Nicole Pederson, Fr*        23:26    6:17  Virginia Tech
 1807   138   126  Emily King, Jr*             23:27    6:17  Kentucky
 1920   139        Catherine Breaux, So*       23:27    6:17  Providence
 1671   140        Shannon Crane, Fr*          23:28    6:17  Cornell
 1903   141   127  Suzette Bossart, Jr*        23:29    6:18  Pittsburgh
 1745   142   128  Rachel O'Reilly, Sr*        23:29    6:18  Guelph
 1964   143   129  Shannon Kovack, So*         23:31    6:18  St. Francis (Pa)
 1858   144        Sarah Stein, Fr*            23:32    6:19  Maryland
 1646   145   130  Rebecca Pierotti, Jr*       23:33    6:19  Bucknell
 1847   146   131  Tricia Learn, Fr*           23:33    6:19  Mansfield
 1879   147   132  Claire Berryman, Fr*        23:34    6:19  Penn State
 1911   148   133  Abigail Zaylor, Sr*         23:34    6:19  Pittsburgh
 1959   149   134  Antonia Artise, So*         23:35    6:19  St. Francis (Pa)
 1729   150   135  Rebecca Stearns, Sr*        23:36    6:19  Duquesne
 1992   151   136  Meghan Rowcliffe, So*       23:37    6:20  Syracuse
 1960   152   137  Bridget Campbell, Sr*       23:37    6:20  St. Francis (Pa)
 1882   153   138  Kelly Chadwick, Jr*         23:38    6:20  Penn State
 1611   154   139  Rachel Zubricky, Jr*        23:38    6:20  Akron
 1905   155   140  Ali Briggs, So*             23:39    6:20  Pittsburgh
 2032   156   141  Jenn Dietz, Jr*             23:40    6:21  Virginia Tech
 1639   157   142  Mollie Harms, Jr*           23:41    6:21  Bucknell
 1863   158   143  Brittany McCann, Sr*        23:42    6:21  Mount St. Mary's
 1895   159   144  Shannon Van Dyke, Jr*       23:42    6:21  Penn State
 1873   160   145  Brittannie Hall, So*        23:43    6:21  Ohio State
 1892   161        Claire Percival, Fr*        23:44    6:22  Penn State
 1619   162   146  Shannon Hoffman, Fr*        23:44    6:22  Bloomsburg
 1739   163   147  Michelle Basu Roy, Sr*      23:44    6:22  Guelph
 1755   164   148  Katie Farnsworth, Sr*       23:44    6:22  Indiana Pa
 1767   165   149  Stacie Stockard, Fr*        23:45    6:22  Indiana Pa
 1637   166        Kayla Haloran, Sr*          23:46    6:22  Bucknell
 1916   167   150  Miesha Marzell, Sr*         23:46    6:22  Pony Express Nvtc
 1988   168   151  Candace Ince, Jr*           23:47    6:22  Syracuse
 1791   169   152  Christy Ward, Fr*           23:47    6:22  James Madison
 1841   170   153  Clarissa Correll, Fr*       23:48    6:23  Mansfield
 1771   171   154  Charlene Wirfel, Sr*        23:49    6:23  Indiana Pa
 1806   172   155  Andrea Halasek, Fr*         23:50    6:23  Kentucky
 1796   173   156  Katey Glunt, Sr*            23:50    6:23  Juniata
 1654   174   157  Megan Housel, Sr*           23:51    6:24  Buffalo
 1744   175        Shantelle Novak, Sr*        23:52    6:24  Guelph
 1652   176        Christy Totten, So*         23:52    6:24  Bucknell
 1664   177   158  Taylor Lebovich, Fr*        23:52    6:24  Connecticut
 1658   178   159  Jessica O'Neill, Fr*        23:53    6:24  Buffalo
 2022   179   160  Jackie Dunn, Jr*            23:53    6:24  U Penn
 1972   180   161  Adriene Beltz, So*          23:53    6:24  St. Joseph's
 2078   181   162  Kate Lilley, So*            23:55    6:24  American
 1983   182   163  Renee Spangler, Jr*         23:55    6:24  St. Joseph's
 1726   183   164  Amy Ruffolo, So*            23:55    6:25  Duquesne
 1880   184        Nikki Bohnsack, So*         23:55    6:25  Penn State
 1618   185   165  Karen Hause, Jr*            23:56    6:25  Bloomsburg
 1819   186   166  Caitlyn Kennedy, Fr*        23:56    6:25  Lehigh
 1721   187   167  Jenna Daggett, So*          23:57    6:25  Duquesne
 1748   188        Jenni Vanos, Sr*            23:59    6:26  Guelph
 1835   189   168  Sarah Robertson, Sr*        24:00    6:26  Lock Haven
 1945   190   169  Kristen Jordan, Jr*         24:02    6:26  Slippery Rock
 1625   191   170  Beth Schwing, Fr*           24:03    6:27  Bloomsburg
 1971   192   171  Maddie Bell, Jr*            24:03    6:27  St. Joseph's
 1918   193   172  Kendra Yoder, Sr*           24:04    6:27  Pony Express Nvtc
 1821   194   173  Katie McClernand, Fr*       24:04    6:27  Lehigh
 2010   195   174  Sarah Ravenelle, Sr*        24:04    6:27  Texas A & M
 2061   196        Gina Mavrikis, Sr*          24:05    6:27  Youngstown St.
 2005   197   175  Jamerlyn Baldwin, Sr*       24:05    6:27  Texas A & M
 1901   198   176  Monica Bhattacharjee, Fr*   24:05    6:27  Pittsburgh
 1993   199   177  Kathleen Sanborn, So*       24:06    6:28  Syracuse
 1614   200   178  Katie Conlon, Sr*           24:08    6:28  Bloomsburg
 1609   201   179  Holly Sumser, So*           24:09    6:28  Akron
 1817   202   180  Jen Filiberto, Fr*          24:09    6:28  Lehigh
 1730   203        Kate Szymaszek, So*         24:11    6:29  Duquesne
 1980   204   181  Rebecca Powell, Jr*         24:14    6:30  St. Joseph's
 2071   205        Brittany Long*              24:15    6:30  
 2008   206   182  Brooke Lynne, Fr*           24:15    6:30  Texas A & M
 1957   207   183  Raissa Weiss, Jr*           24:18    6:31  Slippery Rock
 1663   208   184  Keelan King, Fr*            24:19    6:31  Connecticut
 1839   209   185  Missy Weaver, Fr*           24:20    6:31  Lock Haven
 1850   210        Libby Babcock, Fr*          24:20    6:31  Maryland
 1816   211        Tracie Fails, Sr*           24:22    6:32  Lehigh
 2044   212   186  Kristie Kershaw, So*        24:22    6:32  West Chester
 1602   213        Gina Diantonio, So*         24:22    6:32  Akron
 1831   214   187  Alyssa Douma, Fr*           24:23    6:32  Lock Haven
 1893   215        Molly Ritter, Fr*           24:23    6:32  Penn State
 1665   216   188  Rebecca McCollum, Fr*       24:23    6:32  Connecticut
 1798   217   189  Nancy Hayes, Sr*            24:24    6:32  Juniata
 2015   218   190  Evelyn Wing, Fr*            24:27    6:33  Texas A & M
 2082   219   191  Hillary Roth, So*           24:28    6:33  American
 1929   220        Katherine Mueller, Sr*      24:28    6:33  Providence
 2079   221   192  Meghan Mason, Fr*           24:28    6:33  American
 2046   222   193  Rebecca Macneill, Fr*       24:28    6:34  West Chester
 2042   223   194  Mary Forry, Sr*             24:29    6:34  West Chester
 1840   224   195  Jodi White, Jr*             24:29    6:34  Lock Haven
 1733   225   196  Melissa Ferry, So*          24:32    6:34  George Mason
 1659   226        Jessica Schultz, Fr*        24:33    6:35  Buffalo
 1891   227        Meghan Noecker, Fr*         24:35    6:35  Penn State
 1884   228        Katheryn Fitzgerald, Fr*    24:38    6:36  Penn State
 1968   229   197  Amy Shoemaker, Jr*          24:38    6:36  St. Francis (Pa)
 1991   230        Kelly Pimm, Jr*             24:40    6:37  Syracuse
 1976   231   198  Kate Maccready, Fr*         24:41    6:37  St. Joseph's
 1982   232        Amy Rhein, Fr*              24:42    6:37  St. Joseph's
 1666   233        Cara Reardon, Sr*           24:45    6:38  Connecticut
 1898   234        Fiana York, So*             24:47    6:39  Penn State
 1838   235   199  Shala Simms, Fr*            24:48    6:39  Lock Haven
 1865   236   200  Kim Najem, Sr*              24:49    6:39  Mount St. Mary's
 1860   237   201  Teresa Gibbons, Sr*         24:53    6:40  Mount St. Mary's
 1902   238   202  Nikki Bielick, So*          24:54    6:40  Pittsburgh
 1885   239        Stephanie Genis, Fr*        24:56    6:41  Penn State
 1915   240   203  Jesse Loner*                24:56    6:41  Pony Express Nvtc
 1629   241        Toni Zangari, Sr*           24:56    6:41  Bloomsburg
 1949   242   204  Ashley Paul, Fr*            24:57    6:41  Slippery Rock
 1769   243   205  Marissa Umbel, Fr*          24:58    6:42  Indiana Pa
 1862   244   206  Elizabeth Kessler, Fr*      25:02    6:43  Mount St. Mary's
 1849   245   207  Heather Wida, Fr*           25:03    6:43  Mansfield
 1868   246   208  Samantha Willox, Fr*        25:03    6:43  Mount St. Mary's
 1833   247   209  Leigh Ann Miller, Jr*       25:03    6:43  Lock Haven
 1947   248   210  Nadya Mamoozadeh, So*       25:07    6:44  Slippery Rock
 1811   249        Whitney Popp, Fr*           25:09    6:44  Kentucky
 1989   250        Jillian Kosinski, So*       25:11    6:45  Syracuse
 1800   251   211  Meghan Jones, Fr*           25:12    6:45  Juniata
 1790   252        Jamie Taggart, So*          25:13    6:46  James Madison
 2026   253        Charlotte Lawson, Fr*       25:15    6:46  U Penn
 1844   254   212  Robyn Ireland, Jr*          25:15    6:46  Mansfield
 1601   255        Kristin Bykowski, So*       25:17    6:47  Akron
 1896   256        Bernadette Walsh, Sr*       25:20    6:47  Penn State
 1830   257   213  Kat Davey, Jr*              25:21    6:48  Lock Haven
 1795   258   214  Aubrey Cyphert, Fr*         25:23    6:48  Juniata
 1984   259        Juli Stensland, Fr*         25:25    6:49  St. Joseph's

MEN (5.2 miles)

  1   Eastern Michigan        100    5   15   16   22   42   86   89   25:51        52
  2   American                130    7   23   29   35   36   43   47   25:58        37
  3   Guelph                  146    6   17   24   38   61  105  107   25:59      1:02
  4   Duquesne                193   14   34   37   52   56  143  145   26:11        41
  5   Providence              201    1    2   13   50  135  153  239   25:55      2:17
  6   U Penn                  203    8   28   44   58   65   75   84   26:11        58
  7   Duke                    217   19   41   49   53   55   76   79   26:16        32
  8   Speed River Tfc         251   21   27   30   71  102             26:17      1:00
  9   James Madison           279    3   20   57   88  111  127  186   26:17      1:34
 10   Penn State              334   26   66   73   74   95  114  123   26:32        52
 11   Lehigh                  355   40   48   51   91  125  164  173   26:34        51
 12   Virginia Tech           378   54   59   70   97   98  103  148   26:38        27
 13   Lock Haven              386   62   63   72   90   99  139  184   26:39        23
 14   Pittsburgh              446   18   39   94  140  155  196        26:42      1:33
 15   Texas A & M             447   64   69   85  109  120  132  228   26:45        28
 16   Slippery Rock           501   11   68  100  156  166  204  208   26:49      1:54
 17   Buffalo                 526    9   93  101  154  169  170  200   26:51      2:00
 18   Bucknell                528   45  110  113  122  138  159  191   26:54        53
 19   Syracuse                565   31   81  104  167  182  217  224   27:00      1:39
 20   Kentucky                568   33   60  133  162  180  199  213   27:00      1:36
 21   Akron                   580   77  106  116  134  147  157  163   27:00        40
 22   Cornell                 583   80   92  108  118  185  190  192   27:02      1:08
 23   St. Joseph's            604    4  112  115  172  201  203  211   27:00      2:38
 24   Widener                 605   12  119  141  158  175  188  241   27:00      1:58
 25   Maryland                710   67  129  152  165  197  221  229   27:19      1:26
 26   Indiana Pa              717   46  128  168  181  194  205  223   27:20      1:37
 27   U Mass                  727  121  124  146  160  176  202  219   27:18        39
 28   Elizabethtown           746  126  142  149  150  179  216  230   27:20        37
 29   Colgate                 757   10  136  171  214  226  231        27:28      2:57
 30   Mount St. Mary's        765   78   82  195  198  212  218  234   27:31      1:38
 31   Bloomsburg              793   25  161  187  193  227  232  238   27:34      2:39
 32   Youngstown St.          806   87  137  151  206  225  242        27:36      1:50
 33   St. Vincent (Pa)        815  117  130  178  183  207  210  222   27:32      1:07
 34   Mansfield               860   32   96  235  247  250             28:35      4:54
 35   Robert Morris U.        862   83  144  189  209  237  245  251   27:47      2:16
 36   Juniata College         989  131  174  215  233  236  243  248   28:09      1:47
 37   West Chester           1127  177  220  240  244  246  249        29:01      2:13
15. Texas A & M
 1458    64  Brian McKinstry, Sr         26:33    5:06
 1456    69  John Machemehl, Sr          26:35    5:07
 1461    85  Alexander Moore, Sr         26:42    5:08
 1462   109  Kevin Ondrasek, Fr          26:56    5:11
 1460   120  Andrew Montes, Fr           27:00    5:11
 1453   132  Mitch Bible, Fr             27:10    5:13
 1464   228  Todd Vanvelson, Jr          28:36    5:30
Time = 2:13:45     Places = 447
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM
 1363     1     1  Martin Fagan, Jr            24:56    4:48  Providence
 1364     2     2  Ahmed Haji, So              25:21    4:52  Providence
 1257     3     3  Cw Moran, Jr                25:23    4:53  James Madison
 1415     4     4  Teddy Meyers, Jr            25:24    4:53  St. Joseph's
 1207     5     5  Corey Nowitzke, Jr          25:26    4:53  Eastern Michigan
 1233     6     6  Cleve Thorson, Sr           25:27    4:54  Guelph
 1573     7     7  Steve Hallinan, So          25:33    4:55  American
 1493     8     8  Courtney Jaworski, Sr       25:35    4:55  U Penn
 1147     9     9  Daniel McKenna, Sr          25:36    4:55  Buffalo
 1154    10    10  Mike Hanlon, Jr             25:39    4:56  Colgate
 1398    11    11  Jeff Weiss, Fr              25:40    4:56  Slippery Rock
 1545    12    12  Macharia Yuot, Jr           25:41    4:56  Widener
 1370    13    13  Max Smith, So               25:42    4:56  Providence
 1561    14        Sean Duffy                  25:44    4:57  
 1190    15    14  Chris Horvat, Jr            25:46    4:57  Duquesne
 1206    16    15  Neal Naughton, Fr           25:47    4:57  Eastern Michigan
 1203    17    16  Josh Karanja, Fr            25:51    4:58  Eastern Michigan
 1227    18    17  Steve Koziarski, Jr         25:51    4:58  Guelph
 1352    19    18  Sam Bair, Jr                25:52    4:58  Pittsburgh
 1185    20    19  Chris Spooner, So           25:53    4:58  Duke
 1251    21    20  Allen Carr, Sr              25:53    4:59  James Madison
 1401    22    21  Taylor Murphy               25:54    4:59  Speed River Tfc
 1204    23    22  Kyle Mena, Fr               25:54    4:59  Eastern Michigan
 1572    24    23  Brendan Fennell, Jr         25:55    4:59  American
 1225    25    24  Greg Hutchinson, Sr         25:56    4:59  Guelph
 1120    26    25  Justin Shepherd, Jr         25:58    4:59  Bloomsburg
 1342    27    26  Dan Mazzocco, Jr            25:59    5:00  Penn State
 1402    28    27  Calvin Staples, Sr          25:59    5:00  Speed River Tfc
 1505    29    28  Brian Tremblay, Fr          26:00    5:00  U Penn
 1583    30    29  Awit Yohannes, So           26:03    5:00  American
 1400    31    30  Taylor Milne, Sr            26:04    5:01  Speed River Tfc
 1445    32    31  Kyle Heath, So              26:06    5:01  Syracuse
 1313    33    32  Chris Cummings, Jr          26:07    5:01  Mansfield
 1282    34    33  John Richardson, Jr         26:07    5:01  Kentucky
 1196    35    34  Tom Slosky, So              26:08    5:01  Duquesne
 1578    36    35  Conor Lanz, Jr              26:09    5:02  American
 1568    37    36  Pat Burford, Sr             26:09    5:02  American
 1187    38    37  Zack Dorman, Sr             26:10    5:02  Duquesne
 1219    39    38  Andre Baillargeon-Smith, Sr 26:11    5:02  Guelph
 1566    40        Sean O'Brien                26:13    5:02  Nike Farm Team
 1355    41    39  Tim Konoval, Jr             26:13    5:02  Pittsburgh
 1289    42    40  Brendan Glover, Jr          26:15    5:03  Lehigh
 1174    43    41  Dan Daly, Jr                26:16    5:03  Duke
 1209    44    42  Alan Walker, Jr             26:18    5:03  Eastern Michigan
 1582    45    43  Phil Turner, Sr             26:19    5:03  American
 1491    46    44  Brian Goldberg, So          26:19    5:04  U Penn
 1132    47    45  Matthew Forys, Jr           26:20    5:04  Bucknell
 1241    48    46  Jorge Medina, Jr            26:20    5:04  Indiana Pa
 1581    49    47  Kevin Tschirhart, Fr        26:22    5:04  American
 1290    50    48  Rob Hampson, Sr             26:22    5:04  Lehigh
 1177    51    49  Keith Krieger, Jr           26:22    5:04  Duke
 1371    52    50  Nick Weidman, Jr            26:23    5:04  Providence
 1298    53    51  Victor Vientos, Jr          26:23    5:04  Lehigh
 1189    54    52  Josh Eddy, Fr               26:23    5:04  Duquesne
 1172    55    53  Cameron Bell, Sr            26:23    5:04  Duke
 1508    56    54  David Atkiss, Sr            26:24    5:05  Virginia Tech
 1183    57    55  Chas Salmen, Sr             26:24    5:05  Duke
 1186    58    56  Kevin Borrelli, Sr          26:26    5:05  Duquesne
 1254    59    57  Evan Kays, Sr               26:27    5:05  James Madison
 1485    60    58  Breton Bonnette, Sr         26:27    5:05  U Penn
