Cedar Park Invitational

September 30, Cedar Park

Back to Week 6 HS Results main page

Thanks to Bennie Rathke and Timo Sheard for this report.

 

 Varsity Girls Official Results
(2 Miles)


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park 44   1 3 4 9 27 37 42
2 Westlake 104   2 8 23 33 38 40  
3 Georgetown 146   11 19 32 41 43 50 53
4 Westwood 152   13 14 15 48 62 65  
5 Pflugerville 154   7 20 36 45 46 57 64
6 Harker Heights 168   10 30 34 39 55 68 70
7 Round Rock 171   18 22 25 52 54 59  
8 Belton 173   24 26 29 31 63    
9 Fredericksburg 191   6 21 35 58 71    
10 Leander 266   16 28 66 69 87    
11 Connally 285   44 49 51 67 74 79 92
12 Anderson 306   5 56 60 85 100    
13 Temple 343   47 72 73 75 76 77 88
14 Mason 346   12 78 81 82 93 94 95
15 Liberty Hill 371   17 84 89 90 91    
16 St. Michaels 422   61 80 86 97 98    
17 Travis 481   83 96 99 101 102    

Place Points Name Team Grade Time Pace
1 1 Candice Kolb Cedar Park 12 11:41 5:50
2 2 Alejandra Apud-Martinez Westlake   12:10 6:05
3 3 Hallie Bollin Cedar Park 9 12:15 6:07
4 4 Cassie Hostie Cedar Park 9 12:21 6:10
5 5 Caddie Hudgins Anderson 10 12:31 6:15
6 6 Misty Kordzik Fredericksburg 12 12:40 6:20
7 X Briana Mendez Crockett 11 12:43 6:22
8 7 Rachel Johnson Pflugerville   12:51 6:26
9 8 Emily Mase Westlake   12:54 6:27
10 9 Meredith Wall Cedar Park 9 12:58 6:29
11 10 Lauren Smith Harker Heights 11 13:00 6:30
12 X Lindsey Price Lake Travis 12 13:02 6:31
13 11 Ashley Dady Georgetown 11 13:05 6:33
14 12 Katie Schmidt Mason 11 13:05 6:33
15 13 Sarah Butler Westwood   13:07 6:34
16 14 Lisa Gonzales Westwood   13:11 6:35
17 15 Laura Gardner Westwood   13:15 6:37
18 16 Lindsay Longsire Leander 12 13:17 6:39
19 17 Kerri Winters Liberty Hill 12 13:18 6:39
20 18 Bobbie McClain Round Rock 12 13:20 6:40
21 19 Adrienne Worden Georgetown 10 13:20 6:40
22 20 LaDonna Navarro Pflugerville   13:21 6:41
23 21 Karilyn Petty Fredericksburg 11 13:22 6:41
24 22 Chelsey Clammer Round Rock 12 13:23 6:42
25 X Lyssa Allen McCallum   13:26 6:43
26 23 Amy Bennett Westlake   13:26 6:43
27 24 Amanda Jones Belton   13:27 6:43
28 25 Charly Fritz Round Rock 10 13:28 6:44
29 26 Jessica Key Belton   13:29 6:44
30 27 Kristin Castelberry Cedar Park 9 13:30 6:45
31 28 Elena Gutierrez Leander 12 13:30 6:45
32 29 Jacque Dishon Belton   13:31 6:45
33 30 Tiffany Singleton Harker Heights 9 13:35 6:48
34 31 Marci Lopez Belton   13:36 6:48
35 32 Sarah Wilson Georgetown 10 13:36 6:48
36 33 Alexis Hamilton Westlake   13:38 6:49
37 34 Sally Cunningham Harker Heights 10 13:41 6:50
38 35 Brooke Moldenhauer Fredericksburg 11 13:42 6:51
39 36 Brandi Beeler Pflugerville   13:43 6:51
40 37 Lyndsy Wall Cedar Park 11 13:51 6:55
41 38 Julie Simpson Westlake   13:51 6:55
42 39 Larissa Cotton Harker Heights 10 13:52 6:56
43 40 Veronica Custer Westlake   13:53 6:56
44 41 Sara Black Georgetown 10 13:54 6:57
45 42 Krissy Hissete Cedar Park 9 13:55 6:57
46 43 Cari Haskell Georgetown 12 13:56 6:58
47 X Silvia Castillo McCallum   13:57 6:58
48 44 Courtnay Swisher Connally 12 13:57 6:58
49 X No Results No Results   13:58 6:59
50 X Katie Marble Falls   13:59 6:59
51 45 Pam Dean Pflugerville   14:02 7:01
52 46 Tracy Bartosh Pflugerville   14:03 7:01
53 47 Vanessa Martin Temple 9 14:03 7:01
54 48 Anne Wilke Westwood   14:04 7:02
55 X Lindsay Marble Falls   14:05 7:03
56 49 Deisy Perez Connally 10 14:05 7:03
57 50 Danielle Dreps Georgetown 11 14:06 7:03
58 51 Sophia Marling Connally 10 14:06 7:03
59 52 Kelly Hardy Round Rock 12 14:08 7:04
60 53 Audrey Peterman Georgetown 12 14:09 7:04
61 54 Paige Jackson Round Rock 9 14:09 7:04
62 55 Brittany Daniel Harker Heights 10 14:10 7:05
63 56 Christie Fennawald Anderson 11 14:10 7:05
64 57 Brittany Hart Pflugerville   14:11 7:05
65 58 Marissa Bernal Fredericksburg 12 14:13 7:07
66 59 Marissa Allshouse Round Rock 12 14:15 7:07
67 60 Rebecca Flores Anderson 10 14:17 7:09
68 61 Sofie Leon St. Michaels 11 14:17 7:09
69 62 Sarah Thiesan Westwood   14:18 7:09
70 X No Results No Results   14:19 7:09
71 X Dana Petens Bowie 12 14:20 7:10
72 63 Ana Ruiz Belton   14:24 7:12
73 64 Jennifer Humple Pflugerville   14:30 7:15
74 65 Jamie Flannery Westwood   14:31 7:16
75 66 Michelle Peterson Leander 9 14:32 7:16
76 67 Laura Turner Connally 10 14:33 7:16
77 68 Kate Dallas Harker Heights 10 14:34 7:17
78 X Lupe Lago Vista   14:35 7:18
79 69 Heather Peterson Leander 10 14:36 7:18
80 X Esther Gil Del Valle 12 14:36 7:18
81 X Jackie Lago Vista   14:37 7:18
82 70 Coralie Rothermel Harker Heights 12 14:40 7:20
83 71 Dana Durst Fredericksburg 12 14:42 7:21
84 72 Lauren Holguin Temple 10 14:49 7:24
85 73 Rebecca Rosenburger Temple 9 14:50 7:25
86 X No Results No Team   14:51 7:25
87 74 April Caballero Connally 10 14:53 7:26
88 75 Tracey Brown Temple 9 14:55 7:28
89 76 Stephanie Bachhofer Temple 9 14:57 7:29
90 77 Bernadette Ferraris Temple 12 14:58 7:29
91 X No Results No Team   14:59 7:30
92 78 Lani Kuhlmann Mason 12 15:00 7:30
93 X No Results No Team   15:02 7:31
94 X Meghan Cahill Harker Heights 12 15:09 7:34
95 79 Taraneh Amini Connally 10 15:10 7:35
96 80 Hailey Hime St. Michaels 12 15:12 7:36
97 X Ashley Lago Vista   15:12 7:36
98 X Japhia Leahy Bowie 11 15:14 7:37
99 X Brooke Beaver Lake Travis 10 15:15 7:37
100 81 Melissa Mixon Mason 10 15:19 7:39
101 X Dawn Oriz Hutto   15:21 7:40
102 82 Samantha Brown Mason 9 15:22 7:41
103 83 Katie Wilburn Travis 10 15:24 7:42
104 84 Lindsay Matula Liberty Hill 10 15:28 7:44
105 85 Ellen Murray Anderson 10 15:29 7:44
106 86 Brooke Todd St. Michaels 10 15:29 7:44
107 X Jessica Marble Falls   15:35 7:48
108 87 Lindsay Campbell Leander 10 15:39 7:50
109 X Brittany Marble Falls   15:41 7:50
110 X Celia Avalos Luling 9 15:41 7:50
111 X Natalie Lago Vista   15:43 7:52
112 88 Ashley Bulls Temple 12 15:44 7:52
113 X Marquita Johnson Del Valle 11 15:45 7:52
114 89 Rita Shiffren Liberty Hill 9 15:55 7:58
115 90 Nikkie Eberle Liberty Hill 12 15:57 7:58
116 91 Candace Stark Liberty Hill 11 16:16 8:08
117 X Amanda Young Crockett 12 16:21 8:11
118 92 Jasmine Brown Connally 12 16:28 8:14
119 93 Janda McQueen Mason 12 16:32 8:16
120 94 Stephanie Rodriguez Mason   16:33 8:16
121 95 Bridgel Lyles Mason   16:39 8:20
122 X Vanessa Guevara Del Valle 12 16:40 8:20
123 X Valerie Avalos Luling 9 16:50 8:25
124 96 Ramona Ruedaz Travis 10 17:10 8:35
125 97 Jessica Jergens St. Michaels 12 17:23 8:41
126 X Adrian Carter Crockett 12 17:26 8:43
127 98 Caitlyn Ryan St. Michaels 10 17:28 8:44
128 99 Krystal Martinez Travis 10 17:30 8:45
129 100 Joann Ayeworth Anderson 11 17:46 8:53
130 X No Results None   17:47 8:53
131 X Erica Melendez Del Valle 12 18:10 9:05
132 101 Itza Torrez Travis 10 18:20 9:10
133 X Chelsea Simmons Lake Travis 10 18:23 9:11
134 X Courtney Wallis Lake Travis 12 18:56 9:28
135 102 Rosanna Valdez Travis 11 18:57 9:29
 

 Varsity Boys Official Results
(5K, 3.1 Miles)


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Round Rock 26   1 2 3 7 13 22 31
2 Cedar Park 73   5 14 17 18 19 28 36
3 Georgetown 133   8 9 25 35 56 71  
4 Fredericksburg 137   6 10 11 43 67 69 78
5 Luling 159   16 24 29 38 52    
6 Cedar Park 2 168   26 30 33 34 45 47 49
7 Belton 174   15 23 41 44 51 53 63
8 Lake Travis 254   21 42 46 57 88 93 106
9 Killeen 264   12 20 61 81 90 94  
10 Connally 279   27 39 40 70 103    
11 Pflugerville 298   55 58 59 60 66    
12 Bowie 304   32 37 64 85 86 92 99
13 Westlake 321   50 54 62 75 80    
14 Westwood 404   48 68 84 97 107    
15 Temple 431   74 77 87 89 104 109 116
16 Marble Falls 431   4 82 108 112 125 127  
17 Liberty Hill 456   65 73 79 113 126    
18 St. Michaels 519   76 100 110 115 118 124  
19 Leander 524   72 102 105 114 131    
20 Lanier 545   83 98 120 121 123 129  
21 Harker Heights 555   96 101 117 119 122    
22 Crockett 555   91 95 111 128 130    

Place Points Name Team Grade Time Pace
1 1 Vasanth Coorg Round Rock 12 16:19 5:15
2 2 Nathan Ehlinger Round Rock 12 16:20 5:15
3 3 Ryan Calloway Round Rock 11 16:22 5:16
4 4 Leonel Marble Falls   16:22 5:16
5 X Alex Moore McCallum   16:51 5:25
6 5 Billy Kessler Cedar Park 11 16:55 5:27
7 6 Louis Sandoval Fredericksburg 11 16:56 5:27
8 7 Shane O'Hara Round Rock 12 17:01 5:29
9 8 Chris Vidrine Georgetown   17:02 5:29
10 9 Brad Henry Georgetown   17:03 5:29
11 10 Richard Espinoza Fredericksburg 12 17:04 5:30
12 11 Isaac Perez Fredericksburg 12 17:04 5:30
13 12 Jessy Scarlett Killeen 12 17:06 5:30
14 13 Ian McVay Round Rock 10 17:09 5:31
15 14 Justin Carey Cedar Park 10 17:09 5:31
16 15 Bert Lopez Belton   17:17 5:34
17 16 David Guzman Luling   17:18 5:34
18 17 Matt Manly Cedar Park 9 17:20 5:35
19 18 Chris Miller Cedar Park 9 17:21 5:35
20 19 Tim Simmons Cedar Park 10 17:22 5:35
21 20 Matt Whiteside Killeen 12 17:26 5:37
22 21 Joseph Halverson Lake Travis 10 17:26 5:37
23 22 Joey Koepke Round Rock 12 17:34 5:39
24 23 Nick Brence Belton   17:37 5:40
25 24 Ben Flores Luling   17:39 5:41
26 25 Paul Eckdale Georgetown   17:43 5:42
27 26 Matt Pontrello Cedar Park 2 10 17:44 5:42
28 27 Ian Edgerly Connally 12 17:46 5:43
29 28 Kevin Davis Cedar Park 10 17:49 5:44
30 29 Adrian Cantu Luling   17:49 5:44
31 30 Kellen Anderson Cedar Park 2 11 17:54 5:46
32 31 Dustin Borden Round Rock 12 17:59 5:47
33 32 JP Ballesteros Bowie 12 18:00 5:48
34 33 David Ackland Cedar Park 2 11 18:01 5:48
35 34 Will Saunders Cedar Park 2 10 18:06 5:50
36 35 Sal Bertucci Georgetown   18:06 5:50
37 36 Tom Stewart Cedar Park 10 18:10 5:51
38 37 Carlos Guttierrez Bowie 11 18:10 5:51
39 38 Eloy Angel Luling   18:11 5:51
40 39 Chris Bessner Connally 11 18:12 5:51
41 40 Grant Fuller Connally 12 18:12 5:51
42 X No Results No Results   18:17 5:53
43 41 Matt Braeur Belton   18:17 5:53
44 42 Jeff Jenkins Lake Travis 11 18:18 5:53
45 43 Brian Welrich Fredericksburg 9 18:18 5:53
46 44 Robert Bouvier Belton   18:21 5:54
47 45 John Doehring Cedar Park 2 10 18:22 5:55
48 46 Dan Otto Lake Travis 10 18:22 5:55
49 47 Jeff Dickson Cedar Park 2 11 18:24 5:55
50 48 Lonnie Lingo Westwood   18:24 5:55
51 49 Austin Pylant Cedar Park 2 10 18:25 5:56
52 50 Tanner Corbitt Westlake   18:29 5:57
53 X John Von Letcher McCallum   18:32 5:58
54 51 Bradley Pointon Belton   18:35 5:59
55 52 John Wilkinson Luling   18:36 5:59
56 53 Kyle Matous Belton   18:37 6:00
57 54 Jim Duncan Westlake   18:38 6:00
58 55 Benny Bowser Pflugerville 12 18:39 6:00
59 56 Daniel Albers Georgetown   18:42 6:01
60 57 Ben Boyer Lake Travis 12 18:44 6:02
61 58 Louis Sandoval Pflugerville 12 18:44 6:02
62 59 Aaron Johnson Pflugerville 11 18:49 6:03
63 60 Matt Markert Pflugerville 12 18:49 6:03
64 X Curtis Provost Round Rock 12 18:50 6:04
65 61 Joah Spearman Killeen 12 18:53 6:05
66 62 Evan Withers Westlake   18:54 6:05
67 63 Michael Bouvier Belton   18:57 6:06
68 64 Chris Luna Bowie 10 18:59 6:07
69 65 David Galander Liberty Hill 12 19:00 6:07
70 66 Chris Martinez Pflugerville 11 19:00 6:07
71 67 Ryan Pyka Fredericksburg 10 19:01 6:07
72 68 Ryan Vechan Westwood   19:01 6:07
73 69 Jason Bell Fredericksburg 10 19:02 6:08
74 70 Ryan McClaren Connally 11 19:02 6:08
75 71 Kevin Bierschenk Georgetown   19:04 6:08
76 72 Hector Campos Leander 12 19:04 6:08
77 73 Zach Galander Liberty Hill 9 19:06 6:09
78 74 George Deleon Temple 11 19:07 6:09
79 75 Kevin Cox Westlake   19:07 6:09
80 76 Chris Conlan St. Michaels 11 19:08 6:10
81 77 Sean Deocampo Temple 12 19:09 6:10
82 X Travis Huskisson McCallum   19:12 6:11
83 X Justin Salazar Hutto   19:13 6:11
84 78 Shane Stubblefield Fredericksburg 9 19:18 6:13
85 79 Scott Eberlye Liberty Hill 10 19:19 6:13
86 80 Hale Youngblood Westlake   19:20 6:13
87 81 Derek Elam Killeen 11 19:23 6:14
88 82 Jaime Marble Falls   19:28 6:16
89 83 BJ Gonzalez Lanier 11 19:32 6:17
90 84 Patrick Ortiz Westwood   19:34 6:18
91 X No Results None   19:39 6:19
92 85 Alex Ramerell Bowie 10 19:40 6:20
93 86 Dan Evans Bowie 11 19:40 6:20
94 87 Scott Copeland Temple 10 19:43 6:21
95 88 Zach Symm Lake Travis 9 19:46 6:22
96 89 Kris Kjelland Temple 10 19:47 6:22
97 90 Jason Wendel Killeen 11 19:47 6:22
98 91 Kelly Dieters Crockett 9 19:48 6:22
99 92 Chris Dorsey Bowie   19:51 6:23
100 93 Aaron Hainline Lake Travis 10 19:56 6:25
101 X Jorge Travis 11 20:01 6:27
102 94 Christian Vasquez Killeen 11 20:01 6:27
103 95 Alonzo Sanchez Crockett 12 20:02 6:27
104 96 John Reilly Harker Heights 10 20:05 6:28
105 97 Dustin Conley Westwood   20:06 6:28
106 98 Steven Burgess Lanier 12 20:08 6:29
107 X Juan Mora Mason 11 20:10 6:29
108 99 Ian Groom Bowie   20:12 6:30
109 100 Mark Ryan St. Michaels 12 20:12 6:30
110 101 Noel Conrad Harker Heights 10 20:12 6:30
111 X Cory Rains Lago Vista   20:14 6:31
112 102 Jon Wells Leander 10 20:15 6:31
113 103 Brandyn Bailey Connally 11 20:15 6:31
114 104 Jason Velasquez Temple 12 20:17 6:32
115 105 Jonathan Leloux Leander 11 20:17 6:32
116 106 Alex Diaz Lake Travis 10 20:18 6:32
117 X Scotty Hejl Del Valle 10 20:18 6:32
118 107 Tyler Kirk Westwood   20:21 6:33
119 108 Russel Marble Falls   20:22 6:33
120 X No Results None   20:23 6:34
121 X Micheal Morgan Anderson 10 20:24 6:34
122 X Joseph Justiss Lake Travis 10 20:31 6:36
123 109 Brett Copeland Temple 12 20:33 6:37
124 110 Travis Essl St. Michaels 12 20:40 6:39
125 X Josh Plant Del Valle 10 20:43 6:40
126 111 Aaron Chinn Crockett 11 20:43 6:40
127 X Hunter Hollrah Lake Travis 10 20:44 6:40
128 112 Heath Marble Falls   20:46 6:41
129 X Jeffrey Potter Anderson 10 20:47 6:41
130 113 Justin Davidson Liberty Hill 12 20:53 6:43
131 114 Jorge Guaranzuay Leander 10 20:56 6:44
132 115 Patrick Leahy St. Michaels 9 20:58 6:45
133 X Ben Fenhoff Lago Vista   21:02 6:46
134 116 Ian Jackson Temple 11 21:05 6:47
135 117 Josh Sharon Harker Heights 10 21:14 6:50
136 118 Ryan Ornelas St. Michaels 11 21:22 6:53
137 119 Joseph Holland Harker Heights 10 21:23 6:53
138 120 Brian Clark Lanier 12 21:23 6:53
139 X Zach Gomez Hutto   21:32 6:56
140 121 Brad McBride Lanier 12 21:39 6:58
141 X Stephen Price McCallum   21:41 6:59
142 122 Alexis Santo Harker Heights 11 21:46 7:00
143 X Alfredo Gutierrez Del Valle 11 22:03 7:06
144 X No Results None   22:04 7:06
145 123 Justin Rippy Lanier 12 22:12 7:09
146 X Michael Ives Lago Vista   22:13 7:09
147 124 Jason Sweitzer St. Michaels 10 22:16 7:10
148 125 Bradley Marble Falls   22:18 7:11
149 126 Noah Goza Liberty Hill 9 22:19 7:11
150 127 Jason Marble Falls   22:31 7:15
151 X Derik Melton Hutto   22:40 7:18
152 128 Joseph Bazan Crockett 12 22:46 7:20
153 129 Marty Washington Lanier 11 23:17 7:30
154 X Daniel Fuchs Anderson 10 23:19 7:30
155 130 Caleb Allen Crockett 12 23:22 7:31
156 131 Cesar Barrera Leander 10 23:28 7:33
157 X Andrew Barnes Mason 10 23:40 7:37
158 X Jody Homes Lago Vista   23:51 7:41

J.V. Girls Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Belton 35   2 3 8 10 12 19 21
2 Westlake 46   1 4 11 13 17 18  
3 Marble Falls 78   5 6 7 26 34 37  
4 Georgetown 116   9 14 28 30 35 41 52
5 Round Rock 129   15 16 25 31 42 45 49
6 Fredericksburg 145   22 23 24 32 44 59  
7 Pflugerville 160   20 27 36 38 39 60  
8 Akins 235   33 46 47 53 56 62 68
9 Leander 243   29 40 54 55 65    
10 Westwood 253   43 48 50 51 61 64  
11 McCallum 311   57 58 63 66 67 69  

Place Points Name Team Grade Time Pace
1 1 Carolyn Darbin Westlake 9 13:35 6:48
2 2 Elisa Lopez Belton   13:44 6:52
3 3 Lezlie Porth Belton   13:50 6:55
4 4 Frances Scott Westlake 12 13:59 6:59
5 5 Angela Akins Marble Falls 9 14:00 7:00
6 6 Katy Atkinson Marble Falls 9 14:07 7:03
7 7 Amber Peterson Marble Falls 9 14:10 7:05
8 8 Laura Johnson Belton   14:11 7:05
9 9 Lauren McKenna Georgetown 9 14:11 7:05
10 10 Maricella Gonzales Belton   14:12 7:06
11 11 BJ Harstad Westlake 10 14:14 7:07
12 12 Katie Shelton Belton   14:18 7:09
13 13 Claire Mulcahy Westlake 11 14:20 7:10
14 14 Lauren Rentschler Georgetown 9 14:21 7:10
15 15 Brittany McKibbin Round Rock 9 14:21 7:10
16 X Lauren Miller Bowie 10 14:26 7:13
17 16 Heather Holly Round Rock   14:29 7:14
18 17 Lizzy Eickenhorst Westlake 10 14:30 7:15
19 18 Mary Meghan Daly Westlake 9 14:30 7:15
20 19 Christina Martinez Belton   14:31 7:16
21 20 Clarissa Torres Pflugerville 9 14:31 7:16
22 21 Rachel Pechal Belton   14:32 7:16
23 X No Results No Results   14:34 7:17
24 X Faith Carter Belton   14:35 7:18
25 22 Crista Bell Fredericksburg   14:36 7:18
26 23 Maggie Klien Fredericksburg   14:39 7:20
27 24 Jamie Laretta Fredericksburg   14:39 7:20
28 25 Mary Bernhard Round Rock   14:42 7:21
29 X Nicole Lapoint Temple 10 14:44 7:22
30 X Candice Vanal Cedar Park 10 14:46 7:23
31 26 Ashley Laughlin Marble Falls 9 14:53 7:26
32 27 Camille Ontiveros Pflugerville 11 14:53 7:26
33 28 Caitlin Glover Georgetown 10 14:53 7:26
34 29 Rachell Bandel Leander 12 14:53 7:26
35 30 Billi Cook Georgetown 10 14:56 7:28
36 X Lauren Calloway Harker Heights 10 14:57 7:29
37 X Tiffany Ray Belton   14:57 7:29
38 X Alyssa Bermuda Belton   14:57 7:29
39 X Natalie Stanford Temple 10 14:58 7:29
40 31 Megan Gailey Round Rock   14:58 7:29
41 X No Results No Results   14:59 7:30
42 32 Kayla Weidenfeller Fredericksburg   15:07 7:33
43 33 Bethany Vanduhard Akins 9 15:08 7:34
44 34 Maria Rodriguez Marble Falls 9 15:10 7:35
45 X Brittany Dahl Hutto 9 15:13 7:36
46 35 Ilia Avalos Georgetown 9 15:18 7:39
47 X Maria Bibee ghcs 10 15:27 7:44
48 X Katie Eno Hutto 9 15:32 7:46
49 X No Results No Results   15:34 7:47
50 X No Results None1   15:39 7:50
51 36 Rachel Billebeck Pflugerville 9 15:39 7:50
52 37 Jamie Woods Marble Falls 9 15:40 7:50
53 X No Results None1   15:40 7:50
54 X Jennifer Tutor Temple 9 15:47 7:53
55 38 Jennifer Schoening Pflugerville 11 15:47 7:53
56 X No Results None1   15:48 7:54
57 39 Richelle Ayers Pflugerville 9 15:49 7:54
58 X No Results None1   15:54 7:57
59 X No Results None2   15:55 7:58
60 X Ann-Christin Janke Lago Vista   15:57 7:58
61 40 Heather Postma Leander 12 16:01 8:00
62 X No Results None2   16:02 8:01
63 41 Stacey Strickland Georgetown 9 16:04 8:02
64 X Tiara Moore LBJ 10 16:08 8:04
65 42 Mandy Thomas Round Rock   16:10 8:05
66 43 Kristin Dithmer Westwood   16:12 8:06
67 X Savanna Ruminer Harker Heights 11 16:12 8:06
68 44 Kate Penick Fredericksburg   16:15 8:07
69 45 Stacey Paradez Round Rock   16:18 8:09
70 X No Results None2   16:20 8:10
71 X Kathy Bosco Cedar Park 12 16:21 8:11
72 46 Jari Kovar Akins 9 16:23 8:11
73 X No Results None2   16:24 8:12
74 X Laurel Carvell Lago Vista   16:24 8:12
75 X No Results None3   16:27 8:13
76 X Karen Thomas Anderson 11 16:29 8:14
77 47 Latrichelle Jones Akins 9 16:30 8:15
78 48 Amber Miller Westwood   16:30 8:15
79 X Charse Kiara LBJ 9 16:30 8:15
80 X No Results None3   16:31 8:15
81 X Ariel Lowcock LBJ 10 16:35 8:18
82 49 Candace Bell Round Rock   16:35 8:18
83 X Candice Crenshaw Anderson 11 16:37 8:18
84 50 Myra Clark Westwood   16:37 8:18
85 51 Jessica Lewis Westwood   16:39 8:20
86 X Rachel Kzienzi Anderson 11 16:41 8:20
87 X No Results None3   16:41 8:20
88 52 Amber Cockrum Georgetown 10 16:43 8:21
89 53 Amiee Sutton Akins 9 16:43 8:21
90 54 Heather Nelson Leander 10 16:45 8:22
91 X No Results None3   16:45 8:22
92 X Carrie Schulze Mason   16:50 8:25
93 X Holly Howell Round Rock   16:50 8:25
94 X Cara Bebee Liberty Hill 11 17:00 8:30
95 X No Results None4   17:01 8:30
96 X No Results None4   17:03 8:31
97 X Sarah Carnagey Round Rock   17:05 8:32
98 55 Hayley McCardle Leander 12 17:11 8:35
99 X No Results None4   17:15 8:38
100 56 Jenice Gutierrez Akins 9 17:16 8:38
101 X Emily Burrows ghcs 10 17:22 8:41
102 X None None7   17:26 8:43
103 X None None7   17:31 8:45
104 57 Julia Duffy McCallum   17:34 8:47
105 58 Katherine Fellows McCallum   17:35 8:48
106 X Chantee Dixon Harker Heights 9 17:39 8:49
107 X Tasha Gattis Liberty Hill 11 17:39 8:49
108 59 Eugenia Lopez Fredericksburg   17:50 8:55
109 X Yvette Mungia Round Rock   17:58 8:59
110 60 Anna Sanchez Pflugerville 11 17:58 8:59
111 61 Beth Penow Westwood   17:58 8:59
112 X Amber Lugo Round Rock   18:04 9:02
113 62 Sherena Corbitt Akins 9 18:14 9:07
114 X Amber Ramsey Hutto 9 18:19 9:09
115 X No Results None5   18:26 9:13
116 63 Catherine Foster McCallum   18:30 9:15
117 64 Ashley Ebo Westwood   18:30 9:15
118 X Julia Fisch ghcs 11 18:31 9:15
119 65 Denise Ojeda Leander 9 18:36 9:18
120 66 Lacy Simpson McCallum   18:38 9:19
121 X No Results None5   18:40 9:20
122 67 Megan McAfee McCallum   18:40 9:20
123 X Maritza Coto Bowie 11 18:45 9:22
124 X Angelica Pineda Johnston 10 18:56 9:28
125 X No Results None6   18:57 9:29
126 X No Results None6   19:02 9:31
127 68 Andrea Katu Akins 9 19:13 9:36
128 69 Kathleen Weinstein jlk McCallum   19:13 9:36
129 X Kisha Tealer Harker Heights 9 19:20 9:40
130 X Stephanie Beckman Bowie 11 19:27 9:43
131 X Kristen Canady ghcs 10 19:44 9:52
132 X Sepkva Decika Anderson 11 21:06 10:33
133 X Katie Lawrence Temple 11 21:31 10:45
134 X Christina Nino Crockett 10 21:31 10:45

J.V. Boys Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park 51   5 6 12 13 15 22 23
2 Round Rock 59   1 2 11 21 24 49 67
3 Georgetown 69   3 7 10 19 30 35 50
4 Belton 78   4 14 16 18 26 40 41
5 Fredericksburg 140   8 25 27 28 52 56 58
6 Pflugerville 148   9 29 32 36 42 44  
7 Temple 160   20 31 34 37 38 53 75
8 Westlake 180   17 33 39 45 46 54 70
9 Crockett 295   43 48 63 68 73    
10 Lake Travis 298   47 59 60 61 71 72 74
11 ghcs 306   51 57 64 65 69    
12 Harker Heights 336   55 62 66 76 77    

Place Points Name Team Grade Time Pace
1 1 Michael Hartman Round Rock 9 18:11 5:51
2 2 Josh Killian Round Rock   18:35 5:59
3 3 Cliff Miller Georgetown   18:40 6:00
4 4 Julio Rodriguez Belton 9 18:40 6:00
5 5 Tyler Trovato Cedar Park 10 18:44 6:02
6 6 Michael Davies Cedar Park 10 18:44 6:02
7 7 Matt Bingham Georgetown   18:49 6:03
8 8 Andy Suing Fredericksburg 10 18:49 6:03
9 X Scott Hartman Round Rock (Sr) 12 18:53 6:05
10 9 Joe Crowshaw Pflugerville 11 18:56 6:06
11 10 David Bierschenk Georgetown   18:59 6:07
12 11 Jason Norris Round Rock   19:02 6:08
13 12 Roy Matthews Cedar Park 10 19:08 6:10
14 13 Bobby DeLaGarza Cedar Park 10 19:25 6:15
15 14 Jon Kelley Belton 10 19:34 6:18
16 15 C.J. Nelson Cedar Park 10 19:34 6:18
17 16 Brandon Dudik Belton 11 19:40 6:20
18 17 James Schleicher Westlake 10 19:41 6:20
19 18 Michael Cosper Belton 10 19:43 6:21
20 19 Chris Check Georgetown   19:52 6:24
21 20 Brian Haffner Temple 9 19:53 6:24
22 21 Danny Provost Round Rock   19:53 6:24
23 22 Marcus Cedar Park 11 20:01 6:27
24 23 Kasey Davis Cedar Park 10 20:05 6:28
25 24 Perry Stepanov Round Rock   20:09 6:29
26 25 Gilberto Lopez Fredericksburg 12 20:09 6:29
27 26 Craig Amenell Belton 10 20:11 6:30
28 27 Roland Wilke Fredericksburg   20:14 6:31
29 28 Tim Southerland Fredericksburg   20:14 6:31
30 29 Isaih Vance Pflugerville 11 20:18 6:32
31 30 Jeremy Albers Georgetown   20:18 6:32
32 31 Jordan Hernandez Temple 9 20:21 6:33
33 X Chris Albano Cedar Park 10 20:24 6:34
34 32 Peter Burakowski Pflugerville 11 20:27 6:35
35 33 Collin Waterson Westlake 9 20:28 6:35
36 34 Tom Stuart Temple 9 20:31 6:36
37 35 Michael Prescott Georgetown   20:32 6:37
38 X Eddie Montes Liberty Hill 9 20:41 6:39
39 36 Antjohn Bouldin Pflugerville 10 20:41 6:39
40 37 Cleve Stuart Temple 9 20:43 6:40
41 38 Jordan Hahn Temple 9 20:50 6:42
42 X Philip Olsen Cedar Park 10 20:56 6:44
43 39 Tyler Beattie Westlake 10 21:01 6:46
44 X Jake Lawrence Killeen   21:02 6:46
45 X Mike Hailey Westwood   21:03 6:47
46 X Jordan Allen McCallum 9 21:11 6:49
47 40 Brent Brinzo Belton 9 21:14 6:50
48 41 Rich Tippit Belton 9 21:15 6:50
49 42 John Sanchez Pflugerville 11 21:18 6:51
50 X Ben Rogahn Connally 9 21:24 6:53
