Baylor Invitational

September 22, Waco

DIVISION I BOYS
Antonian College Preparatory    Finish Position -     1
  Team Score (places):  86  Team Score (times):  1:26:58.70   Average Time: 17:23.74
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    286  Nick Icenolge                   2            2    16:35.30    16:35.30
    2    291  Jerry McDuff                   10           12    17:10.90    33:46.20
    3    285  Matt Hernandez                 12           24    17:14.80    51:01.00
    4    287  Jacob Kemmy                    19           43    17:37.80  1:08:38.80
    5    284  Joe Diaz                       43           86    18:19.90  1:26:58.70
    6    289  Carel Long                     47          133    18:25.90  1:45:24.60
    7    292  Ryan Oliver                    58          191    19:00.70  2:04:25.30
    8    290  John Madden                 More Than  7          20:06.40  2:24:31.70
    9    283  Shawn Campos                More Than  7          22:29.20  2:47:00.90
Round Rock    Finish Position -     2
  Team Score (places):  93  Team Score (times):  1:27:04.20   Average Time: 17:24.84
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    653  Ryan Callaway                   1            1    16:27.60    16:27.60
    2    659  Iam McVay                       3            4    16:38.50    33:06.10
    3    654  Keon Fatahileon                18           22    17:35.60    50:41.70
    4    664  Richaro Yberra                 33           55    18:06.50  1:08:48.20
    5    657  Josh Killian                   38           93    18:16.00  1:27:04.20
    6    661  Danny Provost                  39          132    18:16.50  1:45:20.70
    7    660  Jason Norris                   59          191    19:01.70  2:04:22.40
Humble    Finish Position -     3
  Team Score (places):  95  Team Score (times):  1:27:20.80   Average Time: 17:28.16
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    605  Paul Goodwin                    4            4    16:42.80    16:42.80
    2    607  Brian Lemer                     8           12    17:07.80    33:50.60
    3    608  Michael Malain                 13           25    17:18.10    51:08.70
    4    602  Erik Brown                     30           55    17:54.50  1:09:03.20
    5    604  Elisandro Gomez                40           95    18:17.60  1:27:20.80
    6    603  Thomas Callaghan               46          141    18:23.80  1:45:44.60
    7    612  Philip Wang                    51          192    18:36.60  2:04:21.20
    8    609  Taylor Ramsey               More Than  7          18:43.90  2:23:05.10
Georgetown    Finish Position -     4
  Team Score (places): 106  Team Score (times):  1:27:48.80   Average Time: 17:33.76
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    588  Chris Vidrina                   5            5    16:47.80    16:47.80
    2    581  Byron Davis                    14           19    17:19.60    34:07.40
    3    583  Paul Guavna                    15           34    17:22.40    51:29.80
    4    582  Paul Eckdale                   31           65    18:00.50  1:09:30.30
    5    586  Davis Parks                    41          106    18:18.50  1:27:48.80
    6    589  Eric White                     44          150    18:21.00  1:46:09.80
    7    584  Cliff Miller                   45          195    18:23.70  2:04:33.50
    8    587  David Rioschank             More Than  7          18:32.80  2:23:06.30
    9    579  Matt Bingham                More Than  7          18:42.20  2:41:48.50
   10    585  Nate Nevine                 More Than  7          19:05.50  3:00:54.00
   11    576  Daniel Albars               More Than  7          19:52.10  3:20:46.10
   12    580  Sam Coindreau               More Than  7          20:17.30  3:41:03.40
   13    577  Jeremy Albars               More Than  7          20:19.40  4:01:22.80
   14    578  Nick Baird                  More Than  7          22:43.70  4:24:06.50
Southlake Carroll    Finish Position -     5
  Team Score (places): 120  Team Score (times):  1:28:39.10   Average Time: 17:43.82
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    940  Matt Trent                     20           20    17:38.70    17:38.70
    2    934  Eric Eichner                   23           43    17:42.50    35:21.20
    3    936  Jeremy Neisen                  24           67    17:44.70    53:05.90
    4    939  Scott Timms                    25           92    17:45.40  1:10:51.30
    5    938  Scott Smetko                   28          120    17:47.80  1:28:39.10
    6    937  Kevin Ondrasek                 32          152    18:01.50  1:46:40.60
    7    933  James Burger                   56          208    18:53.60  2:05:34.20
Copperas Cove    Finish Position -     6
  Team Score (places): 178  Team Score (times):  1:30:39.10   Average Time: 18:07.82
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    511  Robert Hughes                   7            7    17:04.50    17:04.50
    2    512  Adam O'Hanlon                  16           23    17:25.40    34:29.90
    3    513  Gus Salmon                     42           65    18:19.60    52:49.50
    4    509  Ben Ballard                    52          117    18:41.60  1:11:31.10
    5    514  Jeff Schumm                    61          178    19:08.00  1:30:39.10
    6    510  David Cain                     75          253    20:00.80  1:50:39.90
Killeen Shoemaker    Finish Position -     7
  Team Score (places): 208  Team Score (times):  1:33:10.00   Average Time: 18:38.00
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    856  Keith Benson                   11           11    17:14.10    17:14.10
    2    860  Andy Giacomozza                21           32    17:41.10    34:55.20
    3    865  Edguardo Mundz                 29           61    17:53.50    52:48.70
    4    864  John Ming                      69          130    19:43.20  1:12:31.90
    5    866  Alfred Nieto                   78          208    20:38.10  1:33:10.00
    6    855  Willie Bennett                 79          287    20:39.40  1:53:49.40
    7    858  Felix Espinoza                 83          370    21:41.20  2:15:30.60
Stony Point - Round Rock    Finish Position -     8
  Team Score (places): 217  Team Score (times):  1:32:02.30   Average Time: 18:24.46
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    701  Kyle Hayden                    22           22    17:42.00    17:42.00
    2    702  Jon Jonse                      36           58    18:14.10    35:56.10
    3    705  Derek Rhoades                  48          106    18:26.80    54:22.90
    4    697  Chris Baur                     49          155    18:29.20  1:12:52.10
    5    703  Aaron Leonard                  62          217    19:10.20  1:32:02.30
    6    704  Benjamin McCue                 65          282    19:22.30  1:51:24.60
    7    699  Byron Dean                     74          356    19:54.10  2:11:18.70
    8    700  Joey Fredrick               More Than  7          20:24.70  2:31:43.40
Cleburne    Finish Position -     9
  Team Score (places): 226  Team Score (times):  1:32:41.90   Average Time: 18:32.38
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    793  Josh Campos                    17           17    17:35.40    17:35.40
    2    795  Rob Hazle                      27           44    17:46.70    35:22.10
    3    792  Cody Allen                     55           99    18:52.30    54:14.40
    4    794  Oscar Cardenas                 60          159    19:04.50  1:13:18.90
    5    799  Liam Terry                     67          226    19:23.00  1:32:41.90
    6    796  Matt Lowe                      71          297    19:45.40  1:52:27.30
    7    797  Brandon Murphy                 80          377    20:49.40  2:13:16.70
Hewitt Midway    Finish Position -    10
  Team Score (places): 245  Team Score (times):  1:33:21.20   Average Time: 18:40.24
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    839  Travis James                   35           35    18:10.80    18:10.80
    2    842  Shawn Snyder                   37           72    18:14.40    36:25.20
    3    836  Jerrod Crumley                 53          125    18:45.00    55:10.20
    4    841  Harrison Parks                 54          179    18:48.10  1:13:58.30
    5    835  Josh Ballew                    66          245    19:22.90  1:33:21.20
    6    837  Daniel Field                   68          313    19:37.90  1:52:59.10
    7    838  Chris Fuentes                  76          389    20:07.10  2:13:06.20
    8    840  Brad Norris                 More Than  7          20:07.60  2:33:13.80
Waco High    Finish Position -    11
  Team Score (places): 256  Team Score (times):  1:36:52.40   Average Time: 19:22.48
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1303  Asrat Geleta                    9            9    17:10.40    17:10.40
    2   1306  Stephen Petree                 34           43    18:10.30    35:20.70
    3   1304  Elijio Garcia                  50           93    18:32.40    53:53.10
    4   1305  Austin Closs                   81          174    21:25.20  1:15:18.30
    5   1314  Cameron Salone                 82          256    21:34.10  1:36:52.40
Westwood - Round Rock    Finish Position -    12
  Team Score (places): 290  Team Score (times):  1:39:23.30   Average Time: 19:52.66
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    723  Unknown Partr                   6            6    17:02.00    17:02.00
    2    741  Matt Reyes                     57           63    18:59.30    36:01.30
    3    738  Mike Hailey                    70          133    19:45.00    55:46.30
    4    737  Ryan Edwards                   73          206    19:52.80  1:15:39.10
    5    739  Justin Henderson               84          290    23:44.20  1:39:23.30
Temple    Finish Position -    13
  Team Score (places): 302  Team Score (times):  1:36:36.30   Average Time: 19:19.26
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    771  Anthony Gerhard                26           26    17:46.20    17:46.20
    2    765  Scott Copeland                 63           89    19:21.60    37:07.80
    3    782  Cleve Stuart                   64          153    19:22.00    56:29.80
    4    776  Chris Kjellano                 72          225    19:52.70  1:16:22.50
    5    783  Tom Stuart                     77          302    20:13.80  1:36:36.30
    6    777  Daniel Moll                    85          387    23:52.40  2:00:28.70
    7    768  George Deleon                  86          473    25:43.80  2:26:12.50
Copperas Cove    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    526  Jared Bozarth               Less Than  5          18:25.30    18:25.30
    2    525  Mouri Bonner                Less Than  5          19:28.10    37:53.40
    3    531  J.t. Patt                   Less Than  5          20:47.80    58:41.20
    4    527  Ivan Brown                  Less Than  5          21:03.30  1:19:44.50
Waco University    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    948  Dederick Newlin             Less Than  5          25:43.70    25:43.70
    2    944  Lucious Cotton              Less Than  5          25:45.60    51:29.30
Poteet    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    986  Brandon Ramirez             Less Than  5          17:54.40    17:54.40
    2    987  Michael Mathews             Less Than  5          17:55.60    35:50.00
DIVISION I GIRLS
College Station A&M Consolidated    Finish Position -     1
  Team Score (places):  54  Team Score (times):  1:02:04.60   Average Time: 12:24.92
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    476  Megan Langwell                  3            3    11:56.20    11:56.20
    2    475  Lauren King                     9           12    12:25.90    24:22.10
    3    474  Ashley King                    13           25    12:31.50    36:53.60
    4    470  Pam Anders                     14           39    12:35.00    49:28.60
    5    472  Tenley Detarman                15           54    12:36.00  1:02:04.60
    6    478  Brea McFarling                 19           73    12:46.80  1:14:51.40
    7    483  Susan White                    35          108    13:16.20  1:28:07.60
Humble    Finish Position -     1
  Team Score (places):  54  Team Score (times):  1:02:08.70   Average Time: 12:25.74
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    591  Lauren Davis                    2            2    11:52.70    11:52.70
    2    599  Brittany McGuire                4            6    12:09.60    24:02.30
    3    598  Megan McClung                   8           14    12:25.30    36:27.60
    4    590  Jannifer Becker                17           31    12:42.60    49:10.20
    5    596  Diamond Hines                  23           54    12:58.50  1:02:08.70
    6    594  Kayce Hargus                   29           83    13:06.90  1:15:15.60
    7    601  Katherine Solether             36          119    13:17.60  1:28:33.20
Georgetown    Finish Position -     3
  Team Score (places): 108  Team Score (times):  1:04:13.30   Average Time: 12:50.66
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    559  Laveena Mullenbach              5            5    12:10.10    12:10.10
    2    561  Adrienne Worden                18           23    12:44.30    24:54.40
    3    553  Ashley Dady                    25           48    13:00.20    37:54.60
    4    560  Sarah Wilson                   27           75    13:03.30    50:57.90
    5    558  Lauren McKenna                 33          108    13:15.40  1:04:13.30
    6    557  Caitlin Glover                 46          154    13:52.60  1:18:05.90
    7    554  Danielle Dreps                 58          212    14:20.40  1:32:26.30
    8    556  Margaret Evans              More Than  7          14:39.90  1:47:06.20
Ursuline Academy    Finish Position -     4
  Team Score (places): 111  Team Score (times):  1:04:32.10   Average Time: 12:54.42
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    441  Jena Richard                    7            7    12:16.60    12:16.60
    2    436  Natalie Brady                  12           19    12:29.00    24:45.60
    3    442  Casey Tolson                   20           39    12:54.60    37:40.20
    4    438  Maris Kelly                    30           69    13:11.90    50:52.10
    5    440  Shawna Portner                 42          111    13:40.00  1:04:32.10
    6    437  Alyson Gump                    50          161    14:06.90  1:18:39.00
    7    443  Ana Webb                       59          220    14:22.50  1:33:01.50
    8    439  Jen McEvoy                  More Than  7          14:31.20  1:47:32.70
Lutheran South Academy    Finish Position -     5
  Team Score (places): 127  Team Score (times):  1:05:08.30   Average Time: 13:01.66
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    355  Jarrett Flax                   10           10    12:27.50    12:27.50
    2    359  Unknown Part                   22           32    12:56.40    25:23.90
    3    348  Kristen Pilcher                24           56    12:59.10    38:23.00
    4    344  Ericka Barrigan                32           88    13:14.80    51:37.80
    5    360  Unknown Part                   39          127    13:30.50  1:05:08.30
    6    352  Unknown Part                   41          168    13:39.10  1:18:47.40
Round Rock    Finish Position -     6
  Team Score (places): 144  Team Score (times):  1:05:41.70   Average Time: 13:08.34
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    639  Erin Hardy                      6            6    12:11.40    12:11.40
    2    637  Charly Fritz                   26           32    13:00.30    25:11.70
    3    642  Brittany McKibbin              31           63    13:13.00    38:24.70
    4    640  Heather Holly                  37          100    13:27.40    51:52.10
    5    641  Paige Jackson                  44          144    13:49.60  1:05:41.70
    6    619  Christina Garza                53          197    14:08.90  1:19:50.60
    7    635  Rachel Blount                  69          266    15:30.30  1:35:20.90
Westwood - Round Rock    Finish Position -     7
  Team Score (places): 158  Team Score (times):  1:06:16.20   Average Time: 13:15.24
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    725  Stehpanie Logterman             1            1    11:51.40    11:51.40
    2    727  Kelly Mueller                  28           29    13:03.60    24:55.00
    3    724  Maura Gentile                  34           63    13:16.00    38:11.00
    4    729  Anne Wilke                     47          110    14:02.30    52:13.30
    5    728  Sarah Thiessen                 48          158    14:02.90  1:06:16.20
    6    721  Jamei Flannery                 57          215    14:16.20  1:20:32.40
Copperas Cove    Finish Position -     8
  Team Score (places): 206  Team Score (times):  1:08:16.40   Average Time: 13:39.28
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    498  Mahnaz Hosseini                16           16    12:36.40    12:36.40
    2    499  Marie James                    38           54    13:30.30    26:06.70
    3    501  Ansa Willie                    43           97    13:42.40    39:49.10
    4    496  Allison Garrett                49          146    14:03.20    53:52.30
    5    495  Ashley Collins                 60          206    14:24.10  1:08:16.40
Southlake Carroll    Finish Position -     9
  Team Score (places): 210  Team Score (times):  1:08:52.20   Average Time: 13:46.44
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    905  Lauren Swenson                 11           11    12:28.50    12:28.50
    2    898  Kristen Igo                    40           51    13:36.10    26:04.60
    3    899  Hidee Kurita                   45           96    13:51.50    39:56.10
    4    904  Jenny Stevens                  51          147    14:07.90    54:04.00
    5    902  Klayton Renfro                 63          210    14:48.20  1:08:52.20
    6    897  Elizabeth Eichner              65          275    14:57.40  1:23:49.60
Hewitt Midway    Finish Position -    10
  Team Score (places): 283  Team Score (times):  1:15:36.30   Average Time: 15:07.26
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    826  Hannah Sprague                 21           21    12:55.40    12:55.40
    2    827  Mandi Wheat                    56           77    14:11.20    27:06.60
    3    822  Hailey Bradeu                  61          138    14:42.80    41:49.40
    4    823  Janae Draper                   70          208    15:35.10    57:24.50
    5    825  Stephanie Perry                75          283    18:11.80  1:15:36.30
Stony Point - Round Rock    Finish Position -    11
  Team Score (places): 303  Team Score (times):  1:13:57.50   Average Time: 14:47.50
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    682  Melissa Kitslaar               52           52    14:08.30    14:08.30
    2    677  Amanda Cloud                   54          106    14:09.00    28:17.30
    3    681  Ruth Holmes                    62          168    14:46.00    43:03.30
    4    680  Sarah Harper                   64          232    14:55.60    57:58.90
    5    678  Krista Fredrick                71          303    15:58.60  1:13:57.50
Killeen Shoemaker    Finish Position -    12
  Team Score (places): 328  Team Score (times):  1:16:36.10   Average Time: 15:19.22
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    850  Latricia Rounds                55           55    14:09.30    14:09.30
    2    844  Kian Greely                    66          121    15:17.90    29:27.20
    3    847  Domonique Morris               67          188    15:22.20    44:49.40
    4    848  Ilyne Nash                     68          256    15:28.70  1:00:18.10
    5    854  Tonelle Woody                  72          328    16:18.00  1:16:36.10
    6    849  Shamika Peters                 73          401    16:26.10  1:33:02.20
    7    845  Melissa Johnson                74          475    16:52.70  1:49:54.90
Copperas Cove    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    519  Arika Jacobo                Less Than  5          12:24.80    12:24.80
    2    515  Jessica Davis               Less Than  5          13:18.90    25:43.70
    3    521  Rolanda Levingston          Less Than  5          15:40.00    41:23.70
    4    520  Lauren Krasinski            Less Than  5          16:12.80    57:36.50
Waco High    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1291  Erin Young                  Less Than  5          14:49.40    14:49.40
Poteet    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    991  Unknown Part                Less Than  5          13:04.60    13:04.60
Unattached    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times): 
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1328  Landra Stewardson           Less Than  5          12:00.80    12:00.80
    2    119  Jamie King                  Less Than  5          12:27.10    24:27.90
    3   1329  Lige Anna Stewardson         Less Than  5          12:49.40    37:17.30
DIVISION II BOYS
St. Joseph Brownsville    Finish Position -     1
  Team Score (places):  86  Team Score (times):  1:31:15.40   Average Time: 18:15.08
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    373  Aaron Contreras                 3            3    17:00.30    17:00.30
    2    380  Oscar Salinas                  10           13    18:04.60    35:04.90
    3    379  Alfonso Pacaeco                11           24    18:05.80    53:10.70
    4    374  Tom Dreibpl                    22           46    18:41.00  1:11:51.70
    5    382  Ben Wilde                      40           86    19:23.70  1:31:15.40
    6    378  Richard Flores                 96          182    21:43.40  1:52:58.80
Forney    Finish Position -     2
  Team Score (places): 109  Team Score (times):  1:33:15.70   Average Time: 18:39.14
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    976  Daniel Gattis                   8            8    17:58.10    17:58.10
    2    980  Clay Mitchell                  21           29    18:38.90    36:37.00
    3    978  Justin Hale                    24           53    18:44.20    55:21.20
    4    973  Jeremy Davis                   27           80    18:55.50  1:14:16.70
    5    984  Robert Volmer                  29          109    18:59.00  1:33:15.70
    6    977  Chris Green                    31          140    19:04.90  1:52:20.60
    7    979  Michael Matei                  49          189    19:40.60  2:12:01.20
    8    975  Bradley Folson              More Than  7          19:41.60  2:31:42.80
St. Thomas Houston    Finish Position -     3
  Team Score (places): 116  Team Score (times):  1:33:35.60   Average Time: 18:43.12
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    406  Chris Roche                    16           16    18:22.10    18:22.10
    2    404  David Lynn                     18           34    18:31.70    36:53.80
    3    401  Jason Brumley                  19           53    18:34.50    55:28.30
    4    400  Lucian Blackburn               28           81    18:56.40  1:14:24.70
    5    405  Joe Madden                     35          116    19:10.90  1:33:35.60
    6    407  Jack Shallock                  42          158    19:30.00  1:53:05.60
    7    402  Adam Doyle                     43          201    19:32.00  2:12:37.60
    8    403  Greg Kruegar                More Than  7          20:12.50  2:32:50.10
    9    408  Jonathan Stokman            More Than  7          20:23.30  2:53:13.40
Gatesville    Finish Position -     4
  Team Score (places): 122  Team Score (times):  1:32:32.10   Average Time: 18:30.42
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    998  Tanner Farley                   2            2    16:44.00    16:44.00
    2    999  Steven Hall                     9           11    17:59.70    34:43.70
    3    997  Jerrod Cook                    23           34    18:43.90    53:27.60
    4   1003  Brian Worthington              38           72    19:21.40  1:12:49.00
    5   1000  Justin Lind                    50          122    19:43.10  1:32:32.10
    6   1002  Mark Wallace                   68          190    20:27.80  1:52:59.90
    7   1001  Keith Thayer                   73          263    20:30.90  2:13:30.80
Lutheran South Academy    Finish Position -     5
  Team Score (places): 158  Team Score (times):  1:34:16.50   Average Time: 18:51.30
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    358  Tim Meyers                      6            6    17:21.80    17:21.80
    2    350  Lake Bibler                    13           19    18:09.20    35:31.00
    3    353  Anthony Diaz                   15           34    18:20.80    53:51.80
    4    361  Scott Swanson                  53           87    19:54.50  1:13:46.30
    5    356  Frank Guerrero                 71          158    20:30.20  1:34:16.50
    6    357  Donald Hodges                  76          234    20:35.20  1:54:51.70
    7    354  Eric Fields                    87          321    21:18.20  2:16:09.90
    8    351  David Braesfield            More Than  7          21:55.90  2:38:05.80
Little River Academy    Finish Position -     6
  Team Score (places): 176  Team Score (times):  1:35:41.60   Average Time: 19:08.32
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1193  Justin Lange                    7            7    17:52.70    17:52.70
    2   1195  Kevin Ramirez                  12           19    18:07.50    36:00.20
    3   1199  Josh Volney                    33           52    19:07.90    55:08.10
    4   1200  Clinton Walker                 59          111    20:07.90  1:15:16.00
    5   1197  Kelly Stewart                  65          176    20:25.60  1:35:41.60
    6   1192  Nathan Ash                     66          242    20:26.00  1:56:07.60
    7   1196  Darren Shirk                   85          327    21:12.90  2:17:20.50
    8   1198  Brandon Tuerak              More Than  7          21:51.70  2:39:12.20
West    Finish Position -     7
  Team Score (places): 190  Team Score (times):  1:36:30.30   Average Time: 19:18.06
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1090  Matt Matus                     17           17    18:31.00    18:31.00
    2   1091  Justin Mechell                 25           42    18:45.50    37:16.50
    3   1085  Justin Boyd                    44           86    19:34.10    56:50.60
    4   1088  John Kapauic                   46          132    19:36.20  1:16:26.80
    5   1093  Gary Wood                      58          190    20:03.50  1:36:30.30
    6   1086  Dale Johnson                   83          273    21:03.10  1:57:33.40
    7   1087  Ricky Johnson                 104          377    21:54.90  2:19:28.30
    8   1092  James Webber                More Than  7          22:04.60  2:41:32.90
    9   1089  Brad Kroll                  More Than  7          23:35.80  3:05:08.70
Bishop Dunne Catholic School    Finish Position -     8
  Team Score (places): 208  Team Score (times):  1:37:02.20   Average Time: 19:24.44
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    297  Derrek Bennit                  14           14    18:15.00    18:15.00
    2    296  Oliver Aviles                  39           53    19:21.70    37:36.70
    3    299  Abraham Lopez                  48          101    19:38.90    57:15.60
    4    301  Joe Satarino                   51          152    19:47.20  1:17:02.80
    5    298  Nathan Forte                   56          208    19:59.40  1:37:02.20
    6    300  Mateo Martin                  138          346    26:18.60  2:03:20.80
Crawford    Finish Position -     9
  Team Score (places): 234  Team Score (times):  1:36:40.30   Average Time: 19:20.06
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1159  Cody Wells                      1            1    16:32.40    16:32.40
    2   1154  Garett Bowdoin                 26           27    18:46.50    35:18.90
    3   1156  Ryan Rainey                    61           88    20:10.20    55:29.10
    4   1158  Michael Tabor                  69          157    20:28.70  1:15:57.80
    5   1157  Brandon Shelton                77          234    20:42.50  1:36:40.30
    6   1155  Clay Johnson                   90          324    21:26.20  1:58:06.50
    7   1153  Michael Ancia                 120          444    23:07.50  2:21:14.00
LIberty Christian    Finish Position -    10
  Team Score (places): 237  Team Score (times):  1:38:18.70   Average Time: 19:39.74
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    341  Spencer Grimes                 32           32    19:06.60    19:06.60
    2    338  Tyler Curbo                    34           66    19:08.40    38:15.00
    3    337  Jonathan Combs                 36          102    19:14.50    57:29.50
    4    339  Ryan Davis                     63          165    20:18.40  1:17:47.90
    5    343  Kyle Wakefield                 72          237    20:30.80  1:38:18.70
    6    342  Blake Martin                   89          326    21:19.10  1:59:37.80
    7    340  Isaac Ebsen                    98          424    21:46.40  2:21:24.20
Bishop T.K. Gorman    Finish Position -    11
  Team Score (places): 325  Team Score (times):  1:41:36.10   Average Time: 20:19.22
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    309  Cole Brittain                   5            5    17:20.40    17:20.40
    2    312  Tim Holcumb                    30           35    19:03.10    36:23.50
    3    317  Byron Mulraney                 78          113    20:44.20    57:07.70
    4    310  Hunter Hall                    99          212    21:46.80  1:18:54.50
    5    318  Austin Rogert                 113          325    22:41.60  1:41:36.10
Copperas Cove    Finish Position -    12
  Team Score (places): 365  Team Score (times):  1:42:59.60   Average Time: 20:35.92
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    503  Chris Hornbuckle                4            4    17:18.40    17:18.40
    2    490  Unknown Participant            70           74    20:28.90    37:47.30
    3    492  Unknown Participant            74          148    20:33.80    58:21.10
    4    493  Participant Unknown           101          249    21:48.60  1:20:09.70
    5    494  Christina Wolf                116          365    22:49.90  1:42:59.60
    6    718  Participant Unknown           137          502    25:56.00  2:08:55.60
Whitney    Finish Position -    13
  Team Score (places): 372  Team Score (times):  1:43:48.10   Average Time: 20:45.62
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1105  Mario Gonzalez                 54           54    19:55.50    19:55.50
    2   1111  Tyler Vickery                  55          109    19:58.40    39:53.90
    3   1106  Josh McIntyre                  80          189    20:52.80  1:00:46.70
    4   1107  Matt Montgomery                86          275    21:15.50  1:22:02.20
    5   1110  Jeff Willox                    97          372    21:45.90  1:43:48.10
    6   1104  Jacob Flores                  100          472    21:48.00  2:05:36.10
    7   1103  Corey Dashner                 121          593    23:16.20  2:28:52.30
Bruceville-Eddy    Finish Position -    14
  Team Score (places): 400  Team Score (times):  1:45:30.70   Average Time: 21:06.14
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1279  Mike Myers                     37           37    19:16.00    19:16.00
    2   1283  Lee Whitaker                   60           97    20:08.30    39:24.30
    3   1278  Mike Morris                    91          188    21:32.70  1:00:57.00
    4   1280  Terry Ramirez                  95          283    21:42.50  1:22:39.50
    5   1282  Darren Turner                 117          400    22:51.20  1:45:30.70
    6   1277  Jason Espinoza                119          519    22:54.80  2:08:25.50
Waco Connally    Finish Position -    15
  Team Score (places): 422  Team Score (times):  1:45:55.40   Average Time: 21:11.08
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1   1067  Rudy Hikel                     47           47    19:38.00    19:38.00
    2   1069  Stephen Jacinto                82          129    21:01.00    40:39.00
    3   1068  David Hooper                   84          213    21:10.10  1:01:49.10
    4   1071  Brandon Young                 103          316    21:53.90  1:23:43.00
    5   1070  Justin Rains                  106          422    22:12.40  1:45:55.40
Fort Bend Baptist Academy    Finish Position -    16
  Team Score (places): 477  Team Score (times):  1:49:00.10   Average Time: 21:48.02
                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    328  Travis Shelburne               57           57    20:01.40    20:01.40
