NCAA Division II South Central Regional

November 3, Joplin, Missouri

Back to College Results main page
MEN (10,000m)
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 ABILENE CHRISTIAN          31    1    4    5    9   12   38   54          
   2 TRUMAN STATE               45    2    3    8   11   21   25   28          
   3 MISSOURI SOUTHERN          78    6   15   16   19   22   47               
   4 CENTRAL MISSOURI           87    7   10   13   23   34   44   51          
   5 PITTSBURG STATE           131   14   17   18   36   46   59   60          
   6 EMPORIA STATE             152   20   26   29   37   40   48   50          
   7 UNIV. OF MISSOURI ROLLA   183   31   32   33   42   45   55   58          
   8 NORTHWEST MISSOURI        190   27   30   41   43   49   52   66          
   9 TEXAS A&M KINGSVILLE      246   24   39   57   61   65   67               
  10 SOUTHWEST BAPTIST         269   35   53   56   62   63   64       
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    SCORE  
   ===== ============================ ========================= ======= =====  
       1 Kemboi, John                 ABILENE CHRISTIAN         30:44.8     1  
       2 Doering, Andy                TRUMAN STATE              31:03.3     2  
       3 Rosario, Ben                 TRUMAN STATE              31:12.8     3  
       4 Manirakiza, Bernard          ABILENE CHRISTIAN         31:17.9     4  
       5 Ndikumana, Jean-Marie        ABILENE CHRISTIAN         31:21.0     5  
       6 Kykyri, Petri                MISSOURI SOUTHERN         31:26.2     6  
       7 Bennett, Paul                CENTRAL MISSOURI          31:29.9     7  
       8 Heincker, Alan               TRUMAN STATE              31:34.6     8  
       9 Sindayigaya, Arthemon        ABILENE CHRISTIAN         31:51.0     9  
      10 Elliott, Dale                CENTRAL MISSOURI          31:57.2    10  
      11 McQueary, Brian              TRUMAN STATE              32:02.6    11  
      12 Branen, Nick                 ABILENE CHRISTIAN         32:09.1    12  
      13 Wall, Jarod                  CENTRAL MISSOURI          32:20.6    13  
      14 Sims, Jared                  PITTSBURG STATE           32:24.4    14  
      15 Lyons, Brian                 MISSOURI SOUTHERN         32:25.2    15  
      16 Koehler, Paul                MISSOURI SOUTHERN         32:25.8    16  
      17 Allen, Isaac                 PITTSBURG STATE           32:29.8    17  
      18 Craig, Daniel                PITTSBURG STATE           32:32.1    18  
      19 Boswell, Larry               MISSOURI SOUTHERN         32:37.7    19  
      20 Campbell, Johnathan          EMPORIA STATE             32:38.3    20  
      21 Boyle, Pat                   TRUMAN STATE              32:43.5    21  
      22 Holmstrom, Magnus            MISSOURI SOUTHERN         32:51.3    22  
      23 Knutson, Mike                CENTRAL MISSOURI          32:56.1    23  
      24 Rivas, Eric                  TEXAS A&M KINGSVILLE      32:58.3    24  
      25 Nelson, Mike                 TRUMAN STATE              33:02.3    25  
      26 Edmonds, Roger               EMPORIA STATE             33:09.4    26  
      27 Phillips, Jamison            NORTHWEST MISSOURI        33:10.5    27  
      28 Spoonemore, Steven           ANGELO STATE              33:15.4        
      29 DeBold, Mark                 TRUMAN STATE              33:17.6    28  
      30 Dittmer, Jared               EMPORIA STATE             33:22.8    29  
      31 Good, Bryce                  NORTHWEST MISSOURI        33:23.2    30  
      32 Burnes, Jason                UNIV. OF MISSOURI ROLLA   33:26.7    31  
      33 Caldwell, Scott              UNIV. OF MISSOURI ROLLA   33:32.5    32  
      34 Hawkins, Charles             UNIV. OF MISSOURI ROLLA   33:32.6    33  
      35 Dalby, Jon                   CENTRAL MISSOURI          33:33.5    34  
      36 Clemence, Jon                SOUTHWEST BAPTIST         33:37.5    35  
      37 Buntain, Charlie             PITTSBURG STATE           33:42.7    36  
      38 Langat, Jackson              TARLTON STATE             33:46.1        
      39 Rutland, Durward             ANGELO STATE              33:46.8        
      40 Weston, Ryan                 EMPORIA STATE             33:48.6    37  
      41 Medrano, Joe                 ABILENE CHRISTIAN         33:49.3    38  
      42 Castro, Domingo              TEXAS A&M KINGSVILLE      33:50.4    39  
      43 Bird, Andrew                 EMPORIA STATE             33:53.9    40  
      44 Luna, Michael                ANGELO STATE              33:55.9        
      45 Daily, Kyle                  NORTHWEST MISSOURI        33:56.0    41  
      46 VanPutte, Matthew            UNIV. OF MISSOURI ROLLA   33:57.2    42  
      47 Burns, Danny                 NORTHWEST MISSOURI        33:58.3    43  
      48 Kennedy, Leif                CENTRAL MISSOURI          34:05.1    44  
      49 Winter, Kyle                 WEST TEXAS A&M            34:06.5        
      50 White, Joseph                UNIV. OF MISSOURI ROLLA   34:09.8    45  
      51 Johnson, Justin              PITTSBURG STATE           34:10.7    46  
      52 Hesse, Justin                WEST TEXAS A&M            34:12.5        
      53 Sutter, Michael              MISSOURI SOUTHERN         34:16.0    47  
      54 Rodina, Luke                 EMPORIA STATE             34:26.3    48  
      55 Nippert, Matt                NORTHWEST MISSOURI        34:35.2    49  
      56 Kennedy, Aaron               EMPORIA STATE             34:36.6    50  
      57 Land, Shane                  CENTRAL MISSOURI          34:44.4    51  
      58 Fowler, Chad                 NORTHWEST MISSOURI        34:48.1    52  
      59 Tadford, Reece               SOUTHWEST BAPTIST         34:49.0    53  
      60 Thompson, Justin             ABILENE CHRISTIAN         35:02.6    54  
      61 Vrooman, Tyler               UNIV. OF MISSOURI ROLLA   35:03.3    55  
      62 Harris, John                 SOUTHWEST BAPTIST         35:05.9    56  
      63 Perez, Jacob                 TEXAS A&M KINGSVILLE      35:20.9    57  
      64 Patterson, Samuel            UNIV. OF MISSOURI ROLLA   35:22.4    58  
      65 Pantoja, Bobby               PITTSBURG STATE           35:23.1    59  
      66 McPherson, JD                PITTSBURG STATE           35:33.8    60  
      67 Escamilla, Luis              TEXAS A&M KINGSVILLE      35:37.8    61  
      68 Sherrer, Brandon             SOUTHWEST BAPTIST         35:38.4    62  
      69 Bunn, Austin                 SOUTHWEST BAPTIST         35:57.9    63  
      70 Miner, Tom                   SOUTHWEST BAPTIST         36:15.7    64  
      71 Haugh, Michael               TEXAS A&M KINGSVILLE      37:02.1    65  
      72 Christianson, Nathan         NORTHWEST MISSOURI        37:42.1    66  
      73 Gilbert, Jonathan            EASTERN NEW MEXICO        38:00.1        
      74 Guerra, Efrain               TEXAS A&M KINGSVILLE      38:19.9    67  
      75 Mackey, Jason                EASTERN NEW MEXICO        39:51.0        
      76 Carrola, John                INCARINATE WORD           40:33.0        
      77 Tealer, Joshua               INCARINATE WORD           46:35.3        
       - Helms, Drew                  SOUTHWEST BAPTIST             DNF        
       - Quaid, Thomas                MISSOURI SOUTHERN             DNF        
WOMEN (6,000m)
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CENTRAL MISSOURI           40    2    7    8    9   14   29   32          
   2 PITTSBURG STATE            60    1   10   12   18   19   31   38          
   3 TRUMAN STATE               77    6   11   15   22   23   28   33          
   4 MISSOURI SOUTHERN         124    4   20   26   27   47   60               
   5 ABILENE CHRISTIAN         150    5   13   21   55   56   61   70          
   6 TEXAS A&M KINGSVILLE      187   17   37   39   46   48   62   78          
   7 TARLTON STATE             207    3   44   45   51   64   68   77          
   8 ANGELO STATE              220   25   42   43   52   58   66               
   9 SOUTHWEST BAPTIST         230   16   30   41   71   72                    
   9 NORTHWEST MISSOURI        230   34   40   49   53   54   65   69          
  11 SOUTHEASTERN OKLAHOMA     264   35   50   57   59   63   67   73          
  12 UNIV. OF MISSOURI ROLLA   285   24   36   74   75   76   79       
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    SCORE  
   ===== ============================ ========================= ======= =====  
       1 Mott, Jeanette               PITTSBURG STATE           21:07.9     1  
       2 Harvey, Rachel               CENTRAL MISSOURI          21:42.9     2  
       3 Sharp, Nicole                TARLTON STATE             21:56.5     3  
       4 Miklovic, Margaret           MISSOURI SOUTHERN         22:22.5     4  
       5 Chaffin, Cassie              ABILENE CHRISTIAN         22:25.1     5  
       6 Tesmer, Jennifer             TRUMAN STATE              22:31.1     6  
       7 Muncy, MACKENNA              CENTRAL MISSOURI          22:38.9     7  
       8 Rudkin, Jane                 CENTRAL MISSOURI          22:43.0     8  
       9 Riedel, Carrie               CENTRAL MISSOURI          22:44.0     9  
      10 VanGundy, Carissa            PITTSBURG STATE           22:45.8    10  
      11 Luebbering, Beth             TRUMAN STATE              22:48.4    11  
      12 Hutsey, Kyle                 PITTSBURG STATE           22:51.7    12  
      13 Nahimana, Justine            ABILENE CHRISTIAN         22:55.5    13  
      14 Lucas, Ashley                CENTRAL MISSOURI          23:05.6    14  
      15 Komiskey, Emily              TRUMAN STATE              23:05.9    15  
      16 Wendleton, Ashleigh          SOUTHWEST BAPTIST         23:06.2    16  
      17 McCumber, Liz                TEXAS A&M KINGSVILLE      23:13.2    17  
      18 Noonan, Megan                PITTSBURG STATE           23:14.0    18  
      19 Block, Abbey                 PITTSBURG STATE           23:16.4    19  
      20 Kochendorfer, Barbara        MISSOURI SOUTHERN         23:20.0    20  
      21 Waters, Angie                ABILENE CHRISTIAN         23:20.4    21  
      22 Rawlings, Danielle           TRUMAN STATE              23:20.6    22  
      23 Schmidt, Suzanne             TRUMAN STATE              23:25.0    23  
      24 Hamera, Kathryn              UNIV. OF MISSOURI ROLLA   23:26.9    24  
      25 Norton, Kellie               ANGELO STATE              23:27.9    25  
      26 Cassin, Emily                MISSOURI SOUTHERN         23:29.2    26  
      27 Loyd, Kristin                EMPORIA STATE             23:29.4        
      28 Noelken, Jen                 MISSOURI SOUTHERN         23:30.8    27  
      29 Shanks, Jody                 TRUMAN STATE              23:32.8    28  
      30 Detrick, Bethany             CENTRAL MISSOURI          23:33.5    29  
      31 Sancken, Karen               SOUTHWEST BAPTIST         23:33.6    30  
      32 Mohr, Margaret               PITTSBURG STATE           23:36.1    31  
      33 Short, Melissa               CENTRAL MISSOURI          23:41.4    32  
      34 Yamnitz, Sonya               TRUMAN STATE              23:44.9    33  
      35 Sharp, Stephanie             WEST TEXAS A&M            23:52.0        
      36 Grosse, Ashley               NORTHWEST MISSOURI        23:53.1    34  
      37 Hicks, Lindsey               SOUTHEASTERN OKLAHOMA     23:55.6    35  
      38 Stoverink, Anna              UNIV. OF MISSOURI ROLLA   23:57.9    36  
      39 Sauceda, Trich               TEXAS A&M KINGSVILLE      23:58.5    37  
      40 Griffith, Kara               PITTSBURG STATE           23:59.4    38  
      41 Spatz, Nikki                 TEXAS A&M KINGSVILLE      24:00.6    39  
      42 Lee, Betsy                   NORTHWEST MISSOURI        24:05.5    40  
      43 Clear, Erica                 SOUTHWEST BAPTIST         24:12.6    41  
      44 Cocanougher, Elizabeth       ANGELO STATE              24:14.3    42  
      45 Lasater, Molly               TEXAS LUTHERAN            24:14.7        
      46 Padgett, Amanda              ANGELO STATE              24:25.4    43  
      47 Spencer, Melissa             TARLTON STATE             24:28.1    44  
      48 Ratliff, Jill                TARLTON STATE             24:38.5    45  
      49 Becker, Mandy                TEXAS A&M KINGSVILLE      24:42.9    46  
      50 Caffey, Ashley               MISSOURI SOUTHERN         24:44.9    47  
      51 Ratcliff, Lashawndra         TEXAS A&M KINGSVILLE      24:46.3    48  
      52 Montesano, Jessica           NORTHWEST MISSOURI        24:49.3    49  
      53 Holman, Tia                  SOUTHEASTERN OKLAHOMA     25:00.2    50  
      54 Pinder, Lauren               TARLTON STATE             25:03.8    51  
      55 Alvarez, Cynthia             ANGELO STATE              25:03.9    52  
      56 Jenkins, Rachel              NORTHWEST MISSOURI        25:04.2    53  
      57 Baker, Heidi                 NORTHWEST MISSOURI        25:04.5    54  
      58 Lindley, Amie                ABILENE CHRISTIAN         25:09.1    55  
      59 Grimsley, Jena               ABILENE CHRISTIAN         25:11.1    56  
      60 Garcia, Christine            SOUTHEASTERN OKLAHOMA     25:11.9    57  
      61 Claunch, Aleshia             ANGELO STATE              25:17.8    58  
      62 Hubbard, Natalie             SOUTHEASTERN OKLAHOMA     25:20.7    59  
      63 Patterson, Rachel            MISSOURI SOUTHERN         25:21.4    60  
      64 Liddick, Kim                 EMPORIA STATE             25:21.5        
      65 Pelletier, Jody              ABILENE CHRISTIAN         25:22.7    61  
      66 Chavez, Vera                 TEXAS A&M KINGSVILLE      25:24.4    62  
      67 Roberts, Ashley              SOUTHEASTERN OKLAHOMA     25:25.1    63  
      68 Ray, Kelly                   TARLTON STATE             25:25.9    64  
      69 Covington, Crystal           EMPORIA STATE             25:36.5        
      70 Scarborough, Kim             NORTHWEST MISSOURI        25:40.0    65  
      71 Stroud, Tiffany              ANGELO STATE              25:48.5    66  
      72 Suchy, Summer                SOUTHEASTERN OKLAHOMA     25:54.6    67  
      73 Raevmann, Dana               TARLTON STATE             26:02.5    68  
      74 Lane, Jessica                NORTHWEST MISSOURI        26:12.5    69  
      75 Singleton, Jill              ABILENE CHRISTIAN         26:17.4    70  
      76 Parsons, Sara                SOUTHWEST BAPTIST         26:22.3    71  
      77 Ybarra, Jennifer             TEXAS LUTHERAN            26:28.2        
      78 Hernandez, Debbie            EASTERN NEW MEXICO        26:45.2        
      79 Iniquez, Cecilia             INCARINATE WORD           26:48.3        
      80 Anderson, Erika              SOUTHWEST BAPTIST         27:01.3    72  
      81 Riddle, Rachelle             SOUTHEASTERN OKLAHOMA     27:03.1    73  
      82 Terry, Sandra                UNIV. OF MISSOURI ROLLA   27:16.3    74  
      83 Sieracki, Nicole             TEXAS LUTHERAN            27:25.8        
      84 Schiller, Rachel             UNIV. OF MISSOURI ROLLA   27:27.9    75  
      85 Thompson, Sarah              UNIV. OF MISSOURI ROLLA   27:42.5    76  
      86 Battise, Rachel              TARLTON STATE             27:47.1    77  
      87 Mendoza, Valerie             TEXAS A&M KINGSVILLE      28:10.5    78  
      88 Sodolak, Julie               TEXAS LUTHERAN            28:26.2        
      89 Orlich, Julie                UNIV. OF MISSOURI ROLLA   28:41.5    79  
      90 Rodriguez, Jeanette          INCARINATE WORD           29:33.6        
       - Dodson, Rebecca              MISSOURI SOUTHERN             DNF