NCAA Division III South/Southeast Regional

November 10, Clinton, Mississippi

Back to College Results main page
Men (8000m)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 MATT SINCLAIR                CNU                   25:54.10    1             
  2 JED LEONARD                  SEWA                  26:07.15    2             
  3 JOHN KNIGHT                  RHODES COLLEGE        26:07.45    3             
  4 PHIL HAGEDORN                EMORY UNIVERSITY      26:15.61    4             
  5 PAUL GUESS                   LYNCHBURG COLLEGE     26:21.48    5             
  6 BLAKE DALTON                 ROANOKE COLLEGE       26:27.75    6             
  7 JON NEWBERRY                 EMORY UNIVERSITY      26:33.38    7             
  8 NATE BROOKS                  MWC                   26:36.13    8             
  9 GEORGE MCCLEARY              EMORY UNIVERSITY      26:44.74    9             
 10 BRIAN MCCARTHY               RHODES COLLEGE        26:48.19   10             
 11 MICHAEL AUDETTE              CATHOLIC UNIVERSITY   26:48.81   11             
 12 ROSS BAIR                    BRIDGEWATER COLLEGE   26:51.72   12             
 13 PAUL TUFARO                  EMORY UNIVERSITY      26:52.66   13             
 14 ANDREW PODGURSKI             EMORY UNIVERSITY      26:53.13   14             
 15 ANDREW JENNER                EAST                  26:54.81                  
 16 JIM HIGHSMITH                CNU                   27:01.39   15             
 17 JOHN HERLIN                  TRINITY UNIVERSTIY    27:01.69   16             
 18 JASON BELT                   ROANOKE COLLEGE       27:04.76   17             
 19 MATTHEW SAUTER               RHODES COLLEGE        27:09.18   18             
 20 TRAVIS JONES                 MWC                   27:11.77   19             
 21 JASON TERRY                  TRINITY UNIVERSTIY    27:13.01   20             
 22 MIKE JENSEN                  CNU                   27:14.10   21             
 23 SEAN SMITH                   CNU                   27:16.11   22             
 24 ERIC MOSELEY                 SOUT                  27:17.15   23             
 25 JUSTIN JERNIGAN              MISSISSIPPI COLLEGE   27:25.04   24             
 26 ADAM BRUNFELDT               EMORY UNIVERSITY      27:25.32   25             
 27 MATT WOOD                    RHODES COLLEGE        27:29.76   26             
 28 BRIAN TULLOCK                LYNCHBURG COLLEGE     27:35.59   27             
 29 GREG USEEM                   LYNCHBURG COLLEGE     27:36.43   28             
 30 OWEN FRACY                   EMORY UNIVERSITY      27:38.04   29             
 31 DEREK REIDEL                 MCMURRY UNIVERSITY    27:39.31   30             
 32 TODD KRONENBERG              MWC                   27:40.21   31             
 33 STEVE WHEATLEY               ROANOKE COLLEGE       27:41.15   32             
 34 TODD RIDLEY                  RHODES COLLEGE        27:45.74   33             
 35 BRANDON FOSTER               BRIDGEWATER COLLEGE   27:46.66   34             
 36 JOSH FISCHER                 TRINITY UNIVERSTIY    27:48.65   35             
 37 MATT MCCARROLL               LYNCHBURG COLLEGE     27:48.99   36             
 38 BRIAN WALSH                  MWC                   27:49.33   37             
 39 ROB WELCH                    ROANOKE COLLEGE       27:53.20   38             
 40 BRIAN FLYNN                  LYNCHBURG COLLEGE     27:53.92   39             
 41 JOSEPH LACKEY                MISSISSIPPI COLLEGE   27:57.55   40             
 42 JACOB PACK                   ROANOKE COLLEGE       27:58.70   41             
 43 MATTHEW MCHUGH               CATHOLIC UNIVERSITY   27:59.04   42             
 44 GILLES NANIWE                GALL                  27:59.34                  
 45 TREY WILLIAMS                MISSISSIPPI COLLEGE   28:02.16   43             
 46 WILL STUART                  ROANOKE COLLEGE       28:02.59   44             
 47 JASON HOUGH                  MWC                   28:06.30   45             
 48 ROSS SALINAS                 SOUT                  28:07.89   46             
 49 KYLE POLAND                  CENTRE COLLEGE        28:10.59   47             
 50 RYAN CONDON                  TRINITY UNIVERSTIY    28:14.81   48             
 51 DWAYNE WILLIAMS              FERRUM COLLEGE        28:17.96   49             
 52 DUSTIN YUDOWITCH             MWC                   28:19.55   50             
 53 BEN CAMBELL                  CENTRE COLLEGE        28:20.20   51             
 54 GRANT BURRIER                SEWA                  28:20.51   52             
 55 STEPHEN O'BRIEN              TRINITY UNIVERSTIY    28:21.39   53             
 56 WILL TEICHMAN                WASH                  28:22.58   54             
 57 CHRIS CARTER                 CNU                   28:23.65   55             
 58 GARRETT JOHNSON              SCAD                  28:25.85                  
 59 BILL HARRISON                RHODES COLLEGE        28:26.13   56             
 60 MATT LALLY                   CENTRE COLLEGE        28:26.52   57             
 61 MALARKEY PATRICK             CENTRE COLLEGE        28:29.92   58             
 62 LAURENCE LOESEL              ROANOKE COLLEGE       28:31.21   59             
 63 TROY REINE                   SEWA                  28:33.72   60             
 64 ADAM THOMPSON                SEWA                  28:35.70   61             
 65 CLINT ENOS                   MWC                   28:37.09   62             
 66 JON HOUSE                    CNU                   28:44.59   63             
 67 BRANDON MAY                  LYNCHBURG COLLEGE     28:52.27   64             
 68 GRANT FULLER                 TRINITY UNIVERSTIY    28:54.01   65             
 69 KEN JACKMAN                  WASH                  28:54.27   66             
 70 JEFF ROBICHAUX               MISSISSIPPI COLLEGE   28:56.74   67             
 71 TRAVIS BARGER                AVERETT UNIVERSITY    28:58.27   68             
 72 DONNY DAVOL                  TRINITY UNIVERSTIY    28:59.96   69             
 73 ROB OATES                    MISSISSIPPI COLLEGE   29:01.31   70             
 74 ERIC GIBBONS                 CENTRE COLLEGE        29:01.75   71             
 75 ENRIQUE CISNEROS             MCMURRY UNIVERSITY    29:02.67   72             
 76 ZACH PHILLIPS                SEWA                  29:03.92   73             
 77 ROBERT OLSEN                 BRIDGEWATER COLLEGE   29:11.43   74             
 78 ALEX KELLY                   MISSISSIPPI COLLEGE   29:14.37   75             
 79 ANDREW FOTINOS               WASH                  29:20.16   76             
 80 KEVIN SLATTERY               CATHOLIC UNIVERSITY   29:28.38   77             
 81 STEVEN CHAMBERS              WASH                  29:31.02   78             
 82 BRYAN HESS                   CENTRE COLLEGE        29:31.50   79             
 83 DAVID BAER                   CNU                   29:31.95   80             
 84 ROBERT TURNBULL              SEWA                  29:35.16   81             
 85 MARK LOEFFLER                RHODES COLLEGE        29:36.80   82             
 86 JUSTIN TABOR                 MCMURRY UNIVERSITY    29:38.39   83             
 87 CRAIG STINSON                CENTRE COLLEGE        29:42.18   84             
 88 MARK MONTGOMERY              MCMURRY UNIVERSITY    29:46.22   85             
 89 JOSH HEIRD                   MISSISSIPPI COLLEGE   29:48.98   86             
 90 EDUARDO SILLER               UD                    29:56.14                  
 91 JEREMY ANTHONY               SEWA                  29:57.20   87             
 92 AARON SOWDER                 GALL                  29:59.88                  
 93 JOHN FERRELL                 FERRUM COLLEGE        30:04.77   88             
 94 JIMMY PRIDE                  FERRUM COLLEGE        30:05.07   89             
 95 JOSH ZOBENICA                LYNCHBURG COLLEGE     30:05.91   90             
 96 JOSH GRIFFING                MCMURRY UNIVERSITY    30:07.24   91             
 97 BEN BEAR                     FERRUM COLLEGE        30:09.06   92             
 98 NICK HEYNE                   UD                    30:16.21                  
 99 ERIC VAUGHAN                 SOUT                  30:27.48   93             
100 DAVID HICKS                  WASH                  30:29.12   94             
101 DAVID WITT                   FERRUM COLLEGE        30:29.76   95             
102 ERIC WITT                    WASH                  30:53.14   96             
103 JAMES MCKNIGHT               MCMURRY UNIVERSITY    30:56.17   97             
104 TRIP EMERSON                 AVERETT UNIVERSITY    31:05.27   98             
105 JOSH DORSEY                  BRIDGEWATER COLLEGE   31:11.14   99             
106 C.J. AIKENS                  AVERETT UNIVERSITY    31:14.00  100             
107 JAMES TEEL                   GREENSBORO COLLEGE    31:17.50                  
108 MARK MOSES                   OGLE                  31:33.78                  
109 TYRON MURPHY                 MARYVILLE COLLEGE     31:36.24  101             
110 MICHAEL DOBBS                BRIDGEWATER COLLEGE   31:43.54  102             
111 THOMAS COLLENS               OGLE                  31:45.29                  
112 WILL BOOTH                   SOUT                  31:57.58  103             
113 JACOB HEIDENREICH            MCMURRY UNIVERSITY    31:59.51  104             
114 NICK DISHLER                 GREENSBORO COLLEGE    32:01.52                  
115 IAN PEAHOTA                  CATHOLIC UNIVERSITY   32:11.83  105             
116 AARON MUTNICK                SOUT                  32:21.14  106             
117 MICHAEL RICKMAN              MARYVILLE COLLEGE     32:34.46  107             
118 MARK BRYANT                  AVERETT UNIVERSITY    32:39.69  108             
119 MATT SCRUGGS                 FERRUM COLLEGE        32:42.25  109             
120 GRADY MCMILLAN               MARYVILLE COLLEGE     32:51.74  110             
121 DEREK HARVEY                 GALL                  32:55.72                  
122 JEREMY WOODS                 FERRUM COLLEGE        32:59.98  111             
123 ANDREW VARNER                BRIDGEWATER COLLEGE   33:16.79  112             
124 LUCAS CONKLE                 GREENSBORO COLLEGE    34:34.91                  
125 RONNIE COLEMAN               OGLE                  34:36.10                  
126 STEVE FERENCE                MARYVILLE COLLEGE     34:43.80  113             
127 TYLER CRISTO                 AVERETT UNIVERSITY    34:55.76  114             
128 KYLE NOLEN                   MARYVILLE COLLEGE     35:49.00  115             
129 ERICH CHATHAM                OGLE                  37:27.41                  
130 BENJAMIN DUNFORD             CATHOLIC UNIVERSITY   38:46.88  116             
131 GIOVANNI DEZUANI             MARYVILLE COLLEGE     39:18.37  117             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 EMORY UNIVERSITY             47    4    7    9   13   14   25   29          
      Total Time:  2:13:19.52                                                    
         Average:    26:39.91                                                    
   2 RHODES COLLEGE               90    3   10   18   26   33   56   82          
      Total Time:  2:15:20.32                                                    
         Average:    27:04.07                                                    
   3 CHRISTOPHER NEWPORT UNIV.   122   63    1   15   21   22   55   80          
      Total Time:  2:16:10.29                                                    
         Average:    27:14.06                                                    
   4 ROANOKE COLLEGE             134    6   17   32   38   41   44   59          
      Total Time:  2:17:05.57                                                    
         Average:    27:25.12                                                    
   5 MARY WASHINGTON COLLEGE     157   62    8   19   31   37   45   50          
      Total Time:  2:17:54.53                                                    
         Average:    27:34.91                                                    
   6 LYNCHBURG COLLEGE           160   64    5   27   28   36   39   90          
      Total Time:  2:18:14.76                                                    
         Average:    27:38.96                                                    
   7 TRINITY UNIVERSTIY          205   65   69   16   20   35   48   53          
      Total Time:  2:19:57.32                                                    
         Average:    27:59.47                                                    
   8 MISSISSIPPI COLLEGE         244   67   24   40   43   70   75   86          
      Total Time:  2:21:22.81                                                    
         Average:    28:16.56                                                    
   9 UNIVERSITY OF THE SOUTH     248   61    2   52   60   73   81   87          
      Total Time:  2:20:41.00                                                    
         Average:    28:08.20                                                    
  10 CENTRE COLLEGE              284   47   51   57   58   71   79   84          
      Total Time:  2:22:28.98                                                    
         Average:    28:29.80                                                    
  11 BRIDGEWATER COLLEGE         321   12   34   74   99  102  112               
      Total Time:  2:26:44.49                                                    
         Average:    29:20.90                                                    
  12 CATHOLIC UNIVERSITY         351   11   42   77  105  116                    
      Total Time:  2:35:14.94                                                    
         Average:    31:02.99                                                    
  13 MCMURRY UNIVERSITY          361   30   72   83   85   91   97  104          
      Total Time:  2:26:13.83                                                    
         Average:    29:14.77                                                    
  14 WASHINGTON AND LEE UNIV.    368   66   54   76   78   94   96               
      Total Time:  2:26:37.15                                                    
         Average:    29:19.43                                                    
  15 SOUTHWESTERN UNIVERSITY     371   23   46   93  103  106                    
      Total Time:  2:30:11.24                                                    
         Average:    30:02.25                                                    
  16 FERRUM COLLEGE              413   49   88   89   92   95  109  111          
      Total Time:  2:29:06.62                                                    
         Average:    29:49.33                                                    
  17 AVERETT UNIVERSITY          488   68   98  100  108  114                    
      Total Time:  2:38:52.99                                                    
         Average:    31:46.60                                                    
  18 MARYVILLE COLLEGE           546  101  107  110  113  115  117               
      Total Time:  2:47:35.24                                                    
         Average:    33:31.05         
Women (5000m)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 SARAH BRYD                   EMORY UNIVERSITY      18:06.97    1             
  2 AIMEE GIBBS                  CNU                   18:24.04    2             
  3 ELIZABETH WESTER             RHODES COLLEGE        18:27.20    3             
  4 ANGELA DAVIE                 EMORY UNIVERSITY      18:45.07    4             
  5 LAUREN KRETZ                 EMORY UNIVERSITY      18:48.22    5             
  6 AMY PAINE                    RHODES COLLEGE        18:49.43    6             
  7 ERIN CONNELLY                MWC                   18:54.12    7             
  8 LIZ HACKENBRUG               MWC                   18:54.74    8             
  9 BURKE DUNCAN                 WASH                  19:02.17    9             
 10 MARIE BRANDEWIEDE            RHODES COLLEGE        19:05.30   10             
 11 SHEILA HYNUM                 MISSISSIPPI COLLEGE   19:08.47   11             
 12 WING KARI-ANNA               EMORY UNIVERSITY      19:11.99   12             
 13 ANDREA GOOD                  EAST                  19:14.98   13             
 14 MICHELLE CARBONE             EMORY UNIVERSITY      19:18.12   14             
 15 LISA RIEDEL                  SOUT                  19:20.83   15             
 16 BRIANA KEARNEY               ROANOKE COLLEGE       19:21.81   16             
 17 LARRISA WILKINSON            TRINITY UNIVERSTIY    19:27.91   17             
 18 AUBREY DURBIN                CENTRE COLLEGE        19:28.39   18             
 19 LALITA BRIM                  FERRUM COLLEGE        19:28.72   19             
 20 MARY MAYES                   SOUT                  19:30.21   20             
 21 LIZ LEE                      SEWA                  19:30.57   21             
 22 MELANIE CLARKE               SCAD                  19:31.96   22             
 23 DANA FOLTA                   MWC                   19:35.37   23             
 24 JESSICA EDBERG               MWC                   19:37.87   24             
 25 LINDSAY NEWELL               CNU                   19:40.46   25             
 26 MAGGIE MARRIOTT              MWC                   19:43.84   26             
 27 DOROTHY BOONE                EMORY UNIVERSITY      19:45.38   27             
 28 LAURA SMITH                  CNU                   19:51.38   28             
 29 LORI STEGER                  RHODES COLLEGE        19:53.86   29             
 30 AMBER KOSIK                  TRINITY UNIVERSTIY    19:55.23   30             
 31 MARIANNE FALK                RHODES COLLEGE        19:55.89   31             
 32 BETH O'BRIEN                 SCAD                  19:59.49   32             
 33 EMILY HOYT                   EMORY UNIVERSITY      20:01.63   33             
 34 MEG MARTENS                  SEWA                  20:01.98   34             
 35 STEPHANIE BEEM               CENTRE COLLEGE        20:04.08   35             
 36 REBECCA FREYVOGEL            CATHOLIC UNIVERSITY   20:04.48   36             
 37 TRACEY COMUNE                GREENSBORO COLLEGE    20:05.52                  
 38 NATALIE POSTEL               CENTRE COLLEGE        20:05.99   37             
 39 KATE HARRISON                OGLE                  20:06.41   38             
 40 GRETA HERTZLER               EAST                  20:07.68   39             
 41 JESSICA GREEMAN              UMHB                  20:16.47                  
 42 MEGAN SHEA                   TRINITY UNIVERSTIY    20:17.16   40             
 43 CHRISTINE VAN PELT           ROANOKE COLLEGE       20:17.55   41             
 44 BETSY BOGLER                 RHODES COLLEGE        20:19.23   42             
 45 KATIE HAZLET                 CATHOLIC UNIVERSITY   20:20.43   43             
 46 RENEE NEUFIELD               EAST                  20:21.31   44             
 47 MEGAN MCSWEENY               SCAD                  20:21.70   45             
 48 LAURA MARAFIN                MWC                   20:22.04   46             
 49 LIZ HATZENBUEHLER            SEWA                  20:22.36   47             
 50 TARA JERNIGAN                MCMURRY UNIVERSITY    20:26.78   48             
 51 JACKIE WALISA                CENTRE COLLEGE        20:30.21   49             
 52 SARAH WEITZE                 CENTRE COLLEGE        20:30.71   50             
 53 DIANE THOMAS                 CENTRE COLLEGE        20:31.39   51             
 54 NICOLE HOLIFIELD             MISSISSIPPI COLLEGE   20:33.51   52             
 55 DONNA FLANAGAN               CATHOLIC UNIVERSITY   20:34.88   53             
 56 WENDY DRIVER                 EAST                  20:37.72   54             
 57 EMILY BROWN                  LYNCHBURG COLLEGE     20:38.21   55             
 58 MAEVE GOETZ                  TRINITY UNIVERSTIY    20:38.73   56             
 59 CHRISTINE RICH               ROANOKE COLLEGE       20:40.23   57             
 60 KELLY OWENS                  CENTRE COLLEGE        20:44.37   58             
 61 EMILY LEVASSEUR              CATHOLIC UNIVERSITY   20:46.75   59             
 62 CAITLIN KINKEAD              MWC                   20:47.95   60             
 63 EMILY HUFFMAN                EAST                  20:50.16   61             
 64 JUELLISA GADD                CNU                   20:52.22   62             
 65 SARA ERASMI                  BRIDGEWATER COLLEGE   20:54.13   63             
 66 ASHLEY BURCH                 TRINITY UNIVERSTIY    21:00.41   64             
 67 CRYSTAL BERGEN               LYNCHBURG COLLEGE     21:00.71   65             
 68 AMANDA WARD                  MCMURRY UNIVERSITY    21:03.00   66             
 69 LUCY RANKIN                  WASH                  21:03.42   67             
 70 HOLEN BRADY                  OGLE                  21:05.55   68             
 71 LORI AGNEW                   CATHOLIC UNIVERSITY   21:06.83   69             
 72 KATIE LAMB                   RHODES COLLEGE        21:09.95   70             
 73 VANESSA ADAMS                WASH                  21:10.47   71             
 74 SMITH NICOLE                 SOUT                  21:12.46   72             
 75 MCCREE CORAL                 LYNCHBURG COLLEGE     21:18.01   73             
 76 MANDY HOESER                 LYNCHBURG COLLEGE     21:18.41   74             
 77 NATALIE LUDWIG               GALL                  21:19.60   75             
 78 AMY GOODRICH                 LYNCHBURG COLLEGE     21:20.08   76             
 79 SARA COUSE                   LYNCHBURG COLLEGE     21:20.43   77             
 80 ELIZABETH NICHOLAOU          ROANOKE COLLEGE       21:21.12   78             
 81 RAYGAN LUDWIG                LYNCHBURG COLLEGE     21:21.72   79             
 82 KENDRA BAIRD                 SCAD                  21:22.29   80             
 83 ALICIA BURNS                 CNU                   21:24.21   81             
 84 SANDY SLOAT                  GALL                  21:26.88   82             
 85 HEATHER HUGHES               OGLE                  21:27.19   83             
 86 HEIDI FIKE                   BRIDGEWATER COLLEGE   21:33.05   84             
 87 LIZ PFIFER                   CATHOLIC UNIVERSITY   21:36.15   85             
 88 BROOKE BOOTHE                UD                    21:37.90                  
 89 KELLY LEE                    UMHB                  21:39.28                  
 90 BRITTANY ROGERS              MISSISSIPPI COLLEGE   21:48.27   86             
 91 HOLLIE MILLSAPS              MARYVILLE COLLEGE     21:49.04                  
 92 KATIE ORME                   BRIDGEWATER COLLEGE   21:50.16   87             
 93 AMY HOFFMAN                  ROANOKE COLLEGE       21:51.05   88             
 94 KELLY SHORT                  SEWA                  21:51.79   89             
 95 CASEY SHARPE                 WASH                  21:52.12   90             
 96 MEGHAN NULL                  CNU                   21:52.53   91             
 97 JENNIFER FALLON              WASH                  21:55.57   92             
 98 REBEKAH DUNBAR               CATHOLIC UNIVERSITY   21:56.68   93             
 99 SABRINA HARDING              BRIDGEWATER COLLEGE   21:59.73   94             
100 BRIDGETTE BOCANEGRA          GALL                  22:03.20   95             
101 MICHELLE MILLER              BRIDGEWATER COLLEGE   22:06.29   96             
102 KRISTI ZUGAY                 TRINITY UNIVERSTIY    22:10.96   97             
103 RACHEL FARRIS                BRIDGEWATER COLLEGE   22:19.20   98             
104 ANGELA GALBREATH             SEWA                  22:19.95   99             
105 ASHLEY SHARTLLE              SCAD                  22:27.47  100             
106 NICOLE DAVOL                 WASH                  22:28.10  101             
107 KELLY BRADISH                FERRUM COLLEGE        22:29.00  102             
108 LOUISE KOSTMAYER             ROANOKE COLLEGE       22:29.79  103             
109 JILL ORLANDO                 OGLE                  22:31.08  104             
110 EMILY GUDAT                  OGLE                  22:38.49  105             
111 SAMANTHA SNABES              WASH                  22:46.00  106             
112 KATIE GOLDEN                 ROANOKE COLLEGE       22:49.42  107             
113 KRISTIN DUGGER               MISSISSIPPI COLLEGE   22:49.92  108             
114 MARIA ZAMORA                 MCMURRY UNIVERSITY    22:54.38  109             
115 JULIE BURTON                 FERRUM COLLEGE        22:56.03  110             
116 CHELSEY CLAMMER              SOUT                  23:09.60  111             
117 ASHLEY WHITE                 FERRUM COLLEGE        23:15.34  112             
118 AMANDA HERRON                GREENSBORO COLLEGE    23:16.87                  
119 MARGARET MCGUIRE             SOUT                  23:22.56  113             
120 KYERA TABOR                  MCMURRY UNIVERSITY    23:29.84  114             
121 LINDSEY LAUGHNER             MARYVILLE COLLEGE     23:36.11                  
122 CHRISTIN BURNS               SOUT                  23:41.36  115             
123 DAYNA SHIFLET                BRIDGEWATER COLLEGE   23:48.75  116             
124 KRISTEN MITCHELL             MCMURRY UNIVERSITY    23:52.40  117             
125 MANDI MILLS                  MISSISSIPPI COLLEGE   23:58.23  118             
126 STACY MOSS                   GALL                  24:01.68  119             
127 MEGAN BUSH                   SOUT                  24:10.32  120             
128 JENN PAUGH                   FERRUM COLLEGE        24:24.44  121             
129 MYCHAL ANDERSON              EAST                  24:26.14  122             
130 AMY MYERS                    SEWA                  24:35.73  123             
131 MANDY ADKINS                 AVERETT UNIVERSITY    24:37.86                  
132 KRISTI HUNTER                GREENSBORO COLLEGE    24:52.19                  
133 MELANIE LUTTRELL             MARYVILLE COLLEGE     25:11.34                  
134 TERESA HAMMER                AVERETT UNIVERSITY    25:24.31                  
135 TARA GIBSON                  GREENSBORO COLLEGE    25:27.71                  
136 MONICA CAIMANO               GALL                  25:32.43  124             
137 BRANDIE POWELL               MCMURRY UNIVERSITY    26:17.48  125             
138 JEN PALMER                   FERRUM COLLEGE        26:18.69  126             
139 AVERY OTT                    SEWA                  26:18.96  127             
140 ANNA DISHMAN                 AVERETT UNIVERSITY    26:31.46                  
141 COURTNEY CRONLEY             OGLE                  28:14.44  128             
142 AMY BRANTHAM                 MARYVILLE COLLEGE     28:27.33                  
143 GRACE CARTER                 AVERETT UNIVERSITY    28:52.26                  
144 LAUREN STEPP                 MCMURRY UNIVERSITY    31:05.86  129             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 EMORY UNIVERSITY             36    1    4    5   12   14   27   33          
      Total Time:  1:34:10.37                                                    
         Average:    18:50.08                                                    
   2 RHODES COLLEGE               79    3    6   10   29   31   42   70          
      Total Time:  1:36:11.68                                                    
         Average:    19:14.34                                                    
   3 MARY WASHINGTON COLLEGE      88    7    8   23   24   26   46   60          
      Total Time:  1:36:45.94                                                    
         Average:    19:21.19                                                    
   4 CENTRE COLLEGE              189   18   35   37   49   50   51   58          
      Total Time:  1:40:39.38                                                    
         Average:    20:07.88                                                    
   5 CHRISTOPHER NEWPORT UNIV.   198    2   25   28   62   81   91               
      Total Time:  1:40:12.31                                                    
         Average:    20:02.47                                                    
   6 TRINITY UNIVERSTIY          207   17   30   40   56   64   97               
      Total Time:  1:41:19.44                                                    
         Average:    20:15.89                                                    
   7 EASTERN MENNONITE UNIV.     211   13   39   44   54   61  122               
      Total Time:  1:41:11.86                                                    
         Average:    20:14.37                                                    
   8 CATHOLIC UNIVERSITY         260   36   43   53   59   69   85   93          
      Total Time:  1:42:53.37                                                    
         Average:    20:34.68                                                    
   9 SAVANNAH COLLEGE OF ART     279   22   32   45   80  100                    
      Total Time:  1:43:42.91                                                    
         Average:    20:44.59                                                    
  10 ROANOKE COLLEGE             280   16   41   57   78   88  103  107          
      Total Time:  1:43:31.76                                                    
         Average:    20:42.36                                                    
  11 UNIVERSITY OF THE SOUTH     290   21   34   47   89   99  123  127          
      Total Time:  1:44:06.65                                                    
         Average:    20:49.33                                                    
  12 WASHINGTON AND LEE UNIV.    329    9   67   71   90   92  101  106          
      Total Time:  1:45:03.75                                                    
         Average:    21:00.75                                                    
  13 SOUTHWESTERN UNIVERSITY     331   15   20   72  111  113  115  120          
      Total Time:  1:46:35.66                                                    
         Average:    21:19.14                                                    
  14 LYNCHBURG COLLEGE           343   55   65   73   74   76   77   79          
      Total Time:  1:45:35.42                                                    
         Average:    21:07.09                                                    
  15 MISSISSIPPI COLLEGE         375   11   52   86  108  118                    
      Total Time:  1:48:18.40                                                    
         Average:    21:39.68                                                    
  16 OGLETHORPE UNIVERSITY       398   38   68   83  104  105  128               
      Total Time:  1:47:48.72                                                    
         Average:    21:33.75                                                    
  17 BRIDGEWATER COLLEGE         424   63   84   87   94   96   98  116          
      Total Time:  1:48:23.36                                                    
         Average:    21:40.68                                                    
  18 MCMURRY UNIVERSITY          454   48   66  109  114  117  125  129          
      Total Time:  1:51:46.40                                                    
         Average:    22:21.28                                                    
  19 FERRUM COLLEGE              464   19  102  110  112  121  126               
      Total Time:  1:52:33.53                                                    
         Average:    22:30.71                                                    
  20 GALLAUDET UNIVERSITY        495   75   82   95  119  124                    
      Total Time:  1:54:23.79                                                    
         Average:    22:52.76