NCAA Mountain Regional Championships
November 10, Provo, Utah
 |
Back to College Results main page |
WOMEN
1. 79 Jodie Hughes Sr Colorado 21:13.9 1
2. 53 Tara Northcutt Sr Brigham Young University 21:21.0 2
3. 72 Molly Austin Jr Colorado 21:21.6 3
4. 175 Ida Nilsson Fr Northern Arizona Univers 21:26.2 4
5. 49 Jessie Kindschi So Brigham Young University 21:32.7 5
6. 176 Susan Rutherford Sr Northern Arizona Univers 21:37.2 6
7. 60 Lindsey Thomsen Jr Brigham Young University 21:43.4 7
8. 59 Sarah Taylor Jr Brigham Young University 21:47.0 8
9. 47 Nan Evans So Brigham Young University 21:49.4 9
10. 100 Marget Larson Jr Colorado State Universit 21:51.5 10
11. 107 Katherine Yemm Jr Colorado State Universit 22:02.9 11
12. 50 Michaela Manova So Brigham Young University 22:05.3 12
13. 74 Natalie Florence Fr Colorado 22:15.0 13
14. 171 Jinny Hanifan So Northern Arizona Univers 22:19.3 14
15. 81 Tera Moody Jr Colorado 22:23.7 15
16. 78 Lesley Higgins Sr Colorado 22:25.4 16
17. 46 Amy Bair So Brigham Young University 22:26.2 17
18. 101 Kim Leal Jr Colorado State Universit 22:27.9 18
19. 257 Jacquelyne Gallegos Fr University of New Mexico 22:29.8 19
20. 97 Colleen Blair Fr Colorado State Universit 22:31.7 20
21. 341 Cynthia Losee Jr Weber State University 22:33.5 21
22. 170 Erika Edwards Fr Northern Arizona Univers 22:41.2 22
23. 30 Brandess Pardue So Air Force Academy 22:43.9 23
24. 324 Corine Van Beek So UTEP 22:46.8 -
25. 311 Melanie McClellan So Utah State University 22:48.7 24
26. 153 Rachael Cuellar So New Mexico State 22:49.3 25
27. 105 Christy Virgin Sr Colorado State Universit 22:49.8 26
28. 345 Janae Johnson So Weber State University 22:51.0 27
29. 84 Hilary White So Colorado 22:51.5 28
30. 251 Julie Ham Jr University of Montana 22:54.7 29
31. 278 Tara Hall So University of Utah 22:56.0 30
32. 276 Elise Greenwood Fr University of Utah 22:57.2 31
33. 185 Jandee Anderson Sr Southern Utah University 22:58.7 32
34. 346 Jessica Winters So Weber State University 22:59.4 33
35. 137 Ariana Lee So Montana State University 23:00.5 34
36. 172 Jamie Herman Jr Northern Arizona Univers 23:01.5 35
37. 335 Angie Beebe Jr Weber State University 23:06.1 36
38. 141 Kendall Knowles Fr Nevada 23:10.9 37
39. 212 Shannon Spaulding Jr Texas Tech University 23:11.7 38
40. 99 Laura Kwiatkowski Jr Colorado State Universit 23:12.0 39
41. 187 Natalie Quilter So Southern Utah University 23:13.8 40
42. 258 Sarah Gonzales So University of New Mexico 23:14.1 41
43. 336 Rachel Bennion Jr Weber State University 23:16.1 42
44. 10 Elissa Ballas Jr Air Force Academy 23:16.7 43
45. 144 Erin Seward Jr Nevada 23:17.2 44
46. 355 Ashley Mecham Fr Wyoming 23:17.9 45
47. 338 Heidi Bouwhuis Fr Weber State University 23:18.7 46
48. 209 Katie Lyman So Texas Tech University 23:19.5 47
49. 340 Caroline Jolley Jr Weber State University 23:20.4 48
50. 140 Emma Garrard So Nevada 23:22.3 49
51. 189 Meagan Schmutz Fr Southern Utah University 23:23.8 50
52. 24 Anne Chumlea So Air Force Academy 23:25.1 51
53. 203 Tracie Akerheim So Texas Tech University 23:26.9 52
54. 310 Christi Howell So Utah State University 23:27.7 53
55. 124 Sarah VanWart Fr Idaho State University 23:29.9 54
56. 120 Norah Parkinson Sr Idaho State University 23:34.5 55
57. 186 Alisha Bezanson Fr Southern Utah University 23:37.1 56
58. 134 Heidi Colpitts So Montana State University 23:38.2 57
59. 29 Kelly McPherson So Air Force Academy 23:38.8 58
60. 247 Amber Arvidson So University of Montana 23:39.6 59
61. 188 Kelly Richards Jr Southern Utah University 23:43.8 60
62. 307 Kristen Coombs So Utah State University 23:44.1 61
63. 316 Billie Winter Fr Utah State University 23:44.4 62
64. 357 Jennifer Thompson Fr Wyoming 23:44.7 63
65. 117 Brooke Benedetti So Idaho State University 23:45.7 64
66. 142 Monica Myrhow Fr Nevada 23:46.4 65
67. 281 Julie Osguthorpe Jr University of Utah 23:47.8 66
68. 106 Kim Watson Jr Colorado State Universit 23:49.5 67
69. 25 Lara Coppinger Sr Air Force Academy 23:51.4 68
70. 272 Trina Bateman Jr University of Utah 23:52.7 69
71. 184 Robyn Adams Sr Southern Utah University 23:54.2 70
72. 323 Maria Llerena Jr UTEP 23:57.6 -
73. 279 Ashley Lawrence Jr University of Utah 23:58.7 71
74. 309 Sharee Hatch So Utah State University 24:01.8 72
75. 157 Liz Jaramillo Sr New Mexico State 24:02.3 73
76. 86 Anna Wright Sr Colorado 24:04.1 74
77. 205 Kelly Blikre Fr Texas Tech University 24:05.4 75
78. 132 Laura Blount So Montana State University 24:05.7 76
79. 27 Cindy Dawson Fr Air Force Academy 24:08.2 77
80. 154 Danielle Day Sr New Mexico State 24:12.0 78
81. 177 Lindsay Townsend Sr Northern Arizona Univers 24:13.4 79
82. 190 Kira Thompson So Southern Utah University 24:14.3 80
83. 214 Bridget Tidwell So Texas Tech University 24:16.5 81
84. 252 Lauren Keithly So University of Montana 24:18.1 82
85. 250 Amy Farmer Sr University of Montana 24:25.4 83
86. 255 Kim Baca So University of New Mexico 24:30.3 84
87. 256 Vanessa Funston Fr University of New Mexico 24:33.8 85
88. 138 Emily Plummer Sr Montana State University 24:34.8 86
89. 304 Stephanie Bierwolf Fr Utah State University 24:36.2 87
90. 280 Jen Osguthorpe Jr University of Utah 24:37.2 88
91. 155 Jamie Denoewer Jr New Mexico State 24:40.2 89
92. 236 Corinne Trujillo So University of Denver 24:41.5 90
93. 315 Amber Tubb Sr Utah State University 24:46.7 91
94. 349 Stephanie Hanks Jr Wyoming 24:48.4 92
95. 135 Courtney Hugstad-Vaa Fr Montana State University 24:49.8 93
96. 253 Jaime Miller Jr University of Montana 24:50.1 94
97. 156 Laci Jackson Jr New Mexico State 24:50.9 95
98. 248 Jesse Ballew Fr University of Montana 24:54.1 96
99. 234 Niina Karvonen Fr University of Denver 24:54.9 97
100. 354 Jennifer Mansell So Wyoming 24:55.4 98
101. 231 Carla Gilbert So University of Denver 25:00.0 99
102. 275 Daisy Freedman Jr University of Utah 25:00.4 100
103. 32 Jean Taylor So Air Force Academy 25:02.6 101
104. 133 Jamie Breese Sr Montana State University 25:03.6 102
105. 261 Amanda Woods Fr University of New Mexico 25:08.3 103
106. 174 Jolene McMahon Fr Northern Arizona Univers 25:15.1 104
107. 232 Tara Hamilton Fr University of Denver 25:15.5 105
108. 143 Linsday Roberson Sr Nevada 25:23.3 106
109. 259 Laura Marquis Fr University of New Mexico 25:29.4 107
110. 228 Karin Camenisch Fr University of Denver 25:39.9 108
111. 121 Donilyn Rowland So Idaho State University 25:45.0 109
112. 260 Christine White FR University of New Mexico 25:56.8 110
113. 210 Jennifer Marable So Texas Tech University 25:59.4 111
114. 123 Ashley Tucker So Idaho State University 26:07.1 112
115. 347 Lee Ann Forbes Fr Wyoming 26:24.5 113
116. 353 Marina Latchininsky So Wyoming 27:42.4 114
117. 158 Suzanne Medina So New Mexico State 27:53.3 115
118. 351 Jessica Johnson Fr Wyoming 27:58.8 116
- 230 Anita Gilbert Sr University of Denver DNF
- 215 Brionne Yosten Fr Texas Tech University DNF
Team Results
1. Brigham Young University 2, 5, 7, 8, 9 = 31
2. Colorado 1, 3, 13, 15, 16 = 48
3. Northern Arizona University 4, 6, 14, 22, 35 = 81
4. Colorado State University 10, 11, 18, 20, 26 = 85
5. Weber State University 21, 27, 33, 36, 42 = 159
6. Southern Utah University 32, 40, 50, 56, 60 = 238
7. Air Force Academy 23, 43, 51, 58, 68 = 243
8. University of Utah 30, 31, 66, 69, 71 = 267
9. Utah State University 24, 53, 61, 62, 72 = 272
10. Texas Tech University 38, 47, 52, 75, 81 = 293
11. Nevada 37, 44, 49, 65, 106 = 301
12. University of New Mexico 19, 41, 84, 85, 103 = 332
13. Montana State University 34, 57, 76, 86, 93 = 346
14. University of Montana 29, 59, 82, 83, 94 = 347
15. New Mexico State 25, 73, 78, 89, 95 = 360
16. Idaho State University 54, 55, 64, 109, 112 = 394
17. Wyoming 45, 63, 92, 98, 113 = 411
18. University of Denver 90, 97, 99, 105, 108 = 499
MEN
1. 71 Jorge Torres Jr Colorado 30:52.3 1
2. 65 Dathan Ritzenhein Fr Colorado 30:52.8 2
3. 265 Teren Jameson Sr University of Utah 30:53.2 3
4. 70 Ed Torres Jr Colorado 31:07.3 4
5. 162 Travis Laird So Northern Arizona Univers 31:09.0 5
6. 38 John Hedengren Sr Brigham Young University 31:19.9 6
7. 20 David Romero Sr Air Force Academy 31:24.1 7
8. 160 Henrick Ahnstrom So Northern Arizona Univers 31:26.7 8
9. 149 Matt Gonzales So New Mexico 31:28.6 9
10. 321 Bashar Ibrahim Jr UTEP 31:32.3 10
11. 151 Ben Ortega So New Mexico 31:33.4 11
12. 333 Jeremy Tolman Jr Weber State University 31:33.8 12
13. 126 Casey Jermyn So Montana State University 31:35.8 13
14. 263 Colby Fraizer So University of Utah 31:36.7 14
15. 165 Juwan Nuvayokva Sr Northern Arizona Univers 31:38.0 15
16. 93 Dylan Olchin JR Colorado State Universit 31:45.8 16
17. 68 Steve Slattery Jr Colorado 31:50.3 17
18. 36 Andy Carman Jr Brigham Young University 31:53.0 18
19. 300 Steven Prescott So Utah State University 31:53.8 19
20. 19 Ben Payne So Air Force Academy 31:55.5 20
21. 299 Michael Nielson Fr Utah State University 31:55.8 21
22. 90 Bill Michel So Colorado State Universit 31:56.4 22
23. 92 Mike Nicks Fr Colorado State Universit 31:56.9 23
24. 69 Sean Smith Sr Colorado 31:58.7 24
25. 89 Josh Lybarger Sr Colorado State Universit 31:59.6 25
26. 41 Ammon Larsen Jr Brigham Young University 32:00.1 26
27. 40 Lewis Jones Jr Brigham Young University 32:07.9 27
28. 164 Bruno Mazzotta Jr Northern Arizona Univers 32:08.5 28
29. 16 Albert Kelly Sr Air Force Academy 32:10.0 29
30. 332 Corbin Talley Jr Weber State University 32:10.7 30
31. 67 Jon Severy Fr Colorado 32:11.1 31
32. 262 B.J. Christensen Sr University of Utah 32:11.5 32
33. 95 Raegan Robb Jr Colorado State Universit 32:12.6 33
34. 292 Brick Bergeson Sr Utah State University 32:13.2 34
35. 115 Ricks Travis Sr Idaho State University 32:13.6 35
36. 11 Chris Acs So Air Force Academy 32:17.8 36
37. 168 Tyler Williams Fr Northern Arizona Univers 32:20.5 37
38. 34 Steve Barrus So Brigham Young University 32:21.2 38
39. 329 Nathan Long Fr Weber State University 32:28.9 39
40. 61 Aaron Blondeau Sr Colorado 32:30.0 40
41. 13 Brian Carpenter Sr Air Force Academy 32:30.3 41
42. 302 Mitchel Zundel Jr Utah State University 32:33.6 42
43. 271 Nephi Tyler So University of Utah 32:35.0 43
44. 129 Kevin Murphy Jr Montana State University 32:36.6 44
45. 150 Chris Orrell So New Mexico 32:38.6 45
46. 264 Lion Gallegos Jr University of Utah 32:39.1 46
47. 181 Cody Moat Jr Southern Utah University 32:39.9 47
48. 198 Joseph McClellon So Texas Tech University 32:40.7 48
49. 327 Bret Ferrier Fr Weber State University 32:42.0 49
50. 166 Ryan Thomas Sr Northern Arizona Univers 32:42.8 50
51. 328 Trent Hooper So Weber State University 32:51.9 51
52. 319 Dario Espinoza Sr UTEP 32:52.8 52
53. 146 Cameron Clarke Fr New Mexico 32:53.1 53
54. 241 Scott McGowan So University of Montana 32:53.4 54
55. 199 Scott Moore So Texas Tech University 32:54.1 55
56. 245 Vance Twitchell Fr University of Montana 32:57.1 56
57. 42 Mark Nevers Fr Brigham Young University 32:58.5 57
58. 43 Mike Thatcher Sr Brigham Young University 32:58.8 58
59. 125 Jonathan Gibson Fr Montana State University 33:00.6 59
60. 320 Marco Gallegos So UTEP 33:02.4 60
61. 178 Majeed Abudu Jr Southern Utah University 33:10.5 61
62. 182 Jeffery Nielson Fr Southern Utah University 33:16.6 62
63. 91 Paul Michel Fr Colorado State Universit 33:20.3 63
64. 87 Paul Digrappa Jr Colorado State Universit 33:21.6 64
65. 297 Dusan Hlubocky Jr Utah State University 33:23.5 65
66. 111 Paul Hoffman Fr Idaho State University 33:23.9 66
67. 130 Jason Schlarb Sr Montana State University 33:27.3 67
68. 12 Jim Blech Jr Air Force Academy 33:28.5 68
69. 269 Romney Stevens Fr University of Utah 33:29.4 69
70. 180 Cory Jeffers Fr Southern Utah University 33:31.4 70
71. 148 Sean Flaherty Fr New Mexico 33:32.3 71
72. 128 Matthew Lowe Sr Montana State University 33:35.2 72
73. 109 Casey Crumrine Sr Idaho State University 33:35.9 73
74. 326 Denver Cook Fr Weber State University 33:37.0 74
75. 147 Chad Dawson Fr New Mexico 33:38.6 75
76. 114 Joe Perdue So Idaho State University 33:39.4 76
77. 145 Travis Clark Sr New Mexico 33:39.9 77
78. 194 Nick Hulstrom So Texas Tech University 33:41.7 78
79. 298 Jesse Hodges Fr Utah State University 33:44.1 79
80. 318 Dirk De Heer So UTEP 33:49.7 80
81. 243 Benjamin Rush Jr University of Montana 33:54.4 81
82. 331 Troy Pollard So Weber State University 33:58.0 82
83. 163 Shaun Martin So Northern Arizona Univers 34:03.9 83
84. 183 Seth Thompson Jr Southern Utah University 34:10.1 84
85. 286 Chris Jons Sr University of Wyoming 34:18.7 85
86. 131 Jeremy Wolf Jr Montana State University 34:19.9 86
87. 244 Christopher Tobiason So University of Montana 34:23.0 87
88. 14 Brian Dumm Fr Air Force Academy 34:34.4 88
89. 197 Steve Maddox Fr Texas Tech University 34:37.3 89
90. 152 Louis Cuellar Jr New Mexico State 34:38.9 -
91. 110 Danny Harry Sr Idaho State University 34:47.9 90
92. 201 Rodney Smith So Texas Tech University 34:53.3 91
93. 113 Aaron Olswanger Jr Idaho State University 34:55.2 92
94. 285 Arte Huhn Fr University of Wyoming 35:14.1 93
95. 322 Michael Talamantes So UTEP 35:20.9 94
96. 216 Ola Berger Fr University of Denver 35:28.8 95
97. 218 Joern Frohs Sr University of Denver 35:30.4 96
98. 268 Adam Parker Fr University of Utah 35:31.7 97
99. 179 Jared Bailey Fr Southern Utah University 35:41.8 98
100. 283 Joel Hess So University of Wyoming 35:44.5 99
101. 296 Jacob Geyer So Utah State University 35:46.0 100
102. 226 Wolf Wallendorf Sr University of Denver 36:00.2 101
103. 108 Grant Baron Fr Idaho State University 36:12.8 102
104. 238 Arthur Bishop Jr University of Montana 36:26.1 103
105. 195 Rob Kalescky Fr Texas Tech University 36:45.2 104
106. 284 Matt Hudson Fr University of Wyoming 37:17.1 105
107. 196 Adam Lawless Fr Texas Tech University 37:25.6 106
108. 224 August Teague Fr University of Denver 37:47.5 107
109. 219 Jack Gervais Fr University of Denver 37:58.7 108
110. 282 Jason Delaney So University of Wyoming 38:12.9 109
111. 246 Kyle Wies Sr University of Montana 38:13.3 110
112. 223 Dylan Prosser Fr University of Denver 38:48.3 111
- 317 Jason Atkinson Jr UTEP DNF
- 239 Antony Ford Fr University of Montana DNF
Team Results
1. Colorado 1, 2, 4, 17, 24 = 48
2. Northern Arizona University 5, 8, 15, 28, 37 = 93
3. Brigham Young University 6, 18, 26, 27, 38 = 115
4. Colorado State University 16, 22, 23, 25, 33 = 119
5. Air Force Academy 7, 20, 29, 36, 41 = 133
6. University of Utah 3, 14, 32, 43, 46 = 138
7. Utah State University 19, 21, 34, 42, 65 = 181
7. Weber State University 12, 30, 39, 49, 51 = 181
9. New Mexico 9, 11, 45, 53, 71 = 189
10. Montana State University 13, 44, 59, 67, 72 = 255
11. UTEP 10, 52, 60, 80, 94 = 296
12. Southern Utah University 47, 61, 62, 70, 84 = 324
13. Idaho State University 35, 66, 73, 76, 90 = 340
14. Texas Tech University 48, 55, 78, 89, 91 = 361
15. University of Montana 54, 56, 81, 87, 103 = 381
16. University of Wyoming 85, 93, 99, 105, 109 = 491
17. University of Denver 95, 96, 101, 107, 108 = 507
|