|
|
SHSU InvitationalSeptember 22, HuntsvilleOPEN RACE School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Mance Park
1 2 3 4 5 6 8 15
Zavalla
7 9 13 14 15 16 17 58
Anderson-Shiro
10 11 12 18 19 20 21 70
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________ 1 1 89 Brandon Harrison Mance Park 12:39
2 1813 Jackie Blanchard Mayde Creek 13:14
3 9999 **************************************** 13:35
4 193 Carlos Silva Stafford 13:46
5 2 88 Travis Dixon Mance Park 14:16
6 3 960 Jessica McMurray Mance Park 14:21
7 4 91 Edgar Melcher Mance Park 15:25
8 9999 **************************************** 15:28
9 183 Gabriel Betancourt Stafford 15:48
10 5 85 Benny Cole Mance Park 15:56
11 6 964 Diana Willmann Mance Park 16:02
12 7 1249 Tabatha Walker Zavalla 16:28
13 9999 **************************************** 16:32
14 8 958 Christen Frazier Mance Park 16:42
15 93 Ryan Moore Mance Park 16:56
16 90 Kyle Maness Mance Park 17:07
17 957 Susan Boston Mance Park 17:09
18 9 1237 Alicia Loftin Zavalla 17:09
19 97 Josh Standfield Mance Park 17:35
20 10 1643 Clinton Cook Anderson-Shiro 17:42
21 11 1647 Jaret Sechelski Anderson-Shiro 18:00
22 12 1649 Maria Uvalle Anderson-Shiro 18:27
23 13 1229 Brooke Day Zavalla 18:28
24 99 Justin Williams Mance Park 18:48
25 14 1241 Racheal Riley Zavalla 18:49
26 15 1243 Felicia Sanders Zavalla 18:50
27 16 1236 Kendall Keely Zavalla 19:17
28 959 Lauren Frazier Mance Park 19:21
29 961 Ashley Smith Mance Park 19:26
30 965 Taniqua Booker Mance Park 19:48
31 17 1231 Taylor Guzman Zavalla 19:49
32 1228 Jessica Crain Zavalla 20:01
33 1240 Jessica Moses Zavalla 20:02
34 18 1646 Blaine Sechelski Anderson-Shiro 20:15
35 19 1648 Scott Pasket Anderson-Shiro 20:16
36 9999 **************************************** 20:54
37 194 Taj Sultan Stafford 20:57
38 1227 Becky Bray Zavalla 21:16
39 9999 **************************************** 21:50
40 1235 Jennifer Keely Zavalla 21:51
41 1245 Kristen Smith Zavalla 22:06
42 20 1645 Timothy Henderson Anderson-Shiro 22:23
43 21 1644 Corey Fagan Anderson-Shiro 22:24
44 1230 Dustie Gallier Zavalla :
4A-5A VARSITY BOYS
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Dobie 1 5 17 20 31 34 54 74
Nederland 4 12 21 28 58 66 77 123
Clear Lake 19 24 25 30 32 39 42 130
Cinco Ranch 2 11 18 52 55 59 69 138
Deer Park 8 16 27 44 74 83 107 169
LaPorte 13 37 43 45 56 70 84 194
Willis 6 15 53 63 82 94 133 219
Belton 14 36 50 62 68 73 88 230
Kempner 3 10 57 76 117 125 130 263
Friendswood 22 41 60 71 81 85 86 275
Westside 26 33 48 67 105 119 150 279
Sam Rayburn 35 38 72 80 113 118 137 338
Katy Taylor 7 64 100 109 111 124 391
Little Cypress-Mauricev 9 51 92 129 138 149 152 419
Katy 47 90 98 103 115 141 453
Baytown Sterling 29 75 78 123 164 165 469
Mayde Creek 49 95 104 108 121 132 477
Harker Heights 91 93 99 110 114 145 146 507
Huntsville 40 89 127 140 143 156 157 539
Stephen F. Austin 87 97 102 126 136 153 548
Lumberton 65 79 120 139 155 161 166 558
Nacogdoches 46 106 112 142 158 564
Northshore 96 101 131 144 147 154 619
Dayton 23 135 162 168 169 657
Galena Park 61 122 159 160 163 167 171 665
Angleton 116 128 134 148 151 170 677
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 537 Brian McKinstry Dobie 15:43
2 2 808 Kyle Miller Cinco Ranch 15:59
3 3 309 John Rainbolt Kempner 16:05
4 4 371 Jeff Cutrer Nederland 16:19
5 5 538 Luis Cavazos Dobie 16:23
6 755 Weldon Ehlert El Campo 16:24
7 6 1733 Jacob Jones Willis 16:31
8 7 313 John Arnold Katy Taylor 16:39
9 1618 Justin Havard Lufkin 16:43
10 8 154 Ryne Elfstvom Deer Park 16:49
11 9 121 Clay Parker Little Cypress-Mauricev 16:52
12 10 301 John Paul Machemehl Kempner 16:56
13 11 802 Colby Keithan Cinco Ranch 17:03
14 12 370 Michael Crommett Nederland 17:06
15 13 396 Chris Warren LaPorte 17:06
16 14 653 Matt Braeuer Belton 17:11
17 15 1735 Clay Schubert Willis 17:13
18 16 169 Wade Sahmel Deer Park 17:20
19 17 543 Tommy Parker Dobie 17:21
20 18 790 Bill Bellomy Cinco Ranch 17:23
21 759 Zac Yanis El Campo 17:26
22 19 430 Jamie Bell Clear Lake 17:27
23 20 541 Chris McKinstry Dobie 17:29
24 21 374 Aaron Little Nederland 17:30
25 22 627 Alex Hoeg Friendswood 17:31
26 23 789 Daniel Williams Dayton 17:32
27 24 443 Richard Mathera Clear Lake 17:32
28 25 457 Stephen Tansend Clear Lake 17:34
29 26 1814 Tedla Fanta Westside 17:36
30 27 153 Quentin Dillon Deer Park 17:36
31 28 375 Travis Tolbert Nederland 17:38
32 29 590 Ricky Garza Baytown Sterling 17:38
33 30 427 Ryan Allen Clear Lake 17:39
34 31 542 Keith Wilson Dobie 17:40
35 32 435 Colin Crump Clear Lake 17:40
36 33 1816 Alezar Girma Westside 17:42
37 34 539 Peter Strange Dobie 17:44
38 35 831 Eric Rivera Sam Rayburn 17:46
39 36 656 Bert Lopez Belton 17:47
40 37 399 Jeff Gavlik LaPorte 17:48
41 38 828 Lewis Garcia Sam Rayburn 17:49
42 39 438 Jake Dewey Clear Lake 17:49
43 40 478 Mareo Samaniego Huntsville 17:51
44 41 623 Jeremy Ellis Friendswood 17:51
45 42 462 Scott Moore Clear Lake 17:52
46 43 402 Christian Sorenson LaPorte 17:52
47 434 Sean Cochran Clear Lake 17:55
48 44 163 Jeremiah Masterson Deer Park 17:56
49 45 400 Chris Layman LaPorte 17:57
50 46 135 Lance Dempsey Nacogdoches 18:00
51 47 60 Mike Kahn Katy 18:00
52 48 1819 Justin Maxwell Westside 18:01
53 49 686 Joe Valdez Mayde Creek 18:03
54 50 654 David Boston Belton 18:05
55 51 122 Scott Andes Little Cypress-Mauricev 18:06
56 52 797 Matt Gill Cinco Ranch 18:06
57 53 1738 Dustin Vasquez Willis 18:07
58 54 540 Jason Moreno Dobie 18:08
59 55 794 Johnny Dermit Cinco Ranch 18:09
60 56 397 Kerron Clement LaPorte 18:10
61 57 300 Benny Lopez Kempner 18:11
62 58 373 Lucas Harris Nederland 18:11
63 59 811 Jon Scheiner Cinco Ranch 18:12
64 60 641 John Rodriguez Friendswood 18:16
65 61 1662 Thomas Rivera Galena Park 18:16
66 62 657 Kyle Matous Belton 18:19
67 63 1734 Nathan Guevara Willis 18:20
68 64 321 Dan Mater Katy Taylor 18:21
69 65 735 David Bellow Lumberton 18:21
70 66 372 Frank Gutierrez Nederland 18:21
71 67 1820 Geoffery Silva Westside 18:22
72 68 659 Bradley Pointon Belton 18:22
73 69 814 Kobie Wink Cinco Ranch 18:24
74 70 398 Rev Ramirez LaPorte 18:25
75 71 648 Geoff Talley Friendswood 18:25
76 72 829 Joshua Gonzales Sam Rayburn 18:26
77 807 Eric Miller Cinco Ranch 18:26
78 73 660 Julio Rodriguez Belton 18:27
79 74 149 Alex Abowd Deer Park 18:27
80 544 Elias Rodriguez Dobie 18:28
81 575 Ben Ray Texas City 18:28
82 799 Charlie Gremillion Cinco Ranch 18:30
83 75 597 Emmanuel Valladares Baytown Sterling 18:31
84 76 312 Eric Sheppard Kempner 18:32
85 77 384 Randon Cherry Nederland 18:32
86 78 598 Leroy Valladares Baytown Sterling 18:33
87 800 Will Hauhe Cinco Ranch 18:33
88 79 749 A.J. Saenz Lumberton 18:34
89 369 Brock Babin Nederland 18:37
90 80 833 David Zapien Sam Rayburn 18:39
91 81 645 Chris Sonnier Friendswood 18:40
92 82 1736 Clint Schubert Willis 18:41
93 83 152 Andrew Delgado Deer Park 18:41
94 84 401 Isaiah Ortiz LaPorte 18:42
95 85 638 Connor O'Neill Friendswood 18:43
96 86 639 Joshua Propp Friendswood 18:44
97 87 1769 Alfonso Franco Stephen F. Austin 18:45
98 458 Greg Veazey Clear Lake 18:48
99 626 Nick Hays Friendswood 18:49
100 625 Michael Giordane Friendswood 18:52
101 88 652 Robert Bouvier Belton 18:55
102 89 467 Adam Albino Huntsville 18:56
103 769 Chris Gretschel Brazoswood 18:58
104 658 Larkin Ohara Belton 19:00
105 90 64 Luis Avila Katy 19:01
106 91 252 Robert Winkel Harker Heights 19:03
107 377 Eric Saverwein Nederland 19:05
108 447 Nick Mitchell Clear Lake 19:07
109 92 123 Brent Kemp Little Cypress-Mauricev 19:09
110 93 243 Chris Domkoski Harker Heights 19:10
111 94 1739 Jordan Robertson Willis 19:11
112 95 687 Morgan Young Mayde Creek 19:11
113 96 55 Michael Hernandez Northshore 19:12
114 97 1777 Eddie Salazar Stephen F. Austin 19:13
115 98 62 Craig Zwerneman Katy 19:13
116 617 Chris Barnell Friendswood 19:15
117 651 Michael Bouvier Belton 19:16
118 758 Joey Terrazas El Campo 19:18
119 796 Rand Gardner Cinco Ranch 19:21
120 99 249 Josh Sharon Harker Heights 19:22
121 100 314 Ben Cohen Katy Taylor 19:22
122 101 56 Alejandro Moreno Northshore 19:23
123 102 1778 Victor Torres Stephen F. Austin 19:24
124 103 63 Steven Furber Katy 19:25
125 768 Jonathan Garcia Brazoswood 19:28
126 104 692 Brad Engbrecht Mayde Creek 19:31
127 105 1821 Andrew Walton Westside 19:32
128 106 136 J.D. Cole Nacogdoches 19:32
129 107 151 Joseph Cuellar Deer Park 19:33
130 108 709 Joshua Heller Mayde Creek 19:33
131 109 326 Guillermo Sahagun Katy Taylor 19:34
132 110 241 Noel Conrad Harker Heights 19:35
133 111 315 Reid Cornelius Katy Taylor 19:36
134 112 137 Brandt Oneal Nacogdoches 19:37
135 113 826 Benjamin Denova Sam Rayburn 19:37
136 114 240 Eric Charles Harker Heights 19:40
137 566 Jeff Eller Texas City 19:41
138 115 61 Daniel Reimer Katy 19:42
139 116 487 Clint Stroud Angleton 19:42
140 117 293 Ivan Cuielo Kempner 19:43
141 118 825 Chris Brown Sam Rayburn 19:43
142 119 1818 Dalvin Larry Westside 19:44
143 120 746 Seth Jones Lumberton 19:53
144 121 698 Keith Nusini Mayde Creek 19:55
145 122 1661 Antonio Ramirez Galena Park 19:56
146 123 589 Juan Castro Baytown Sterling 19:57
147 655 Brandon Dudik Belton 19:59
148 124 318 Ryan Hellman Katy Taylor 20:01
149 125 308 Carlos Prado Kempner 20:01
150 1691 Geoffrey Hill C.E. King 20:02
151 126 1773 Marcos Lopez Stephen F. Austin 20:06
152 1800 Evans Amoaka Westbury 20:13
153 127 475 Ryan Stephens Huntsville 20:15
154 128 484 Ryan Carter Angleton 20:15
155 129 124 Travis Johnson Little Cypress-Mauricev 20:18
156 130 294 Lactrius Estelle Kempner 20:19
157 131 58 Martin Palacious Northshore 20:20
158 132 696 Trevor Miller Mayde Creek 20:21
159 133 1740 Alex Smalley Willis 20:23
160 134 483 Clint Carter Angleton 20:24
161 135 788 Justin McQueen Dayton 20:26
162 572 Tommy Minder Texas City 20:28
163 136 1766 Miguel Avila Stephen F. Austin 20:29
164 137 827 Samuel Flores Sam Rayburn 20:29
165 1802 Patrick Adjei Westbury 20:30
166 138 126 Jason Faulk Little Cypress-Mauricev 20:31
167 139 752 Colby Woods Lumberton 20:32
168 767 Eddie Freking Brazoswood 20:33
169 140 477 Gary Romanski Huntsville 20:36
170 141 66 Caleb Wilkins Katy 20:42
171 142 138 Eric Alvarez Nacogdoches 20:44
172 143 470 Chad Peters Huntsville 20:45
173 144 47 Jonathan Joseph Northshore 20:46
174 145 248 Chuck Simpson Harker Heights 20:46
175 146 246 Joe Holland Harker Heights 20:50
176 147 50 Jose Falcon Northshore 20:52
177 148 485 Eddie Ramos Angleton 20:54
178 149 127 Carlos Trevino Little Cypress-Mauricev 20:56
179 1737 James Kress Willis 20:57
180 150 1817 Matthew Key Westside 20:58
181 1634 James Bialczack Harker Heights 21:02
182 151 482 Eddie Carrales Angleton 21:04
183 152 125 Matt Day Little Cypress-Mauricev 21:11
184 153 1779 Omar Villarreal Stephen F. Austin 21:13
185 154 52 Joseph Laugand Northshore 21:14
186 1741 Dustin Irvin Willis 21:18
187 155 736 Kent Bellow Lumberton 21:22
188 156 474 Corey Richards Huntsville 21:23
189 157 469 Sean Carpenter Huntsville 21:28
190 158 143 David Close Nacogdoches 21:29
191 830 Ferenc Hamilton Sam Rayburn 21:34
192 39 Brannon Pair Montgomery 21:35
193 159 1660 Diego Merino Galena Park 21:44
194 171 Alan Vela Deer Park 21:59
195 160 1659 Jesus Hernandez Galena Park 22:09
196 161 748 Daniel Norsworthy Lumberton 22:16
197 824 J.M. Adler Sam Rayburn 22:18
198 162 786 David Edwards Dayton 22:28
199 163 1658 Raul Garcia Galena Park 22:34
200 832 Andrew Smith Sam Rayburn 22:41
201 164 594 Chris Ibarra Baytown Sterling 22:53
202 165 595 Jonathan Royder Baytown Sterling 23:00
203 166 744 Tony Frye Lumberton 23:12
204 570 David Hill Texas City 23:23
205 167 1657 Lucio Chapa Galena Park 23:33
206 168 787 George Lauzon Dayton 23:40
207 169 785 Josh Chapman Dayton 23:47
208 1803 Dwayne Dixon Westbury 23:57
209 170 486 Dustin Smith Angleton 24:23
210 32 Fabian Oliver LaMarque 25:02
211 476 Reggie Galand Huntsville 25:07
212 171 1665 Felix Padron Galena Park 25:11
213 1742 Tony Shelley Willis 25:14
214 36 Larry Danley Montgomery 25:25
215 466 Travis Fain Huntsville 26:03
216 38 Christian Ozbun Montgomery :
217 1747 Eric Stewart Willis :
4A-5A VARSITY GIRLS
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Katy Taylor 6 7 8 9 15 50 71 45
Friendswood 1 4 11 12 19 72 78 47
LaPorte 5 16 17 25 29 36 47 92
Clear Lake 3 21 22 23 27 46 57 96
Harker Heights 10 13 24 38 70 73 146 155
Cinco Ranch 18 34 40 42 44 56 58 178
Belton 26 41 43 49 51 68 69 210
Nederland 32 45 59 66 79 90 110 281
Nacogdoches 31 33 62 80 83 91 106 289
Katy 14 52 64 81 87 103 148 298
Willis 2 20 54 108 122 132 140 306
Sam Rayburn 30 39 76 100 107 119 133 352
Deer Park 37 61 86 88 98 121 143 370
Crockett 55 63 82 92 128 134 136 420
Lumberton 35 85 109 112 118 459
Mayde Creek 65 97 99 104 111 476
Dobie 53 60 74 158 163 170 171 508
Baytown Sterling 28 77 137 138 150 160 166 530
Lamar 67 96 115 126 129 130 131 533
Kempner 75 101 116 117 139 141 153 548
Angleton 89 102 123 125 144 149 151 583
Brazoswood 93 94 95 142 161 585
Montgomery 105 114 120 135 154 155 628
Northshore 84 113 145 147 152 157 159 641
LaMarque 48 162 164 165 168 172 707
Huntsville 124 127 156 167 169 743
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 1133 Sarah Ravenelle Friendswood 12:01
2 2 1749 Alana Lara Willis 12:09
3 3 1574 Kassie Moore Clear Lake 12:15
4 4 1134 Kaleigh Teel Friendswood 12:19
5 5 1285 Nicole Warren LaPorte 12:19
6 6 1201 Sarah Sauvageau Katy Taylor 12:24
7 7 1203 Valerie Thompson Katy Taylor 12:29
8 8 1202 Alison Teoh Katy Taylor 12:30
9 1472 Samatha Wood El Campo 12:31
10 9 1192 Sara Grabowski Katy Taylor 12:42
11 10 1099 Lauren Smith Harker Heights 12:44
12 11 1137 Kristina Tucker Friendswood 12:52
13 12 1136 Catherine Tucker Friendswood 12:53
14 13 1089 Sally Cunningham Harker Heights 12:54
15 14 941 Kandyce Farr Katy 12:56
16 1120 Chancie Larson Cy-Fair 12:57
17 15 1194 Summer Loving Katy Taylor 12:58
18 16 1281 GiGi Rohmfeld LaPorte 13:02
19 17 1286 Courtney Williams LaPorte 13:03
20 18 1500 Brae Johnson Cinco Ranch 13:04
21 19 1129 Lauren Aalund Friendswood 13:06
22 20 1753 Amy Van Alstyne Willis 13:06
23 21 1576 Nicole Zersen Clear Lake 13:07
24 22 1575 Emily Wundrow Clear Lake 13:10
25 23 1579 Kim Le Clear Lake 13:11
26 24 1098 Tiffany Singleton Harker Heights 13:12
27 25 1277 Lindsey Pharr LaPorte 13:14
28 26 1407 Jacque Dishon Belton 13:14
29 27 1573 Kelli Yeamans Clear Lake 13:16
30 28 1382 Christy Romo Baytown Sterling 13:17
31 29 1267 Amber Bagwell LaPorte 13:17
32 30 1515 Danielle Springer Sam Rayburn 13:18
33 31 1032 Shelly Magee Nacogdoches 13:18
34 32 1253 Amber Fontenot Nederland 13:20
35 33 1033 Amanda Ferrell Nacogdoches 13:21
36 34 1506 Ali Spaniol Cinco Ranch 13:22
37 35 1462 Courtney Pitchford Lumberton 13:23
38 36 1268 Krystle Clement LaPorte 13:23
39 37 935 Amanda Maynard Deer Park 13:26
40 38 1088 Lacissa Cotton Harker Heights 13:27
41 39 1510 Sarah Bailey Sam Rayburn 13:29
42 40 1501 Megan Lenny Cinco Ranch 13:29
43 41 1413 Madison Toone Belton 13:30
44 42 1499 Sarah Hildago Cinco Ranch 13:30
45 43 1411 Marci Lopez Belton 13:31
46 44 1495 Isis Dominguez Cinco Ranch 13:34
47 45 1251 Allie Crommett Nederland 13:37
48 46 1577 Diana Ruth Clear Lake 13:38
49 47 1279 Dineka Randolph LaPorte 13:39
50 48 887 Joellon Lockett LaMarque 13:40
51 49 1412 Katie Shelton Belton 13:41
52 1353 Kathy Garcia Texas City 13:43
53 50 1196 Sabrina Martinez Katy Taylor 13:43
54 51 1410 Jessica Key Belton 13:44
55 52 947 Hannah Saugier Katy 13:44
56 53 1345 Nika Arababian Dobie 13:47
57 1699 Sonia Garcia C.E. King 13:47
58 54 1752 Holly Hailey Willis 13:49
59 55 984 Mary Kim Webb Crockett 13:50
60 56 1505 Ginna Sedueria Cinco Ranch 13:51
61 57 1578 Felicia Zamarripa Clear Lake 13:52
62 58 1496 Tricia Fox Cinco Ranch 13:54
63 59 1256 Sarah Judkins Nederland 13:55
64 60 1343 Jennifer Jackson Dobie 13:55
65 61 929 Kenya Franco Deer Park 13:55
66 62 1035 Emily Morris Nacogdoches 13:56
67 63 981 Elizabeth Kennedy Crockett 13:56
68 64 946 Elyssa Clark Katy 13:57
69 65 1440 Sarah Fisher Mayde Creek 14:00
70 66 1258 Mary Kim Morrison Nederland 14:01
71 67 1067 Claire Cormier Lamar 14:02
72 68 1414 Loren Torti Belton 14:03
73 69 1415 Ana Ruiz Belton 14:03
74 1492 Lauren Burton Cinco Ranch 14:04
75 70 1091 Kate Dallas Harker Heights 14:06
76 71 1200 Katie Russell Katy Taylor 14:06
77 72 1135 Stephanie Teel Friendswood 14:07
78 73 1096 Jennifer Martinez Harker Heights 14:08
79 74 1341 Anna Membreno Dobie 14:08
80 75 1162 Tecorra Biggers Kempner 14:09
81 76 1653 Roxie Durham Sam Rayburn 14:10
82 77 1383 Loni Osegueda Baytown Sterling 14:12
83 1409 Laura Johnson Belton 14:12
84 78 1139 Samantha McDonald Friendswood 14:13
85 79 1260 Natasha Williams Nederland 14:13
86 80 1036 Carrie Smith Nacogdoches 14:14
87 81 945 Cara Hajovsky Katy 14:15
88 82 976 Megan Craycraft Crockett 14:17
89 83 1034 Louellen Hurst Nacogdoches 14:18
90 84 894 Makayle Wagner Northshore 14:20
91 85 1460 Christina Roberts Lumberton 14:21
92 1138 Lindsey Myers Friendswood 14:21
93 86 934 Heather Fuller Deer Park 14:24
94 87 943 Vanessa Resa Katy 14:26
95 1502 Heather Martin Cinco Ranch 14:26
96 1494 Brandi Depland Cinco Ranch 14:27
97 88 936 Kathleen Gould Deer Park 14:29
98 89 1317 Brianna Sellers Angleton 14:30
99 90 1254 Merri Gilcrease Nederland 14:30
100 91 1037 Whittnie Glenn Nacogdoches 14:31
101 92 982 Trama Neal Crockett 14:33
102 93 1477 Katrina Freking Brazoswood 14:33
103 94 1481 Haley Richardson Brazoswood 14:33
104 95 1479 Karen Muskopf Brazoswood 14:35
105 96 1086 Ivonne House Lamar 14:38
106 97 1442 Anisa Sharif Mayde Creek 14:38
107 98 932 Amanda Samuelsen Deer Park 14:40
108 99 1439 Melvalean McLemore Mayde Creek 14:40
109 100 1514 Dena Stanley Sam Rayburn 14:41
110 101 1177 Andrea Rudd Kempner 14:42
111 102 1314 Christina Fielder Angleton 14:42
112 1406 Stephanie Bly Belton 14:43
113 103 942 Megan Schrader Katy 14:45
114 104 1436 Tiffany Emerson Mayde Creek 14:46
115 105 916 Daniela Rodriguez Montgomery 14:47
116 106 1038 Alyson Hodge Nacogdoches 14:48
117 107 1509 Cassi Christian Sam Rayburn 14:49
118 108 1755 Jill Kuzniarek Willis 14:50
119 109 1464 Summer Ratliff Lumberton 14:50
120 110 1259 Tracy Morrison Nederland 14:51
121 1039 Mandy Morton Nacogdoches 14:52
122 1257 Heidi Kloes Nederland 14:54
123 111 1447 Myra Nwoke Mayde Creek 14:55
124 112 1461 Meghan Peters Lumberton 14:57
125 113 895 Nikki Willison Northshore 14:58
126 114 914 Ashleigh Hughes Montgomery 15:00
127 115 1073 Erin Patten Lamar 15:00
128 116 1166 Lauren Johnson Kempner 15:01
129 117 1164 Kim D'Agnolo Kempner 15:01
130 118 1463 Ashley Polley Lumberton 15:02
131 119 1511 Melissa Hicks Sam Rayburn 15:05
132 120 915 Anita Martinez Montgomery 15:07
133 121 939 Stefani Mysinger Deer Park 15:09
134 122 1754 Sarah Van Hoose Willis 15:09
135 123 1311 Kari Buford Angleton 15:11
136 124 1308 Ashley Benavides Huntsville 15:13
137 125 1312 Kristina Buford Angleton 15:15
138 126 1081 Maresha Clark Lamar 15:15
139 127 1303 Naomi Fusaro Huntsville 15:17
140 128 980 Lindsey Grisham Crockett 15:18
141 129 1085 Coline Crevzot Lamar 15:19
142 130 1079 Ashley Gibson Lamar 15:20
143 131 1070 Lindsay Kohlhoff Lamar 15:22
144 132 1757 Emily Martin Willis 15:24
145 1408 Maricella Gonzales Belton 15:25
146 1255 Amy Golden Nederland 15:28
147 133 1512 Jennifer McCoy Sam Rayburn 15:29
148 1072 Crystal McDonald Lamar 15:30
149 1516 Cindy Salinas Sam Rayburn 15:31
150 134 983 Ruth Tapia Crockett 15:34
151 135 917 Lana Vinson Montgomery 15:35
152 136 979 Marchel Giles Crockett 15:37
153 1523 Nohemi Cruz Sam Rayburn 15:39
154 137 1580 Kandace Machicek Baytown Sterling 15:41
155 1077 Brittani Zalenski Lamar 15:42
156 138 1387 Leah Linares Baytown Sterling 15:42
157 139 1175 Veronica Rodriguez Kempner 15:42
158 140 1756 Rebecca Bogue Willis 15:43
159 141 1180 Kristen Seay Kempner 15:43
160 142 1480 Courtney Nixon Brazoswood 15:45
161 143 168 Ricky Reed Deer Park 15:47
162 1252 Heather Deaton Nederland 15:49
163 144 1313 Megan Delgado Angleton 15:50
164 1076 Diane Whitney Lamar 15:52
165 145 892 Cynthia Motano Northshore 15:58
166 146 1097 Sauanna Ruminer Harker Heights 15:59
167 147 889 Kristine Gilmore Northshore 16:01
168 937 Katie Morgan Deer Park 16:02
169 148 944 Adrienne Garcia Katy 16:04
170 149 1316 Coryna Sandoval Angleton 16:09
171 150 1384 Sharia Roberts Baytown Sterling 16:14
172 151 1315 Liz Jones Angleton 16:17
173 152 890 Erica Hernandez Northshore 16:19
174 153 1167 Nikki Kram Kempner 16:23
175 154 924 Blair Large Montgomery 16:26
176 155 918 Robin Snyder Montgomery 16:31
177 156 1305 Lauren Edwards Huntsville 16:33
178 1140 Alexis Manley Friendswood 16:35
179 157 896 Crystal Deleon Northshore 16:42
180 158 1346 Lindsay Hudson Dobie 16:47
181 1748 Manoy Anderson Willis 16:49
182 159 893 Cristina Reyes Northshore 16:51
183 933 Kendall Wachob Deer Park 16:57
184 1178 Michelle Russo Kempner 17:11
185 160 1388 Felicia Jenkins Baytown Sterling 17:29
186 161 1478 Brandyl Lacy Brazoswood 17:30
187 162 883 Lakisha Brown LaMarque 17:34
188 901 Tiffany Worsham Northshore 17:44
189 902 Amaris Wright Northshore 17:47
190 163 1347 Natalie Escalante Dobie 17:52
191 164 885 Dominique Fulton LaMarque 18:06
192 165 886 T'Liza Goodman LaMarque 18:10
193 166 1386 Kelly Carruthers Baytown Sterling 18:13
194 1761 Diana Saenz Willis 18:16
195 167 1309 Elisa Lonzales Huntsville 18:17
196 1760 Christie Skramstad Willis 18:29
197 1759 Joey Smalley Willis 18:31
198 168 884 Vanity Compton LaMarque 18:41
199 169 1302 Laura Bellesteros Huntsville 18:48
200 170 1344 Chloe Rote Dobie 18:57
201 171 1342 Crystal Marshall Dobie 19:03
202 975 Elizabeth Cochran Crockett 19:04
203 931 Cassie Holley Deer Park 20:19
204 891 Melisa Hernandez Northshore 20:59
205 172 882 Lateefah Akbar LaMarque 21:04
206 1701 Shawnda Kelley C.E. King 21:06
207 1697 Savannah Pena C.E. King 21:07
208 1698 Ashley Freeman C.E. King 21:07
1A-3A VARISTY BOYS
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Cameron Yoe 3 5 9 27 28 45 74 72
Tarkington 6 15 16 31 39 41 61 107
Bland 2 18 21 32 49 56 62 122
Elgin 1 25 30 34 55 95 145
Liberty 11 26 38 44 58 72 77 177
Big Sandy-Dallardsville 13 36 37 42 54 81 103 182
Woden 22 43 50 52 59 66 80 226
North Hopkins 12 47 51 67 68 106 245
Crockett 20 35 46 73 75 139 155 249
Snook 10 17 48 85 124 125 284
Stafford 23 63 65 76 82 83 92 309
Trenton 7 33 69 99 109 117 140 317
Dime Box 8 53 86 97 98 104 123 342
Elkhart 40 60 71 84 100 133 153 355
Rockdale 14 24 89 113 119 150 359
Huffman-Hargrave 4 78 108 111 118 145 419
Fairfield 64 70 93 101 102 142 430
Winona 19 88 94 136 138 475
Rosebud-Lott 57 87 112 127 128 129 134 511
Slocum 29 90 114 132 151 516
Goodrich 79 107 110 115 144 147 149 555
Covenant Christian 91 105 116 122 130 564
Madisonville 96 121 131 143 157 648
Chester 120 135 146 152 154 707
Lovelady 126 137 141 148 156 158 708 Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 269 Alejandro Ruiz Elgin 16:47
2 2 253 Cody Clark Bland 16:51
3 858 Daniel Noah Hitchcock 17:08
4 3 602 Gerardo Moreno Cameron Yoe 17:31
5 277 Chris Witzleben Warren 17:34
6 4 613 Bobby Salcido Huffman-Hargrave 17:39
7 1619 Logan Newell Celeste 17:43
8 5 604 Robert Smith Cameron Yoe 17:54
9 34 Ryan Ray Hamshire Fannett 18:00
10 6 580 Mike Evans Tarkington 18:10
11 7 361 Julio Salas Trenton 18:17
12 8 212 Hector Mata Dime Box 18:18
13 9 607 Robert Wells Cameron Yoe 18:18
14 10 344 Greg Williams Snook 18:19
15 11 513 Tyler Robbins Liberty 18:21
16 12 1584 Jemirius Johnson North Hopkins 18:22
17 860 Jermaine Smith Hitchcock 18:22
18 13 105 Lee Garrison Big Sandy-Dallardsville 18:27
19 14 724 Tim Hoffman Rockdale 18:28
20 15 587 Michael Prather Tarkington 18:30
21 16 581 Carlos Gomez Tarkington 18:33
22 17 342 Fernando Lazo Snook 18:34
23 18 254 Erik Sandberg Bland 18:36
24 19 1620 Brandon Lee Winona 18:39
25 20 129 Clint Craycraft Crockett 18:41
26 21 255 Brett Graham Bland 18:46
27 22 671 Daniel Driver Woden 18:47
28 23 192 Jesus Sifuentes Stafford 18:49
29 24 722 Pedro Carrazales Rockdale 18:50
30 25 263 Rene Avila Elgin 18:52
