Sun Belt Conference Championships
October 27, Bowling Green, Kentucky
 |
Back to College Results main page |
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 135 Thornhill, Debbie North Texas 22:00.70 1
2 128 Thorvilson, Leah Arkansas-LR 22:20.99 2
3 192 Cueller, Rachael New Mexico State 22:29.29 3
4 170 Shannon, Jill Western Kentucky 22:42.25 4
5 164 Paul, Bonita Western Kentucky 22:54.38 5
6 105 Meza, Sarah New Orleans 22:56.44 6
7 127 Sjostrom, Jenny Arkansas-LR 22:58.50 7
8 182 Rodriguez, Rebecca Florida International 22:59.36 8
9 153 Menard, Jeanne Louisiana-Lafayette 23:03.63 9
10 123 Forsberg, Therese Arkansas-LR 23:10.56 10
11 193 Day, Danielle New Mexico State 23:27.56 11
12 107 Vondrkova, Pavlina New Orleans 23:34.88 12
13 163 Nichols, Cara Western Kentucky 23:36.15 13
14 172 Davis, Wendy South Alabama 23:38.97 14
15 194 Denoewer, Jamie New Mexico State 23:40.47 15
16 195 Jackson, Laci New Mexico State 23:43.62 16
17 126 Scroggins, Amanda Arkansas-LR 23:47.94 17
18 122 Forsberg, Petra Arkansas-LR 23:53.58 18
19 119 Beal, Shasta Arkansas-LR 24:01.10 19
20 160 Hennessy, Terri Western Kentucky 24:03.72 20
21 196 Jaramillo, Liz New Mexico State 24:04.53 21
22 155 Zaunbrecher, Analise Louisiana-Lafayette 24:06.69 22
23 165 Pike, Janette Western Kentucky 24:07.46 23
24 125 Mock, Chelsie Arkansas-LR 24:20.88 24
25 198 Sierslev, Trine New Mexico State 24:21.63 25
26 151 Gillis, Natalie Louisiana-Lafayette 24:33.76 26
27 186 Anaya, Stephanie Arkansas State 24:34.55 27
28 139 Gilbert, Carla Denver 24:34.86 28
29 141 Karvonen, Niina Denver 24:37.62 29
30 150 Brown, Kelly Louisiana-Lafayette 24:41.43 30
31 175 Milton, Shaveattea South Alabama 24:44.15 31
32 152 Guidry, Margeaux Louisiana-Lafayette 24:46.23 32
33 138 Trujillo, Corinne Denver 24:47.14 33
34 161 Hibbs, Jennifer Western Kentucky 24:48.00 34
35 167 Sanford, Rachel Western Kentucky 24:56.08 35
36 156 Zaunbrecher, Laura Louisiana-Lafayette 24:56.82 36
37 131 Myers, Theresa North Texas 24:57.15 37
38 174 Mankatu, Bibiche South Alabama 24:58.64 38
39 130 Carter, Courtney North Texas 25:04.95 39
40 176 Pelham, Crystal South Alabama 25:09.96 40
41 142 Camenisch, Karin Denver 25:11.88 41
42 140 Hamilton, Tara Denver 25:21.89 42
43 154 Olivier, Brittany Louisiana-Lafayette 25:40.02 43
44 173 Forester, Brooke South Alabama 25:57.87 44
45 137 Salazar, Dagmar North Texas 26:01.27 45
46 106 Wilson, Orion New Orleans 26:12.15 46
47 143 Gilbert, Anita Denver 26:15.73 47
48 116 Russell, Erin Middle Tennessee 26:27.82 48
49 180 Clarke, Dalia Florida International 26:31.29 49
50 189 Lewellyn, Ginger Arkansas State 26:33.40 50
51 132 Orozco, Brandi North Texas 26:39.05 51
52 103 Falconer, Naudia New Orleans 26:52.89 52
53 181 Formosa, Mary Florida International 27:06.42 53
54 115 Raccuglia, Regina Middle Tennessee 27:17.55 54
55 188 Lane, J'Aime Arkansas State 27:18.55 55
56 183 Diez-Arguelles, Christ Florida International 27:24.75 56
57 145 Ekblad, Erin Denver 27:28.58 57
58 197 Medina, Suzanne New Mexico State 28:03.37 58
59 109 Blander, Tori Middle Tennessee 28:06.41 59
60 104 Gray, Michal New Orleans 28:17.42 60
61 118 Smith, Sabrina Middle Tennessee 28:18.63 61
62 114 Parker, Coleen Middle Tennessee 28:25.66 62
63 102 Andrade le la T, Sonia New Orleans 28:44.63 63
64 185 Daniels, Ranada Florida International 29:57.26 64
65 187 Higgins, Sally Arkansas State 31:02.19 65
66 190 Reaves, Lisa Arkansas State 31:14.77 66
Men's 8,000 Meter Run
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 14 Lagat, Geoffrey Middle Tennessee 25:14.23 1
2 90 Bortey, Seth Arkansas State 25:20.65 2
3 64 Grandfield, Enda Western Kentucky 25:23.32 3
4 29 Shokur, Andrey Arkansas-LR 25:35.45 4
5 30 Shokur, Dmitry Arkansas-LR 25:36.25 5
6 37 King, Kyle North Texas 25:41.24 6
7 75 Bieniecki, Jaroslaw South Alabama 25:45.59 7
8 82 Prestis, Luiz Florida International 25:52.96 8
9 33 Chapa, Edmond North Texas 25:55.14 9
10 60 Altmaier, David Western Kentucky 25:56.14 10
11 35 Dirickson, Ryan North Texas 25:56.49 11
12 19 Sybert, Levi Middle Tennessee 25:59.31 12
13 23 Hill, Matt Arkansas-LR 26:00.98 13
14 38 Mokashi, Nick North Texas 26:03.12 14
15 22 Gross, Eric Arkansas-LR 26:08.72 15
16 77 Lopatyuk, Alex South Alabama 26:22.04 16
17 63 Goertz, Terry Western Kentucky 26:26.40 17
18 85 Rodriguez, Eduardo Florida International 26:28.31 18
19 27 Meszaros, Istvan Arkansas-LR 26:30.21 19
20 15 McGary, Anthony Middle Tennessee 26:37.33 20
21 98 Cueller, Louis New Mexico State 26:44.77 21
22 32 Campbell, Josh North Texas 26:50.11 22
23 51 Bouterie, Nick Louisiana-Lafayette 26:52.52 23
24 41 Frohs, Joern Denver 26:59.64 24
25 99 Robertson, Cody New Mexico State 27:00.86 25
26 84 Infante, Robbie Florida International 27:03.52 26
27 34 Darmstedter, Tim North Texas 27:06.97 27
28 83 Shaw, Alex Florida International 27:09.96 28
29 52 Campbell, Chad Louisiana-Lafayette 27:12.78 29
30 71 Roberts, Daniel Western Kentucky 27:18.58 30
31 72 Threatt, Gregory Western Kentucky 27:21.19 31
32 87 Cruz, Armando Florida International 27:21.68 32
33 74 Young, Christopher Western Kentucky 27:25.32 33
34 97 Payne, Scott New Mexico State 27:32.34 34
35 96 Meier, Karl New Mexico State 27:33.85 35
36 42 Wallendorf, Wolf Denver 27:34.15 36
37 53 Dupre, Ryan Louisiana-Lafayette 27:40.20 37
38 55 Guy, Quentin Louisiana-Lafayette 27:43.90 38
39 95 Bourdon, Marc New Mexico State 27:46.59 39
40 86 Arroyave, Mario Florida International 27:55.05 40
41 62 Cambron, Anthony Western Kentucky 27:56.09 41
42 40 Berger, Ola Denver 28:03.20 42
43 5 Smith, Omar New Orleans 28:10.88 43
44 28 Rhoden, Jamie Arkansas-LR 28:11.56 44
45 89 Agee, Brian Arkansas State 28:13.73 45
46 18 Safstrom, Steve Middle Tennessee 28:22.08 46
47 88 Mason, Elliot Florida International 28:26.79 47
48 56 Jones, Jeremy Louisiana-Lafayette 28:32.70 48
49 54 Garcia, Adrian Louisiana-Lafayette 28:36.56 49
50 58 Meaux, Nick Louisiana-Lafayette 28:42.31 50
51 10 Gonzalez, Carlos Middle Tennessee 28:46.14 51
52 94 Berkompas, Justin New Mexico State 28:47.10 52
53 47 Hill, Zach Denver 28:47.76 53
54 45 Gervais, Jack Denver 28:48.20 54
55 92 McDaniel, Kyle Arkansas State 28:51.72 55
56 46 Teauge, August Denver 28:57.12 56
57 44 Prosser, Dylan Denver 29:04.77 57
58 39 Krebs, Michael North Texas 29:06.74 58
59 9 Carroll, Josh Middle Tennessee 29:28.00 59
60 80 Williams, Dustin South Alabama 29:46.95 60
61 79 Snow, Cam South Alabama 29:52.31 61
62 78 Phillips, Lawson South Alabama 29:54.95 62
63 76 Dunn, Casey South Alabama 30:03.71 63
64 91 Heinrich, Keith Arkansas State 30:42.00 64
65 2 Cudjoe-Chow, Kwesi New Orleans 31:08.17 65
66 16 Picklesimer, Brian Middle Tennessee 31:34.25 66
67 31 Wallis, David Arkansas-LR 31:50.40 67
68 3 Kone, Tainy New Orleans 32:04.82 68
69 8 Adetoba, Babatunde New Orleans 32:13.00 69
70 7 Willis, Terrance New Orleans 36:57.75 70
71 4 Onome, Ugbeme New Orleans 37:29.20 71
72 93 Stroud, Jarrod Arkansas State 44:32.10 72
|