Seeded Girls
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Kingwood 2 7 11 12 15 16 18 47
A&M Consolidated 4 20 24 25 38 50 55 111
Klein 10 29 31 33 34 53 137
New Braunfels 6 22 30 43 46 51 80 147
Westlake 14 23 35 36 66 75 77 174
LaPorte 13 40 42 44 52 68 191
Rockwall 8 32 37 64 72 82 83 213
Nikki Rowe 21 27 47 60 76 98 231
San Antonio Clark 9 39 54 63 67 78 92 232
The Woodlands 26 41 59 61 62 81 84 249
O'Connor 17 57 58 79 90 94 105 301
Allen 1 65 74 95 103 114 120 338
Holmes 28 48 69 108 109 117 123 362
Willis 5 45 93 104 116 125 363
Langham Creek 3 73 88 102 111 112 121 377
Frisco 49 70 85 86 91 96 97 381
Cy-Springs 19 71 87 100 119 396
Richard King 56 101 106 107 110 113 480
Moody 89 99 115 118 122 124 126 543
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 743 Valerie Lauver Allen 11:54
2 2 1174 Angela Marvin Kingwood 12:12
3 3 1271 Brittany Brockman Langham Creek 12:28
4 4 1695 Brooke Stewart A&M Consolidated 12:39
5 5 1685 Alana Lara Willis 12:43
6 6 1733 Amanda Lyons New Braunfels 12:46
7 7 1186 Kirby West Kingwood 12:47
8 8 1528 Allison Brown Rockwall 12:51
9 9 2064 Amy Rapp San Antonio Clark 12:53
10 10 1221 Shawna Florida Klein 12:54
11 11 1183 Brittany Sizer Kingwood 12:54
12 12 1181 Megan Sandler Kingwood 12:56
13 13 1304 Nicole Warren LaPorte 12:56
14 14 758 Amy Bennett Westlake 12:58
15 15 1177 Ali Phillips Kingwood 13:00
16 16 1176 Liz Phillipp Kingwood 13:05
17 17 2339 Natalie Young O'Connor 13:07
18 18 1178 Ali Ray Kingwood 13:08
19 19 911 Megan Williams Cy-Springs 13:10
20 20 1696 Legan Langwell A&M Consolidated 13:11
21 21 2357 Garcia Angelica Nikki Rowe 13:13
22 22 1734 Martha Rockwood New Braunfels 13:14
23 23 760 Veronica Custer Westlake 13:14
24 24 1697 Lauren King A&M Consolidated 13:14
25 25 1698 Ashley King A&M Consolidated 13:15
26 26 1638 Kristen Lloyd The Woodlands 13:16
27 27 2358 Morales Jeannette Nikki Rowe 13:17
28 28 1100 Priscilla Hernandez Holmes 13:18
29 29 1224 Alison Hoing Klein 13:19
30 30 1738 Brittany Fowler New Braunfels 13:22
31 31 1227 Caitlin Pearce Klein 13:23
32 32 1530 Kristen Heuer Rockwall 13:25
33 33 1228 Sarah Robinson Klein 13:25
34 34 1229 Katie Ryan Klein 13:27
35 35 764 Liza Flici Westlake 13:28
36 36 769 Jessica McDavid Westlake 13:28
37 37 1531 Shay Knight Rockwall 13:30
38 38 1701 Tenley Determan A&M Consolidated 13:32
39 39 2058 Alexis Ledesma San Antonio Clark 13:33
40 1168 Kara Campbell Kingwood 13:33
41 40 1300 Gigi Rohmfeld LaPorte 13:34
42 41 1627 Bobbie Castro The Woodlands 13:35
43 42 1305 Courtney Williams LaPorte 13:35
44 43 1736 Claire Buck New Braunfels 13:35
45 44 1287 Amber Bagwell LaPorte 13:39
46 45 1691 Amy Van Alstyne Willis 13:41
47 46 1741 Kelly Heinbaugh New Braunfels 13:41
48 47 2359 Sanchez Naila Nikki Rowe 13:47
49 48 1104 Mirealla Mendez Holmes 13:47
50 49 1063 Mary Shelton Frisco 13:48
51 50 1702 Susan White A&M Consolidated 13:50
52 51 1735 Alicia Stoll New Braunfels 13:51
53 52 1297 Lindsey Pharr LaPorte 13:52
54 53 1218 Ashley Borg Klein 13:53
55 54 2056 Lauren Hagy San Antonio Clark 13:54
56 55 1699 Pam Anders A&M Consolidated 13:55
57 56 2317 Christina Koenig Richard King 13:55
58 57 2340 Emily Loeffler O'Connor 13:56
59 58 2342 Dallas Kitchen O'Connor 13:56
60 59 1636 Stephanie Ivy The Woodlands 13:56
61 60 2360 Heather Thormton Nikki Rowe 13:57
62 61 1632 Laura Folsom The Woodlands 13:57
63 62 1633 Mariana Guerrero The Woodlands 13:58
64 63 2068 Leah Wright San Antonio Clark 13:58
65 64 1532 Ilyssa Pettigrew Rockwall 14:02
66 65 746 Angelique Bennett Allen 14:03
67 66 763 Lizzy Eickenhorst Westlake 14:05
68 67 2063 Tammy Rajunov San Antonio Clark 14:05
69 68 1288 Krystle Clement LaPorte 14:05
70 69 1105 Marina Andruzzi Holmes 14:06
71 70 1069 Jaime Thode Frisco 14:07
72 71 901 Sarah Fisher Cy-Springs 14:08
73 72 1538 Kristin Verrill Rockwall 14:08
74 73 1272 Nicola Campiche Langham Creek 14:08
75 74 744 Amanda Seria Allen 14:09
76 75 767 Hadyn Jobe Westlake 14:12
77 1700 Brea McFarling A&M Consolidated 14:14
78 76 2356 Gabby Kris Nikki Rowe 14:15
79 77 755 Alejandra Apud-Martinez Westlake 14:16
80 78 2060 Sarah Krauss San Antonio Clark 14:17
81 79 2344 Ashley Montoya O'Connor 14:17
82 80 1745 Stephanie Krimm New Braunfels 14:18
83 81 1634 Christa Hargus The Woodlands 14:19
84 82 1534 Chandler Self Rockwall 14:20
85 83 1537 Ashley Verrill Rockwall 14:21
86 84 1628 Christi Cobb The Woodlands 14:21
87 85 1066 Brooklyn Spring Frisco 14:27
88 86 1060 Meagan Mayfield Frisco 14:27
89 87 905 Amanda Gunzelman Cy-Springs 14:28
90 88 1274 Julie Templet Langham Creek 14:30
91 89 1449 Angel Benson Moody 14:30
92 90 2343 Kellie Wolfshol O'Connor 14:32
93 1743 Donna Hewitt New Braunfels 14:32
94 91 1059 Julie Marino Frisco 14:34
95 92 2057 Amanda Jasso San Antonio Clark 14:35
96 1740 Claudia De La Cerda New Braunfels 14:37
97 93 1681 Nicole Baker Willis 14:41
98 94 2345 Leah Taylor O'Connor 14:41
99 95 745 Kristen Tobey Allen 14:42
100 96 1061 Becca Peters Frisco 14:43
101 97 1052 Jessica Brazeal Frisco 14:44
102 98 2355 Cerda Laura Nikki Rowe 14:50
103 99 1450 Nancy Chirinos Moody 14:51
104 1065 Aubrey Sperier Frisco 14:54
105 100 906 Jamie Soto Cy-Springs 14:54
106 101 2318 Ana Acosta Richard King 14:59
107 102 1273 Catherine Gamber Langham Creek 15:03
108 103 747 Kathy Spencer Allen 15:04
109 2061 Becky McCord San Antonio Clark 15:06
110 104 1683 Holly Hailey Willis 15:08
111 105 2347 Victoria Santoscoy O'Connor 15:10
112 106 2324 Brandi Moulder Richard King 15:13
113 1746 Lauren La Vergne New Braunfels 15:14
114 107 2320 Jill Green Richard King 15:15
115 108 1106 Courtney Baker Holmes 15:18
116 109 1103 Jasmine Sanchez Holmes 15:21
117 110 2319 Emily Abould Richard King 15:22
118 111 1277 Grace Heidenreich Langham Creek 15:24
119 112 1278 Allison Fagan Langham Creek 15:24
120 2348 Erin Wendel O'Connor 15:41
121 2059 Lauren Ledesma San Antonio Clark 15:44
122 113 2323 Megan Denure Richard King 15:46
123 2346 Alicia Campbell O'Connor 15:48
124 114 751 Lacey Gibson Allen 15:49
125 2069 Cristina Wallace San Antonio Clark 15:54
126 1055 Christine Ellenburg Frisco 15:58
127 115 1452 Valerie Villanueva Moody 16:00
128 116 1684 Jill Kuzniarek Willis 16:02
129 117 1118 Evelyn Gomez Holmes 16:04
130 118 1454 Crystal Gonzales Moody 16:07
131 119 904 Amy Williams Cy-Springs 16:14
132 120 750 Jennifer Buchanan Allen 16:24
133 121 1275 Carol Gamber Langham Creek 16:27
134 122 1451 Amanda Montelongo Moody 16:35
135 1056 Jenny Forwark Frisco 16:45
136 123 1119 Melissa Ramirez Holmes 16:48
137 124 1453 Erica Pozos Moody 16:51
138 125 1686 Emily Martin Willis 17:12
139 1107 Samantha McKay Holmes 17:40
140 126 1455 Alexis Arguello Moody 17:49
Seeded Boys
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Kingwood 4 6 8 14 15 17 21 47
Dobie 1 5 23 29 30 36 45 88
Ruston, LA 16 19 22 26 33 57 62 116
Atlanta 2 20 24 47 60 63 153
Lockhart 12 13 32 37 70 74 77 164
A&M Consolidated 3 27 35 54 61 64 66 180
Rockwall 25 28 34 44 55 69 81 186
CC Carroll 18 39 46 49 68 73 89 220
San Antonio Clark 7 41 52 56 65 79 91 221
Klein 11 40 43 53 76 87 88 223
La Joya 10 38 48 67 71 78 82 234
Willis 9 42 50 72 75 83 90 248
Moody 31 59 80 84 95 96 349
O'Connor 58 85 86 92 98 99 100 419
Langham Creek 51 93 94 97 101 102 436
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 963 Brian McKiestry Dobie 16:14
2 2 30 Bo Price Atlanta 16:18
3 3 660 Andrew Middleton A&M Consolidated 16:37
4 2264 Kyle Miller Unattached L 16:41
5 4 1196 Jonathan Thodes Kingwood 16:42
6 1358 Justin Havard Lufkin 16:45
7 5 964 Luis Calzos Dobie 16:49
8 6 1201 Matt Munoz Kingwood 16:53
9 7 2083 Brad Smith San Antonio Clark 16:56
10 23 Roy Garcia Agua Dulce 17:00
11 847 Mitch Wishart Cy-Fair 17:03
12 8 1198 Brian Duplechain Kingwood 17:05
13 9 2305 Jacob Jones Willis 17:11
14 10 1244 Luis Nava La Joya 17:12
15 973 Randy Salazar Economedes 17:15
16 11 1243 Erik Stawley Klein 17:17
17 12 1335 Seth James Lockhart 17:18
18 13 1334 Jose Moctezuma Lockhart 17:18
19 14 1203 Tom Wensrich Kingwood 17:25
20 15 1199 Luke Funderburg Kingwood 17:28
21 16 1552 Sean Crain Ruston, LA 17:30
22 17 1202 Will Richter Kingwood 17:30
23 18 826 Luis Gutierrez CC Carroll 17:32
24 19 1550 William Rogers Ruston, LA 17:35
25 20 26 Cole Easley Atlanta 17:36
26 844 Jason Schweitzer Cy-Fair 17:37
27 21 1197 Brian Berquist Kingwood 17:37
28 2218 Tommy Rushing Wichita Falls Rider 17:38
29 1200 David Matuschak Kingwood 17:41
30 22 1554 Hunter Carswell Ruston, LA 17:43
31 23 969 Tommy Parker Dobie 17:44
32 2261 Tyler Wrench Kinkaid 17:45
33 24 24 Adam Cox Atlanta 17:49
34 25 1539 Jared Allen Rockwall 17:50
35 26 1553 Phillip Waltz Ruston, LA 17:52
36 27 666 R.J. Howell A&M Consolidated 17:53
37 28 1546 Scott Sharp Rockwall 17:53
38 29 971 Qwountac DeLaney Dobie 17:54
39 30 965 Peter Strange Dobie 17:54
40 31 1456 Pete Garcia Moody 17:56
41 32 1353 Patrick Ozuna Lockhart 17:58
42 33 1551 Josh Russell Ruston, LA 18:00
43 34 1547 Matt Schoffner Rockwall 18:01
44 35 662 Todd Wallace A&M Consolidated 18:02
45 36 967 Chris McKiestry Dobie 18:04
46 37 1339 Chris West Lockhart 18:04
47 38 1246 Jose Morin La Joya 18:05
48 39 829 Tim Nelson CC Carroll 18:06
49 9999 **************************************** 18:07
50 1213 Jeremy Tollemache Kingwood 18:09
51 40 1241 Matt Mara Klein 18:10
52 41 2074 Ronnie Calderon San Antonio Clark 18:12
53 42 2308 Clay Schubert Willis 18:14
54 1204 David Braziel Kingwood 18:14
55 43 1237 Steven Grice Klein 18:15
56 44 1549 Adam Tovar Rockwall 18:16
57 45 970 Eilas Rodriguez Dobie 18:18
58 972 Daniel Castro Dobie 18:19
59 46 834 Alfonso Torres CC Carroll 18:21
60 47 27 Cody Giesler Atlanta 18:22
61 48 1245 Jesus Cortez La Joya 18:27
62 49 827 Daniel Bonilla CC Carroll 18:28
63 50 2312 Dustin Vasquez Willis 18:28
64 51 1280 Ruben Garcia Langham Creek 18:29
65 52 2078 Kyle Hendricks San Antonio Clark 18:30
66 53 1236 Kyle Drugan Klein 18:32
67 54 668 Marshall Shaw A&M Consolidated 18:35
68 55 1542 Jordan Mumford Rockwall 18:36
69 1208 Ryan Gresham Kingwood 18:37
70 56 2077 Eric Guzman San Antonio Clark 18:38
71 57 1556 Nick Cordarn Ruston, LA 18:39
72 58 2331 Ryan Hill O'Connor 18:40
73 59 1460 Sergio Perez Moody 18:41
74 60 28 Scott Iiams Atlanta 18:42
75 61 680 Josh Jeter A&M Consolidated 18:43
76 62 1555 Chris Liner Ruston, LA 18:47
77 63 31 Thad Robison Atlanta 18:55
78 966 Jason Moeuo Dobie 18:56
79 64 663 Ryan Cassidy A&M Consolidated 18:58
80 1210 Jason Mouser Kingwood 19:00
81 65 2080 Lee Montalvo San Antonio Clark 19:02
82 66 661 Noah Bedard A&M Consolidated 19:04
83 67 1247 Edgar Morales La Joya 19:08
84 68 836 Brian Ruiz CC Carroll 19:09
85 69 1540 Andy Duzyk Rockwall 19:10
86 70 1342 Luke Sergent Lockhart 19:11
87 71 1248 Ricardo Valadez La Joya 19:16
88 72 2309 Clint Schubert Willis 19:17
89 73 830 James Gresham CC Carroll 19:18
90 74 1340 Nick Moctezuma Lockhart 19:19
91 75 2302 Nathan Guevara Willis 19:20
92 76 1242 Chris Poppe Klein 19:21
93 77 1345 Jarrett Morgan Lockhart 19:25
94 1347 Mason Larkin Lockhart 19:26
95 78 1250 Jose Bocan egra La Joya 19:29
96 79 2076 Alex Garces San Antonio Clark 19:30
97 80 1459 Artie Rodriguez Moody 19:36
98 81 1541 AJ Hortis Rockwall 19:39
99 1341 Brian Fernandez Lockhart 19:41
100 82 1253 Oscar Villarreal La Joya 19:41
101 83 2303 Slomoa Guevara Willis 19:43
102 1209 Louis Kahn Kingwood 19:52
103 1344 Hector Rodriguez Lockhart 20:02
104 84 1457 Steven Garcia Moody 20:06
105 85 2330 Josh Reeves O'Connor 20:07
106 86 2334 Steven Pedroza O'Connor 20:09
107 87 1239 Greg Kelly Klein 20:10
108 88 1234 Bobby Creighton Klein 20:11
109 89 837 Jeff Marcee CC Carroll 20:13
110 90 2307 Jordan Robertson Willis 20:19
111 1350 Cameron Stripling Lockhart 20:22
112 91 2081 Sam Roberson San Antonio Clark 20:25
113 92 2332 Cody Martinez O'Connor 20:26
114 93 1282 Andrew Hernandez Langham Creek 20:28
115 94 1283 Joel Borrego Langham Creek 20:30
116 95 1461 Julian Uballe Moody 20:32
117 96 1462 Louis Delgade Moody 20:36
118 1349 Julian Ramirez Lockhart 20:40
119 97 1284 Tyler Williams Langham Creek 20:41
120 98 2333 Chris Montoya O'Connor 20:50
121 1343 Emmanuel Navarro Lockhart 20:54
122 2306 James Kress Willis 21:03
123 2079 Michael King San Antonio Clark 21:35
124 99 2335 Victor Hernandez O'Connor 21:40
125 2084 Jonathan Voores San Antonio Clark 21:57
126 100 2336 Tom Wilson O'Connor 22:09
127 101 1279 Jacob Trevino Langham Creek 22:17
128 2337 Adrian Flores O'Connor 22:35
129 102 1285 Ryan McFadden Langham Creek 22:42
130 2338 Mark Cadena O'Connor 22:46
5A/4A Girls
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
Kingwood 5 7 8 11 12 13 20 43
Boerne 3 17 19 25 29 30 44 93
McKinney 9 14 28 34 37 51 87 122
Nacogdoches 10 22 36 41 45 86 91 154
Nederland 31 32 38 47 54 70 74 202
Cy-Fair 6 49 55 58 62 230
Oak Ridge 4 26 63 66 76 77 84 235
Denton Ryan 2 35 50 79 85 115 129 251
Cy-Falls 1 42 60 68 99 118 270
Stratford 21 53 57 69 71 75 78 271
Lockhart 24 27 43 93 105 117 292
La Joya 40 46 48 96 102 108 116 332
Ellison 39 59 80 82 88 94 98 348
Baytown Sterling 16 18 100 106 111 131 351
Alief Elsik 15 67 81 83 112 124 358
Sam Rayburn 23 33 90 92 128 366
Foster 56 64 89 104 113 114 133 426
Magnolia 61 73 95 101 122 452
Waller 52 65 119 132 134 135 136 502
Spring Woods 72 103 109 120 125 127 529
Jersey Village 97 107 110 121 123 126 130 558
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 896 Calandra Stewart Cy-Falls 12:59
2 2 947 Allison Macsas Denton Ryan 13:24
3 3 789 Tiffany Birt Boerne 13:36
4 4 1510 Melissa Poole Oak Ridge 13:38
5 5 1175 Jessica Mathews Kingwood 13:46
6 6 863 Chancie Larson Cy-Fair 13:49
7 7 1172 Angie Homb Kingwood 13:51
8 8 1165 Jo Williams Kingwood 13:52
9 9 1444 Tonya Summers McKinney 13:54
10 10 1463 Shelly Magee Nacogdoches 13:54
11 11 1161 Julie Schorr Kingwood 13:57
12 12 1173 Beth Kirby Kingwood 14:01
13 13 1163 Borooke Sizer Kingwood 14:02
14 14 1438 Lindsay Musielak McKinney 14:02
15 15 695 Lakoa McKeever Alief Elsik 14:09
16 16 801 Loni Osegueda Baytown Sterling 14:10
17 17 791 Krista Maenius Boerne 14:11
18 1385 Amy Martin Lufkin 14:14
19 18 800 Christy Romo Baytown Sterling 14:14
20 19 794 Hannah Williams Boerne 14:15
21 20 1170 Jenny Duplechain Kingwood 14:15
22 1185 Jenny Taylor Kingwood 14:16
23 1162 Jamie Segraves Kingwood 14:17
24 21 1607 Elizabeth Hilligoss Stratford 14:19
25 22 1464 Amanda Ferrell Nacogdoches 14:20
26 23 1567 Sarah Bailey Sam Rayburn 14:21
27 24 1327 Ashley Allen Lockhart 14:21
28 1156 Katie Kozolowicz Kingwood 14:23
29 25 790 Jenny Dupriest Boerne 14:24
30 26 1511 Kristen Gohlke Oak Ridge 14:27
31 27 1326 Veronica Gonzales Lockhart 14:28
32 28 1443 Jessica Sirevicius McKinney 14:29
33 1160 Amanda Ozbolt Kingwood 14:29
34 29 793 Nikki Lawrence Boerne 14:31
35 30 797 Julie Graham Boerne 14:32
36 1158 Sarah Monks Kingwood 14:32
37 31 1472 Allie Crommett Nederland 14:33
38 32 1474 Amber Fontenot Nederland 14:34
39 33 1568 Christian Cass Sam Rayburn 14:36
40 1167 Elizabeth Braun Kingwood 14:36
41 1080 Tiffany Singleton Harker Heights 14:39
42 34 1445 Monique Thevenet McKinney 14:39
43 35 956 Carly York Denton Ryan 14:40
44 36 1465 Emily Morris Nacogdoches 14:40
45 37 1435 Katie Harms McKinney 14:41
46 38 1482 Natasha Williams Nederland 14:42
47 39 1000 Brittany Rosen Ellison 14:45
48 40 1260 Nellie Leo La Joya 14:46
49 41 1466 Carrie Smith Nacogdoches 14:47
50 42 893 Sally Kenworthy Cy-Falls 14:48
51 43 1328 Kim Lee Lockhart 14:48
52 44 792 Courtney Leech Boerne 14:49
53 45 1468 Whitinie Glenn Nacogdoches 14:50
54 795 Pam Wilson Boerne 14:51
55 46 1264 Laura Tinajero La Joya 14:51
56 47 1477 Sarah Judkins Nederland 14:52
57 48 1263 Lupita Rocha La Joya 14:54
58 796 Charlene Herber Boerne 14:55
59 49 859 Amanda Platz Cy-Fair 14:56
60 1381 Cubby Hooper Lufkin 14:57
61 50 950 Crystal Puga Denton Ryan 14:59
62 51 1439 Brittany Ogletree McKinney 15:00
63 52 1660 Kim Sheffield Waller 15:01
64 53 1616 Katherine Kilgore Stratford 15:02
65 54 1478 Heidi Kloes Nederland 15:03
66 1184 Veronica Spinnato Kingwood 15:03
67 55 857 Natalie Gamez Cy-Fair 15:04
68 56 1043 Savannah Spear Foster 15:06
69 57 1611 Katie Callahan Stratford 15:08
70 58 854 Jaclyn Hyland Cy-Fair 15:09
71 59 999 Francesa Brown Ellison 15:09
72 1072 Kate Dallas Harker Heights 15:10
73 60 894 Lundsey Mayer Cy-Falls 15:15
74 61 1396 Randi Rhadd Magnolia 15:18
75 1182 Danielle Schauer Kingwood 15:19
76 62 852 Kelsey Brehm Cy-Fair 15:19
77 798 Meredith Middleton Boerne 15:24
78 63 1512 Lauren Jones Oak Ridge 15:26
79 64 1042 Courtney Phillips Foster 15:26
80 65 1653 Jessica Hayes Waller 15:26
81 66 1513 Annette Taube Oak Ridge 15:27
82 67 714 Whitney Crayton Alief Elsik 15:29
83 68 898 Ashley Uren Cy-Falls 15:29
84 69 1612 Charlotte Filla Stratford 15:31
85 70 1479 Mary Morrison Nederland 15:33
86 71 1614 Stephanie Mosley Stratford 15:36
87 72 1595 Samantha Smith Spring Woods 15:38
88 73 1394 Sarah Matt Magnolia 15:39
89 74 1480 Tracy Morrison Nederland 15:42
90 75 1606 Christina White Stratford 15:44
91 76 1515 Becky Sinclair Oak Ridge 15:46
92 77 1514 Kristen Smith Oak Ridge 15:48
93 78 1613 Bits Hanlon Stratford 15:49
94 79 943 Angie Donahew Denton Ryan 15:50
95 80 1004 Rachelle Guibert Ellison 15:51
96 81 716 Shardae Bey Alief Elsik 15:52
97 82 1001 Jennifer Johnson Ellison 15:52
98 83 686 Andrea Morrow Alief Elsik 15:53
99 84 1517 Jennifer Bates Oak Ridge 15:53
100 1473 Heather Deaton Nederland 15:53
101 85 951 Kristy Pulattie Denton Ryan 15:55
102 86 1470 Mandy Morton Nacogdoches 15:56
103 87 1440 Amy Pack McKinney 16:00
104 88 1003 Stephanie Clark Ellison 16:00
105 89 1044 Haley Wauson Foster 16:02
106 1640 Ashley Mefford The Woodlands 16:03
107 90 1572 Jennifer McCoy Sam Rayburn 16:04
108 91 1469 Alyson Hodge Nacogdoches 16:05
109 1380 Danielle Harrelson Lufkin 16:06
110 92 1573 Jennifer Salazar Sam Rayburn 16:08
111 93 1331 Danya Duesterheft Lockhart 16:09
112 94 1002 Stephanie Benavidez Ellison 16:10
113 95 1391 Kerstin Hoesel Magnolia 16:11
114 96 1255 Andrea Elizondo La Joya 16:15
115 97 1146 Charley Cooper Jersey Village 16:19
116 1476 Amy Golden Nederland 16:20
117 98 1007 Kenisha Allum Ellison 16:20
118 99 889 Megan Flinn Cy-Falls 16:20
119 100 802 Sharia Roberts Baytown Sterling 16:21
120 101 1392 Emily Hall Magnolia 16:21
121 1447 Kate Whalen McKinney 16:23
122 1436 Suvi Kattainen McKinney 16:23
123 102 1256 Gladis Gelaviz La Joya 16:23
124 103 1596 Colette Axtell Spring Woods 16:24
125 1005 Nadasia Steed Ellison 16:24
126 1079 Savana Ruminer Harker Heights 16:25
127 104 1041 Mindy Paturizzio Foster 16:25
128 105 1329 Wanda Bertram Lockhart 16:28
129 106 808 Kandace Machicek Baytown Sterling 16:29
130 107 1151 Brittany McDaniel Jersey Village 16:30
131 108 1259 Katy Leo La Joya 16:32
132 109 1601 Taanya Ramirez Spring Woods 16:33
133 110 1149 Lauren Lacey Jersey Village 16:42
134 111 804 Leah Linares Baytown Sterling 16:43
135 112 699 Ashley Dill Alief Elsik 16:45
136 113 1036 Beverly DeMoss Foster 16:46
137 114 1038 Dnisha Johnson Foster 16:46
138 1433 Mallory Davault McKinney 16:47
139 115 942 Marie Cole Denton Ryan 16:48
140 116 1257 Kimberly Garcia La Joya 16:50
141 117 1330 Audria Whited Lockhart 16:53
142 1006 Christina Garcia Ellison 16:54
143 118 886 Jessica Bierman Cy-Falls 16:57
144 1254 Evelina Elizondo La Joya 17:00
145 1516 Paulina Guerrero Oak Ridge 17:01
146 119 1654 Kathy Innis Waller 17:02
147 120 1602 Beatrice Rivera Spring Woods 17:05
148 121 1152 Jessica Rust Jersey Village 17:07
149 122 1397 Lauren Sepulveda Magnolia 17:12
150 123 1150 Hannah Jennings Jersey Village 17:12
151 124 687 Lola Kazeem Alief Elsik 17:13
152 125 1599 Alex Depau Spring Woods 17:14
153 126 1145 Morgan Catrett Jersey Village 17:16
154 127 1598 Beth Rina Spring Woods 17:28
155 1008 Wndy Lindsay Ellison 17:31
156 128 1569 Roxie Durham Sam Rayburn 17:33
157 129 944 Donna Ean Denton Ryan 17:34
158 1171 Colleen Grentz Kingwood 17:40
159 130 1138 Lori Campbell Jersey Village 17:47
160 131 803 Kelly Carruthers Baytown Sterling 18:24
161 132 1656 Tasha Mueller Waller 18:36
162 133 1051 Mandy Ready Foster 18:48
163 134 1649 Jessica Buzan Waller 19:57
164 1268 Yessica Valenzuela La Joya 19:58
5A/4A Boys
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
LaPorte 4 5 9 14 21 43 59 53
Boerne 1 10 13 17 19 22 24 60
New Braunfels 3 6 8 27 31 32 50 75
Nederland 7 11 12 16 42 55 69 88
Allen 25 26 33 41 57 58 85 182
Spring Woods 2 18 36 56 75 81 187
Denton Ryan 23 30 38 49 74 80 86 214
Sam Rayburn 15 34 53 66 100 268
Baytown Sterling 28 35 48 61 97 269
McKinney 39 47 62 73 76 79 84 297
Magnolia 37 44 52 83 103 108 319
Cy-Fair 54 60 67 72 77 78 82 330
Harker Heights 51 65 68 71 91 96 346
Jersey Village 20 63 70 98 102 104 107 353
Holmes 40 46 88 89 93 94 95 356
Foster 29 45 90 92 101 105 106 357
Waller 64 87 99 109 110 469
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 780 Jacob Wells Boerne 17:22
2 2 1578 Jorge Amaro Spring Woods 17:29
3 3 1718 Reyes Velazquez New Braunfels 17:32
4 4 1323 Chris Warren LaPorte 17:39
5 5 1319 Roy Ramirez LaPorte 17:41
6 6 1719 Jesus Guerra New Braunfels 17:44
7 7 1491 Michael Crommett Nederland 17:46
8 8 1720 Luke Hansen New Braunfels 17:47
9 9 1322 Christian Sorenson LaPorte 17:49
10 10 781 Scott Morgan Boerne 17:51
11 11 1504 Aaron Little Nederland 17:55
12 12 1497 Frank Gutierrez Nederland 17:57
13 13 779 Brandon Maenius Boerne 17:58
14 14 1310 Jeff Gavlik LaPorte 17:58
15 15 1564 Eric Rivera Sam Rayburn 18:00
16 16 1507 Travis Tolbert Nederland 18:00
17 17 784 josh Mycock Boerne 18:00
18 18 1577 Brandon Williams Spring Woods 18:01
19 19 783 Mike Hinesley Boerne 18:04
20 20 1120 Ben Allen Jersey Village 18:10
21 21 1309 Kerron Clement LaPorte 18:17
22 22 786 Andrew Cashion Boerne 18:20
23 23 919 Evan Cohen Denton Ryan 18:21
24 24 788 Jacob Hackler-Roy Boerne 18:24
25 785 Matt Middleton Boerne 18:29
26 25 729 Dallin Dyer Allen 18:29
27 26 734 Javier Garcia Allen 18:33
28 27 1721 Juvenal Sanchez New Braunfels 18:35
29 28 814 Ricky Garza Baytown Sterling 18:36
30 29 1029 Edy Vargas Foster 18:38
31 30 926 Chris Hokamp Denton Ryan 18:38
32 31 1723 Eddie Velazquez New Braunfels 18:38
33 32 1724 Johnny Valadez New Braunfels 18:40
34 33 731 B.J. Jones Allen 18:40
35 720 Dustin Cody Alief Elsik 18:41
36 34 1566 David Zapier Sam Rayburn 18:43
37 35 824 Emmanuel Valladares Baytown Sterling 18:44
38 36 1594 Terrence Reed Spring Woods 18:45
39 37 1405 Chris Johnson Magnolia 18:46
40 782 Erik Thormaehlen Boerne 18:47
41 38 927 Robert Hokamp Denton Ryan 18:57
42 39 1430 Jon Saroch McKinney 19:00
43 40 1110 Jose Torres Holmes 19:00
44 41 736 Bryan Banmann Allen 19:02
45 42 1483 Brock Babin Nederland 19:02
46 43 1311 Chris Layman LaPorte 19:06
47 44 1403 Ray Gilbreath Magnolia 19:06
48 45 1027 Charles Sanchez Foster 19:07
49 46 1115 Sam Sanchez Holmes 19:09
50 47 1422 Reed Harbeck McKinney 19:10
51 48 825 Lemy Valladares Baytown Sterling 19:11
52 49 932 Andrew Pogue Denton Ryan 19:12
53 787 Ryan Mack Boerne 19:13
54 50 1726 David Gonzalez New Braunfels 19:13
55 1722 Steven Roloff New Braunfels 19:14
56 51 1088 Chris Domkoski Harker Heights 19:14
