|
|
UIL Region III ChampionshipsNovember 3, Huntsville
Thanks to Meet Director Greg Hinze for these results and for putting on a fantastic meet.
Except for the sunburn I came home with(!), this dau couldn't have been much better. Greg Hinze, head coach at Sam Houston State, his staff, and all the people who helped put on the meet did a remarkable job -- possibly the best run meet I've ever been to. It started out with two very exciting team races with no one sure who won until the results were announced. Coach Timo Sheard's Cedar Park squads continued their domination in the 4A races with a close win over a very good Friendswood team in the girls' race followed by another tight win in the boys' race over Nederland. Denise Petter's Belton teams ended a fine season by just missing trips to state with fourth place finishes in both races. Leonel Manzano (Marble Falls) made a big move with about 1000m to go to pull away from Jeff Cutrer (Nederland). The Kingwood girls easily won the 5A girls race, but coach Megan Thomas' Katy Taylor team ran great even after losing their #1 runner to nip Humble for the runnerup spot. Memorial's Kelly Cordell waited until 100m to go before sprinting past Kingwood's Angela Marvin to take the individual title. The Kingwood boys' team won easily with Pasadena Dobie finishing second as expected. MacArthur upset Cinco Ranch for the final state qualifying spot. Dobie's Brian McKinstry looked to be cruising after opening up a big lead early. Next up was the 1A girls race in which Landra Beth Stewardson (Detroit) ran away from the rest early and never looked back. North Hopkins continued a strong season by taking the team title over Era and Detroit with Lindsay finishing a disappointing fourth. Cody Clark (Bland) won the boys race as expected with Era taking the team title by a point over Big Sandy.. By the time the 2A girls lined up, the temperature had risen and it was becoming increasingly hot. It didn't matter much to Woden's super freshman, Ami Morten, who won by over 100 meters in leading her team to a regional title. One of the highlights of the day was watching defending 2A champion Alba-Golden's Brent Henson. Right before the race he heard "a loud pop" and felt pain in his ankle. After overcoming being misdirected in last year's race, he wasn't about to let a little thing like a sprained ankle bother him, though. He simply won the race by 90 seconds! It was fun to see the large number of east Texas fans from other schools who cheered him on. (If you know what a great person Brent is, then you understand why everyone wants to see him succeed.) The 3A girls' race went about according to form as Tommy Baxter's Fairfield team won the team race and Margeaux Fisher (Crockett) took the individual title. The boys race was going to be one of the best of the team with several teams in the hunt for a trip to Round Rock. Dale Keen's Cameron Yoe squad nosed out Lufkin Hudson in a classic battle by only three points with an improving Elgin squad getting the last spot. Mauriilio Sanchez (Needville) took the individual title over a very talented field.
School 1 2 3 4 5 6 7 Score
_______________________________________________________________
KINGWOOD
2 3 7 8 10 13 15 30
KATY TAYLOR
5 6 24 27 31 56 93
HUMBLE
9 12 19 29 30 33 74 99
CLEAR LAKE
20 22 23 35 36 47 54 136
LAPORTE
4 16 38 42 43 49 70 143
MEMORIAL
1 28 32 40 44 45 58 145
PEARLAND
11 14 41 62 79 113 119 207
CINCO RANCH
26 34 37 51 61 67 73 209
STRATFORD
17 46 60 65 71 117 125 259
KATY
18 39 48 77 80 85 107 262
PASADENA
53 55 64 69 72 97 101 313
CLEMENTS
25 66 81 84 96 104 105 352
DEER PARK
59 63 68 83 103 124 376
MACARTHUR
21 78 82 86 111 123 378
HOU-LAMAR
57 75 76 92 99 112 114 399
KEMPNER
52 89 91 94 95 128 137 421
WESTSIDE
90 93 110 115 118 120 121 526
BAYTOWN STERLING
87 88 98 126 129 131 140 528
WESTBROOK
100 109 127 133 138 141 145 607
B.T. WASHINGTON
50 132 142 143 144 146 611
HOU-SAM HOUSTON
102 116 122 135 136 611
BELLAIRE
106 108 130 134 139 617
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 2648 KELLY CORDELL MEMORIAL 11:31
2 2 2495 ANGELA MARVIN KINGWOOD 11:35
3 3 2500 BRITTANY SIZER KINGWOOD 11:45
4 4 2535 NICOLE WARREN LAPORTE 11:55
5 5 2838 VALERIE THOMPSON KATY TAYLOR 11:57
6 6 2840 SARA GRABOWSKI KATY TAYLOR 11:59
7 7 2501 KIRBY WEST KINGWOOD 12:03
8 8 2499 MEGAN SANDLER KINGWOOD 12:05
9 9 2438 BRITTANY MC GUIRE HUMBLE 12:07
10 10 2496 LIZ PHILIPP KINGWOOD 12:10
11 11 2744 MARISSA DANIELS PEARLAND 12:11
12 12 2437 LAUREN DAVIS HUMBLE 12:12
13 13 2497 ALI PHILLIPS KINGWOOD 12:13
14 14 2743 AUTUMN TAWATER PEARLAND 12:25
15 15 2498 ALI RAY KINGWOOD 12:29
16 16 2536 GIGI ROHMFELD LAPORTE 12:30
17 17 2813 KRISTEN WEBER STRATFORD 12:33
18 18 2469 KANDYCE FARR KATY 12:33
19 2073 KAREN BRASIER BALL 12:34
20 19 2439 MEGAN MC CLUNG HUMBLE 12:36
21 20 2221 KELLI YEAMANS CLEAR LAKE 12:38
22 21 2602 ERIKA RODRIGUEZ MACARTHUR 12:41
23 22 2223 NICOLE ZERSEN CLEAR LAKE 12:42
24 23 2222 KASSIE MOORE CLEAR LAKE 12:44
25 24 2842 MEOAN PUENTE KATY TAYLOR 12:46
26 25 2231 TRACI MC GUIGAN CLEMENTS 12:47
27 26 2216 MEGAN LENNY CINCO RANCH 12:49
28 27 2839 SUMMER LOVING KATY TAYLOR 12:51
29 28 2650 SHEILA OGDEN MEMORIAL 12:51
30 29 2443 KAYCE HARGUS HUMBLE 12:52
31 30 2441 VIRGINIA SWANGLER HUMBLE 12:53
32 2783 DANIELLE SPRINGER SAM RAYBURN 12:54
33 31 2841 ALISON TEOH KATY TAYLOR 12:54
34 32 2649 LAURA CHILDERS MEMORIAL 12:55
35 33 2440 JENNIFER BECKER HUMBLE 12:59
36 34 2211 BRAE JOHNSON CINCO RANCH 13:00
37 35 2224 KIM LE CLEAR LAKE 13:03
38 36 2227 ANNETTE BRANT CLEAR LAKE 13:03
39 37 2217 GINA SEQUERIA CINCO RANCH 13:05
40 38 2538 LINDSEY PHARR LAPORTE 13:06
41 39 2474 HANNAH SAUGIER KATY 13:07
42 40 2651 CAROLINE NETTLES MEMORIAL 13:08
43 41 2748 RACHEL BRADSHAW PEARLAND 13:10
44 42 2540 AMBER BAGWEL LAPORTE 13:11
45 43 2537 COURTNEY WILLIAMS LAPORTE 13:11
46 44 2653 KENDALL FISHER MEMORIAL 13:13
47 45 2654 LAURA GRACE ROBINSON MEMORIAL 13:14
48 2294 LAKOA MC KEEVER ELSIK 13:14
49 46 2814 KIRSTEN DAVIES STRATFORD 13:14
50 47 2226 MICHELLE ALGATE CLEAR LAKE 13:16
51 48 2475 ELYSSA CLARK KATY 13:18
52 49 2539 KRYSTLE CLEMENT LAPORTE 13:19
53 50 4001 ASHLEIGH CURRY B.T. WASHINGTON 13:21
54 51 2213 SARAH HIDALGO CINCO RANCH 13:21
55 52 2477 TECORRA BIGGERS KEMPNER 13:22
56 53 2732 ANA VIDAL PASADENA 13:23
57 54 2225 ALLISON FISSELER CLEAR LAKE 13:23
58 55 2734 DENISE SAUCEDO PASADENA 13:23
59 56 2843 SABRINA MARTINEZ KATY TAYLOR 13:24
60 57 2513 SHLOMIT WEINBERG HOU-LAMAR 13:24
61 58 2652 KELLEY FORD MEMORIAL 13:27
62 59 2267 KENYA FRANCO DEER PARK 13:28
63 60 2815 ELIZABETH HILLIGOSS STRATFORD 13:29
64 61 2212 ISIS DOMINGUEZ CINCO RANCH 13:29
65 62 2745 DELEIGH HERMES PEARLAND 13:34
66 63 2272 AMANDA SAMUELSER DEER PARK 13:35
67 2030 KRISTYN DALMOLIN ALVIN 13:35
68 64 2736 VERI FIGUEROA PASADENA 13:36
69 65 2819 CHARLOTTE FILLA STRATFORD 13:41
70 66 2232 CRYSTAL FLOWERS CLEMENTS 13:43
71 2283 MICHELLE CHATHAM EISENHOWER 13:43
72 67 2214 SARAH HUDGENS CINCO RANCH 13:44
73 68 2268 MANDY HALL DEER PARK 13:44
74 69 2735 TARA HUGHES PASADENA 13:46
75 70 2541 DINEKA RANDOLPH LAPORTE 13:48
76 71 2816 KATIE CALLAHAN STRATFORD 13:49
77 2730 MAKAYLA WAGNER NORTH SHORE 13:52
78 72 2733 CRYSTAL GONZALEZ PASADENA 13:52
79 73 2215 ALI SPANIOL CINCO RANCH 13:53
80 2376 LUPITA LAREDO GEORGE BUSH 13:53
81 74 2442 DIAMOND HINES HUMBLE 13:53
82 75 2514 MEREDITH ADAIR HOU-LAMAR 13:54
83 76 2516 CEITRA SUELL HOU-LAMAR 13:55
84 77 2472 CARA HAJOVSKY KATY 13:56
85 78 2603 JOSEPHINE FUENTEZ MACARTHUR 13:56
86 79 2746 BRITTANY SOUSA PEARLAND 13:57
87 80 2470 MEGAN SCHRADER KATY 13:57
88 81 2237 NATALIE LANE CLEMENTS 13:57
89 82 2604 DAISY GONZALEZ MACARTHUR 13:58
90 83 2271 AMANDA MAYNARD DEER PARK 14:03
91 84 2233 LESLIE MC DANIEL CLEMENTS 14:07
92 85 2471 JENNA ALLRED KATY 14:07
93 86 2605 CRYSTAL GONZALEZ MACARTHUR 14:08
94 87 2076 LORI OSWGUEDA BAYTOWN STERLING 14:11
95 88 2074 CHRISTY ROMO BAYTOWN STERLING 14:11
96 89 2478 KIM D'AGNOLO KEMPNER 14:11
97 90 2888 SHASHAWNA STEPHENS WESTSIDE 14:13
98 91 2483 ANDREA RUDD KEMPNER 14:13
99 92 2515 ASHLEY GRAYBILL HOU-LAMAR 14:14
100 93 2889 TATIANA ZAPATA WESTSIDE 14:14
101 94 2482 VERONICA RODRIGUEZ KEMPNER 14:15
102 95 2481 ALLISON NIXON KEMPNER 14:15
103 96 2235 JESSICA VERNON CLEMENTS 14:15
104 97 2738 HEATHER WISNIESKI PASADENA 14:21
105 98 2075 RACHAEL SMITHSON BAYTOWN STERLING 14:23
106 99 2518 COLINE CREUZOT HOU-LAMAR 14:24
107 100 2877 KATHLYN FERGUSON WESTBROOK 14:24
108 101 2739 PENNY MONTALVAN PASADENA 14:25
109 102 2776 MONIQUE WILLIS HOU-SAM HOUSTON 14:25
110 103 2269 HEATHER FULLER DEER PARK 14:26
111 104 2234 JESSICA RIEBSCHLAGER CLEMENTS 14:27
112 105 2236 REBECCA AREVALO CLEMENTS 14:29
113 106 2082 DANIELLE SAMUELS BELLAIRE 14:32
114 107 2473 RACHAEL RUIZ KATY 14:32
115 108 2085 REBECCA VERM BELLAIRE 14:34
116 3982 CHASSIDY JOHNSON BEAUMONT CENTRAL 14:41
117 109 2879 KAREN FENNELL WESTBROOK 14:42
118 110 2891 DIONE HICKS WESTSIDE 14:43
119 111 2607 JERRI FUENTEZ MACARTHUR 14:43
120 112 2520 KAMRA BOURGEOIS HOU-LAMAR 14:44
121 113 2749 KATIE KING PEARLAND 14:44
122 2785 AWET REDDY SHARPSTOWN 14:49
123 114 2517 ERIN PATTEN HOU-LAMAR 14:51
124 115 2892 ERIKA CHEW WESTSIDE 14:54
125 116 2778 DEBORAH TOVAR HOU-SAM HOUSTON 14:56
126 2943 ASHLEE STANCIELL HIGHTOWER 14:57
127 117 2817 CHRISTINA WHITE STRATFORD 14:57
128 118 2890 SARAH KANTZ WESTSIDE 14:58
129 119 2750 ALICIA JONES PEARLAND 14:58
130 120 2893 WENDY DOMINGUEZ WESTSIDE 14:59
131 121 2894 LISA DE GRAFF WESTSIDE 15:01
132 122 2777 YUETTE OLVERA HOU-SAM HOUSTON 15:04
133 123 2606 NANCY ORTIZ MACARTHUR 15:11
134 124 2270 KATHLEEN GOULD DEER PARK 15:18
135 125 2818 KATHERINE KILGORE STRATFORD 15:20
136 126 2078 SHARIA ROBERTS BAYTOWN STERLING 15:37
137 127 2880 KENDALL FOLEY WESTBROOK 15:39
138 128 2479 LAUREN JOHNSON KEMPNER 15:49
139 129 2079 KANDACE MACHICEK BAYTOWN STERLING 15:52
140 130 2083 KIMBERLY LITTLE BELLAIRE 15:54
141 131 2077 LEAH LINARES BAYTOWN STERLING 15:54
142 132 4007 QUASHANDA WELCH B.T. WASHINGTON 15:56
143 133 2881 JENNIFER HOOD WESTBROOK 16:01
144 134 2086 JEANIE OUDIN BELLAIRE 16:03
145 135 2780 MELINOA RODRIGUEZ HOU-SAM HOUSTON 16:07
146 136 2782 ESPERANZA ALANIZ HOU-SAM HOUSTON 16:08
147 137 2480 KELLY LAMMERS KEMPNER 16:09
148 138 2883 SAMIRA MONTIEL WESTBROOK 16:30
149 2945 JOYCE OYAKHIRE HIGHTOWER 16:44
150 2944 REBEKAH ROBINSON HIGHTOWER 16:45
151 139 2087 DANIELLE VILLASIANA BELLAIRE 16:49
152 140 2080 FELECIA JENKINS BAYTOWN STERLING 17:06
153 2948 VALERIE FELDER HIGHTOWER 17:24
154 141 2882 CATLIN TREVETT WESTBROOK 17:33
155 142 4003 ASHLEY GULLEY B.T. WASHINGTON 18:02
156 143 4004 CRYSTLE RILES B.T. WASHINGTON 18:25
157 144 4005 KELLY WILLIS B.T. WASHINGTON 18:26
158 145 2885 SARAH OLAYIWOLA WESTBROOK 19:40
159 146 4002 SHATOYA GREEN B.T. WASHINGTON 21:46
5A BOYS School 1 2 3 4 5 6 7 Score
_______________________________________________________________
KINGWOOD
5 8 10 12 19 20 25 54
DOBIE
1 9 35 36 40 49 61 121
MACARTHUR
14 17 37 39 47 60 68 154
CINCO RANCH
3 18 32 55 72 79 91 180
CLEAR LAKE
26 28 33 53 57 62 74 197
BAYTOWN LEE
4 15 56 64 78 128 217
SPRING WOODS
7 29 45 92 95 102 120 268
HUMBLE
13 27 67 73 89 93 110 269
LAPORTE
21 22 48 71 111 129 133 273
KEMPNER
2 16 44 94 118 119 134 274
WESTSIDE
23 24 76 81 82 105 137 286
PEARLAND
31 51 66 69 77 90 104 294
DEER PARK
38 43 54 85 87 108 122 307
KATY TAYLOR
6 50 75 83 99 115 117 313
BELLAIRE
30 34 59 88 112 113 114 323
MEMORIAL
52 58 63 97 100 121 123 370
HOU-LAMAR
11 42 70 125 131 379
NORTH SHORE
41 46 106 107 124 132 139 424
HASTINGS
65 84 98 103 116 126 127 466
CLEMENTS
80 96 109 136 138 141 559
F.B.-STEPHEN F. AUSTIN
86 101 130 135 140 592
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 3256 BRIAN MCKINSTRY DOBIE 15:41
2 2 3475 JOHN RAINBOLT KEMPNER 15:53
3 3 3152 KYLE MILLER CINCO RANCH 15:55
4 4 3508 SESAR FIGUEROA BAYTOWN LEE 16:03
5 5 3482 MATT MUNOZ KINGWOOD 16:10
6 3161 MARK WALTER CLEAR CREEK 16:13
7 6 3841 JOHN ARNOLD KATY TAYLOR 16:18
8 7 3772 JORGE AMARO SPRING WOODS 16:25
9 3274 ASHTON BROWN EISENHOWER 16:28
10 2965 ALEX VALDEZ ALVIN 16:30
11 8 3481 JONATHAN DOWNEY KINGWOOD 16:36
12 9 3255 LUIS CAVAZOS DOBIE 16:40
13 10 3483 BRIAN DUPLECHAIN KINGWOOD 16:43
14 11 3502 DEVIN DAVIS HOU-LAMAR 16:48
15 12 3480 JONATHAN RHODES KINGWOOD 16:49
16 13 3436 PAUL GOODWIN HUMBLE 16:50
17 14 3534 JOSE RODRIGUEZ MACARTHUR 16:51
18 15 3509 JOSE UMANZER BAYTOWN LEE 16:52
19 16 3474 JOHN PAUL MACHEMEHL KEMPNER 16:53
20 17 3536 JOSE VILLANUEVA MACARTHUR 16:53
21 18 3153 COLBY KEITHAN CINCO RANCH 16:54
22 3730 ERIC RIVERA SAM RAYBURN 16:56
23 19 3487 BRIAN BERGQUIST KINGWOOD 16:57
24 20 3484 LUKE FINDERBURG KINGWOOD 17:00
25 3162 MAX JARAMILLO CLEAR CREEK 17:02
26 21 3490 CHRIS WARREN LAPORTE 17:03
27 22 3493 JEFF GAVLIK LAPORTE 17:04
28 23 3911 TEDLA FANTA WESTSIDE 17:05
29 3300 DUSTIN CODY ELSIK 17:05
30 24 3912 ALEAZAR GIRMA WESTSIDE 17:08
31 3823 LARRY DUES STRATFORD 17:09
32 25 3485 TOM WENSRICH KINGWOOD 17:13
33 26 3163 RYAN ALLEN CLEAR LAKE 17:14
34 3945 XAVIER FRANK WILLOWRIDGE 17:18
35 27 3438 GENE LEDET HUMBLE 17:19
36 2964 REYVIT MARTINEZ ALDINE 17:24
37 28 3169 COLIN CRUMP CLEAR LAKE 17:30
38 3771 ENRIQUE CARBAJAL SOUTH HOUSTON 17:31
39 29 3777 BRANDON WILLIAMS SPRING WOODS 17:31
40 30 3018 JEFFREY HERBERT BELLAIRE 17:32
41 31 3670 JUSTIN KUTCH PEARLAND 17:33
42 32 3151 BILL BELLOMY CINCO RANCH 17:34
43 33 3166 STEPHEN TAUSEND CLEAR LAKE 17:35
44 34 3019 ADAM NASIR BELLAIRE 17:36
45 35 3257 CHRIS MCKINSTRY DOBIE 17:37
46 36 3259 ELIAS RODRIGUEZ DOBIE 17:39
47 37 3535 BILLY MAGGARD MACARTHUR 17:40
48 3507 FRANCIS YUGGU HOUSTON LEE 17:41
49 38 3236 JEREMIAH MASTERSON DEER PARK 17:42
50 39 3537 STEPHEN MORENO MACARTHUR 17:43
51 3812 RICKY GARZA BAYTOWN STERLING 17:44
52 40 3260 DOMINIQUE SHACKELFORD DOBIE 17:45
53 41 3655 MICHAEL HERNANDEZ NORTH SHORE 17:46
54 42 3504 DAYYIM WILEY HOU-LAMAR 17:46
55 43 3234 RYNE ELFSTROM DEER PARK 17:48
56 44 3473 BENNY LOPEZ KEMPNER 17:48
57 45 3775 TERRENCE REED SPRING WOODS 17:49
58 46 3656 DE'SHAWN OLIVER NORTH SHORE 17:50
59 47 3540 MARTIN MARTINEZ MACARTHUR 17:51
60 48 3495 CHRIS LAYMAN LAPORTE 17:51
61 49 3258 TOMMY PARKER DOBIE 17:52
62 50 3842 DAN MATER KATY TAYLOR 17:55
63 51 3672 MIKE GERONIMO PEARLAND 17:57
64 52 3581 CARLOS MARTINEZ MEMORIAL 17:59
65 53 3167 SEAN COCHRAN CLEAR LAKE 18:01
66 54 3231 MATTHEW ABOWD DEER PARK 18:03
67 55 3155 MATT GILL CINCO RANCH 18:04
68 56 3510 TONY RODRIGUEZ BAYTOWN LEE 18:05
69 57 3168 JAKE DEWEY CLEAR LAKE 18:05
70 58 3579 ALEXANDER GOLD MEMORIAL 18:06
71 59 3020 BEN ALEMAYETIU BELLAIRE 18:07
72 60 3539 VICTOR DUENEZ MACARTHUR 18:08
73 61 3261 PETER STRANGE DOBIE 18:09
74 62 3171 NICK MITCHELL CLEAR LAKE 18:12
75 63 3583 WILLIAM PIERCE MEMORIAL 18:14
76 64 3511 ROBERTO GUEVARA BAYTOWN LEE 18:15
77 65 3414 JASON LEJEUNE HASTINGS 18:17
78 3809 EDDIE SALAZAR HOU-STEPHEN F. AUSTIN 18:18
79 66 3675 BRANDON FADNER PEARLAND 18:19
80 67 3439 KEVIN SWANSON HUMBLE 18:19
81 68 3538 FERNANDO ROSALES MACARTHUR 18:19
82 69 3674 STEVEN FREEMAN PEARLAND 18:20
83 70 3500 MICHAEL BERRY HOU-LAMAR 18:21
84 71 3494 KERRON CLEMENT LAPORTE 18:22
85 72 3156 JON SCHEINWER CINCO RANCH 18:24
86 73 3444 ELISANDRO GOMEZ HUMBLE 18:26
87 74 3164 RICHARD MATHERA CLEAR LAKE 18:26
88 75 3846 REID CORNELIUS KATY TAYLOR 18:31
89 76 3917 GEOFFERY SILVA WESTSIDE 18:31
90 77 3673 MATT GERONIMO PEARLAND 18:32
91 78 3512 MANUEL GUEVARA BAYTOWN LEE 18:33
92 79 3154 KOBIE WINK CINCO RANCH 18:34
93 80 3176 MATT FOSTER CLEMENTS 18:34
94 81 3914 JUSTIN MAXWELL WESTSIDE 18:35
95 82 3913 ANDREW WALTON WESTSIDE 18:36
96 83 3845 BEN COHEN KATY TAYLOR 18:37
97 84 3413 ALEX MORENO HASTINGS 18:38
98 85 3237 WADE SAHMEL DEER PARK 18:39
99 86 3803 MARK HOWARD F.B.-STEPHEN F. AUSTIN 18:43
100 87 3235 ELIAZAR ESCOBEDO DEER PARK 18:44
101 88 3021 PAULINA TOW BELLAIRE 18:45
102 89 3437 BRIAN LEMER HUMBLE 18:47
103 90 3676 MIKE PUDLO PEARLAND 18:47
104 91 3157 WILL HAUHE CINCO RANCH 18:50
105 3806 ALFONSO FRANCO HOU-STEPHEN F. AUSTIN 18:51
106 92 3778 LUIS SEGUNDO SPRING WOODS 18:52
107 93 3441 PHILIP WANG HUMBLE 18:52
108 94 3478 ERIC SHEPPARD KEMPNER 18:54
109 95 3773 JOSE FLORES SPRING WOODS 18:56
110 96 3175 JOSGAN FELDER CLEMENTS 18:57
111 97 3584 JAMES HARRIS MEMORIAL 18:58
112 98 3419 RAYMOND MBAH HASTINGS 18:58
113 99 3844 STEPHEN ULSH KATY TAYLOR 18:59
114 3725 VICTOR SANCHEZ HOU-SAM HOUSTON 19:00
115 100 3580 BORYS KINDRAT MEMORIAL 19:02
116 101 3800 ALEX DUTKA F.B.-STEPHEN F. AUSTIN 19:05
117 102 3780 JULIO PATINO SPRING WOODS 19:06
118 103 3417 CESAR REBOLLEDO HASTINGS 19:07
119 104 3671 NICK SCOTT PEARLAND 19:08
120 105 3916 DALVIN LARRY WESTSIDE 19:11
121 106 3657 ALEJANDRO MORENO NORTH SHORE 19:11
122 107 3658 ELISEO PITA NORTH SHORE 19:16
123 108 3233 ANDREW DELGADO DEER PARK 19:17
124 109 3178 JOEY MATTISON CLEMENTS 19:19
125 110 3442 THOMAS CALLAGHAN HUMBLE 19:22
126 111 3492 CHRISTIAN SORENSON LAPORTE 19:23
127 112 3022 STEPHEN DAVIS BELLAIRE 19:26
128 113 3023 HECTOR GOMEZ BELLAIRE 19:28
129 114 3024 MATTIE BUZBY BELLAIRE 19:30
130 115 3847 ALAN TURNER KATY TAYLOR 19:32
131 116 3415 BRYAN EDWARDS HASTINGS 19:37
132 117 3848 JOHN TIPTON KATY TAYLOR 19:38
133 3946 GARON SPIVEY WILLOWRIDGE 19:40
134 118 3477 CARLOS PRADO KEMPNER 19:41
135 119 3472 CHRIS HERNANDEZ KEMPNER 19:46
136 120 3781 RAFAEL MARTINEZ SPRING WOODS 19:47
137 3724 HECTOR RON HOU-SAM HOUSTON 19:54
138 121 3578 STUART FORD JR MEMORIAL 19:55
139 122 3232 JOSEPH CUELLAR DEER PARK 19:58
140 123 3585 HIDALBERTO GAMA MEMORIAL 19:59
141 124 3659 MARTIN PALACIOS NORTH SHORE 20:03
142 125 3506 JOE SCHWEITERMAN HOU-LAMAR 20:06
143 126 3420 JAMES BIBBEN HASTINGS 20:07
144 127 3416 CECIL SHY HASTINGS 20:10
145 128 3513 STEPHEN AUGUSTE BAYTOWN LEE 20:17
146 129 3491 ROY RAMIREZ LAPORTE 20:18
147 3807 MARCOS LOPEZ HOU-STEPHEN F. AUSTIN 20:20
148 130 3801 ANTHONY DUTKA F.B.-STEPHEN F. AUSTIN 20:30
149 131 3503 FRED DUNCAN HOU-LAMAR 20:33
150 132 3661 JOSE FALCON NORTH SHORE 20:40
151 3805 MIGUEL AVILA HOU-STEPHEN F. AUSTIN 20:50
152 133 3496 ISAIAH ORTIZ LAPORTE 20:52
153 134 3476 CHRIS PINE KEMPNER 21:03
154 135 3804 BRAD PARKMAN F.B.-STEPHEN F. AUSTIN 21:11
155 136 3174 SIVA DHAMOTHARAN CLEMENTS 21:19
156 137 3918 ELIOT TOWNSEND WESTSIDE 21:30
157 138 3177 ANDRE MILLER CLEMENTS 21:31
158 139 3660 JOSEPH LAUGAND NORTH SHORE 21:43
159 140 3802 TIM FEGES F.B.-STEPHEN F. AUSTIN 22:06
160 141 3173 SILAS ALLEN CLEMENTS 22:53
4A GIRLS School 1 2 3 4 5 6 7 Score
_______________________________________________________________
CEDAR PARK
3 4 11 12 17 28 42 47
FRIENDSWOOD
1 5 9 16 20 23 50 51
HARKER HEIGHTS
8 13 22 27 35 55 74 105
BELTON
14 19 24 26 30 31 64 113
WILLIS
2 18 34 43 87 89 111 184
NEDERLAND
32 33 38 46 48 59 65 197
OAK RIDGE
6 37 57 62 66 69 73 228
BRENHAM
7 52 53 67 70 76 107 249
LUMBERTON
15 47 63 88 96 309
P.A.-LINCOLN
21 60 68 86 91 92 93 326
P.A.-JEFFERSON
29 44 75 77 104 108 115 329
CANEY CREEK
40 49 71 80 101 119 124 341
FOSTER
25 54 81 97 98 103 106 355
LIVINGSTON
39 41 82 100 112 114 118 374
VIDOR
10 45 105 121 122 127 129 403
ANGLETON
56 72 79 95 117 130 419
GALENA PARK
36 83 84 102 116 137 138 421
MAGNOLIA
51 85 94 109 113 125 126 452
LAMAR CONSOLIDATED
58 90 99 110 133 490
MONTGOMERY
61 78 128 132 135 140 534
JONES
120 131 136 139 142 668
HOU-STERLING
123 134 141 143 144 685
Ind Team
Pl Pl Tag Name Year School Time
_________________________________________________________________________
1 1 2327 SARAH RAVENELLE FRIENDSWOOD 11:34
2 2 2914 ALANA LARA WILLIS 11:36
3 3 2171 CASSIE HOSTICK CEDAR PARK 12:02
4 4 2169 HALEY BULLIN CEDAR PARK 12:12
5 5 2328 KALEIGH TEEL FRIENDSWOOD 12:17
6 2940 ANISSA ANGELOSANTE MARBLE FALLS 12:18
7 6 4018 MELISSA POOLE OAK RIDGE 12:24
8 7 2113 MINDY BONNET BRENHAM 12:25
9 2284 SAMATHA WOOD EL CAMPO 12:26
10 8 2395 LAUREN SMITH HARKER HEIGHTS 12:29
11 9 2329 CATHERINE TUCKER FRIENDSWOOD 12:37
12 10 2867 ASHLEY BURSON VIDOR 12:39
13 2533 JOELLON LOCKETT LAMARQUE 12:40
14 11 2173 MEREDITH WALL CEDAR PARK 12:41
15 2753 JAMIE RAMIREZ PORT NECHES-GROVES 12:42
16 12 2174 ALYSON TROVATO CEDAR PARK 12:42
17 13 2397 TIFFANY SINGLETON HARKER HEIGHTS 12:51
18 14 2096 JACQUE BISHON BELTON 12:52
19 2534 ASHLEY CHAPMAN LAMPASAS 12:55
20 15 4090 COUTNEY PITCHFORD LUMBERTON 12:59
21 16 2330 KRISTINA TUCKER FRIENDSWOOD 12:59
22 2941 AMBER PETERSON MARBLE FALLS 13:00
23 17 2172 KRISTIN HISEROTE CEDAR PARK 13:01
24 18 2915 AMY VANALSTYNE WILLIS 13:03
25 19 2090 MADISON TOONE BELTON 13:03
26 20 2324 LAUREN AALUND FRIENDSWOOD 13:06
27 21 2553 INIKA MC PHERSON P.A.-LINCOLN 13:06
28 22 2398 CATHERINE DALLAS HARKER HEIGHTS 13:06
29 23 2325 MOLLY BLACK FRIENDSWOOD 13:13
30 24 2091 LOREN TORTI BELTON 13:13
31 2145 SONIA GARCIA C.E. KING 13:14
32 25 2340 SAVANNAH SPEAR FOSTER 13:17
33 26 2092 JESSICA KEY BELTON 13:18
34 27 2396 SARAH CUNNINGHAM HARKER HEIGHTS 13:19
35 28 2175 PATRICIA LAMB CEDAR PARK 13:19
36 3990 KIM SHEFFIELD WALLER 13:21
37 2847 KATHY GARCIA TEXAS CITY 13:22
38 29 2455 TIERA WILLIAMS P.A.-JEFFERSON 13:22
39 30 2094 MARCI LOPEZ BELTON 13:22
40 31 2093 ANA RUIZ BELTON 13:23
41 32 2700 AMBER FONTENOT NEDERLAND 13:24
