2001 UIL State Championships
November 10, Old Settlers Park, Round Rock
1A GIRLS
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7* 1 Miles 83 5 8 14 20 36 62 63
Top 5 Times: 1:03:26.3
Average Time: 12:41.2 2 Alvord 107 2 18 24 28 35 40 46
Top 5 Times: 1:03:48.0
Average Time: 12:45.6 3 Whiteface 111 10 16 25 27 33 47 60
Top 5 Times: 1:04:21.7
Average Time: 12:52.3 4 Sulphur Springs Nort 123 3 12 23 30 55 73 75
Top 5 Times: 1:04:23.4
Average Time: 12:52.6 5 Nazareth 125 7 9 26 32 51 64 68
Top 5 Times: 1:04:37.1
Average Time: 12:55.4 6 Detroit 159 1 6 31 52 69 77
Top 5 Times: 1:04:49.0
Average Time: 12:57.8 7 Era 165 19 21 22 50 53 61 66
Top 5 Times: 1:06:01.2
Average Time: 13:12.2 8 Muenster 174 11 13 44 49 57 59 67
Top 5 Times: 1:06:05.4
Average Time: 13:13.0 9 Happy 202 34 37 38 39 54 70 74
Top 5 Times: 1:06:40.9
Average Time: 13:20.1 10 Barksdale Nueces Can 204 4 17 42 65 76 79
Top 5 Times: 1:07:34.5
Average Time: 13:30.9 11 Rock Springs 233 41 43 45 48 56
Top 5 Times: 1:07:34.7
Average Time: 13:30.9 12 Thrall 245 15 29 58 71 72 78 80
Top 5 Times: 1:08:29.6
Average Time: 13:41.9 O'all Adj
Place Place Bib No Name Team Time Pace 1 1 37 Landra Stewardson Detroit 11:33.6 5:47/M
2 2 10 Dana Gillespie Alvord 11:48.4 5:54/M
3 3 169 Kate Hollenshead Sulphur Springs North H 11:56.4 5:58/M
4 (< 5) 149 Tara Toner Pineland West Sabine 12:01.9 6:01/M
5 (< 5) 86 Rachel Green Iraan 12:07.3 6:04/M
6 (< 5) 151 Lyndi Stuart Roby 12:12.0 6:06/M
7 4 18 Mary Kate Rogers Barksdale Nueces Canyon 12:15.8 6:08/M
8 5 109 Amanda Gesch Miles 12:18.1 6:09/M
9 6 38 Tiffany Nance Detroit 12:19.4 6:10/M
10 7 136 Stephanie Thiel Nazareth 12:22.3 6:11/M
11 8 110 Lizeth Gonzales Miles 12:22.9 6:11/M
12 9 140 Danette Ramaekers Nazareth 12:24.4 6:12/M
13 10 195 Brandi Hodges Whiteface 12:26.6 6:13/M
14 (< 5) 61 Cassidy Rinehart Gail Borden H.S. 12:29.0 6:15/M
15 (< 5) 158 Amber Hibbs Hibbs Shiner 12:30.9 6:15/M
16 (< 5) 17 Erica Peters Peters Aspermont 12:31.3 6:16/M
17 (< 5) 96 Megan Ward Lindsay 12:32.0 6:16/M
18 11 122 Joanna Felderhoff Muenster 12:33.6 6:17/M
19 (< 5) 60 Amy Rodriguez Follett 12:34.8 6:17/M
20 12 170 Mary Casey Sulphur Springs North H 12:36.2 6:18/M
21 (< 5) 193 Raquel Soliz Wellman-Union 12:36.6 6:18/M
22 13 124 Kallie Gerstberger Muenster 12:37.0 6:19/M
23 (< 5) 157 Bliss Peacock Peacock Santo 12:39.7 6:20/M
24 14 108 Rachel Hoelscher Miles 12:39.7 6:20/M
25 15 176 Julie Rohlack Thrall 12:40.6 6:20/M
26 (< 5) 63 Allison Jansa Garden City 12:41.2 6:21/M
27 (< 5) 97 Jacque Bezner Lindsay 12:42.4 6:21/M
28 16 196 Sheila Carrion Whiteface 12:42.5 6:21/M
29 17 19 Crystal Aleman Barksdale Nueces Canyon 12:43.2 6:22/M
30 18 12 Chasen Foreman Alvord 12:44.5 6:22/M
31 (< 5) 192 Megan Moore Welch Dawson 12:46.7 6:23/M
32 19 52 Jordan Skelton Era 12:49.3 6:25/M
33 (< 5) 8 Deisi Porras Ackerly Sands 12:50.5 6:25/M
34 20 112 Citi Rankin Miles 12:53.0 6:27/M
35 21 53 Brooke Endres Era 12:53.9 6:27/M
36 22 54 Julie Adams Era 12:54.5 6:27/M
37 (< 5) 95 Emily Sysak Leakey 12:55.1 6:28/M
38 23 171 Sara Weir Sulphur Springs North H 12:58.9 6:29/M
39 24 11 Ashlee Hale Alvord 12:59.9 6:30/M
40 25 198 Erin Britton Whiteface 13:01.1 6:31/M
41 26 137 Erica Gerber Nazareth 13:01.9 6:31/M
42 (< 5) 44 Kathleen Brewer Douglass 13:02.2 6:31/M
43 (< 5) 25 Brenda Barrera Ben Bolt 13:02.6 6:31/M
44 27 197 Haley Sanders Whiteface 13:02.9 6:31/M
45 28 15 Jennifer Metcalf Alvord 13:04.0 6:32/M
46 29 177 Heather Rohlack Thrall 13:04.8 6:32/M
47 30 172 Hope Harber Sulphur Springs North H 13:05.6 6:33/M
48 31 39 Lige Stewardson Detroit 13:07.0 6:34/M
49 32 138 Jamie Black Nazareth 13:08.2 6:34/M
50 33 201 Janna Roberts Whiteface 13:08.6 6:34/M
51 34 67 Casey Cutrell Happy 13:11.1 6:36/M
52 35 13 Hailey Webb Alvord 13:11.2 6:36/M
53 36 111 Tracie Book Miles 13:12.6 6:36/M
54 (< 5) 146 Lisa Ortiz Normangee 13:13.8 6:37/M
55 37 64 Brittany Spradling Happy 13:14.1 6:37/M
56 38 66 Genie Noel Happy 13:14.8 6:37/M
57 39 65 Chandra Adkins Happy 13:15.5 6:38/M
58 40 16 Rachel Endres Alvord 13:18.4 6:39/M
59 41 152 Pearl Avila Rock Springs 13:19.2 6:40/M
60 42 20 Jerry Teague Barksdale Nueces Canyon 13:19.8 6:40/M
61 43 153 Santa Reyes Rock Springs 13:21.2 6:41/M
62 44 123 Jami Gerstberg Muenster 13:25.6 6:43/M
63 (< 5) 145 Allison Davis Normangee 13:26.0 6:43/M
64 45 154 Erica Jimenez Rock Springs 13:27.6 6:44/M
65 (< 5) 148 Stephanie Sanders Petersburg 13:27.9 6:44/M
66 46 14 Nancy Vargas Alvord 13:30.0 6:45/M
67 47 199 Amber Brown Whiteface 13:32.0 6:46/M
68 48 155 Vicky Jimenez Rock Springs 13:37.8 6:49/M
69 49 127 Amanda Felderhoff Muenster 13:40.0 6:50/M
70 50 56 Melissa Metzler Era 13:40.2 6:50/M
71 51 139 Kim Brockman Nazareth 13:40.3 6:50/M
72 52 41 Randi Hawley Detroit 13:42.0 6:51/M
73 53 55 Ashley Smith Era 13:43.3 6:52/M
74 54 70 Julie Burch Happy 13:45.4 6:53/M
75 55 173 Hannah Hankins Sulphur Springs North H 13:46.3 6:53/M
76 56 156 Saydia Ramirez Rock Springs 13:48.9 6:54/M
77 57 1071 Chelsea Felderoff Muenster 13:49.2 6:55/M
78 58 179 Kaylie Graybill Thrall 13:51.9 6:56/M
79 59 126 Stevie Klement Muenster 13:53.8 6:57/M
80 60 1090 Kyla Coleman Whiteface 13:56.2 6:58/M
81 61 58 Michelle Clarke Era 14:01.2 7:01/M
82 62 113 Megan Rowoldt Miles 14:01.5 7:01/M
83 63 114 Ashley Brandon Miles 14:01.6 7:01/M
84 64 142 Jackie Thiel Nazareth 14:02.1 7:01/M
85 65 21 Chelsea Tucker Barksdale Nueces Canyon 14:04.4 7:02/M
86 66 57 Shea Skelton Era 14:04.9 7:02/M
87 67 125 Robyn Hermes Muenster 14:05.9 7:03/M
88 68 141 Teri Ramaekers Nazareth 14:06.7 7:03/M
89 69 40 Dianne Snodgrass Detroit 14:07.0 7:04/M
90 70 69 Megan Simons Happy 14:11.0 7:06/M
91 71 178 Nicole Collins Thrall 14:20.8 7:10/M
92 72 180 Erin Geiser Thrall 14:31.5 7:16/M
93 73 175 Amy Akerhielm Sulphur Springs North H 14:34.9 7:17/M
94 74 68 Cassie Sanders Happy 14:41.1 7:21/M
95 75 174 Amanda Follis Sulphur Springs North H 14:49.4 7:25/M
96 76 22 Miraya Gonzales Barksdale Nueces Canyon 15:11.3 7:36/M
97 77 42 Jill Fleming Detroit 15:34.6 7:47/M
98 78 182 Paige Wilkerson Thrall 15:40.8 7:50/M
99 79 23 Erin Dunbar Barksdale Nueces Canyon 16:10.7 8:05/M
100 80 181 Kailey Sladek Thrall 16:36.5 8:18/M
1A BOYS
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7* 1 Iraan 62 5 10 11 12 24 32 50
Top 5 Times: 1:30:31.3
Average Time: 18:06.2 2 Era 96 9 16 18 26 27 34 80
Top 5 Times: 1:32:10.1
Average Time: 18:26.0 3 Waelder 100 7 8 21 22 42 66 73
Top 5 Times: 1:31:58.5
Average Time: 18:23.7 4 Big Sandy Dallardsvi 119 6 15 23 29 46 48 53
Top 5 Times: 1:33:02.7
Average Time: 18:36.5 5 Hart 120 13 19 25 30 33 41 61
Top 5 Times: 1:33:14.8
Average Time: 18:38.9 6 Nazareth 140 3 14 35 39 49 55 71
Top 5 Times: 1:33:31.4
Average Time: 18:42.2 7 Merit Bland 154 1 28 37 43 45 60 63
Top 5 Times: 1:33:35.6
Average Time: 18:43.1 8 Kingsville Academy 204 20 36 38 52 58 62
Top 5 Times: 1:36:14.4
Average Time: 19:14.8 9 Moulton 219 4 40 51 54 70 78 83
Top 5 Times: 1:36:46.9
Average Time: 19:21.3 10 Ackerly Sands 226 2 31 47 72 74 76 79
Top 5 Times: 1:37:42.1
Average Time: 19:32.4 11 Windthorst 251 17 44 57 65 68 69 75
Top 5 Times: 1:38:31.2
Average Time: 19:42.2 12 Stephenville Huckaba 323 56 59 64 67 77 81 82
Top 5 Times: 1:42:01.4
Average Time: 20:24.2 O'all Adj
Place Place Bib No Name Team Time Pace 1 (< 5) 9 Julian Acuna Agua Dulce 16:19.0 5:16/M
2 1 100 Cody Clark Merit Bland 16:52.6 5:26/M
3 2 1 Jose Martinez Ackerly Sands 17:05.7 5:31/M
4 (< 5) 78 Ryan McClendon Henrietta Midway 17:16.4 5:34/M
5 3 129 Trinity Robb Nazareth 17:26.7 5:37/M
6 4 115 Nick Rodriguez Moulton 17:27.5 5:38/M
7 (< 5) 98 Abram Da Sliva Martinsville 17:28.8 5:38/M
8 5 79 Baldermar Ibarra Iraan 17:37.6 5:41/M
9 6 27 Lee Garrison Big Sandy Dallardsville 17:45.6 5:44/M
10 (< 5) 36 Alvis Melton Detroit 17:46.8 5:44/M
11 7 186 Byron Sullivan Waelder 17:48.7 5:45/M
12 8 185 Robert Nichols Waelder 17:50.0 5:45/M
13 (< 5) 168 Jermirius Johnson Sulphur Springs North H 17:54.3 5:46/M
14 (< 5) 35 Ivan Channing 17:55.7 5:47/M
15 9 45 Michael Underwood Era 17:58.2 5:48/M
16 (< 5) 183 Julio Salas Trenton 17:59.7 5:48/M
17 10 82 Chris Carson Iraan 18:00.3 5:48/M
18 11 81 Payden Ward Iraan 18:02.8 5:49/M
19 (< 5) 99 Tanner Stephens Menard 18:04.8 5:50/M
20 (< 5) 107 Jose Carrera Miles 18:07.5 5:51/M
21 (< 5) 59 Joshua Carswell Evant 18:08.4 5:51/M
22 (< 5) 144 Shaun Wied New Home 18:09.5 5:51/M
23 12 80 Danny Gomez Iraan 18:10.8 5:52/M
24 13 71 Roy Robledo Hart 18:12.6 5:52/M
25 (< 5) 160 Fernando Lazo Snook 18:13.8 5:53/M
26 14 130 Trey Robb Nazareth 18:15.4 5:53/M
27 (< 5) 184 Cory Dibbens Utopia 18:16.6 5:54/M
28 15 28 Bo Young Big Sandy Dallardsville 18:18.3 5:54/M
29 16 48 Mark Graves Era 18:19.3 5:55/M
30 17 202 Shawn Talley Windthorst 18:20.0 5:55/M
31 18 47 Robert Burns Era 18:22.5 5:55/M
32 (< 5) 159 Greg Williams Snook 18:24.6 5:56/M
33 19 72 Emanuel Barron Hart 18:26.3 5:57/M
34 (< 5) 194 Jared Davis Whiteface 18:27.9 5:57/M
35 20 87 John Magana Kingsville Academy 18:29.8 5:58/M
36 21 188 Jose Ramirez Waelder 18:30.2 5:58/M
37 (< 5) 1057 Trey Thomason Wortham 18:31.0 5:58/M
38 22 187 Chayo Carrillo Waelder 18:33.1 5:59/M
39 23 29 Justin Harris Big Sandy Dallardsville 18:35.6 6:00/M
40 24 85 Oscar Barrera Iraan 18:39.8 6:01/M
41 (< 5) 34 Dru Cirio Boys Ranch 18:40.7 6:01/M
42 (< 5) 94 Trey Diaz Knippa 18:40.9 6:01/M
43 25 76 Jorge Marin Hart 18:42.6 6:02/M
44 26 50 Joey Smith Era 18:44.3 6:03/M
45 27 49 Josh Bruno Era 18:45.8 6:03/M
46 28 101 Erik Sandberg Merit Bland 18:47.9 6:04/M
47 29 30 Billy Castlow Big Sandy Dallardsville 18:52.7 6:05/M
48 30 74 Marcus Reyna Hart 18:53.1 6:05/M
49 (< 5) 150 Jeremy Hengist Priddy 18:53.2 6:05/M
50 (< 5) 143 Tomas Moreno New Castle 18:55.0 6:06/M
51 31 2 Carlos Plata Ackerly Sands 18:55.4 6:06/M
52 32 84 Brent Lutz Iraan 18:59.1 6:07/M
53 33 75 Isaisa Garcia Hart 19:00.2 6:08/M
54 34 46 Josh Fever Era 19:01.0 6:08/M
55 35 132 Craig Birkenfeld Nazareth 19:02.7 6:08/M
56 36 1083 Terry Mora Kingsville Academy 19:02.9 6:08/M
57 37 103 Brett Graham Merit Bland 19:04.4 6:09/M
58 38 88 Julio Barrera Kingsville Academy 19:04.9 6:09/M
59 39 131 Quentin Jones Nazareth 19:07.2 6:10/M
60 40 116 Kevin Darilek Moulton 19:10.6 6:11/M
61 41 73 Joey Pantoja Hart 19:15.1 6:13/M
62 42 189 Darwin Jones Waelder 19:16.5 6:13/M
63 (< 5) 147 Miguel Vega Peteindthorst 19:49.2 6:24/M
80 (< 5) 26 Paul Coker Ben Wheeler Martin's Mi 19:51.9 6:24/M
81 58 89 Jacob Lopez Kingsville Academy 19:53.9 6:25/M
82 59 162 Scott Neal Stephenville Huckabay 19:56.0 6:26/M
83 60 106 Corey Spear Merit Bland 19:57.3 6:26/M
84 61 77 Thomas Chia Hart 20:03.5 6:28/M
85 62 90 Daniel Rodriguez Kingsville Academy 20:07.0 6:29/M
86 63 105 Jordan Graham Merit Bland 20:09.8 6:30/M
87 64 165 Kelly Elkins Stephenville Huckabay 20:21.3 6:34/M
88 65 206 Chris Pettyjohn Windthorst 20:23.0 6:35/M
89 66 190 Adrian Rangel Waelder 20:25.3 6:35/M
90 67 164 Jeremy McInroe Stephenville Huckabay 20:31.5 6:37/M
91 68 205 Chris Jackson Windthorst 20:34.9 6:38/M
92 69 207 Chance Schroeder Windthorst 20:41.6 6:40/M
93 70 120 Travis Seale Moulton 20:42.0 6:41/M
94 71 135 Shelby Wilhelm Nazareth 20:43.8 6:41/M
95 72 4 Marcelo Barraza Ackerly Sands 20:58.3 6:46/M
96 73 1081 Brent Wilson Waelder 21:06.1 6:48/M
97 74 5 Jose Briseno Ackerly Sands 21:08.4 6:49/M
98 75 208 Ross Wolf Windthorst 21:20.2 6:53/M
99 76 7 Ben Campbell Ackerly Sands 21:21.6 6:53/M
100 77 167 Chad Rich Stephenville Huckabay 21:25.5 6:55/M
2A GIRLS
1. Krum 43
2. Celina 46
3. Wall 97
4. Sundown 99
5. Hamilton 168
6. Sunray 173
7. Woden 177
8. Chapel Hill 195
9. Little River Academy 229
10. Salado 252
11. Lone Oak 294
12. Premont 313 O'all Adj
Place Place Bib No Name Team Time Pace 1 1 227 Ruth Camacho Celina 11:20.6 5:40/M
2 2 300 Cordie Thomas Krum 11:20.7 5:40/M
3 (< 5) 385 Ashley Allen Tuscola Jim Ned 11:53.6 5:57/M
4 (< 5) 235 Whitney Rister Clyde-Eula 11:58.9 5:59/M
5 3 332 Monica Tennison Mount Pleasant Chapel H 12:02.1 6:01/M
6 4 301 Courtney Bullock Krum 12:02.8 6:01/M
7 5 302 Valerie Pierce Krum 12:03.5 6:02/M
8 6 361 Lauren Mewhinney Salado 12:05.3 6:03/M
9 7 308 Stacey Stewart Little River Academy 12:09.5 6:05/M
10 8 228 Natasha Seeley Celina 12:10.8 6:05/M
11 9 421 Amie Morton Woden 12:11.1 6:06/M
12 10 229 Demetris Luper Celina 12:13.6 6:07/M
13 11 395 Trista McIntyre Wall 12:17.9 6:09/M
14 12 303 Katelyn Herd Krum 12:18.6 6:09/M
15 (< 5) 291 Maisie Lively Junction 12:21.6 6:11/M
16 (< 5) 234 Jessica Stovall Cisco 12:22.5 6:11/M
17 13 230 Megan Sanders Celina 12:26.5 6:13/M
18 (< 5) 323 Katie Schmidt Mason 12:27.8 6:14/M
19 (< 5) 411 Antonio Soto Wellington 12:28.1 6:14/M
20 (< 5) 260 Sabie James Farmersville 12:30.9 6:15/M
21 14 231 Samantha Sanders Celina 12:31.1 6:16/M
22 15 397 Sharlya Woehl Wall 12:32.6 6:16/M
23 (< 5) 221 Shawna Gary Big Sandy 12:34.3 6:17/M
24 (< 5) 289 Kristi Parker Holliday 12:37.0 6:19/M
25 16 371 Heather Waygood Sundown 12:37.0 6:19/M
26 (< 5) 243 Rachel Williams Coahoma 12:40.3 6:20/M
27 (< 5) 292 Anica Alacron Kenedy 12:40.3 6:20/M
28 17 373 Ashley Perez Sundown 12:41.6 6:21/M
29 (< 5) 211 Ashley Monteau Anahuac 12:43.0 6:22/M
30 18 396 Marlayna Moore Wall 12:43.1 6:22/M
31 19 374 Jessica Urias Sundown 12:43.3 6:22/M
32 (< 5) 222 Juliann Ashabrenner Brackettville Brackett 12:45.8 6:23/M
33 (< 5) 225 Jenni McClary Bruceville-Eddy 12:46.9 6:23/M
34 20 304 Vanessa Lee Krum 12:48.0 6:24/M
35 21 399 Melissa Coats Wall 12:48.5 6:24/M
36 22 375 Martha Hernandez Sundown 12:48.8 6:24/M
37 (< 5) 369 Breeka Johnson San Augustine 12:49.1 6:25/M
38 (< 5) 339 Riley Rogers Olney 12:50.0 6:25/M
39 23 233 Lindsey Woods Celina 12:55.5 6:28/M
40 (< 5) 265 Carmen Diaz Hale Center 12:57.4 6:29/M
41 24 379 Katie Evenson Sunray 12:57.9 6:29/M
42 25 372 Andrea Ybarra Sundown 13:00.9 6:30/M
43 26 232 Sara Skaggs Celina 13:02.0 6:31/M
44 27 380 Katie Moore Sunray 13:03.0 6:32/M
45 28 378 Meagan Cartrite Sunray 13:03.3 6:32/M
46 29 269 Miranda Mize Hamilton 13:04.0 6:32/M
47 (< 5) 413 Kristin Burgess Winona 13:04.5 6:32/M
48 30 270 Ashlee Hopper Hamilton 13:05.0 6:33/M
49 31 267 Hollie Hopper Hamilton 13:06.8 6:33/M
50 32 398 Ashlee Noland Wall 13:07.1 6:34/M
51 (< 5) 307 Millie Hilgart Lago Vista 13:07.2 6:34/M
52 (< 5) 224 Priscilla Alegria Brookshire Royal 13:08.2 6:34/M
53 33 333 Mary Thompson Mount Pleasant Chapel H 13:10.0 6:35/M
54 34 400 Shyanna Halmann Wall 13:11.0 6:36/M
55 35 422 Stephanie Hughes Woden 13:12.7 6:36/M
56 36 316 Kristin Stramberg Lone Oak 13:14.8 6:37/M
57 37 334 April Steinmete Mount Pleasant Chapel H 13:15.3 6:38/M
58 38 272 Emile Odem Hamilton 13:15.5 6:38/M
59 (< 5) 359 Brooke Wright Rivera Kaufer 13:17.3 6:39/M
60 39 306 Leah Gray Krum 13:18.9 6:39/M
61 40 268 Andrea Mendez Hamilton 13:19.9 6:40/M
62 (< 5) 387 Tara Wickett Universal City Randolph 13:20.5 6:40/M
63 (< 5) 273 Kydia Echols Harleton 13:21.7 6:41/M
64 41 382 Ashley Crowley Sunray 13:22.0 6:41/M
65 42 309 Katherine Cortese Little River Academy 13:22.4 6:41/M
66 43 425 Halie Le Blanc Woden 13:22.7 6:41/M
67 44 424 Jennifer Spurgeon Woden 13:23.3 6:42/M
68 45 350 Erica Diaz Premont 13:26.2 6:43/M
69 46 423 Melanie Freeman Woden 13:26.7 6:43/M
70 47 305 Lacy Sims Krum 13:28.1 6:44/M
71 48 362 Brittani Goodnight Salado 13:28.9 6:44/M
72 49 310 Emily Van Cleave Little River Academy 13:30.8 6:45/M
73 50 317 Allison Stomberg Lone Oak 13:31.6 6:46/M
74 51 376 Chelsea Haggerton Sundown 13:32.7 6:46/M
75 52 364 Laramie Wilson Salado 13:36.7 6:48/M
76 53 384 Holley Evenson Sunray 13:40.2 6:50/M
77 54 336 Brittani McGee Mount Pleasant Chapel H 13:42.3 6:51/M
78 55 271 Melissa Botringer Hamilton 13:42.6 6:51/M
79 56 383 Erin Thomas Sunray 13:43.4 6:52/M
80 57 266 Ileah Kirkham Hamilton 13:44.1 6:52/M
81 58 351 Suzie Ramirez Premont 13:46.6 6:53/M
82 59 381 Krista Wilson Sunray 13:46.7 6:53/M
83 60 427 Laura Cowee Woden 13:48.5 6:54/M
84 61 377 Ana Pineda Sundown 13:50.3 6:55/M
85 62 426 Paige Singleton Woden 13:51.6 6:56/M
86 63 318 Kara Bickel Lone Oak 13:52.5 6:56/M
87 (< 5) 258 Jordan Speir Comfort 13:54.8 6:57/M
88 64 311 Jennifer Calhoun Little River Academy 14:01.3 7:01/M
89 65 401 Jordan Young Wall 14:01.7 7:01/M
90 66 352 Maxine Ramirez Premont 14:01.9 7:01/M
91 67 312 Jenna Mann Little River Academy 14:04.3 7:02/M
92 68 335 Cassie Redfern Mount Pleasant Chapel H 14:04.6 7:02/M
93 69 319 Andra Bickel Bickel Lone Oak 14:07.6 7:04/M
94 (< 5) 281 Jenna Greer Hemphill 14:09.6 7:05/M
95 70 353 Josie Gonzalez Premont 14:30.2 7:15/M
96 71 1068 Rebekah Quick Salado 14:35.8 7:18/M
97 72 314 Lee Kindle Little River Academy 14:42.0 7:21/M
98 73 313 Missy Sefcik Little River Academy 14:48.2 7:24/M
99 74 355 Ariela Martinez Premont 14:49.1 7:25/M
100 75 366 Jenna Fritsch Salado 14:53.9 7:27/M
101 76 321 Amber Garcia Lone Oak 14:55.8 7:28/M
102 77 337 Zoe Hess Mount Pleasant Chapel H 15:01.8 7:31/M
103 78 320 Jennifer McDowell Lone Oak 15:04.5 7:32/M
104 79 365 Johnna Konzen Salado 15:10.3 7:35/M
105 80 322 Rachel Robinson Lone Oak 15:25.7 7:43/M
106 81 338 Leslie Narramore Mount Pleasant Chapel H 15:50.3 7:55/M
107 82 354 Tracy Gonzales Premont 16:14.9 8:07/M
108 83 356 Kara Smith Premont 16:16.0 8:08/M
109 84 363 Abigail Buchanan Salado 16:37.2 8:19/M
2A BOYS
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7* 1 Premont 32 2 4 7 8 11 17 18
Top 5 Times: 1:26:48.8
Average Time: 17:21.7 2 Holliday 85 1 12 19 24 29 42 56
Top 5 Times: 1:29:51.6
Average Time: 17:58.3 3 Krum 88 6 16 21 22 23 47 51
Top 5 Times: 1:30:45.0
Average Time: 18:09.0 4 Wallis Brazos 142 3 10 30 41 58 66 82
Top 5 Times: 1:32:12.9
Average Time: 18:26.5 5 Clyde-Eula 153 14 15 31 32 61 65 70
Top 5 Times: 1:32:55.3
Average Time: 18:35.0 6 Comanche 169 9 20 37 43 60 63 75
Top 5 Times: 1:33:46.4
Average Time: 18:45.2 7 Haskell 186 13 26 35 36 76 79 84
Top 5 Times: 1:35:10.1
Average Time: 19:02.0 8 Mount Pleasant Chape 188 5 38 46 49 50 59 62
Top 5 Times: 1:34:34.0
Average Time: 18:54.8 9 Woden 218 33 40 44 48 53 67 73
Top 5 Times: 1:36:11.3
Average Time: 19:14.2 10 Big Sandy 220 25 27 45 55 68 81 83
Top 5 Times: 1:36:01.6
Average Time: 19:12.3 11 Wall 244 28 34 54 57 71 74 78
Top 5 Times: 1:36:59.7
Average Time: 19:23.9 12 Comfort 296 39 52 64 69 72 77 80
Top 5 Times: 1:38:41.5
Average Time: 19:44.3 O'all Adj
Place Place Bib No Name Team Time Pace 1 (< 5) 357 Heath Wing Ralls 16:16.8 5:15/M
2 (< 5) 259 Cody Wells Crawford 16:21.5 5:16/M
3 (< 5) 209 Brent Henson Alba-Golden 16:25.2 5:18/M
4 (< 5) 386 Joey Giattino Universal City Randolph 16:26.0 5:18/M
5 (< 5) 370 Chance Edwards San Saba 16:36.1 5:21/M
6 1 282 Koby Styles Holliday 16:38.8 5:22/M
7 2 343 Fernando Cantu Premont 16:55.4 5:27/M
8 (< 5) 262 Tommy Guajardo Freer 16:57.4 5:28/M
9 3 402 Brandon Moseley Wallis Brazos 17:04.5 5:30/M
10 4 346 Omar Mata Premont 17:06.9 5:31/M
11 (< 5) 342 Lance Boxell Ponder 17:07.9 5:31/M
12 (< 5) 315 Wade Miller Lockney 17:12.8 5:33/M
13 (< 5) 261 Rocky Reyes Floydada 17:13.9 5:33/M
14 5 325 Juan Hernandez Mount Pleasant Chapel H 17:25.1 5:37/M
15 6 294 Jay Sprabeary Krum 17:25.4 5:37/M
16 7 345 Le Roy Saenz Premont 17:29.6 5:38/M
17 8 344 Jose Corona Premont 17:31.2 5:39/M
18 9 244 Eric Elliot Comanche 17:36.3 5:41/M
19 (< 5) 223 Jose Rodriguez Brookshire Royal 17:41.9 5:42/M
20 10 404 Benito Lopez Wallis Brazos 17:42.8 5:43/M
21 11 347 Miguel Vera Premont 17:45.7 5:44/M
22 12 283 Darryl Hofer Holliday 17:46.6 5:44/M
23 (< 5) 340 Preston Webb Panhandle 17:47.5 5:44/M
24 13 274 Melvin Garcia Haskell 17:51.0 5:45/M
25 14 236 Jorge Hernandez Clyde-Eula 17:51.8 5:45/M
26 15 237 Drew Powers Clyde-Eula 17:53.5 5:46/M
27 16 293 Logan Bowman Krum 18:01.7 5:49/M
28 17 349 Arturo Corona Premont 18:06.7 5:50/M
29 (< 5) 263 Kevin Saldana Geronimo Navarro 18:07.4 5:51/M
30 18 348 Robert Ramirez Premont 18:07.7 5:51/M
31 (< 5) 213 Victor Ybarra Big Lake Reagan County 18:08.2 5:51/M
32 (< 5) 324 Rowdy Cain Millsap 18:09.3 5:51/M
33 (< 5) 226 Bobby Myers Celina 18:11.7 5:52/M
34 (< 5) 412 Brandon Lee Winona 18:14.9 5:53/M
35 19 284 Chad Kennedy Holliday 18:16.1 5:54/M
36 20 245 Brandon Kidwell Comanche 18:18.8 5:54/M
37 (< 5) 264 John McFarlin Godley 18:23.6 5:56/M
38 21 295 Carlos Ochoa Krum 18:23.8 5:56/M
39 (< 5) 360 Nicholas Everett Salado 18:26.1 5:57/M
40 22 297 Max Landaverde Krum 18:26.4 5:57/M
41 23 298 Ken Enslow Krum 18:27.7 5:57/M
42 24 285 Drew Patrick Holliday 18:27.9 5:57/M
43 25 214 Casey Barrow Big Sandy 18:34.1 5:59/M
44 26 275 Osiel Garcia Haskell 18:37.1 6:00/M
45 (< 5) 212 Marco Gonzalez Anthony 18:37.2 6:00/M
46 (< 5) 410 Justin Hatton Warren 18:39.8 6:01/M
47 27 215 Jeremy Duncan Big Sandy 18:40.6 6:01/M
48 28 388 Jordy Moorman Wall 18:41.6 6:02/M
49 29 286 Bryan Battles Holliday 18:42.2 6:02/M
50 30 403 Reese Morton Wallis Brazos 18:42.4 6:02/M
51 31 239 Cesar Dimas Clyde-Eula 18:44.2 6:03/M
52 (< 5) 210 Adan De La Cruz Anahuac 18:45.2 6:03/M
53 32 242 Devin Flatt Clyde-Eula 18:46.7 6:03/M
54 (< 5) 358 Rusty Abernathy Riesel 18:47.1 6:04/M
55 (< 5) 368 Kendrick Teel San Augustine 18:49.9 6:04/M
56 33 420 C.k. Hoya Woden 18:56.6 6:06/M
57 34 394 Johnny Kissko Wall 19:00.9 6:08/M
58 35 277 Eric Sanchez Haskell 19:01.6 6:08/M
59 36 276 Angel Pena Haskell 19:02.6 6:08/M
60 37 246 Clayton Rogers Comanche 19:02.6 6:08/M
61 38 326 Eleazar Valdovinos Mount Pleasant Chapel H 19:07.2 6:10/M
62 39 255 Alex Gathings Comfort 19:08.2 6:10/M
63 40 415 Daniel Driver Woden 19:09.3 6:11/M
